Johnson County
KSGenWeb
Name index of will records in the Johnson County Archives in Olathe, KS. Visit the Johnson County Archives to obtain a copy.
Visit the Kansas District Court Public Access Portal for more recent records.
| Name | Date | Volume | Page | Accession | Location |
|---|---|---|---|---|---|
| Taeschner, A. H. | 1944/09/02 | 014 | 0104 | 00-01-05-03 | 92-369.013 |
| Taeschner, Carl A. | 1960/06/29 | 022 | 0603 | 00-01-05-02 | 92-369.021 |
| Taggart, David | 1925/08/26 | 010 | 0089 | 00-01-05-03 | 92-369.009 |
| Taggart, Mary S. | 1921/05/06 | 009 | 0055 | 00-01-05-03 | 92-369.008 |
| Talbot, Lucy C. | 1954/01/30 | 019 | 0342 | 00-01-05-02 | 92-369.018 |
| Tapp, Kenneth Westmoreland | 1936/06/10 | 016 | 0068 | 00-01-05-03 | 92-369.015 |
| Taylor, Alice J. | 1937/09/02 | 013 | 0024 | 00-01-05-03 | 92-369.012 |
| Taylor, B. B. | 1897/10/21 | 005 | 0195 | 00-01-01-14 | 92-369.004 |
| Taylor, Betty B. | 1959/08/24 | 019 | 0387 | 00-01-05-02 | 92-369.018 |
| Taylor, Erville Alvin | 1919/02/01 | 010 | 0294 | 00-01-05-03 | 92-369.009 |
| Taylor, Frank | 1963/11/09 | 027 | 0482 | 00-01-04-05 | 92-369.026 |
| Taylor, Glea George | 1968/08/26 | 027 | 0395 | 00-01-04-05 | 92-369.026 |
| Taylor, Hannah | 1879/10/09 | 003 | 0059 | 00-01-01-12 | 92-369.002 |
| Taylor, Louis P. | 1925/09/26 | 011 | 0046 | 00-01-05-03 | 92-369.010 |
| Taylor, Minnie | 1960/12/15 | 024 | 0566 | 00-01-05-02 | 92-369.023 |
| Taylor, Rachel Ann | 1949/07/23 | 016 | 0499 | 00-01-05-03 | 92-369.015 |
| Taylor, Rachel Ann | 1946/03/18 | 016 | 0497 | 00-01-05-03 | 92-369.015 |
| Tead, Charles Gorham | 1926/01/04 | 012 | 0154 | 00-01-05-03 | 92-369.011 |
| Telford, John C. | 1894/08/03 | 004 | 0104 | 00-01-01-13 | 92-369.003 |
| Terrell, Rilla E. | 1957/02/06 | 021 | 0249 | 00-01-05-02 | 92-369.020 |
| Terry, Effie E. | 1959/12/07 | 025 | 0457 | 00-01-05-02 | 92-369.024 |
| Terry, Frank B. | 1957/10/03 | 019 | 0122 | 00-01-05-02 | 92-369.018 |
| Tesch, Harry Edward | 1931/11/27 | 013 | 0071 | 00-01-05-03 | 92-369.012 |
| Tharp, Charles | 1940/06/17 | 013 | 0278 | 00-01-05-03 | 92-369.012 |
| Tharp, Lillie M. | 1943/02/08 | 019 | 0078 | 00-01-05-02 | 92-369.018 |
| Thavis, Augustine | 1887/04/11 | 003 | 0205 | 00-01-01-12 | 92-369.002 |
| Thayer, Norton | 1947/06/18 | 014 | 0388 | 00-01-05-03 | 92-369.013 |
| Theden, Fred | 1958/01/30 | 021 | 0037 | 00-01-05-02 | 92-369.020 |
| Thiehoff, Margaret VanDusen | 1951/01/17 | 016 | 0314 | 00-01-05-03 | 92-369.015 |
| Thiele, Julius | 1956/03/02 | 020 | 0073 | 00-01-05-02 | 92-369.019 |
| Thiessen, Edward H. | 1959/03/00 | 019 | 0329 | 00-01-05-02 | 92-369.018 |
| Thimes, John Edwin | 1960/07/07 | 029 | 0313 | 00-01-05-02 | 92-369.028 |
| Thiry, Ida A. | 1943/04/30 | 014 | 0075 | 00-01-05-03 | 92-369.013 |
| Thoennes, Donald Eugene | 1963/05/10 | 024 | 0189 | 00-01-05-02 | 92-369.023 |
| Thomas, Fred | 1940/11/13 | 013 | 0233 | 00-01-05-03 | 92-369.012 |
| Thomas, Leora W. | 1915/06/01 | 008 | 0225 | 00-01-01-17 | 92-369.007 |
| Thomas, Mary Agnes | 1932/01/12 | 012 | 0071 | 00-01-05-03 | 92-369.011 |
| Thomas, Mary Agnes | 1934/10/15 | 012 | 0071 | 00-01-05-03 | 92-369.011 |
| Thomas, Mary E. | 1927/02/16 | 011 | 0018 | 00-01-05-03 | 92-369.010 |
| Thomas, Nina | 1956/06/22 | 018 | 0330 | 00-01-05-02 | 92-369.017 |
| Thomas, William | 1903/12/15 | 006 | 0138 | 00-01-01-15 | 92-369.005 |
| Thomas, Zoe | 1944/05/12 | 014 | 0123 | 00-01-05-03 | 92-369.013 |
| Thompson, Alpha M. | 1942/07/11 | 014 | 0033 | 00-01-05-03 | 92-369.013 |
| Thompson, Andrew M. | 1899/07/22 | 004 | 0308 | 00-01-01-13 | 92-369.003 |
| Thompson, Carrie | 1950/04/19 | 019 | 0248 | 00-01-05-02 | 92-369.018 |
| Thompson, Correlia Mason | 1956/07/13 | 027 | 0316 | 00-01-04-05 | 92-369.026 |
| Thompson, Earl J. | 1961/11/06 | 023 | 0358 | 00-01-05-02 | 92-369.022 |
| Thompson, Elivina F. | 1951/01/16 | 017 | 0098 | 00-01-05-03 | 92-369.016 |
| Thompson, Eliza | 1881/10/20 | 003 | 0075 | 00-01-01-12 | 92-369.002 |
| Thompson, Emeline | 1889/03/12 | 004 | 0378 | 00-01-01-13 | 92-369.003 |
| Thompson, Frank W. | 1964/02/28 | 023 | 0441 | 00-01-05-02 | 92-369.022 |
| Thompson, J. M. | 1920/07/28 | 009 | 0028 | 00-01-05-03 | 92-369.008 |
| Thompson, Jennie | 1921/09/29 | 010 | 0077 | 00-01-05-03 | 92-369.009 |
| Thompson, Lewis D. | 1914/09/25 | 007 | 0003 | 00-01-01-16 | 92-369.006 |
| Thompson, Loretto Foy | 1947/07/11 | 015 | 0707 | 00-01-05-03 | 92-369.014 |
| Thompson, Mattie V. | 1927/08/01 | 010 | 0170 | 00-01-05-03 | 92-369.009 |
| Thompson, Miles L. | 1954/05/04 | 020 | 0286 | 00-01-05-02 | 92-369.019 |
| Thompson, Pearl M. | 1947/07/21 | 026 | 0019 | 00-01-05-02 | 92-369.025 |
| Thompson, Richard T. | 1904/02/05 | 006 | 0047 | 00-01-01-15 | 92-369.005 |
| Thompson, W. S. | 1961/07/22 | 021 | 0035 | 00-01-05-02 | 92-369.020 |
| Thompson, William J. | 1951/07/27 | 016 | 0198 | 00-01-05-03 | 92-369.015 |
| Thompson, William V. | 1967/10/20 | 028 | 0481 | 00-01-05-02 | 92-369.027 |
| Thomsen, O. T. | 1951/08/06 | 016 | 0004 | 00-01-05-03 | 92-369.015 |
| Thorn, Rufus | 1886/04/07 | 003 | 0246 | 00-01-01-12 | 92-369.002 |
| Thorne, John R. | 1911/09/16 | 011 | 0083 | 00-01-05-03 | 92-369.010 |
| Thornhill, Hilda Blanche | 1945/06/10 | 023 | 0137 | 00-01-05-02 | 92-369.022 |
| Thorning, Stephen C. | 1953/05/22 | 018 | 0388 | 00-01-05-02 | 92-369.017 |
| Thornton, Wilda | 1954/11/07 | 019 | 0074 | 00-01-05-02 | 92-369.018 |
| Thorp, Davis J. | 1969/01/18 | 028 | 0507 | 00-01-05-02 | 92-369.027 |
| Thorp, Frank E. | 1904/02/10 | 005 | 0224 | 00-01-01-14 | 92-369.004 |
| Thorp, Mary Louise | 1906/07/22 | 007 | 0160 | 00-01-01-16 | 92-369.006 |
| Thorp, Olin T. | 1926/01/14 | 013 | 0119 | 00-01-05-03 | 92-369.012 |
| Thorson. Iena G | 1956/03/28 | 019 | 0329 | 00-01-05-02 | 92-369.018 |
| Thudium, Evelyn West | 1963/03/12 | 022 | 0369 | 00-01-05-02 | 92-369.021 |
| Thudium, Evelyn West | 1963/06/29 | 022 | 0406 | 00-01-05-02 | 92-369.021 |
| Tibbetts, O. H. | 1906/04/02 | 005 | 0364 | 00-01-01-14 | 92-369.004 |
| Tideman, Johannes | 1881/04/27 | 003 | 0225 | 00-01-01-12 | 92-369.002 |
| Tideman, Johannes | 1881/03/04 | 003 | 0220 | 00-01-01-12 | 92-369.002 |
| Tiffany, George E. | 1937/01/28 | 015 | 0268 | 00-01-05-03 | 92-369.014 |
| Tigner, Charles W. | 1957/01/29 | 020 | 0169 | 00-01-05-02 | 92-369.019 |
| Timmons, Charles LeRoy | 1935/08/26 | 014 | 0413 | 00-01-05-03 | 92-369.013 |
| Timmons, Charles LeRoy | 1935/07/02 | 014 | 0413 | 00-01-05-03 | 92-369.013 |
| Tinken, Henry | 1962/08/25 | 027 | 0307 | 00-01-04-05 | 92-369.026 |
| Tippin, Joseph Glenn | 1930/07/15 | 014 | 0212 | 00-01-05-03 | 92-369.013 |
| Tippins, Craig A. | 1968/06/14 | 028 | 0221 | 00-01-05-02 | 92-369.027 |
| Tipton, John J. | 1967/09/13 | 026 | 0395 | 00-01-05-02 | 92-369.025 |
| Tiszka, Anna C. | 1955/02/26 | 027 | 0063 | 00-01-04-05 | 92-369.026 |
| Tiszka, John P. | 1955/02/26 | 027 | 0063 | 00-01-04-05 | 92-369.026 |
| Tobin, Joseph A. | 1942/01/30 | 014 | 0400 | 00-01-05-03 | 92-369.013 |
| Todd, Grace Ross | 1949/04/25 | 019 | 0142 | 00-01-05-02 | 92-369.018 |
| Todd, John B. | 1914/06/09 | 009 | 0076 | 00-01-05-03 | 92-369.008 |
| Todd, Raymond A. | 1965/04/30 | 026 | 0123 | 00-01-05-02 | 92-369.025 |
| Todd, Sarah C. | 1922/08/19 | 011 | 0020 | 00-01-05-03 | 92-369.010 |
| Tolson, Clarence O. | 1946/11/02 | 025 | 0183 | 00-01-05-02 | 92-369.024 |
| Tomb, Maria Gartrell | 1915/04/03 | 009 | 0203 | 00-01-05-03 | 92-369.008 |
| Tomb, Thomas B. | 1910/01/11 | 006 | 0153 | 00-01-01-15 | 92-369.005 |
| Toney, Elsie | 1958/07/29 | 021 | 0273 | 00-01-05-02 | 92-369.020 |
| Toohey, Henry F. | 1959/09/28 | 022 | 0180 | 00-01-05-02 | 92-369.021 |
| Toonay, Frances Neal | 1966/08/26 | 027 | 0278 | 00-01-04-05 | 92-369.026 |
| Tormey, Louise Adams | 1960/02/10 | 023 | 0313 | 00-01-05-02 | 92-369.022 |
| Torneden, Hermon C. | 1908/12/15 | 007 | 0178 | 00-01-01-16 | 92-369.006 |
| Torson, Martin G. | 1967/09/07 | 026 | 0525 | 00-01-04-05 | 92-369.025 |
| Torson, Martin G. | 1967/09/06 | 026 | 0527 | 00-01-04-05 | 92-369.025 |
| Towle, George C. | 1959/08/19 | 021 | 0199 | 00-01-05-02 | 92-369.020 |
| Townsend, Mable B. | 1962/04/02 | 027 | 0539 | 00-01-04-05 | 92-369.026 |
| Townsend, Mable B. | 1962/10/10 | 027 | 0554 | 00-01-04-05 | 92-369.026 |
| Townsend, Mable B. | 1962/12/17 | 027 | 0556 | 00-01-04-05 | 92-369.026 |
| Townsend, Mable B. | 1962/04/02 | 027 | 0550 | 00-01-04-05 | 92-369.026 |
| Toynbee, John Wesley | 1925/05/14 | 012 | 0260 | 00-01-05-03 | 92-369.011 |
| Toynber, John | 1897/10/02 | 004 | 0162 | 00-01-01-13 | 92-369.003 |
| Tracey, Mary E. | 1912/02/12 | 006 | 0157 | 00-01-01-15 | 92-369.005 |
| Trautner, Ruth Dunn | 1966/08/05 | 025 | 0165 | 00-01-05-02 | 92-369.024 |
| Travis, Charles Benton | 1949/09/13 | 018 | 0222 | 00-01-05-02 | 92-369.017 |
| Travis, Ethelwold M. | 1969/01/31 | 028 | 0047 | 00-01-05-02 | 92-369.027 |
| Trefz, Eugene C. | 1951/05/09 | 016 | 0121 | 00-01-05-03 | 92-369.015 |
| Trembly, Issac | 1885/12/01 | 003 | 0174 | 00-01-01-12 | 92-369.002 |
| Tribble, Andrew A. | 1920/01/28 | 014 | 0227 | 00-01-05-03 | 92-369.013 |
| Triebel, Peter | 1940/05/17 | 013 | 0161 | 00-01-05-03 | 92-369.012 |
| Trimble, Samuel O. | 1930/11/03 | 014 | 0429 | 00-01-05-03 | 92-369.013 |
| Trimmer, Margaret | 1912/08/24 | 006 | 0218 | 00-01-01-15 | 92-369.005 |
| Trout, Richard | 1913/02/13 | 007 | 0103 | 00-01-01-16 | 92-369.006 |
| Troutner, Jesse L. | 1966/05/11 | 025 | 0201 | 00-01-05-02 | 92-369.024 |
| Trow, Harry C. | 1955/06/30 | 019 | 0237 | 00-01-05-02 | 92-369.018 |
| Trowbridge, Ellsworth Haydn Sr | 1963/09/10 | 023 | 0231 | 00-01-05-02 | 92-369.022 |
| Trumbull, Jeanne Miller | 1959/03/24 | 019 | 0304 | 00-01-05-02 | 92-369.018 |
| Trumbull, Jeanne Miller | 1959/03/24 | 019 | 0304 | 00-01-05-02 | 92-369.018 |
| Tschwin, John W. | 1906/04/21 | 005 | 0237 | 00-01-01-14 | 92-369.004 |
| Tucker, Louise C. | 1951/01/20 | 018 | 0059 | 00-01-05-02 | 92-369.017 |
| Tucker, Mariam D. | 1966/01/22 | 025 | 0055 | 00-01-05-02 | 92-369.024 |
| Tucker, Maurice H. | 1959/10/06 | 023 | 0157 | 00-01-05-02 | 92-369.022 |
| Tudor, Lucille Y. | 1968/12/24 | 028 | 0210 | 00-01-05-02 | 92-369.027 |
| Tufts, Freeling | 1898/01/20 | 010 | 0063 | 00-01-05-03 | 92-369.009 |
| Tuller, Harriet M. | 1946/07/20 | 023 | 0283 | 00-01-05-02 | 92-369.022 |
| Tuller, Harriet May | 1958/04/29 | 023 | 0281 | 00-01-05-02 | 92-369.022 |
| Tullis, Joel Harding | 1938/01/12 | 014 | 0122 | 00-01-05-03 | 92-369.013 |
| Tulman, Samuel | 1961/07/10 | 025 | 0243 | 00-01-05-02 | 92-369.024 |
| Tunney, Bridget | 1892/07/18 | 003 | 0383 | 00-01-01-12 | 92-369.002 |
| Turley, Irving J. | 1965/10/29 | 024 | 0256 | 00-01-05-02 | 92-369.023 |
| Turn, Gus | 1914/07/30 | 010 | 0141 | 00-01-05-03 | 92-369.009 |
| Turner, Charles L. | 1919/07/03 | 015 | 0369 | 00-01-05-03 | 92-369.014 |
| Turner, Earl E. | 1937/04/21 | 012 | 0226 | 00-01-05-03 | 92-369.011 |
| Turner, Edwin | 1902/11/19 | 005 | 0018 | 00-01-01-14 | 92-369.004 |
| Turner, Harriet K. | 1906/06/26 | 015 | 0370 | 00-01-05-03 | 92-369.014 |
| Turner, Howard E. | 1957/10/26 | 025 | 0355 | 00-01-05-02 | 92-369.024 |
| Turner, Ida E. | 1961/06/10 | 029 | 0167 | 00-01-05-02 | 92-369.028 |
| Turner, Ollie | 1955/10/04 | 021 | 0259 | 00-01-05-02 | 92-369.020 |
| Turner, Stella E. | 1940/10/25 | 013 | 0158 | 00-01-05-03 | 92-369.012 |
| Tuttle, Ardell Martha | 1963/11/01 | 024 | 0201 | 00-01-05-02 | 92-369.023 |
| Tuttle, Harry L. | 1962/12/14 | 021 | 0489 | 00-01-05-02 | 92-369.020 |
| Twinam, John Thomas | 1946/10/26 | 014 | 0537 | 00-01-05-03 | 92-369.013 |
| Tyer, Inez | 1959/07/31 | 020 | 0319 | 00-01-05-02 | 92-369.019 |
| Tyler-Harris, Edna | 1939/08/24 | 020 | 0029 | 00-01-05-02 | 92-369.019 |
| Tyner, E. D. | 1941/12/08 | 015 | 0006 | 00-01-05-03 | 92-369.014 |
| Uhl, Margaret A. | 1925/08/13 | 010 | 0117 | 00-01-05-03 | 92-369.009 |
| Uhls, L. L. | 1922/08/01 | 009 | 0106 | 00-01-05-03 | 92-369.008 |
| Ulery, Charles Kenneth | 1952/07/06 | 019 | 0411 | 00-01-05-02 | 92-369.018 |
| Ultch, George W. | 1926/09/16 | 011 | 0303 | 00-01-05-03 | 92-369.010 |
| Umstatter, Fred | 1961/07/20 | 021 | 0072 | 00-01-05-02 | 92-369.020 |
| Underhill, Oran | 1959/03/13 | 024 | 0269 | 00-01-05-02 | 92-369.023 |
| Underwood, Lillian B. | 1963/04/16 | 024 | 0331 | 00-01-05-02 | 92-369.023 |
| Urick, Emma M. | 1938/01/27 | 012 | 0281 | 00-01-05-03 | 92-369.011 |
| Vail, Anthony F. | 1965/12/29 | 026 | 0111 | 00-01-05-02 | 92-369.025 |
| Vail, G. Wallace | 1965/07/19 | 026 | 0253 | 00-01-05-02 | 92-369.025 |
| Van Atta, Mary C. | 1959/11/04 | 020 | 0190 | 00-01-05-02 | 92-369.019 |
| Van Atta, Roy E. | 1959/09/23 | 020 | 0249 | 00-01-05-02 | 92-369.019 |
| Van De Berghe, Euphrasia | 1936/07/15 | 013 | 0037 | 00-01-05-03 | 92-369.012 |
| Van De Berghe, William | 1966/06/30 | 025 | 0223 | 00-01-05-02 | 92-369.024 |
| Van Dyke, Jess | 1951/08/00 | 017 | 0022 | 00-01-05-03 | 92-369.016 |
| Van Hecke, Mary E. | 1964/05/19 | 028 | 0369 | 00-01-05-02 | 92-369.027 |
| Van Hercke, Emily | 1954/03/19 | 026 | 0563 | 00-01-04-05 | 92-369.025 |
| Van Hoet, Adolph | 1959/08/24 | 022 | 0551 | 00-01-05-02 | 92-369.021 |
| Van Hoet, Germaine | 1967/08/16 | 027 | 0433 | 00-01-04-05 | 92-369.026 |
| Van Lerberg, Dale H. | 1965/11/01 | 024 | 0307 | 00-01-05-02 | 92-369.023 |
| Van Meehaeghe, Julien R. | 1962/08/02 | 024 | 0583 | 00-01-05-02 | 92-369.023 |
| Van Noorst, George | 1958/11/28 | 019 | 0447 | 00-01-05-02 | 92-369.018 |
| Van Quaethem, Achiel | 1968/06/10 | 027 | 0289 | 00-01-04-05 | 92-369.026 |
| Van Winkle, J. C. | 1965/04/01 | 028 | 0465 | 00-01-05-02 | 92-369.027 |
| VanBibber, Ona L. | 1958/05/08 | 021 | 0336 | 00-01-05-02 | 92-369.020 |
| VanBiesbrouck, Emily | 1932/04/16 | 011 | 0264 | 00-01-05-03 | 92-369.010 |
| VanBuskirk, Charles B. | no date | 016 | 0088 | 00-01-05-03 | 92-369.015 |
| Vance, Aaron T. | 1952/12/05 | 026 | 0155 | 00-01-05-02 | 92-369.025 |
| Vance, Albert H. | 1960/09/03 | 021 | 0109 | 00-01-05-02 | 92-369.020 |
| Vance, Ephraim Lynn | 1929/07/13 | 012 | 0124 | 00-01-05-03 | 92-369.011 |
| Vance, Mary Minerva | 1956/01/04 | 019 | 0208 | 00-01-05-02 | 92-369.018 |
| VanDeKerkhove, Theresa | 1950/02/28 | 016 | 0339 | 00-01-05-03 | 92-369.015 |
| Vandenabeele, Hector | 1959/03/11 | 020 | 0328 | 00-01-05-02 | 92-369.019 |
| Vandenberg, Lizzie N. | 1931/08/24 | 011 | 0195 | 00-01-05-03 | 92-369.010 |
| Vandenberg, Otto P. | 1916/08/22 | 009 | 0138 | 00-01-05-03 | 92-369.008 |
| Vanderberg, Joe | 1944/01/02 | 014 | 0074 | 00-01-05-03 | 92-369.013 |
| Vandereer, Emma | 1906/01/08 | 005 | 0228 | 00-01-01-14 | 92-369.004 |
| Vanderslice, Howard | 1928/09/21 | 010 | 0271 | 00-01-05-03 | 92-369.009 |
| VanDusen, Joseph B. | 1896/11/02 | 005 | 0119 | 00-01-01-14 | 92-369.004 |
| VanEvera, John J. | 1952/09/29 | 016 | 0408 | 00-01-05-03 | 92-369.015 |
| Vanherche, Joseph | 1874/01/30 | 003 | 0115 | 00-01-01-12 | 92-369.002 |
| VanLerbeg, John | 1948/11/09 | 014 | 0519 | 00-01-05-03 | 92-369.013 |
| VanPatten, Daniel | 1934/11/14 | 012 | 0112 | 00-01-05-03 | 92-369.011 |
| Vanshulandt, Henry | 1904/07/29 | 005 | 0217 | 00-01-01-14 | 92-369.004 |
| Vantuyl, Orpha | 1870/04/29 | 009 | 0216 | 00-01-05-03 | 92-369.008 |
| Varrell, Frances J. | 1938/02/04 | 014 | 0357 | 00-01-05-03 | 92-369.013 |
| Vaughn, Adolphus O. | 1954/11/10 | 018 | 0223 | 00-01-05-02 | 92-369.017 |
| Vaughn, Edna Wene | 1954/11/10 | 018 | 0223 | 00-01-05-02 | 92-369.017 |
| VeLaye, Rachel A. | 1948/10/11 | 014 | 0539 | 00-01-05-03 | 92-369.013 |
| Vendeputte, Aline | 1934/06/27 | 011 | 0297 | 00-01-05-03 | 92-369.010 |
| Vermeire, Louis | 1935/03/06 | 012 | 0168 | 00-01-05-03 | 92-369.011 |
| Vermier, Melanie | 1905/11/29 | 011 | 0255 | 00-01-05-03 | 92-369.010 |
| Vesey, Anna S. | 1961/07/17 | 021 | 0429 | 00-01-05-02 | 92-369.020 |
| Vestal, Eli | 1869/01/23 | 002 | 0092 | 00-01-01-11 | 92-369.001 |
| Vickers, Anna | 1949/04/20 | 014 | 0572 | 00-01-05-03 | 92-369.013 |
| Vielhauer, Mabel | 1937/09/07 | 012 | 0262 | 00-01-05-03 | 92-369.011 |
| Vincent, Annie E. | 1950/04/10 | 019 | 0322 | 00-01-05-02 | 92-369.018 |
| Vincent, Edwin H. | 1953/06/07 | 016 | 0401 | 00-01-05-03 | 92-369.015 |
| Vincent, Edwin H. | 1951/07/26 | 016 | 0398 | 00-01-05-03 | 92-369.015 |
| Vincent, Fred C. | 1942/07/27 | 014 | 0133 | 00-01-05-03 | 92-369.013 |
| Vineyard, George Sr. | 1934/11/26 | 013 | 0011 | 00-01-05-03 | 92-369.012 |
| Vining, Howard B. | 1930/08/04 | 014 | 0131 | 00-01-05-03 | 92-369.013 |
| Vioghts, William | 1917/11/17 | 008 | 0055 | 00-01-01-17 | 92-369.007 |
| Vitt, Nellie B. | 1941/02/19 | 013 | 0197 | 00-01-05-03 | 92-369.012 |
| Vogl, Walter A. | 1954/03/30 | 025 | 0319 | 00-01-05-02 | 92-369.024 |
| Voights, Carrie S. | 1957/11/29 | 027 | 0428 | 00-01-04-05 | 92-369.026 |
| Voights, Doris | 1919/10/13 | 008 | 0187 | 00-01-01-17 | 92-369.007 |
| Volk, Lewis V. | 1962/07/16 | 024 | 0213 | 00-01-05-02 | 92-369.023 |
| Vollmer, Emil | 1928/09/28 | 010 | 0215 | 00-01-05-03 | 92-369.009 |
| Vollmer, Wilhelmine | 1929/02/06 | 010 | 0287 | 00-01-05-03 | 92-369.009 |
| Vreeland, Kathryn A. | 1959/05/29 | 026 | 0223 | 00-01-05-02 | 92-369.025 |
Page updated: 08 Mar 2025 11:44:35
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time