Johnson County
KSGenWeb
Name index of will records in the Johnson County Archives in Olathe, KS. Visit the Johnson County Archives to obtain a copy.
Visit the Kansas District Court Public Access Portal for more recent records.
| Name | Date | Volume | Page | Accession | Location |
|---|---|---|---|---|---|
| Abbott, Alfred H. | 1967/08/28 | 028 | 0212 | 00-01-05-02 | 92-369.027 |
| Abbott, James B. | 1897/04/07 | 004 | 0140 | 00-01-01-13 | 92-369.003 |
| Abeel, Chancey R. | 1931/07/07 | 011 | 0081 | 00-01-05-03 | 92-369.010 |
| Abel, Florida A. | 1948/06/15 | 016 | 0041 | 00-01-05-03 | 92-369.015 |
| Aberer, Frank Emil | 1954/11/30 | 022 | 0119 | 00-01-05-02 | 92-369.021 |
| Abney, James F. | 1957/02/09 | 019 | 0404 | 00-01-05-02 | 92-369.018 |
| Abnoot, Nancy | 1881/06/06 | 003 | 0054 | 00-01-01-12 | 92-369.002 |
| Abnoot, Nancy A. | 1881/07/06 | 003 | 0054 | 00-01-01-12 | 92-369.002 |
| Abrahams, Elda N. | 1963/05/31 | 027 | 0571 | 00-01-04-05 | 92-369.026 |
| Abrahams, Philip Joseph | 1964/06/16 | 024 | 0399 | 00-01-05-02 | 92-369.023 |
| Abrams, Mary | 1952/05/15 | 016 | 0457 | 00-01-05-03 | 92-369.015 |
| Ackerman, Samuel M. | 1927/11/19 | 010 | 0184 | 00-01-05-03 | 92-369.009 |
| Acuff, Charlotte | 1959/05/30 | 024 | 0251 | 00-01-05-02 | 92-369.023 |
| Acuff, Frank W. | 1959/05/30 | 024 | 0251 | 00-01-05-02 | 92-369.023 |
| Adair, Helen M. | 1955/06/30 | 020 | 0331 | 00-01-05-02 | 92-369.019 |
| Adams, Carl G. | 1963/08/06 | 022 | 0521 | 00-01-05-02 | 92-369.021 |
| Adams, Charles Andrew | 1925/10/22 | 010 | 0182 | 00-01-05-03 | 92-369.009 |
| Adams, Duston | 1912/07/08 | 010 | 0203 | 00-01-05-03 | 92-369.009 |
| Adams, James W. | 1928/12/26 | 010 | 0252 | 00-01-05-03 | 92-369.009 |
| Adams, John | 1926/08/04 | 010 | 0150 | 00-01-05-03 | 92-369.009 |
| Adams, Mary Ida | 1929/11/29 | 012 | 0092 | 00-01-05-03 | 92-369.011 |
| Adams, Mary J. | 1928/12/26 | 010 | 0316 | 00-01-05-03 | 92-369.009 |
| Adams, Merrell F. | 1961/11/06 | 023 | 0355 | 00-01-05-02 | 92-369.022 |
| Adams, R. J. | 1910/03/23 | 006 | 0208 | 00-01-01-15 | 92-369.005 |
| Adams, William H. | 1916/06/10 | 009 | 0281 | 00-01-05-03 | 92-369.008 |
| Adams, William H. | 1913/03/23 | 009 | 0279 | 00-01-05-03 | 92-369.008 |
| Adkins, Jasper N. | 1926/04/24 | 014 | 0031 | 00-01-05-03 | 92-369.013 |
| Agnew, Mary O. | 1929/12/20 | 011 | 0172 | 00-01-05-03 | 92-369.010 |
| Agnew, Victor E. | 1914/09/12 | 008 | 0265 | 00-01-01-17 | 92-369.007 |
| Ahlenstorf, Fred | 1944/01/11 | 016 | 0258 | 00-01-05-03 | 92-369.015 |
| Aikin, John M. | 1925/02/07 | 010 | 0107 | 00-01-05-03 | 92-369.009 |
| Aikin, L. L. | 1892/08/13 | 004 | 0001 | 00-01-01-13 | 92-369.003 |
| Akin, Ellis W. | 1952/08/26 | 019 | 0320 | 00-01-05-02 | 92-369.018 |
| Alagna, Louis F. | 1957/12/04 | 021 | 0043 | 00-01-05-02 | 92-369.020 |
| Albaugh, Houghton S. | 1961/11/28 | 023 | 0061 | 00-01-05-02 | 92-369.022 |
| Alden, Edna W. | 1954/12/10 | 026 | 0494 | 00-01-05-02 | 92-369.025 |
| Alden, Maurice L. | 1925/05/16 | 011 | 0302 | 00-01-05-03 | 92-369.010 |
| Alderson, Addie | 1955/08/16 | 019 | 0529 | 00-01-05-02 | 92-369.018 |
| Alderson, W. F. | 1936/05/02 | 013 | 0141 | 00-01-05-03 | 92-369.012 |
| Alexander, Arthur A. | 1966/10/29 | 026 | 0068 | 00-01-05-02 | 92-369.025 |
| Alexander, D. M. | 1921/03/19 | 010 | 0126 | 00-01-05-03 | 92-369.009 |
| Alexander, Frank L. | 1960/12/23 | 021 | 0221 | 00-01-05-02 | 92-369.020 |
| Alexander, Frederick M. | 1958/02/18 | 027 | 0067 | 00-01-04-05 | 92-369.026 |
| Alexander, Mary | 1940/03/23 | 013 | 0167 | 00-01-05-03 | 92-369.012 |
| Alexander, Ralph | 1965/04/01 | 026 | 0109 | 00-01-05-02 | 92-369.025 |
| Alexander, Urda | 1956/07/04 | 019 | 0572 | 00-01-05-02 | 92-369.018 |
| Alger, Mary | 1888/01/27 | 003 | 0361 | 00-01-01-12 | 92-369.002 |
| Allan, John C. | 1924/02/18 | 013 | 0064 | 00-01-05-03 | 92-369.012 |
| Allard, Dean Conrad | 1946/01/18 | 019 | 0555 | 00-01-05-02 | 92-369.018 |
| Allen, Adaline | 1893/04/11 | 004 | 0331 | 00-01-01-13 | 92-369.003 |
| Allen, Eleanor Nichols | 1949/01/08 | 020 | 0469 | 00-01-05-02 | 92-369.019 |
| Allen, Eleanor Nichols | 1946/07/18 | 020 | 0453 | 00-01-05-02 | 92-369.019 |
| Allen, Eleanor Nichols | 1954/10/11 | 020 | 0473 | 00-01-05-02 | 92-369.019 |
| Allen, Ella J. | 1954/06/28 | 020 | 0158 | 00-01-05-02 | 92-369.019 |
| Allen, James D. | 1893/04/11 | 004 | 0331 | 00-01-01-13 | 92-369.003 |
| Allen, Roswell | 1895/08/17 | 004 | 0141 | 00-01-01-13 | 92-369.003 |
| Alley, John H. | 1963/01/14 | 021 | 0607 | 00-01-05-02 | 92-369.020 |
| Allison, Elizabeth | 1918/02/28 | 013 | 0042 | 00-01-05-03 | 92-369.012 |
| Allison, M. L. | 1929/12/20 | 011 | 0084 | 00-01-05-03 | 92-369.010 |
| Allison, Maurice | 1959/04/16 | 020 | 0026 | 00-01-05-02 | 92-369.019 |
| Allison, Retta | 1951/02/06 | 015 | 0717 | 00-01-05-03 | 92-369.014 |
| Allison, Robert Caldwell | 1893/02/16 | 004 | 0284 | 00-01-01-13 | 92-369.003 |
| Allison, S. H. | 1920/05/20 | 011 | 0130 | 00-01-05-03 | 92-369.010 |
| Alloo, Cecil B. | 1966/10/31 | 028 | 0241 | 00-01-05-02 | 92-369.027 |
| Allspice, Nancy Jane | 1898/08/01 | 005 | 0266 | 00-01-01-14 | 92-369.004 |
| Alsleben, Mary E. | 1961/09/11 | 027 | 0215 | 00-01-04-05 | 92-369.026 |
| Altman, Leo H. | 1947/11/28 | 016 | 0405 | 00-01-05-03 | 92-369.015 |
| Alton, Roger L. | 1962/09/02 | 022 | 0205 | 00-01-05-02 | 92-369.021 |
| Ames, Dorsey | 1919/05/01 | 005 | 0406 | 00-01-01-14 | 92-369.004 |
| Ames, Earl | 1955/05/11 | 018 | 0245 | 00-01-05-02 | 92-369.017 |
| Ames, Maude Reeder | 1939/09/06 | 015 | 0649 | 00-01-05-03 | 92-369.014 |
| Ames, Walter H. | 1916/10/10 | 008 | 0039 | 00-01-01-17 | 92-369.007 |
| Anderes, Hazel | 1958/10/27 | 023 | 0037 | 00-01-05-02 | 92-369.022 |
| Anderes, Otto L. | 1951/12/06 | 016 | 0597 | 00-01-05-03 | 92-369.015 |
| Anderes, Robert L. | 1945/08/10 | 019 | 0135 | 00-01-05-02 | 92-369.018 |
| Andersen, Victor X. | 1966/04/11 | 025 | 0363 | 00-01-05-02 | 92-369.024 |
| Anderson, Absalom | 1919/06/18 | 009 | 0174 | 00-01-05-03 | 92-369.008 |
| Anderson, Annie M. | 1915/07/27 | 007 | 0041 | 00-01-01-16 | 92-369.006 |
| Anderson, Arthur K. | 1954/04/09 | 025 | 0483 | 00-01-05-02 | 92-369.024 |
| Anderson, Calup | 1931/04/29 | 011 | 0128 | 00-01-05-03 | 92-369.010 |
| Anderson, Edward | 1927/01/28 | 013 | 0118 | 00-01-05-03 | 92-369.012 |
| Anderson, Effie | 1954/11/29 | 024 | 0531 | 00-01-05-02 | 92-369.023 |
| Anderson, Flora J. | 1919/06/14 | 011 | 0034 | 00-01-05-03 | 92-369.010 |
| Anderson, Helen Linnea | 1957/11/06 | 021 | 0039 | 00-01-05-02 | 92-369.020 |
| Anderson, Herbert Verner | 1955/05/05 | 025 | 0229 | 00-01-05-02 | 92-369.024 |
| Anderson, Jacob | 1921/01/25 | 010 | 0162 | 00-01-05-03 | 92-369.009 |
| Anderson, James R. | 1936/07/07 | 013 | 0107 | 00-01-05-03 | 92-369.012 |
| Anderson, Jane B. | 1916/05/16 | 007 | 0121 | 00-01-01-16 | 92-369.006 |
| Anderson, John F. | 1909/07/03 | 012 | 0101 | 00-01-05-03 | 92-369.011 |
| Anderson, John M. | 1949/10/11 | 015 | 0021 | 00-01-05-03 | 92-369.014 |
| Anderson, Joseph | 1924/01/11 | 009 | 0177 | 00-01-05-03 | 92-369.008 |
| Anderson, Lafayette | 1918/01/24 | 010 | 0098 | 00-01-05-03 | 92-369.009 |
| Anderson, Lucy | 1919/07/07 | 008 | 0143 | 00-01-01-17 | 92-369.007 |
| Anderson, Mary A. | 1957/12/11 | 019 | 0076 | 00-01-05-02 | 92-369.018 |
| Anderson, Robert M. | 1959/03/31 | 026 | 0393 | 00-01-05-02 | 92-369.025 |
| Anderson, Thomas | 1903/05/06 | 005 | 0097 | 00-01-01-14 | 92-369.004 |
| Anderson, Vandela Sophie | 1942/06/22 | 014 | 0197 | 00-01-05-03 | 92-369.013 |
| Anderson, W. R. | 1916/04/17 | 007 | 0138 | 00-01-01-16 | 92-369.006 |
| Anderson, W. W. | 1917/12/13 | 008 | 0083 | 00-01-01-17 | 92-369.007 |
| Andrews, Effie I. | 1955/08/16 | 020 | 0565 | 00-01-05-02 | 92-369.019 |
| Andrews, Stanely C. | 1931/06/12 | 011 | 0260 | 00-01-05-03 | 92-369.010 |
| Andrews, W. C. | 1903/01/31 | 005 | 0035 | 00-01-01-14 | 92-369.004 |
| Angevine, Marie | 1947/06/17 | 023 | 0020 | 00-01-05-02 | 92-369.022 |
| Anthony, Tracy E. | 1961/05/13 | 022 | 0135 | 00-01-05-02 | 92-369.021 |
| Archer, Elizabeth | 1910/03/07 | 006 | 0106 | 00-01-01-15 | 92-369.005 |
| Archer, Thomas | 1989/11/15 | 005 | 0369 | 00-01-01-14 | 92-369.004 |
| Armby, Carleton Hale | 1949/06/30 | 026 | 0436 | 00-01-05-02 | 92-369.025 |
| Armour, Kirkland B. | 1899/10/07 | 008 | 0123 | 00-01-01-17 | 92-369.007 |
| Armsby, Carleton Hale | 1963/09/18 | 026 | 0454 | 00-01-05-02 | 92-369.025 |
| Armsby, Nelle Virginia Hart | 1955/09/26 | 022 | 0274 | 00-01-05-02 | 92-369.021 |
| Armsby, Nelle Virginia Hart | 1949/12/24 | 022 | 0289 | 00-01-05-02 | 92-369.021 |
| Armsey, Harold Marks | 1965/04/10 | 025 | 0407 | 00-01-05-02 | 92-369.024 |
| Armstrong, Agnes M. | 1939/12/02 | 013 | 0099 | 00-01-05-03 | 92-369.012 |
| Armstrong, Dorothy B. | 1952/01/22 | 016 | 0138 | 00-01-05-03 | 92-369.015 |
| Armstrong, E. E. | 1960/06/00 | 020 | 0563 | 00-01-05-02 | 92-369.019 |
| Armstrong, Frances E. | 1939/04/14 | 014 | 0252 | 00-01-05-03 | 92-369.013 |
| Armstrong, Francis | 1931/03/28 | 011 | 0094 | 00-01-05-03 | 92-369.010 |
| Armstrong, Gertrude Semans | 1926/06/15 | 010 | 0194 | 00-01-05-03 | 92-369.009 |
| Armstrong, Harold Elwood | 1931/08/20 | 012 | 0304 | 00-01-05-03 | 92-369.011 |
| Arnold, Robert Fitzgerald | 1945/05/03 | 028 | 0228 | 00-01-05-02 | 92-369.027 |
| Arnold, W. H. | 1922/03/17 | 010 | 0015 | 00-01-05-03 | 92-369.009 |
| Arnoldy, Philip | 1958/05/15 | 019 | 0403 | 00-01-05-02 | 92-369.018 |
| Arrasmith, Abner | 1885/02/16 | 003 | 0156 | 00-01-01-12 | 92-369.002 |
| Artman, A. | 1916/11/20 | 006 | 0170 | 00-01-01-15 | 92-369.005 |
| Ashley, K. P. | 1906/07/17 | 008 | 0135 | 00-01-01-17 | 92-369.007 |
| Ashmore, Artie L. Jr. | 1960/07/19 | 020 | 0250 | 00-01-05-02 | 92-369.019 |
| Ashworth, Edward | 1871/09/22 | 002 | 0033 | 00-01-01-11 | 92-369.001 |
| Ashworth, Francis | 1926/08/18 | 010 | 0053 | 00-01-05-03 | 92-369.009 |
| Atkins, Sherman | 1942/10/01 | 014 | 0315 | 00-01-05-03 | 92-369.013 |
| Atkins, T. W. | 1913/11/02 | 012 | 0280 | 00-01-05-03 | 92-369.011 |
| Atkinson, James W. | 1959/09/18 | 020 | 0213 | 00-01-05-02 | 92-369.019 |
| Atkinson, Joseph | 1910/10/31 | 008 | 0103 | 00-01-01-17 | 92-369.007 |
| Atkinson, Thomas W. | 1923/09/26 | 012 | 0136 | 00-01-05-03 | 92-369.011 |
| Atkinson, William | 1888/07/12 | 004 | 0242 | 00-01-01-13 | 92-369.003 |
| Atwood, John R. | 1915/02/18 | 008 | 0149 | 00-01-01-17 | 92-369.007 |
| Austill, Grover C. | 1949/10/12 | 023 | 0025 | 00-01-05-02 | 92-369.022 |
| Austin, Harry C. | 1957/08/05 | 029 | 0088 | 00-01-05-02 | 93-369.028 |
| Austin, Robert Henley | 1957/07/12 | 022 | 0001 | 00-01-05-02 | 92-369.021 |
| Avery, D. S. | 1918/11/14 | 009 | 0120 | 00-01-05-03 | 92-369.008 |
| Avery, Francis Joseph | 1907/11/05 | 010 | 0209 | 00-01-05-03 | 92-369.009 |
| Axene, David Julius | 1965/04/02 | 027 | 0134 | 00-01-04-05 | 92-369.026 |
| Ayers, Ida H. | 1954/08/18 | 021 | 0243 | 00-01-05-02 | 92-369.020 |
| Ayers, O. G. | 1954/08/18 | 019 | 0267 | 00-01-05-02 | 92-369.018 |
| Ayres, Herschel Loran | 1956/10/13 | 018 | 0362 | 00-01-05-02 | 92-369.017 |
| Ayres, Sarah E. | 1916/03/06 | 009 | 0054 | 00-01-05-03 | 92-369.008 |
| Ayres, Sheldon H. | 1908/02/08 | 006 | 0090 | 00-01-01-15 | 92-369.005 |
Page updated: 08 Mar 2025 10:58:23
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time