Johnson County
KSGenWeb
Name index of will records in the Johnson County Archives in Olathe, KS. Visit the Johnson County Archives to obtain a copy.
Visit the Kansas District Court Public Access Portal for more recent records.
| Name | Date | Volume | Page | Accession | Location |
|---|---|---|---|---|---|
| Sailor, Marjorie | 1961/10/12 | 022 | 0233 | 00-01-05-02 | 92-369.021 |
| Salem, Irene Renee B. | 1954/09/10 | 023 | 0349 | 00-01-05-02 | 92-369.022 |
| Salem, Irene Renee B. Salem | 1954/09/10 | 023 | 0377 | 00-01-05-02 | 92-369.022 |
| Saltzman, Hattie M. | 1959/06/05 | 026 | 0511 | 00-01-05-02 | 92-369.025 |
| Sampson, James B. | 1881/05/25 | 003 | 0072 | 00-01-01-12 | 92-369.002 |
| Samuel, Harry Sargent | 1957/06/08 | 026 | 0490 | 00-01-05-02 | 92-369.025 |
| Sanders, Clarence E. | 1946/06/00 | 015 | 0343 | 00-01-05-03 | 92-369.014 |
| Sanders, Mary | 1951/09/05 | 016 | 0380 | 00-01-05-03 | 92-369.015 |
| Sanders, Maude D. | 1960/05/26 | 020 | 0301 | 00-01-05-02 | 92-369.019 |
| Sandhaus, A. E. | 1959/09/04 | 024 | 0243 | 00-01-05-02 | 92-369.023 |
| Sandin, Esther Maria | 1946/09/21 | 015 | 0503 | 00-01-05-03 | 92-369.014 |
| Sanford, Lettie P. | 1934/03/20 | 013 | 0138 | 00-01-05-03 | 92-369.012 |
| Sanford, O. L. | 1934/03/20 | 013 | 0138 | 00-01-05-03 | 92-369.012 |
| Sarman, Stella L. | 1966/12/07 | 025 | 0574 | 00-01-05-02 | 92-369.024 |
| Satterfield, Elmer M. | 1957/06/04 | 019 | 0136 | 00-01-05-02 | 92-369.018 |
| Satterfiled, Elmer M. | 1957/02/12 | 019 | 0134 | 00-01-05-02 | 92-369.018 |
| Sauer, Aresline | 1893/11/10 | 005 | 0058 | 00-01-01-14 | 92-369.004 |
| Sauer, Mary | 1910/07/07 | 006 | 0071 | 00-01-01-15 | 92-369.005 |
| Saunders, Thomas Y. | 1935/04/07 | 012 | 0065 | 00-01-05-03 | 92-369.011 |
| Sauter, Ellsworth A. | 1946/08/09 | 018 | 0287 | 00-01-05-02 | 92-369.017 |
| Savage, Peter | 1925/05/06 | 010 | 0159 | 00-01-05-03 | 92-369.009 |
| Savage, Zella | 1937/03/05 | 014 | 0518 | 00-01-05-03 | 92-369.013 |
| Sawhill, Lucy A. | 1929/11/07 | 011 | 0093 | 00-01-05-03 | 92-369.010 |
| Sawhill, William B. Dwight | 1963/07/25 | 022 | 0251 | 00-01-05-02 | 92-369.021 |
| Scales, Bessie | 1964/10/06 | 025 | 0467 | 00-01-05-02 | 92-369.024 |
| Schaefer, Barbara | 1963/11/01 | 022 | 0553 | 00-01-05-02 | 92-369.021 |
| Schaefer, Herbert A. | 1942/02/00 | 027 | 0355 | 00-01-04-05 | 92-369.026 |
| Schaegel, John L. | 1923/12/08 | 013 | 0310 | 00-01-05-03 | 92-369.012 |
| Schaegel, John L. | 1924/10/22 | 013 | 0310 | 00-01-05-03 | 92-369.012 |
| Schalk, Bernard F. | 1963/07/15 | 028 | 0143 | 00-01-05-02 | 92-369.027 |
| Schalk, Elizabeth | 1948/08/13 | 015 | 0145 | 00-01-05-03 | 92-369.014 |
| Schalk, Joseph | 1915/11/06 | 007 | 0073 | 00-01-01-16 | 92-369.006 |
| Schalk, Kate | 1935/10/18 | 013 | 0160 | 00-01-05-03 | 92-369.012 |
| Schaper, Dorothy M. | 1959/05/12 | 024 | 0359 | 00-01-05-02 | 92-369.023 |
| Schaub, Etta H. | 1922/09/20 | 010 | 0039 | 00-01-05-03 | 92-369.009 |
| Scheider, Henry F. | 1952/03/28 | 016 | 0187 | 00-01-05-03 | 92-369.015 |
| Schepers, J. F. | 1960/04/01 | 025 | 0199 | 00-01-05-02 | 92-369.024 |
| Scherzer, Harry M. | 1958/11/24 | 019 | 0549 | 00-01-05-02 | 92-369.018 |
| Scheufele, Glen C. | 1953/11/06 | 020 | 0332 | 00-01-05-02 | 92-369.019 |
| Scheufele, Louise Viola | 1968/08/15 | 028 | 0422 | 00-01-05-02 | 92-369.027 |
| Scheuneman, Ulrich H. | 1965/05/30 | 023 | 0541 | 00-01-05-02 | 92-369.022 |
| Schiffke, Marjorie Jean | 1948/02/07 | 016 | 0235 | 00-01-05-03 | 92-369.015 |
| Schitz, Anna | 1913/09/30 | 006 | 0228 | 00-01-01-15 | 92-369.005 |
| Schlachter, Dean H. | 1950/04/29 | 021 | 0031 | 00-01-05-02 | 92-369.020 |
| Schlachter, Florence E. | 1962/03/08 | 027 | 0529 | 00-01-04-05 | 92-369.026 |
| Schleicher, Paul | no date | 014 | 0406 | 00-01-05-03 | 92-369.013 |
| Schmandt, Joseph W. | 1950/05/03 | 017 | 0029 | 00-01-05-03 | 92-369.016 |
| Schmandt, Joseph W. | 1953/06/19 | 017 | 0024 | 00-01-05-03 | 92-369.016 |
| Schmandt, Katharine Louise | 1914/01/27 | 011 | 0026 | 00-01-05-03 | 92-369.010 |
| Schmidt, Amalia | 1948/06/29 | 018 | 0027 | 00-01-05-02 | 92-369.017 |
| Schmitz, George J. | 1953/11/04 | 020 | 0325 | 00-01-05-02 | 92-369.019 |
| Schnider, Henry | 1896/12/10 | 006 | 0025 | 00-01-01-15 | 92-369.005 |
| Schnider, Henry | 1897/03/24 | 006 | 0025 | 00-01-01-15 | 92-369.005 |
| Schnuetgen, Amanda | 1955/08/12 | 018 | 0386 | 00-01-05-02 | 92-369.017 |
| Schnuetgen, Henry | 1944/01/22 | 014 | 0089 | 00-01-05-03 | 92-369.013 |
| Schnuetgen, Herman | 1958/08/25 | 019 | 0377 | 00-01-05-02 | 92-369.018 |
| Schoemer, Arthur N | 1966/09/27 | 026 | 0428 | 00-01-05-02 | 92-369.025 |
| Schoenen, Mary Elizabeth | 1955/07/09 | 027 | 0429 | 00-01-04-05 | 92-369.026 |
| Schoenen, Theodore Jacob | 1955/07/09 | 027 | 0429 | 00-01-04-05 | 92-369.026 |
| Schopflin, Frank | 1927/02/02 | 012 | 0061 | 00-01-05-03 | 92-369.011 |
| Schrober, Helen Gertrude | 1961/06/13 | 021 | 0001 | 00-01-05-02 | 92-369.020 |
| Schrodeder, J. E. | 1965/08/18 | 026 | 0384 | 00-01-05-02 | 92-369.025 |
| Schryver, Maye Elizabeth | 1964/10/27 | 024 | 0396 | 00-01-05-02 | 92-369.023 |
| Schufeldt, Henry | 1888/09/29 | 005 | 0038 | 00-01-01-14 | 92-369.004 |
| Schulteis, Henry | 1954/08/15 | 025 | 0301 | 00-01-05-02 | 92-369.024 |
| Schulteis, Katherina | 1954/08/15 | 025 | 0301 | 00-01-05-02 | 92-369.024 |
| Schultz, John T. | 1927/07/13 | 011 | 0214 | 00-01-05-03 | 92-369.010 |
| Schultz, William C. | 1929/07/17 | 013 | 0245 | 00-01-05-03 | 92-369.012 |
| Schultz, William C. | 1941/06/05 | 013 | 0245 | 00-01-05-03 | 92-369.012 |
| Schulz, Alice H. | 1929/07/17 | 017 | 0048 | 00-01-05-03 | 92-369.016 |
| Schumacher, Margaret | 1935/09/21 | 012 | 0142 | 00-01-05-03 | 92-369.011 |
| Schumann, Maggie | 1906/10/03 | 005 | 0312 | 00-01-01-14 | 92-369.004 |
| Schurig, E. Kurt | 1961/06/23 | 021 | 0136 | 00-01-05-02 | 92-369.020 |
| Schuster, Melvin R. | 1961/04/17 | 027 | 0090 | 00-01-04-05 | 92-369.026 |
| Schutte, Helen Barr | 1940/07/26 | 014 | 0219 | 00-01-05-03 | 92-369.013 |
| Schutte, Louise | 1939/11/16 | 013 | 0250 | 00-01-05-03 | 92-369.012 |
| Schutte, Victor E. | 1950/01/31 | 015 | 0638 | 00-01-05-03 | 92-369.014 |
| Schwalm, Maurice F. | 1966/10/08 | 025 | 0235 | 00-01-05-02 | 92-369.024 |
| Schwan, Fred | 1937/03/29 | 014 | 0088 | 00-01-05-03 | 92-369.013 |
| Schwartz, Jacob | 1909/04/09 | 009 | 0134 | 00-01-05-03 | 92-369.008 |
| Schwartz, Matilda | 1964/04/01 | 022 | 0543 | 00-01-05-02 | 92-369.021 |
| Schwieger, John F. | 1916/07/05 | 008 | 0073 | 00-01-01-17 | 92-369.007 |
| Schwiger, Theodore G. | 1941/02/13 | 014 | 0223 | 00-01-05-03 | 92-369.013 |
| Scott, Daniel | 1927/06/17 | 010 | 0229 | 00-01-05-03 | 92-369.009 |
| Scott, George | 1927/05/19 | 010 | 0108 | 00-01-05-03 | 92-369.009 |
| Scott, Harry B. | 1925/10/23 | 011 | 0044 | 00-01-05-03 | 92-369.010 |
| Scott, John V. | 1919/08/01 | 010 | 0102 | 00-01-05-03 | 92-369.009 |
| Scott, Maria J. | 1917/06/00 | 009 | 0001 | 00-01-05-03 | 92-369.008 |
| Scott, William | 1898/02/28 | 004 | 0211 | 00-01-01-13 | 92-369.003 |
| Scovill, Fred | 1961/10/07 | 021 | 0554 | 00-01-05-02 | 92-369.020 |
| Searight, Irene K. | 1953/04/21 | 019 | 0066 | 00-01-05-02 | 92-369.018 |
| Sears, Clarence Norman | 1946/02/11 | 015 | 0162 | 00-01-05-03 | 92-369.014 |
| Sears, Eleanor Holly | 1957/12/31 | 025 | 0446 | 00-01-05-02 | 92-369.024 |
| Sears, Minnie S. | 1962/07/09 | 028 | 0067 | 00-01-05-02 | 92-369.027 |
| Seaton, Velma | 1961/12/11 | 021 | 0012 | 00-01-05-02 | 92-369.020 |
| Sechler, C. D. | 1927/12/20 | 010 | 0154 | 00-01-05-03 | 92-369.009 |
| Secrest, Clyde A. | 1964/07/21 | 027 | 0057 | 00-01-04-05 | 92-369.026 |
| Secrest, Eva L. | 1964/07/21 | 027 | 0057 | 00-01-04-05 | 92-369.026 |
| Secrest, Rachel | 1930/07/29 | 010 | 0319 | 00-01-05-03 | 92-369.009 |
| Seefeldt, Helen W. | 1963/03/10 | 023 | 0518 | 00-01-05-02 | 92-369.022 |
| Seefeldt, Helen W. | 1963/05/27 | 023 | 0523 | 00-01-05-02 | 92-369.022 |
| Seeger, William H. | 1900/12/22 | 009 | 0021 | 00-01-05-03 | 92-369.008 |
| Seevers, Herman | 1916/04/22 | 007 | 0105 | 00-01-01-16 | 92-369.006 |
| Segner, Christian G. | 1945/09/10 | 015 | 0332 | 00-01-05-03 | 92-369.014 |
| Seiwald, Mike | 1930/02/17 | 012 | 0104 | 00-01-05-03 | 92-369.011 |
| Sell, Murta, Faith | 1967/06/27 | 026 | 0349 | 00-01-05-02 | 92-369.025 |
| Senter, Martha E. | 1936/05/12 | 013 | 0221 | 00-01-05-03 | 92-369.012 |
| Senter, Nathaniel | 1877/05/11 | 003 | 0181 | 00-01-01-12 | 92-369.002 |
| Seute, Wilhelmina | 1937/11/24 | 014 | 0065 | 00-01-05-03 | 92-369.013 |
| Severence, Jonathan | 1878/12/31 | 003 | 0028 | 00-01-01-12 | 92-369.002 |
| Seymour, Harriet G. | 1964/11/16 | 028 | 0404 | 00-01-05-02 | 92-369.027 |
| Shafer, Emma G. | 1958/02/26 | 019 | 0274 | 00-01-05-02 | 92-369.018 |
| Shafer, Harry M. | 1953/09/03 | 020 | 0303 | 00-01-05-02 | 92-369.019 |
| Shafer, Otto J. | 1959/11/12 | 020 | 0011 | 00-01-05-02 | 92-369.019 |
| Shaffer, Ermina H. | 1947/01/28 | 018 | 0351 | 00-01-05-02 | 92-369.017 |
| Shaffer, John C. | 1919/10/24 | 011 | 0246 | 00-01-05-03 | 92-369.010 |
| Shaffner, Gustavus | 1888/06/04 | 003 | 0238 | 00-01-01-12 | 92-369.002 |
| Shafnacker, Anna Whiting | 1960/07/11 | 024 | 0315 | 00-01-05-02 | 92-369.023 |
| Shamel, Richard S. | 1958/12/30 | 020 | 0492 | 00-01-05-02 | 92-369.019 |
| Shanks, William | 1859/10/19 | 002 | 0086 | 00-01-01-11 | 92-369.001 |
| Shanks, William C. | 1859/09/29 | 002 | 0012 | 00-01-01-11 | 92-369.001 |
| Shannon, Hugh | 1904/06/22 | 006 | 0112 | 00-01-01-15 | 92-369.005 |
| Shannon, Wilson | 1877/03/27 | 012 | 0020 | 00-01-05-03 | 92-369.011 |
| Sharp, Elva G. | 1952/09/13 | 016 | 0294 | 00-01-05-03 | 92-369.015 |
| Sharp, J. C. | 1945/02/15 | 014 | 0172 | 00-01-05-03 | 92-369.013 |
| Sharp, Pearl | 1966/02/12 | 025 | 0133 | 00-01-05-02 | 92-369.024 |
| Sharp, W. F. | 1936/07/14 | 012 | 0211 | 00-01-05-03 | 92-369.011 |
| Sharp, William F. | 1931/06/25 | 012 | 0231 | 00-01-05-03 | 92-369.011 |
| Sharum, Alva H. | 1942/08/22 | 013 | 0264 | 00-01-05-03 | 92-369.012 |
| Sharum, Evalyn | 1941/09/05 | 013 | 0206 | 00-01-05-03 | 92-369.012 |
| Shaw, Bertha C. | 1940/10/21 | 013 | 0163 | 00-01-05-03 | 92-369.012 |
| Shaw, Dollie B. | 1946/03/21 | 014 | 0586 | 00-01-05-03 | 92-369.013 |
| Shean, Donna E. | 1920/03/09 | 009 | 0007 | 00-01-05-03 | 92-369.008 |
| Shean, James C. | 1921/05/16 | 009 | 0026 | 00-01-05-03 | 92-369.008 |
| Shean, W. M. | 1888/06/11 | 003 | 0424 | 00-01-01-12 | 92-369.002 |
| Shean, Woodman M. | 1955/02/07 | 019 | 0176 | 00-01-05-02 | 92-369.018 |
| Shedden, Clarence R. | 1930/02/06 | 011 | 0164 | 00-01-05-03 | 92-369.010 |
| Shedden, Jennie M. | 1923/02/03 | 010 | 0289 | 00-01-05-03 | 92-369.009 |
| Sheehan, Shannon | 1927/08/03 | 014 | 0316 | 00-01-05-03 | 92-369.013 |
| Sheffield, Dora C. | 1929/12/12 | 012 | 0041 | 00-01-05-03 | 92-369.011 |
| Shellaberger, Beulah | 1960/06/04 | 020 | 0117 | 00-01-05-02 | 92-369.019 |
| Shellenbarger, Ira Herbert | 1968/12/02 | 028 | 0093 | 00-01-05-02 | 92-369.027 |
| Shellhammer, George R. | 1940/05/06 | 013 | 0146 | 00-01-05-03 | 92-369.012 |
| Shelly, Solon S. | 1946/01/31 | 014 | 0236 | 00-01-05-03 | 92-369.013 |
| Shelton, Andrew J. | 1931/12/29 | 014 | 0417 | 00-01-05-03 | 92-369.013 |
| Shelton, Lewis D. | 1901/11/01 | 007 | 0037 | 00-01-01-16 | 92-369.006 |
| Shepard, Frank | 1911/07/17 | 006 | 0117 | 00-01-01-15 | 92-369.005 |
| Shepard, James C. | 1949/12/31 | 016 | 0204 | 00-01-05-03 | 92-369.015 |
| Shepard, Nella K. | 1918/09/24 | 010 | 0047 | 00-01-05-03 | 92-369.009 |
| Shepard, Nella K. | 1920/07/12 | 010 | 0047 | 00-01-05-03 | 92-369.009 |
| Sheridan, John L. | 1964/10/23 | 024 | 0511 | 00-01-05-02 | 92-369.023 |
| Sherman, Charles W. | 1899/05/13 | 004 | 0282 | 00-01-01-13 | 92-369.003 |
| Sherman, Pearl Douglas | 1966/09/28 | 028 | 0092 | 00-01-05-02 | 92-369.027 |
| Shermerhorn, Theodore | 1894/12/29 | 007 | 0058 | 00-01-01-16 | 92-369.006 |
| Sherwood, Ross T. Jr. | 1969/12/04 | 029 | 0152 | 00-01-05-02 | 92-369.028 |
| Shiedly, George | 1891/07/18 | 004 | 0384 | 00-01-01-13 | 92-369.003 |
| Shields, Blanche E. | 1955/03/15 | 018 | 0312 | 00-01-05-02 | 92-369.017 |
| Shiner, Alfred M. | 1962/01/19 | 021 | 0545 | 00-01-05-02 | 92-369.020 |
| Shiner, Evelyn | 1962/01/19 | 021 | 0545 | 00-01-05-02 | 92-369.020 |
| Shipley, Cora M. | 1960/06/09 | 021 | 0100 | 00-01-05-02 | 92-369.020 |
| Shipley, Ralph H. | 1958/04/25 | 020 | 0120 | 00-01-05-02 | 92-369.019 |
| Shipman, Harry L. | 1958/11/12 | 019 | 0223 | 00-01-05-02 | 92-369.018 |
| Shipman, Harry L. | 1954/03/09 | 019 | 0222 | 00-01-05-02 | 92-369.018 |
| Shipman, Lida B. | 1954/03/09 | 019 | 0222 | 00-01-05-02 | 92-369.018 |
| Shires, Edward B. | 1966/09/22 | 028 | 0442 | 00-01-05-02 | 92-369.027 |
| Shires, Edward B. | 1967/07/12 | 028 | 0444 | 00-01-05-02 | 92-369.027 |
| Shockey, Gertrude E. | 1965/10/15 | 025 | 0561 | 00-01-05-02 | 92-369.024 |
| Shoemaker, Harry Allen | 1965/11/30 | 028 | 0161 | 00-01-05-02 | 92-369.027 |
| Shoemaker, Marie | 1959/03/21 | 020 | 0450 | 00-01-05-02 | 92-369.019 |
| Shoemaker, Ophelia Murray | 1965/11/30 | 028 | 0103 | 00-01-05-02 | 92-369.027 |
| Shofstall, Frank | 1952/09/26 | 016 | 0603 | 00-01-05-03 | 92-369.015 |
| Shofstall, Mary Frances | 1959/02/27 | 019 | 0464 | 00-01-05-02 | 92-369.018 |
| Sholes, Grace E. | 1929/07/18 | 012 | 0161 | 00-01-05-03 | 92-369.011 |
| Short, Sally Ann | 1899/12/09 | 004 | 0310 | 00-01-01-13 | 92-369.003 |
| Shreve, Sameul F. | 1935/09/07 | 012 | 0209 | 00-01-05-03 | 92-369.011 |
| Shriver, Earnest E. | 1948/05/05 | 023 | 0155 | 00-01-05-02 | 92-369.022 |
| Shuckrow, Cornelius | 1931/01/29 | 012 | 0025 | 00-01-05-03 | 92-369.011 |
| Shufeldt, Henry C. | 1888/09/29 | 004 | 0090 | 00-01-01-13 | 92-369.003 |
| Shuff, Mildred Christina | 1946/01/25 | 014 | 0210 | 00-01-05-03 | 92-369.013 |
| Shufflebotham, Thomas O. | 1924/02/01 | 012 | 0274 | 00-01-05-03 | 92-369.011 |
| Shull, Daisy Deen | 1966/08/09 | 026 | 0403 | 00-01-05-02 | 92-369.025 |
| Shumway, Myrtle I. | 1958/11/22 | 019 | 0253 | 00-01-05-02 | 92-369.018 |
| Sibley, William | 1883/10/08 | 003 | 0130 | 00-01-01-12 | 92-369.002 |
| Siegrist, Hiram | 1910/03/07 | 006 | 0164 | 00-01-01-15 | 92-369.005 |
| Sifers, Harry I. | 1967/05/25 | 028 | 0401 | 00-01-05-02 | 92-369.027 |
| Sight, Harry | 1931/11/17 | 014 | 0190 | 00-01-05-03 | 92-369.013 |
| Sigman, Mary Viola | 1967/07/03 | 028 | 0573 | 00-01-05-02 | 92-369.027 |
| Simmons, Donald Cameron | 1954/06/21 | 017 | 0077 | 00-01-05-03 | 92-369.016 |
| Simmons, Ernest P. Sr. | 1970/01/27 | 029 | 0305 | 00-01-05-02 | 92-369.028 |
| Simmons, Henderson | 1868/01/02 | 002 | 0017 | 00-01-01-11 | 92-369.001 |
| Simmons, James | 1928/02/14 | 010 | 0188 | 00-01-05-03 | 92-369.009 |
| Simon, Myrtle | 1959/04/24 | 019 | 0302 | 00-01-05-02 | 92-369.018 |
| Simons, LeRoy S. | 1941/09/10 | 013 | 0295 | 00-01-05-01 | 92-369.012 |
| Simpson, Alfred K. | 1953/02/10 | 021 | 0145 | 00-01-05-02 | 92-369.020 |
| Sine, Floyd J. | 1956/03/09 | 020 | 0389 | 00-01-05-02 | 92-369.019 |
| Sinnet, Nancy | 1890/12/08 | 004 | 0041 | 00-01-01-13 | 92-369.003 |
| Sisk, Ona Ethel | 1967/05/17 | 026 | 0301 | 00-01-05-02 | 92-369.025 |
| Sitterman, Maude A. | 1963/06/14 | 026 | 0274 | 00-01-05-02 | 92-369.025 |
| Sitterman, Rebecca S. | 1966/11/21 | 027 | 0349 | 00-01-04-05 | 92-369.026 |
| Six, Charles E. | 1929/01/03 | 011 | 0194 | 00-01-05-03 | 92-369.010 |
| Six, Musa Moore | 1952/03/28 | 018 | 0009 | 00-01-05-02 | 92-369.017 |
| Skelton, Laura J. | 1914/11/30 | 010 | 0074 | 00-01-05-03 | 92-369.009 |
| Skinner, Mary A. | 1924/11/28 | 012 | 0180 | 00-01-05-03 | 92-369.011 |
| Skinner, Mary A. | 1928/10/02 | 012 | 0181 | 00-01-05-03 | 92-369.011 |
| Skinner, Wiley V. | 1959/12/07 | 020 | 0297 | 00-01-05-02 | 92-369.019 |
| Slemons, Wayne R. | 1959/06/16 | 027 | 0531 | 00-01-04-05 | 92-369.026 |
| Sloan, J. H. | 1918/09/05 | 008 | 0071 | 00-01-01-17 | 92-369.007 |
| Sloan, John | 1871/11/03 | 002 | 0039 | 00-01-01-11 | 92-369.001 |
| Sloan, Martha | 1894/02/05 | 004 | 0047 | 00-01-01-13 | 92-369.003 |
| Slobodnik, Anton | 1962/02/29 | 025 | 0129 | 00-01-05-02 | 92-369.024 |
| Slusher, Samuel | 1898/02/25 | 004 | 0173 | 00-01-01-13 | 92-369.003 |
| Smart, Elisha Albert | 1949/12/11 | 015 | 0616 | 00-01-05-03 | 92-369.014 |
| Smay, Clarence | 1956/01/09 | 026 | 0021 | 00-01-05-02 | 92-369.025 |
| Smeltzer, Glen | 1959/03/19 | 027 | 0351 | 00-01-04-05 | 92-369.026 |
| Smiley, Ruth H. | 1969/07/03 | 028 | 0335 | 00-01-05-02 | 92-369.027 |
| Smith, Adell C. | 1958/07/26 | 022 | 0041 | 00-01-05-02 | 92-369.021 |
| Smith, Albert Alton | 1931/10/20 | 016 | 0334 | 00-01-05-03 | 92-369.015 |
| Smith, Arline C. | 1963/01/12 | 023 | 0482 | 00-01-05-02 | 92-369.022 |
| Smith, Arline C. | 1956/04/05 | 023 | 0467 | 00-01-05-02 | 92-369.022 |
| Smith, Arthur P. | 1955/09/12 | 018 | 0225 | 00-01-05-02 | 92-369.017 |
| Smith, Blance Edith | 1955/06/07 | 020 | 0200 | 00-01-05-02 | 92-369.019 |
| Smith, Charles | 1875/04/03 | 003 | 0132 | 00-01-01-12 | 92-369.002 |
| Smith, Charles B. | 1926/02/07 | 010 | 0031 | 00-01-05-03 | 92-369.009 |
| Smith, Clemmen | 1897/07/07 | 004 | 0317 | 00-01-01-13 | 92-369.003 |
| Smith, Clyde Lewis | 1958/03/10 | 025 | 0571 | 00-01-05-02 | 92-369.024 |
| Smith, Cora B. | 1945/09/12 | 014 | 0180 | 00-01-05-03 | 92-369.013 |
| Smith, Donald Delbert | 1965/11/12 | 025 | 0007 | 00-01-05-02 | 92-369.024 |
| Smith, Dorothy E. | 1965/11/12 | 025 | 0007 | 00-01-05-02 | 92-369.024 |
| Smith, Dudley C. | 1920/01/31 | 010 | 0059 | 00-01-05-03 | 92-369.009 |
| Smith, Effie I. | 1932/12/02 | 012 | 0241 | 00-01-05-03 | 92-369.011 |
| Smith, Ellvina | 1897/11/01 | 004 | 0159 | 00-01-01-13 | 92-369.003 |
| Smith, Ellvina | 1897/11/01 | 004 | 0182 | 00-01-01-13 | 92-369.003 |
| Smith, F. W. | 1900/03/10 | 004 | 0346 | 00-01-01-13 | 92-369.003 |
| Smith, Frank J. | 1894/10/03 | 007 | 0053 | 00-01-01-16 | 92-369.006 |
| Smith, George Colmore | 1922/06/05 | 018 | 0159 | 00-01-05-02 | 92-369.017 |
| Smith, George Pratt | 1908/10/10 | 008 | 0251 | 00-01-01-17 | 92-369.007 |
| Smith, George W. | 1884/05/16 | 003 | 0154 | 00-01-01-12 | 92-369.002 |
| Smith, Harold A. | 1968/01/06 | 027 | 0059 | 00-01-04-05 | 92-369.026 |
| Smith, Hiram W. | 1953/09/30 | 022 | 0529 | 00-01-05-02 | 92-369.021 |
| Smith, Israel D. | 1933/11/29 | 012 | 0091 | 00-01-05-03 | 92-369.011 |
| Smith, J. C. | 1928/01/12 | 011 | 0005 | 00-01-05-03 | 92-369.010 |
| Smith, James Dismukes | 1952/10/01 | 016 | 0346 | 00-01-05-03 | 92-369.015 |
| Smith, James N. | 1881/08/16 | 003 | 0077 | 00-01-01-12 | 92-369.002 |
| Smith, Jane | 1932/11/14 | 011 | 0192 | 00-01-05-03 | 92-369.010 |
| Smith, Jane Hannah | 1969/07/15 | 028 | 0392 | 00-01-05-02 | 92-369.027 |
| Smith, Jane Hannah | 1969/06/13 | 028 | 0371 | 00-01-05-02 | 92-369.027 |
| Smith, Jane O. L. | 1927/01/04 | 011 | 0014 | 00-01-05-03 | 92-369.010 |
| Smith, John C. | 1913/12/09 | 011 | 0160 | 00-01-05-03 | 92-369.010 |
| Smith, Leon B. | 1937/05/06 | 013 | 0148 | 00-01-05-03 | 92-369.012 |
| Smith, Lloyd | 1935/03/11 | 012 | 0037 | 00-01-05-03 | 92-369.011 |
| Smith, Lloyd H. | 1947/04/09 | 027 | 0033 | 00-01-04-05 | 92-369.026 |
| Smith, Loula A. | 1953/09/11 | 026 | 0289 | 00-01-05-02 | 92-369.025 |
| Smith, Lucy Marie | 1963/04/06 | 025 | 0485 | 00-01-05-02 | 92-369.024 |
| Smith, Lynwood H. | 1951/06/12 | 018 | 0070 | 00-01-05-02 | 92-369.017 |
| Smith, Mabel | 1951/04/14 | 015 | 0627 | 00-01-05-03 | 92-369.014 |
| Smith, Marilla A. | 1891/10/15 | 004 | 0120 | 00-01-01-13 | 92-369.003 |
| Smith, Marvin Rex | 1945/09/17 | 014 | 0484 | 00-01-05-03 | 92-369.013 |
| Smith, Murlin F. | 1964/07/14 | 028 | 0261 | 00-01-05-02 | 92-369.027 |
| Smith, Nellie B. | 1960/07/23 | 028 | 0353 | 00-01-05-02 | 92-369.027 |
| Smith, Oscar s. | 1935/04/18 | 013 | 0032 | 00-01-05-03 | 92-369.012 |
| Smith, Sarah J. | 1922/03/28 | 009 | 0157 | 00-01-05-03 | 92-369.008 |
| Smith, William L. | 1877/12/07 | 003 | 0121 | 00-01-01-12 | 92-369.002 |
| Smith, William Wallace | 1924/02/11 | 016 | 0175 | 00-01-05-03 | 92-369.015 |
| Smitherman, Annae | 1951/04/30 | 018 | 0207 | 00-01-05-02 | 92-369.017 |
| Smitherman, Samuel G. | 1917/11/24 | 009 | 0127 | 00-01-05-03 | 92-369.008 |
| Smithers, Homer L. | 1912/05/27 | 006 | 0199 | 00-01-01-15 | 92-369.005 |
| Smithers, Homer L. | 1913/06/10 | 006 | 0200 | 00-01-01-15 | 92-369.005 |
| Smoot, Welford | 1939/02/22 | 013 | 0047 | 00-01-05-03 | 92-369.012 |
| Snediker, Harry L. | 1930/11/03 | 011 | 0079 | 00-01-05-03 | 92-369.010 |
| Snell, Ellen | 1917/07/23 | 008 | 0087 | 00-01-01-17 | 92-369.007 |
| Snider, F. A. | 1927/02/23 | 011 | 0263 | 00-01-05-03 | 92-369.010 |
| Snyder, Evelyn | 1953/01/24 | 019 | 0138 | 00-01-05-02 | 92-369.018 |
| Snyder, Georgie Williams | 1917/04/12 | 010 | 0094 | 00-01-05-03 | 92-369.009 |
| Snyder, Harold J. | 1945/01/24 | 023 | 0022 | 00-01-05-02 | 92-369.022 |
| Snyder, Harry S. | 1930/06/02 | 010 | 0306 | 00-01-05-03 | 92-369.009 |
| Snyder, T. R. | 1939/10/20 | 013 | 0123 | 00-01-05-03 | 92-369.012 |
| Soetaert, Adolph | 1929/11/30 | 012 | 0272 | 00-01-05-03 | 92-369.011 |
| Soetaert, Emma | 1930/01/27 | 013 | 0035 | 00-01-05-03 | 92-369.012 |
| Soetaert, Henry | 1950/08/10 | 017 | 0057 | 00-01-05-03 | 92-369.016 |
| Soetaert, Louis | 1950/05/06 | 016 | 0040 | 00-01-05-03 | 92-369.015 |
| Soetart, Effie | 1942/08/01 | 013 | 0254 | 00-01-05-03 | 92-369.012 |
| Solberg, Gerda E. | 1961/05/15 | 024 | 0479 | 00-01-05-02 | 92-369.023 |
| Sole, Della | 1963/06/01 | 023 | 0465 | 00-01-05-02 | 92-369.022 |
