Name index of will records in the Johnson County Archives in Olathe, KS. Visit the Johnson County Archives to obtain a copy.
Visit the Kansas District Court Public Access Portal for more recent records.
Name | Date | Volume | Page | Accession | Location |
---|---|---|---|---|---|
Faeth, Edward O. | 1935/07/25 | 013 | 0014 | 00-01-05-03 | 92-369.012 |
Faeth, Maude P. | 1953/10/09 | 016 | 0534 | 00-01-05-03 | 92-369.015 |
Fail, Samuel W. | 1926/08/24 | 010 | 0118 | 00-01-05-03 | 92-369.009 |
Fair, Martha J. | 1930/08/15 | 015 | 0348 | 00-01-05-03 | 92-369.014 |
Fairlamb, Lucy Cooper | 1910/10/17 | 007 | 0215 | 00-01-01-16 | 92-369.006 |
Faler, Lorena Burnham | 1954/01/06 | 018 | 0484 | 00-01-05-02 | 92-369.017 |
Falk, Joseph M. | 1951/02/21 | 018 | 0488 | 00-01-05-02 | 92-369.017 |
Fanning, Emma K. | 1961/07/01 | 022 | 0021 | 00-01-05-02 | 92-369.021 |
Fanning, Lawrence E. | 1937/08/10 | 012 | 0264 | 00-01-05-03 | 92-369.011 |
Fanning, Mary | 1913/09/13 | 006 | 0162 | 00-01-01-15 | 92-369.005 |
Fanning, Mary E. | 1929/07/19 | 012 | 0165 | 00-01-05-03 | 92-369.011 |
Fanning, Mathew | 1902/04/01 | 005 | 0375 | 00-01-01-14 | 92-369.004 |
Fanon, Joseph | 1926/07/20 | 010 | 0066 | 00-01-05-03 | 92-369.009 |
Farabee, B. A. | 1920/10/06 | 012 | 0117 | 00-01-05-03 | 92-369.011 |
Farabee, Harry C. | 1921/07/21 | 010 | 0029 | 00-01-05-03 | 92-369.009 |
Fargo, Annie W. | 1915/06/27 | 008 | 0215 | 00-01-01-17 | 92-369.007 |
Fargo, Annie W. | 1920/03/16 | 008 | 0217 | 00-01-01-17 | 92-369.007 |
Faris, Cecil Grace | 1959/12/21 | 027 | 0211 | 00-01-04-05 | 92-369.026 |
Farley, Lucreta F. | 1936/01/17 | 015 | 0035 | 00-01-05-03 | 92-369.014 |
Farnham, Jane | 1906/01/06 | 006 | 0023 | 00-01-01-15 | 92-369.005 |
Farr, S. A. | 1874/06/17 | 002 | 0061 | 00-01-01-11 | 92-369.001 |
Farrar, Sameul Harrison | 1937/01/01 | 012 | 0258 | 00-01-05-03 | 92-369.011 |
Farrell, Oscar F. | 1919/10/17 | 009 | 0146 | 00-01-05-03 | 92-369.008 |
Farris, Rosella L. | 1966/06/06 | 028 | 0169 | 00-01-05-02 | 92-369.027 |
Farthing, Kathryn | no date | 014 | 0164 | 00-01-05-03 | 92-369.013 |
Fashing, Charles | 1938/04/01 | 013 | 0078 | 00-01-05-03 | 92-369.012 |
Fashing, Frank | 1905/12/11 | 005 | 0219 | 00-01-01-14 | 92-369.004 |
Fashing, Theresa | 1906/11/24 | 005 | 0289 | 00-01-01-14 | 92-369.004 |
Fashing, Will | 1974/04/01 | 014 | 0352 | 00-01-05-03 | 92-369.013 |
Fawcett, Claire | 1955/11/08 | 020 | 0380 | 00-01-05-02 | 92-369.019 |
Fay, Charles W. | 1922/01/21 | 010 | 0186 | 00-01-05-03 | 92-369.009 |
Fay, Charles W. | 1922/10/21 | 013 | 0151 | 00-01-05-03 | 92-369.012 |
Fay, Fannie A. | 1922/01/21 | 013 | 0151 | 00-01-05-03 | 92-369.012 |
Fay, Olive | 1903/03/12 | 006 | 0163 | 00-01-01-15 | 92-369.005 |
Fear, Anna C. | no date | 019 | 0486 | 00-01-05-02 | 92-369.018 |
Feld, Fannye B. | 1956/11/20 | 018 | 0432 | 00-01-05-02 | 92-369.017 |
Fenn, Isaac | 1926/07/23 | 010 | 0193 | 00-01-05-03 | 92-369.009 |
Fergason, O. H. | 1956/05/22 | 021 | 0041 | 00-01-05-02 | 92-369.020 |
Fergus, Hugh McClaue | 1899/06/17 | 004 | 0287 | 00-01-01-13 | 92-369.003 |
Ferguson, Henry T. | 1952/05/31 | 020 | 0248 | 00-01-05-02 | 92-369.019 |
Ferguson, James MacPhee | 1951/11/21 | 020 | 0013 | 00-01-05-02 | 92-369.019 |
Ferguson, John C. | 1895/08/07 | 004 | 0202 | 00-01-01-13 | 92-369.003 |
Ferguson, Norena H. | 1934/08/07 | 014 | 0239 | 00-01-05-03 | 92-369.013 |
Ferguson, Wilbert M. | 1933/12/08 | 014 | 0561 | 00-01-05-03 | 92-369.013 |
Ferguson, Wilbert M. | 1932/01/14 | 014 | 0552 | 00-01-05-03 | 92-369.013 |
Ferkenhoff, John R. | 1965/11/11 | 024 | 0295 | 00-01-05-02 | 92-369.023 |
Ferrell, O. B. | 1967/04/03 | 027 | 0029 | 00-01-04-05 | 92-369.026 |
Field, Ella Bird | 1932/04/14 | 012 | 0206 | 00-01-05-03 | 92-369.011 |
Fields, Nadine Louise | 1952/08/13 | 016 | 0511 | 00-01-05-03 | 92-369.015 |
Fields, Nadine Louise | 1952/08/13 | 016 | 0511 | 00-01-05-03 | 92-369.015 |
Fields, Nadine Louise | 1952/08/13 | 016 | 0512 | 00-01-05-03 | 92-369.015 |
Fifield, Sumner E. | 1964/04/08 | 028 | 0394 | 00-01-05-02 | 92-369.027 |
Filkin, Samuel R. | 1894/07/25 | 004 | 0102 | 00-01-01-13 | 92-369.003 |
Filkins, George L. | 1926/09/02 | 010 | 0246 | 00-01-05-03 | 92-369.009 |
Finch, Henry W. G. | 1883/10/30 | 003 | 0137 | 00-01-01-12 | 92-369.002 |
Finch, James H. | 1916/07/26 | 010 | 0285 | 00-01-05-03 | 92-369.009 |
Finch, Robert S. | 1883/10/30 | 003 | 0139 | 00-01-01-12 | 92-369.002 |
Findlay, Lillian Turner | 1961/05/13 | 021 | 0274 | 00-01-05-02 | 92-369.020 |
Finlayson, John T. | 1945/05/05 | 015 | 0324 | 00-01-05-03 | 92-369.014 |
Finley, Anna | 1960/12/02 | 022 | 0177 | 00-01-05-02 | 92-369.021 |
Finley, Charles A. | 1959/10/06 | 019 | 0545 | 00-01-05-02 | 92-369.018 |
Finley, Edna Chapman | 1953/01/22 | 020 | 0590 | 00-01-05-02 | 92-369.019 |
Finley, William | 1892/09/15 | 003 | 0410 | 00-01-01-12 | 92-369.002 |
Finnell, Grant B. | 1963/04/05 | 027 | 0089 | 00-01-04-05 | 92-369.026 |
Firquain, Ottie Sims | 1944/03/24 | 029 | 0073 | 00-01-05-02 | 92-369.028 |
Fish, Martha C. | 1939/05/19 | 014 | 0026 | 00-01-05-03 | 92-369.013 |
Fisher, Elfie May | 1961/01/06 | 024 | 0055 | 00-01-05-02 | 92-369.023 |
Fisher, James E. | 1894/11/09 | 015 | 0366 | 00-01-05-03 | 92-369.014 |
Fisher, Jane M. | 1909/12/21 | 006 | 0048 | 00-01-01-15 | 92-369.005 |
Fisher, Levantia | 1935/02/18 | 012 | 0036 | 00-01-05-03 | 92-369.011 |
Fisher, Nellie L. | 1962/08/29 | 023 | 0315 | 00-01-05-02 | 92-369.022 |
Fisher, Ottis W. | 1943/04/10 | 014 | 0025 | 00-01-05-03 | 92-369.013 |
Fisher, Scott R. | 1955/06/04 | 019 | 0347 | 00-01-05-02 | 92-369.018 |
Fisher, William | 1901/07/15 | 005 | 0176 | 00-01-01-14 | 92-369.004 |
Fisher, William H. | 1906/12/03 | 006 | 0018 | 00-01-01-15 | 92-369.005 |
Fiske, Jean Knox | 1965/05/14 | 024 | 0017 | 00-01-05-02 | 92-369.023 |
Fitch, Aley Hutchings | 1944/07/22 | 014 | 0281 | 00-01-05-03 | 92-369.013 |
Fitch, Howard A. Jr. | 1961/02/15 | 021 | 0265 | 00-01-05-02 | 92-369.020 |
Fitch, Marjorie H. | 1962/08/22 | 021 | 0464 | 00-01-05-02 | 92-369.020 |
Fitch, Nelle Crissey | 1969/12/04 | 029 | 0243 | 00-01-05-02 | 92-369.028 |
Fitts, Dwight Robert | 1941/08/15 | 013 | 0312 | 00-01-05-03 | 92-369.012 |
Fitzer, Maranda E. | 1908/12/21 | 009 | 0027 | 00-01-05-03 | 92-369.008 |
Fitzgerald, Edith K. | 1964/11/20 | 023 | 0398 | 00-01-05-02 | 92-369.022 |
Fitzgerald, Gerald T. | 1952/09/25 | 016 | 0622 | 00-01-05-03 | 92-369.015 |
Fitzgerald, Mary H. | 1956/03/16 | 021 | 0233 | 00-01-05-02 | 92-369.020 |
Flacy, Nicodemus | 1947/12/23 | 016 | 0103 | 00-01-05-03 | 92-369.015 |
Flaherty, Henry | 1907/01/09 | 005 | 0283 | 00-01-01-14 | 92-369.004 |
Flaherty, Mary | 1944/01/04 | 014 | 0069 | 00-01-05-03 | 92-369.013 |
Flaherty, Mary | 1944/01/04 | 014 | 0069 | 00-01-05-03 | 92-369.013 |
Flaherty, Michael | 1926/11/12 | 010 | 0127 | 00-01-05-03 | 92-369.009 |
Flaherty, Thomas | 1911/07/08 | 012 | 0204 | 00-01-05-03 | 92-369.011 |
Flake, Fred P. | 1948/09/14 | 016 | 0532 | 00-01-05-03 | 92-369.015 |
Flanagan, James | 1926/08/26 | 010 | 0189 | 00-01-05-03 | 92-369.009 |
Flanagan, James | 1927/07/12 | 010 | 0192 | 00-01-05-03 | 92-369.009 |
Flanner, William | 1886/09/16 | 003 | 0285 | 00-01-01-12 | 92-369.002 |
Fleet, J. Ryland | 1961/08/07 | 020 | 0450 | 00-01-05-02 | 92-369.019 |
Fleming, Reuben E. | 1945/01/17 | 014 | 0016 | 00-01-05-03 | 92-369.013 |
Fleming, Walter D. | 1957/11/01 | 019 | 0593 | 00-01-05-02 | 92-369.018 |
Flemming, W. D. | 1961/03/22 | 021 | 0484 | 00-01-05-02 | 92-369.020 |
Flensburg, Walter H. | 1931/01/12 | 014 | 0433 | 00-01-05-03 | 92-369.013 |
Flety, John M. | 1922/10/26 | 009 | 0172 | 00-01-05-03 | 92-369.008 |
Flint, A. H. | 1917/03/19 | 008 | 0095 | 00-01-01-17 | 92-369.007 |
Flock, Hettie | 1951/01/17 | 016 | 0544 | 00-01-05-03 | 92-369.015 |
Florence, Albert Fred | 1960/12/06 | 024 | 0483 | 00-01-05-02 | 92-369.023 |
Florence, Albert Fred | 1965/07/21 | 024 | 0491 | 00-01-05-02 | 92-369.023 |
Flournoy, W. L. | 1963/03/26 | 023 | 0129 | 00-01-05-02 | 92-369.022 |
Flucke, John Anthony | 1951/02/22 | 024 | 0021 | 00-01-05-02 | 92-369.023 |
Folker, Anna D. | 1928/02/07 | 011 | 0112 | 00-01-05-03 | 92-369.010 |
Folker, Anna D. | 1928/02/07 | 011 | 0112 | 00-01-05-03 | 92-369.010 |
Foltz, Fred William | 1965/10/11 | 025 | 0371 | 00-01-05-02 | 92-369.024 |
Forbes, Kate R. | 1931/03/14 | 013 | 0086 | 00-01-05-03 | 92-369.012 |
Forbes, Robert M. | 1965/10/19 | 025 | 0162 | 00-01-05-02 | 92-369.024 |
Forcade, Wayne A. | 1957/12/18 | 024 | 0175 | 00-01-05-02 | 92-369.023 |
Ford, Guilford, C. | 1905/04/10 | 012 | 0184 | 00-01-05-03 | 92-369.011 |
Ford, Ida C. | 1952/03/20 | 016 | 0288 | 00-01-05-03 | 92-369.015 |
Ford, John Henry | 1966/06/26 | 025 | 0308 | 00-01-05-02 | 92-369.024 |
Ford, Katie L. | 1927/06/18 | 010 | 0290 | 00-01-05-03 | 92-369.009 |
Foreman, Sarah E. | 1926/01/21 | 010 | 0216 | 00-01-05-03 | 92-369.009 |
Forgie, Mary | 1952/04/15 | 019 | 0132 | 00-01-05-02 | 92-369.018 |
Forman, Ethel | 1966/02/15 | 029 | 0025 | 00-01-05-02 | 92-369.028 |
Forrest, Margery H. | 1901/08/05 | 005 | 0247 | 00-01-01-14 | 92-369.004 |
Forsythe, Katheryn M. | 1957/04/18 | 020 | 0161 | 00-01-05-02 | 92-369.019 |
Fort, William H. | 1911/07/04 | 008 | 0035 | 00-01-01-17 | 92-369.007 |
Foster, Andrew J. | 1915/03/29 | 009 | 0155 | 00-01-05-03 | 92-369.008 |
Foster, Florence E. | 1934/12/26 | 014 | 0477 | 00-01-05-03 | 92-369.013 |
Foster, Helen C. | 1963/09/10 | 026 | 0508 | 00-01-05-02 | 92-369.025 |
Foster, Helen C. | 1963/08/06 | 026 | 0501 | 00-01-05-02 | 92-369.025 |
Foster, Mabel | 1967/12/11 | 026 | 0568 | 00-01-04-05 | 92-369.025 |
Foster, Mary | 1922/02/21 | 009 | 0118 | 00-01-05-03 | 92-369.008 |
Foster, Rachel E. | 1940/06/06 | 015 | 0620 | 00-01-05-03 | 92-369.014 |
Foultz, Jacob L. | 1929/06/15 | 012 | 0123 | 00-01-05-03 | 92-369.011 |
Fountain, Ellis F. | 1953/06/11 | 018 | 0359 | 00-01-05-02 | 92-369.017 |
Fournier, August Felix | 1955/07/26 | 021 | 0553 | 00-01-05-02 | 92-369.020 |
Fox, Minnie J. | 1932/12/20 | 011 | 0266 | 00-01-05-03 | 92-369.010 |
Fox, William R. | 1932/12/20 | 011 | 0265 | 00-01-05-03 | 92-369.010 |
Frable, Mary J. | 1955/06/21 | 022 | 0416 | 00-01-05-02 | 92-369.021 |
Frame, David J. | 1891/11/16 | 003 | 0357 | 00-01-01-12 | 92-369.002 |
Frame, Elizabeth | 1914/04/28 | 007 | 0010 | 00-01-01-16 | 92-369.006 |
Frame, James W. | 1955/08/08 | 018 | 0399 | 00-01-05-02 | 92-369.017 |
Franano, Mary A. | 1930/09/24 | 013 | 0062 | 00-01-05-03 | 92-369.012 |
Frances, Mary B. | 1962/06/21 | 022 | 0087 | 00-01-05-02 | 92-369.021 |
Francis, Louisa H. | 1915/04/28 | 007 | 0079 | 00-01-01-16 | 92-369.006 |
Francis, Parker B. | 1955/12/15 | 018 | 0530 | 00-01-05-02 | 92-369.017 |
Francis, Percy L. | 1938/03/24 | 012 | 0317 | 00-01-05-03 | 92-369.011 |
Francisco, Clarence B. | 1943/11/16 | 014 | 0070 | 00-01-05-03 | 92-369.013 |
Frank, Alice | 1939/08/07 | 017 | 0114 | 00-01-05-03 | 92-369.016 |
Franklin, Everett C. | 1963/04/04 | 022 | 0166 | 00-01-05-02 | 92-369.021 |
Franklin, Mary A. | 1953/11/20 | 018 | 0568 | 00-01-05-02 | 92-369.017 |
Franz, Jewett Noland | 1959/05/28 | 020 | 0287 | 00-01-05-02 | 92-369.019 |
Fratcher, Charles H. | 1955/06/28 | 018 | 0423 | 00-01-05-02 | 92-369.017 |
Frazier, Jewll Imogene | 1964/03/04 | 024 | 0439 | 00-01-05-02 | 92-369.023 |
Frederick, Stoy S. | 1928/04/27 | 016 | 0201 | 00-01-05-03 | 92-369.015 |
Freeland, James Milton | 1957/11/01 | 019 | 0090 | 00-01-05-02 | 92-369.018 |
Freeland, Thorton L. | 1928/07/30 | 011 | 0031 | 00-01-05-03 | 92-369.010 |
Freeman, Agnes | 1899/01/11 | 004 | 0293 | 00-01-01-13 | 92-369.003 |
Freeman, Charity E. | 1912/11/08 | 006 | 0115 | 00-01-01-15 | 92-369.005 |
Freeman, J. G. | 1923/11/17 | 009 | 0173 | 00-01-05-03 | 92-369.008 |
Freeman, John H. | 1960/06/21 | 021 | 0557 | 00-01-05-02 | 92-369.020 |
Freeman, William Alfred | 1957/09/00 | 023 | 0524 | 00-01-05-02 | 92-369.022 |
Frei, Frank | 1903/01/13 | 005 | 0308 | 00-01-01-14 | 92-369.004 |
Freisberg, Reverend Henry | 1942/02/02 | 014 | 0361 | 00-01-05-03 | 92-369.013 |
French, Guy B. | 1945/10/18 | 016 | 0170 | 00-01-05-03 | 92-369.015 |
Frey, Jeanette | 1931/08/21 | 014 | 0034 | 00-01-05-03 | 92-369.013 |
Frey, Jeanette | 1932/07/01 | 014 | 0035 | 00-01-05-03 | 92-369.013 |
Frey, Mary A. | 1922/10/18 | 011 | 0015 | 00-01-05-03 | 92-369.010 |
Freyler, Julia S. | 1936/10/22 | 013 | 0200 | 00-01-05-03 | 92-369.012 |
Friedbach, John Edward | 1944/08/10 | 018 | 0154 | 00-01-05-02 | 92-369.017 |
Frike, Charles | 1928/10/18 | 012 | 0006 | 00-01-05-03 | 92-369.011 |
Frisbie, James W. | 1962/07/31 | 025 | 0372 | 00-01-05-02 | 92-369.024 |
Fritts, Alice Warnock | 1966/02/11 | 029 | 0240 | 00-01-05-02 | 92-369.028 |
Froehling, Frederick W. | 1920/01/24 | 010 | 0035 | 00-01-05-03 | 92-369.009 |
Frost, Ivan D. | 1927/01/11 | 014 | 0112 | 00-01-05-03 | 92-369.013 |
Fry, Mary M. | 1896/05/29 | 004 | 0250 | 00-01-01-13 | 92-369.003 |
Fry, Vene Daniel Jr. | 1963/10/19 | 025 | 0271 | 00-01-05-02 | 92-369.024 |
Fryatt, Albert | 1950/01/24 | 022 | 0130 | 00-01-05-02 | 92-369.021 |
Frye, Ivy V. | 1951/06/01 | 021 | 0469 | 00-01-05-02 | 92-369.020 |
Frye, Ivy V. | 1957/01/15 | 021 | 0471 | 00-01-05-02 | 92-369.020 |
Frye, Ralph K. | 1962/09/28 | 024 | 0225 | 00-01-05-02 | 92-369.023 |
Frye, W. L. | 1951/06/01 | 021 | 0469 | 00-01-05-02 | 92-369.020 |
Frye, W. L. | 1957/01/15 | 021 | 0471 | 00-01-05-02 | 92-369.020 |
Fuhs, Jacob H. | 1930/10/23 | 013 | 0172 | 00-01-05-03 | 92-369.012 |
Fulcher, John | 1886/07/20 | 003 | 0267 | 00-01-01-12 | 92-369.002 |
Full, Joel P. | 1912/10/15 | 006 | 0179 | 00-01-01-15 | 92-369.005 |
Fuller, Arthur S. | 1905/12/18 | 006 | 0014 | 00-01-01-15 | 92-369.005 |
Fuller, Wait G. | 1965/04/08 | 026 | 0465 | 00-01-05-02 | 92-369.025 |
Fulton, Andrew C. | 1917/03/24 | 007 | 0192 | 00-01-01-16 | 92-369.006 |
Fulton, Mary E. | 1923/10/31 | 010 | 0133 | 00-01-05-03 | 92-369.009 |
Fuqua, John B. | 1928/03/24 | 010 | 0231 | 00-01-05-03 | 92-369.009 |
Gabler, Fred H. | 1964/07/29 | 026 | 0483 | 00-01-05-02 | 92-369.025 |
Gabler, Tillie E. | 1955/03/08 | 019 | 0025 | 00-01-05-02 | 92-369.018 |
Gaddis, Pearl | 1966/07/13 | 025 | 0202 | 00-01-05-02 | 92-369.024 |
Galamba, Sam | 1969/01/10 | 029 | 0051 | 00-01-05-02 | 92-369.028 |
Galbraith, Samuel | 1904/04/16 | 005 | 0111 | 00-01-01-14 | 92-369.004 |
Galbreath, Robert | 1877/02/07 | 003 | 0099 | 00-01-01-12 | 92-369.002 |
Gallanaugh, George | 1905/03/16 | 005 | 0174 | 00-01-01-14 | 92-369.004 |
Gamble, Joseph | 1915/10/23 | 007 | 0170 | 00-01-01-16 | 92-369.006 |
Gamble, Joseph M. | 1880/11/13 | 003 | 0050 | 00-01-01-12 | 92-369.002 |
Gandy, Jack S. | 1954/02/16 | 018 | 0233 | 00-01-05-02 | 92-369.017 |
Garagathia, Kaill | 1916/08/26 | 010 | 0114 | 00-01-05-03 | 92-369.009 |
Gardner, Cora Susan | 1927/08/31 | 010 | 0125 | 00-01-05-03 | 92-369.009 |
Gardner, Cora Susan | 1927/09/08 | 009 | 0124 | 00-01-05-03 | 92-369.008 |
Gardner, Lydia | 1904/03/02 | 005 | 0065 | 00-01-01-14 | 92-369.004 |
Gardner, Marjorie Bea | 1963/01/23 | 027 | 0508 | 00-01-04-05 | 92-369.026 |
Gardner, Mary | 1898/01/13 | 004 | 0350 | 00-01-01-13 | 92-369.003 |
Gardner, Mary | 1898/01/13 | 004 | 0350 | 00-01-01-13 | 92-369.003 |
Gardner, Wright (Jack) Sidney | 1963/01/23 | 027 | 0464 | 00-01-04-05 | 92-369.026 |
Gardner, Zinni | 1917/09/08 | 007 | 0187 | 00-01-01-16 | 92-369.006 |
Garfinkel, Morris | 1959/07/15 | 021 | 0361 | 00-01-05-02 | 92-369.020 |
Garland, Umeda | 1963/06/04 | 022 | 0530 | 00-01-05-02 | 92-369.021 |
Garney, Arthur | 1964/03/24 | 024 | 0409 | 00-01-05-02 | 92-369.023 |
Garrett, Grace V. | 1958/01/08 | 021 | 0291 | 00-01-05-02 | 92-369.020 |
Garrett, Homer Leo | 1952/07/22 | 016 | 0581 | 00-01-05-03 | 92-369.015 |
Garrett, Joseph C. | 1956/06/05 | 026 | 0425 | 00-01-05-02 | 92-369.025 |
Garrett, Ruth Ann | 1948/05/07 | 016 | 0130 | 00-01-05-03 | 92-369.015 |
Garris, Faye M. | 1938/03/28 | 016 | 0182 | 00-01-05-03 | 92-369.015 |
Garst, John M. | 1896/09/24 | 004 | 0130 | 00-01-01-13 | 92-369.003 |
Garwood, Daniel | 1882/12/23 | 003 | 0111 | 00-01-01-12 | 92-369.002 |
Garwood, Sylvester Fisher | 1914/02/04 | 010 | 0131 | 00-01-05-03 | 92-369.009 |
Gast, Richard F. | 1931/01/07 | 013 | 0034 | 00-01-05-03 | 92-369.012 |
Gaston, Sarah | 1958/07/28 | 019 | 0166 | 00-01-05-02 | 92-369.018 |
Gates, Cornelius | 1916/02/29 | 009 | 0019 | 00-01-05-03 | 92-369.008 |
Gates, Eva M. | 1963/02/28 | 022 | 0077 | 00-01-05-02 | 92-369.021 |
Gates, Hattie A. | 1957/04/24 | 021 | 0113 | 00-01-05-02 | 92-369.020 |
Gates, Luther D. | 1962/10/03 | 027 | 0492 | 00-01-04-05 | 92-369.026 |
Gates, mary L. | 1954/03/05 | 019 | 0585 | 00-01-05-02 | 92-369.018 |
Gates, Mary L. | 1954/04/12 | 019 | 0587 | 00-01-05-02 | 92-369.018 |
Gates, Miles W. | 1939/11/20 | 015 | 0052 | 00-01-05-03 | 92-369.014 |
Gates, Miles W. | 1940/04/27 | 015 | 0064 | 00-01-05-03 | 92-369.014 |
Gates, Miles W. | 1941/05/05 | 015 | 0066 | 00-01-05-03 | 92-369.014 |
Gates, Miles W. | 1949/04/27 | 015 | 0069 | 00-01-05-03 | 92-369.014 |
Gates, Miles W. | 1947/04/27 | 015 | 0072 | 00-01-05-03 | 92-369.014 |
Gatrs, Charles W. | 1915/01/29 | 007 | 0016 | 00-01-01-16 | 92-369.006 |
Gay, Charley W. | 1932/11/25 | 013 | 0162 | 00-01-05-03 | 92-369.012 |
Geagen, Harry R. | 1953/02/13 | 016 | 0344 | 00-01-05-03 | 92-369.015 |
Geary, Kathleen A. | 1948/11/08 | 014 | 0523 | 00-01-05-03 | 92-369.013 |
Gee, Werter L. | 1955/06/29 | 021 | 0613 | 00-01-05-02 | 92-369.020 |
Geib, Peter | 1886/02/26 | 003 | 0250 | 00-01-01-12 | 92-369.002 |
Geifler, Martin | 1889/02/28 | 004 | 0036 | 00-01-01-13 | 92-369.003 |
Geiselman, Rachel | 1887/04/28 | 004 | 0034 | 00-01-01-13 | 92-369.003 |
Gemmel, David L. | 1919/04/10 | 008 | 0151 | 00-01-01-17 | 92-369.007 |
Generaux, Mary | 1955/11/18 | 021 | 0032 | 00-01-05-02 | 92-369.020 |
Genther, Richard K. | 1963/07/27 | 028 | 0130 | 00-01-05-02 | 92-369.027 |
Gentry, Mabel C. | 1961/10/28 | 021 | 0224 | 00-01-05-02 | 92-369.020 |
George, Daisy M. | 1957/10/03 | 028 | 0124 | 00-01-05-02 | 92-369.027 |
George, Joe S. | 1954/05/14 | 019 | 0084 | 00-01-05-02 | 92-369.018 |
George, Will | 1937/09/02 | 013 | 0029 | 00-01-05-03 | 92-369.012 |
George, William H. | 1927/05/03 | 011 | 0054 | 00-01-05-03 | 92-369.010 |
Geraghty, Catherine A. | 1958/07/27 | 019 | 0174 | 00-01-05-02 | 92-369.018 |
Gerber, A. William | 1946/10/02 | 016 | 0300 | 00-01-05-03 | 92-369.015 |
Gerber, Minnie Mae | 1960/08/04 | 021 | 0163 | 00-01-05-02 | 92-369.020 |
Gernes, Alexander B. | 1947/03/15 | 014 | 0355 | 00-01-05-03 | 92-369.013 |
Geyer, Jacob | 1929/07/17 | 011 | 0200 | 00-01-05-03 | 92-369.010 |
Gibbons, Virgie E. | 1957/02/20 | 019 | 0110 | 00-01-05-02 | 92-369.018 |
Giblin, Cornelius J. | 1961/09/15 | 028 | 0012 | 00-01-05-02 | 92-369.027 |
Gibson, Elbridge K. | 1926/04/16 | 011 | 0238 | 00-01-05-03 | 92-369.010 |
Gibson, Robert | 1886/06/04 | 003 | 0184 | 00-01-01-12 | 92-369.002 |
Gieringer, Joseph | 1917/05/21 | 009 | 0084 | 00-01-05-03 | 92-369.008 |
Giese, Herbert F. | 1968/03/15 | 027 | 0101 | 00-01-04-05 | 92-369.026 |
Giffey, Max | 1953/08/05 | 019 | 0210 | 00-01-05-02 | 92-369.018 |
Giger, Louisa | 1889/04/25 | 004 | 0029 | 00-01-01-13 | 92-369.003 |
Gilbert, Bert | 1947/12/11 | 017 | 0127 | 00-01-05-03 | 92-369.016 |
Gilbert, Mahala | 1915/01/12 | 007 | 0090 | 00-01-01-16 | 92-369.006 |
Gilbody, Gladys M. | 1947/03/12 | 021 | 0257 | 00-01-05-02 | 92-369.020 |
Giles, Clinton Bond | 1958/12/10 | 025 | 0432 | 00-01-05-02 | 92-369.024 |
Gilfillen, John E. | 1893/10/05 | 004 | 0218 | 00-01-01-13 | 92-369.003 |
Gilfillen, Mary S. | 1914/03/30 | 008 | 0111 | 00-01-01-17 | 92-369.007 |
Gill, Fred O. Sr. | 1960/04/05 | 020 | 0004 | 00-01-05-02 | 92-369.019 |
Gill, William Morgan | 1944/02/11 | 021 | 0184 | 00-01-05-02 | 92-369.020 |
Gillam, Edward C. | 1947/08/04 | 016 | 0310 | 00-01-05-03 | 92-369.015 |
Gilleland, George W. | 1927/03/05 | 012 | 0169 | 00-01-05-03 | 92-369.011 |
Gillenwater, John | 1880/05/31 | 003 | 0025 | 00-01-01-12 | 92-369.002 |
Gillespie, James T. | 1915/05/07 | 010 | 0012 | 00-01-05-03 | 92-369.009 |
Gillespie, Monte A. | 1956/06/14 | 023 | 0497 | 00-01-05-02 | 92-369.022 |
Gilliam, Essie W. | 1962/02/24 | 021 | 0261 | 00-01-05-02 | 92-369.020 |
Gilliam, George Francis | 1962/02/24 | 021 | 0261 | 00-01-05-02 | 92-369.020 |
Gilliam, George Francis | 1968/03/18 | 027 | 0071 | 00-01-04-05 | 92-369.026 |
Gilliam, John S. | 1916/12/07 | 008 | 0211 | 00-01-01-17 | 92-369.007 |
Gillihan, James A. | 1952/01/30 | 016 | 0203 | 00-01-05-03 | 92-369.015 |
Gillihan, Rose M. | 1952/01/30 | 016 | 0210 | 00-01-05-03 | 92-369.015 |
Gillpatrick, Sadie Blunt | 1930/04/09 | 012 | 0030 | 00-01-05-03 | 92-369.011 |
Gillpatrick, Sadie Blunt | 1932/01/20 | 012 | 0033 | 00-01-05-03 | 92-369.011 |
Girard, Cecelia | 1945/12/14 | 020 | 0613 | 00-01-05-02 | 92-369.019 |
Girard, W. F. | 1942/08/28 | 014 | 0155 | 00-01-05-03 | 92-369.013 |
Glanvillie, Mary Blanche | 1956/04/23 | 020 | 0484 | 00-01-05-02 | 92-369.019 |
Glasner, Bertha E. | 1950/03/14 | 015 | 0357 | 00-01-05-03 | 92-369.014 |
Glavin, David J. | 1938/09/23 | 013 | 0224 | 00-01-05-03 | 92-369.012 |
Glazebrook, Robinson Cox | 1948/12/08 | 019 | 0275 | 00-01-05-02 | 92-369.018 |
Glazer, Jack | 1955/02/07 | 018 | 0404 | 00-01-05-02 | 92-369.017 |
Gleason, Grace Forbes | 1961/10/16 | 025 | 0239 | 00-01-05-02 | 92-369.024 |
Gleason, John W. | 1937/03/25 | 013 | 0315 | 00-01-05-03 | 92-369.012 |
