Name index of will records in the Johnson County Archives in Olathe, KS. Visit the Johnson County Archives to obtain a copy.
Visit the Kansas District Court Public Access Portal for more recent records.
Name | Date | Volume | Page | Accession | Location |
---|---|---|---|---|---|
Ireland, Edward O. | 1943/02/08 | 014 | 0272 | 00-01-05-03 | 92-369.013 |
Irons, Lila Towar | 1946/09/09 | 014 | 0567 | 00-01-05-03 | 92-369.013 |
Irvin, Mary C. | 1930/05/19 | 011 | 0008 | 00-01-05-03 | 92-369.010 |
Irvin, Mary C. | 1928/11/03 | 011 | 0007 | 00-01-05-03 | 92-369.010 |
Irvin, Nellie | 1966/04/23 | 028 | 0293 | 00-01-05-02 | 92-369.027 |
Irvin, William J. | 1897/04/19 | 005 | 0235 | 00-01-01-14 | 92-369.004 |
Irwin, Ellen | 1898/06/22 | 004 | 0197 | 00-01-01-13 | 92-369.003 |
Irwin, Ray R. | 1967/02/08 | 028 | 0003 | 00-01-05-02 | 92-369.027 |
Irwin, William | 1908/11/13 | 006 | 0038 | 00-01-01-15 | 92-369.005 |
Iseli, Almeda | 1956/03/27 | 027 | 0221 | 00-01-04-05 | 92-369.026 |
Isle, Anna Coen | 1953/05/21 | 016 | 0463 | 00-01-05-03 | 92-369.015 |
Isle, William Edgar | 1945/09/28 | 016 | 0373 | 00-01-05-03 | 92-369.015 |
Israel, Ellen J. | 1900/06/16 | 005 | 0256 | 00-01-01-14 | 92-369.004 |
Jackman, Myra B. | 1950/09/13 | 020 | 0557 | 00-01-05-02 | 92-369.019 |
Jackson, Clarence Chase | 1943/01/14 | 014 | 0042 | 00-01-05-03 | 92-369.013 |
Jackson, Ethel M. | 1961/12/09 | 023 | 0007 | 00-01-05-02 | 92-369.022 |
Jackson, Flossie May | 1947/12/19 | 014 | 0634 | 00-01-05-03 | 92-369.013 |
Jackson, Henry A. | 1930/05/22 | 012 | 0083 | 00-01-05-03 | 92-369.011 |
Jackson, Henry W. | 1930/05/22 | 015 | 0289 | 00-01-05-03 | 92-369.014 |
Jackson, Horace B. | 1925/03/23 | 011 | 0115 | 00-01-05-03 | 92-369.010 |
Jackson, Jesse G. | 1933/10/25 | 011 | 0301 | 00-01-05-03 | 92-369.010 |
Jackson, Lester C. | 1955/11/03 | 023 | 0516 | 00-01-05-02 | 92-369.022 |
Jackson, Mabel B. | 1930/03/29 | 011 | 0236 | 00-01-05-03 | 92-369.010 |
Jackson, Margaret N. | 1933/06/05 | 014 | 0570 | 00-01-05-03 | 92-369.013 |
Jackson, Winnie E. | 1955/05/03 | 027 | 0607 | 00-01-04-05 | 92-369.026 |
Jackson, Zachriah U. | 1912/02/21 | 006 | 0142 | 00-01-01-15 | 92-369.005 |
Jacobs, Ray Lester | 1959/09/23 | 023 | 0209 | 00-01-05-02 | 92-369.022 |
Jaiser, Dorothy A. | 1967/03/28 | 027 | 0258 | 00-01-04-05 | 92-369.026 |
James, Amos B. | 1898/08/08 | 004 | 0206 | 00-01-01-13 | 92-369.003 |
James, Andy J. | 1929/02/14 | 010 | 0296 | 00-01-05-03 | 92-369.009 |
James, Barbara Ann | 1902/05/29 | 005 | 0221 | 00-01-01-14 | 92-369.004 |
James, C. D. | 1884/06/23 | 003 | 0237 | 00-01-01-12 | 92-369.002 |
James, Charlotte Ellen | 1955/04/02 | 022 | 0593 | 00-01-05-02 | 92-369.021 |
James, Kathleen M. | 1959/03/24 | 019 | 0306 | 00-01-05-02 | 92-369.018 |
James, Lizzie B. | 1949/02/11 | 018 | 0357 | 00-01-05-02 | 92-369.017 |
James, Ruth M. | 1965/05/27 | 024 | 0473 | 00-01-05-02 | 92-369.023 |
James, Thomas | 1902/01/16 | 004 | 0411 | 00-01-01-13 | 92-369.003 |
James, Willard | 1928/07/10 | 010 | 0179 | 00-01-05-03 | 92-369.009 |
Jamison, Clara D. | 1935/07/03 | 012 | 0106 | 00-01-05-03 | 92-369.011 |
Jamison, Clara D. | 1934/07/10 | 012 | 0105 | 00-01-05-03 | 92-369.011 |
Jamison, James R. | 1946/10/11 | 018 | 0068 | 00-01-05-02 | 92-369.017 |
Jamison, James R. | 1952/04/25 | 018 | 0135 | 00-01-05-02 | 92-369.017 |
Jamison, John H. | 1951/07/27 | 018 | 0028 | 00-01-05-02 | 92-369.017 |
Jamison, Katie M. | 1926/04/15 | 010 | 0155 | 00-01-05-03 | 92-369.009 |
Jamison, Robert Stewart | 1963/03/26 | 026 | 0610 | 00-01-04-05 | 92-369.025 |
Jamison, Sameul Henry | 1917/01/23 | 010 | 0037 | 00-01-05-03 | 92-369.009 |
Jarboe, L. B. | 1868/06/25 | 002 | 0019 | 00-01-01-11 | 92-369.001 |
Jarvis, Julia | 1947/09/22 | 014 | 0404 | 00-01-05-03 | 92-369.013 |
Jay, Charles E. | 1914/05/20 | 007 | 0081 | 00-01-01-16 | 92-369.006 |
Jeanneret, Roland A. | 1937/01/28 | 013 | 0016 | 00-01-05-03 | 92-369.012 |
Jedel, Mary | 1953/04/27 | 016 | 0520 | 00-01-05-03 | 92-369.015 |
Jefferson, Liberty Freedom | 1892/08/30 | 006 | 0110 | 00-01-01-15 | 92-369.005 |
Jeffries, Robert Charles | 1959/05/01 | 023 | 0149 | 00-01-05-02 | 92-369.022 |
Jenkins, Maggie | 1946/08/17 | 015 | 0720 | 00-01-05-03 | 92-369.014 |
Jenkinson, Mary | 1899/11/06 | 004 | 0413 | 00-01-01-13 | 92-369.003 |
Jenkinson, Thomas | 1899/11/06 | 004 | 0413 | 00-01-01-13 | 92-369.003 |
Jennings, Ethel Corle | 1961/06/10 | 026 | 0018 | 00-01-05-02 | 92-369.025 |
Jensen, Adolph George | 1957/07/13 | 018 | 0578 | 00-01-05-02 | 92-369.017 |
Jensen, Agnes Elizabeth | 1964/05/12 | 024 | 0481 | 00-01-05-02 | 92-369.023 |
Jensen, Agnes Isabelle | 1965/09/14 | 026 | 0553 | 00-01-04-05 | 92-369.025 |
Jensen, Dorothy Beatrice | 1952/09/26 | 016 | 0263 | 00-01-05-03 | 92-369.015 |
Jensen, J. J. | 1939/06/14 | 015 | 0374 | 00-01-05-03 | 92-369.014 |
Jenson, Maria | 1923/11/02 | 009 | 0139 | 00-01-05-03 | 92-369.008 |
Jessup, Seaborn | 1898/02/14 | 004 | 0200 | 00-01-01-13 | 92-369.003 |
Jewell, Fred M. | 1956/08/21 | 023 | 0323 | 00-01-05-02 | 92-369.022 |
Jewell, Margaret Caroline | 1966/06/18 | 026 | 0513 | 00-01-05-02 | 92-369.025 |
Jewell, Moria | 1906/12/27 | 006 | 0088 | 00-01-01-15 | 92-369.005 |
Jewett, Nell | 1954/10/26 | 018 | 0482 | 00-01-05-02 | 92-369.017 |
Jewett, Sarah Edith | 1936/04/16 | 018 | 0054 | 00-01-05-02 | 92-369.017 |
Jobes, Alma G. | 1928/11/22 | 011 | 0184 | 00-01-05-03 | 92-369.010 |
Jobes, Andrew | 1931/08/26 | 011 | 0228 | 00-01-05-03 | 92-369.010 |
Jobes, Charles S. | 1928/11/22 | 010 | 0263 | 00-01-05-03 | 92-369.009 |
Jobes, Florence C. | 1939/10/17 | 013 | 0288 | 00-01-05-03 | 92-369.012 |
Jobes, William F. | 1921/09/30 | 009 | 0096 | 00-01-05-03 | 92-369.008 |
Johnannes, Francis | 1929/10/25 | 013 | 0040 | 00-01-05-03 | 92-369.012 |
Johns, W. F. | 1898/07/27 | 006 | 0026 | 00-01-01-15 | 92-369.005 |
Johnson, Albin | 1907/04/13 | 016 | 0418 | 00-01-05-03 | 92-369.015 |
Johnson, Anna | 1922/01/16 | 010 | 0264 | 00-01-05-03 | 92-369.009 |
Johnson, Bessie | 1923/07/11 | 024 | 0145 | 00-01-05-02 | 92-369.023 |
Johnson, Charlie George | 1919/05/19 | 014 | 0208 | 00-01-05-03 | 92-369.013 |
Johnson, Clarence W. | 1962/02/15 | 022 | 0229 | 00-01-05-02 | 92-369.021 |
Johnson, Daniel C. | 1954/01/07 | 020 | 0041 | 00-01-05-02 | 92-369.019 |
Johnson, E. Elmer | 1964/12/11 | 028 | 0097 | 00-01-05-02 | 92-369.027 |
Johnson, Elizabeth | 1929/10/19 | 011 | 0047 | 00-01-05-03 | 92-369.010 |
Johnson, Ellen | 1953/03/13 | 016 | 0402 | 00-01-05-03 | 92-369.015 |
Johnson, Fletcher A. | 1954/07/21 | 019 | 0374 | 00-01-05-02 | 92-369.018 |
Johnson, Florence K. | 1962/01/31 | 023 | 0439 | 00-01-05-02 | 92-369.022 |
Johnson, Gustave A. | 1947/06/18 | 015 | 0617 | 00-01-05-03 | 92-369.014 |
Johnson, James A. | 1947/05/29 | 014 | 0372 | 00-01-05-03 | 92-369.013 |
Johnson, James O. | 1947/06/04 | 014 | 0490 | 00-01-05-03 | 92-369.013 |
Johnson, Jane E. | 1896/12/19 | 004 | 0400 | 00-01-01-13 | 92-369.003 |
Johnson, Jennis E. | 1965/04/29 | 027 | 0200 | 00-01-04-05 | 92-369.026 |
Johnson, Joseph Edward | 1946/09/19 | 014 | 0359 | 00-01-05-03 | 92-369.013 |
Johnson, Judith L. | 1962/05/24 | 021 | 0427 | 00-01-05-02 | 92-369.020 |
Johnson, Julia Salmon | 1967/01/21 | 025 | 0489 | 00-01-05-02 | 92-369.024 |
Johnson, Kenneth C. | 1958/04/14 | 021 | 0346 | 00-01-05-02 | 92-369.020 |
Johnson, Lester E. | 1965/02/25 | 024 | 0260 | 00-01-05-02 | 92-369.023 |
Johnson, Lewis D. | 1957/11/23 | 019 | 0220 | 00-01-05-02 | 92-369.018 |
Johnson, Lewis D. | 1951/05/19 | 019 | 0211 | 00-01-05-02 | 92-369.018 |
Johnson, Neil L. | 1964/12/30 | 025 | 0411 | 00-01-05-02 | 92-369.024 |
Johnson, Paul V. | 1927/05/06 | 012 | 0249 | 00-01-05-03 | 92-369.011 |
Johnson, Robert T. | 1966/05/12 | 027 | 0021 | 00-01-04-05 | 92-369.026 |
Johnson, Sarah E. | 1926/09/03 | 011 | 0061 | 00-01-05-03 | 92-369.010 |
Johnson, Sarah T. | 1873/10/20 | 002 | 0071 | 00-01-01-11 | 92-369.001 |
Johnson, William Morris | 1956/01/00 | 026 | 0600 | 00-01-04-05 | 92-369.025 |
Johnson, William N. | 1942/06/09 | 014 | 0001 | 00-01-05-03 | 92-369.013 |
Johnson, Willis B. | 1964/11/04 | 024 | 0157 | 00-01-05-02 | 92-369.023 |
Johnston, Clifford L. | 1964/06/29 | 023 | 0161 | 00-01-05-02 | 92-369.022 |
Johnston, Elizabeth J. | 1925/06/04 | 013 | 0176 | 00-01-05-03 | 92-369.012 |
Johnston, John A. | 1925/06/04 | 010 | 0282 | 00-01-05-03 | 92-369.009 |
Johnston, Marylou | 1956/10/12 | 018 | 0299 | 00-01-05-02 | 92-369.017 |
Johnston, William J. | 1927/09/23 | 010 | 0129 | 00-01-05-03 | 92-369.009 |
Jones, Albert R. | 1950/04/07 | 018 | 0595 | 00-01-05-02 | 92-369.017 |
Jones, Anne T. | 1965/05/07 | 025 | 0012 | 00-01-05-02 | 92-369.024 |
Jones, Annie L. | 1946/01/14 | 020 | 0191 | 00-01-05-02 | 92-369.019 |
Jones, Belle | 1928/02/14 | 010 | 0284 | 00-01-05-03 | 92-369.009 |
Jones, Charolette C. | 1917/05/12 | 008 | 0065 | 00-01-01-17 | 92-369.007 |
Jones, Edna F. | 1963/08/06 | 025 | 0048 | 00-01-05-02 | 92-369.024 |
Jones, Elizabeth | 1890/03/20 | 003 | 0270 | 00-01-01-12 | 92-369.002 |
Jones, Ellis R. | 1933/11/03 | 012 | 0009 | 00-01-05-03 | 92-369.011 |
Jones, Frank Edgar | 1936/04/21 | 013 | 0181 | 00-01-05-03 | 92-369.012 |
Jones, Glen W. | 1968/02/24 | 027 | 0497 | 00-01-04-05 | 92-369.026 |
Jones, Harvey W. | 1945/09/12 | 014 | 0186 | 00-01-05-03 | 92-369.013 |
Jones, Herbert Lawrence | 1956/04/24 | 021 | 0535 | 00-01-05-02 | 92-369.020 |
Jones, Herbert Lawrence | 1958/10/24 | 021 | 0542 | 00-01-05-02 | 92-369.020 |
Jones, Jennie H. | 1951/06/27 | 016 | 0202 | 00-01-05-03 | 92-369.015 |
Jones, John B. | 1883/05/09 | 005 | 0002 | 00-01-01-14 | 92-369.004 |
Jones, John W. | 1962/12/27 | 022 | 0051 | 00-01-05-02 | 92-369.021 |
Jones, Josephine Van Leer | 1942/10/14 | 016 | 0071 | 00-01-05-03 | 92-369.015 |
Jones, Linford E. | 1965/06/18 | 024 | 0129 | 00-01-05-02 | 92-369.023 |
Jones, Mabel Neer | 1947/09/22 | 018 | 0510 | 00-01-05-02 | 92-369.017 |
Jones, Marguerite I. | 1957/11/16 | 024 | 0279 | 00-01-05-02 | 92-369.023 |
Jones, Nelson | 1904/11/14 | 005 | 0242 | 00-01-01-14 | 92-369.004 |
Jones, Olive | 1936/04/17 | 014 | 0318 | 00-01-05-03 | 92-369.013 |
Jones, Ray D. Sr. | 1961/11/06 | 025 | 0385 | 00-01-05-02 | 92-369.024 |
Jones, William Clay | 1970/01/30 | 029 | 0286 | 00-01-05-02 | 92-369.028 |
Jordan, Mayme I. | 1937/11/22 | 020 | 0439 | 00-01-05-02 | 92-369.019 |
Jordan, Phantley R. | 1935/04/19 | 012 | 0167 | 00-01-05-03 | 92-369.011 |
Jordan, Thomas L. | 1929/08/12 | 012 | 0114 | 00-01-05-03 | 92-369.011 |
Jordon, John W. | 1958/08/18 | 023 | 0285 | 00-01-05-02 | 92-369.022 |
Jordon, John W. | 1961/09/01 | 023 | 0290 | 00-01-05-02 | 92-369.022 |
Jorgensen, George Raymond | 1958/08/28 | 021 | 0497 | 00-01-05-02 | 92-369.020 |
Joy, Edward L. | 1933/03/10 | 027 | 0503 | 00-01-04-05 | 92-369.026 |
Joy, Hollie C. | 1903/02/21 | 005 | 0024 | 00-01-01-14 | 92-369.004 |
Judy, J. Scott | 1932/07/05 | 013 | 0255 | 00-01-05-03 | 92-369.012 |
Judy, Nell S. | 1948/11/03 | 014 | 0585 | 00-01-05-03 | 92-369.013 |
Julien, Herbert E. | 1941/09/09 | 017 | 0007 | 00-01-05-03 | 92-369.016 |
Jurgensen, Karl | 1955/10/25 | 018 | 0554 | 00-01-05-02 | 92-369.017 |
Justice, John J. | 1936/06/30 | 014 | 0008 | 00-01-05-03 | 92-369.013 |
Justice, John J. | 1937/01/27 | 014 | 0009 | 00-01-05-03 | 92-369.013 |
Justice, John W. | 1921/06/17 | 010 | 0036 | 00-01-05-03 | 92-369.009 |
Justice, William Owen | 1964/10/06 | 026 | 0314 | 00-01-05-02 | 92-369.025 |
Ireland, Edward O. | 1943/02/08 | 014 | 0272 | 00-01-05-03 | 92-369.013 |
Irons, Lila Towar | 1946/09/09 | 014 | 0567 | 00-01-05-03 | 92-369.013 |
Irvin, Mary C. | 1930/05/19 | 011 | 0008 | 00-01-05-03 | 92-369.010 |
Irvin, Mary C. | 1928/11/03 | 011 | 0007 | 00-01-05-03 | 92-369.010 |
Irvin, Nellie | 1966/04/23 | 028 | 0293 | 00-01-05-02 | 92-369.027 |
Irvin, William J. | 1897/04/19 | 005 | 0235 | 00-01-01-14 | 92-369.004 |
Irwin, Ellen | 1898/06/22 | 004 | 0197 | 00-01-01-13 | 92-369.003 |
Irwin, Ray R. | 1967/02/08 | 028 | 0003 | 00-01-05-02 | 92-369.027 |
Irwin, William | 1908/11/13 | 006 | 0038 | 00-01-01-15 | 92-369.005 |
Iseli, Almeda | 1956/03/27 | 027 | 0221 | 00-01-04-05 | 92-369.026 |
Isle, Anna Coen | 1953/05/21 | 016 | 0463 | 00-01-05-03 | 92-369.015 |
Isle, William Edgar | 1945/09/28 | 016 | 0373 | 00-01-05-03 | 92-369.015 |
Israel, Ellen J. | 1900/06/16 | 005 | 0256 | 00-01-01-14 | 92-369.004 |
Jackman, Myra B. | 1950/09/13 | 020 | 0557 | 00-01-05-02 | 92-369.019 |
Jackson, Clarence Chase | 1943/01/14 | 014 | 0042 | 00-01-05-03 | 92-369.013 |
Jackson, Ethel M. | 1961/12/09 | 023 | 0007 | 00-01-05-02 | 92-369.022 |
Jackson, Flossie May | 1947/12/19 | 014 | 0634 | 00-01-05-03 | 92-369.013 |
Jackson, Henry A. | 1930/05/22 | 012 | 0083 | 00-01-05-03 | 92-369.011 |
Jackson, Henry W. | 1930/05/22 | 015 | 0289 | 00-01-05-03 | 92-369.014 |
Jackson, Horace B. | 1925/03/23 | 011 | 0115 | 00-01-05-03 | 92-369.010 |
Jackson, Jesse G. | 1933/10/25 | 011 | 0301 | 00-01-05-03 | 92-369.010 |
Jackson, Lester C. | 1955/11/03 | 023 | 0516 | 00-01-05-02 | 92-369.022 |
Jackson, Mabel B. | 1930/03/29 | 011 | 0236 | 00-01-05-03 | 92-369.010 |
Jackson, Margaret N. | 1933/06/05 | 014 | 0570 | 00-01-05-03 | 92-369.013 |
Jackson, Winnie E. | 1955/05/03 | 027 | 0607 | 00-01-04-05 | 92-369.026 |
Jackson, Zachriah U. | 1912/02/21 | 006 | 0142 | 00-01-01-15 | 92-369.005 |
Jacobs, Ray Lester | 1959/09/23 | 023 | 0209 | 00-01-05-02 | 92-369.022 |
Jaiser, Dorothy A. | 1967/03/28 | 027 | 0258 | 00-01-04-05 | 92-369.026 |
James, Amos B. | 1898/08/08 | 004 | 0206 | 00-01-01-13 | 92-369.003 |
James, Andy J. | 1929/02/14 | 010 | 0296 | 00-01-05-03 | 92-369.009 |
James, Barbara Ann | 1902/05/29 | 005 | 0221 | 00-01-01-14 | 92-369.004 |
James, C. D. | 1884/06/23 | 003 | 0237 | 00-01-01-12 | 92-369.002 |
James, Charlotte Ellen | 1955/04/02 | 022 | 0593 | 00-01-05-02 | 92-369.021 |
James, Kathleen M. | 1959/03/24 | 019 | 0306 | 00-01-05-02 | 92-369.018 |
James, Lizzie B. | 1949/02/11 | 018 | 0357 | 00-01-05-02 | 92-369.017 |
James, Ruth M. | 1965/05/27 | 024 | 0473 | 00-01-05-02 | 92-369.023 |
James, Thomas | 1902/01/16 | 004 | 0411 | 00-01-01-13 | 92-369.003 |
James, Willard | 1928/07/10 | 010 | 0179 | 00-01-05-03 | 92-369.009 |
Jamison, Clara D. | 1935/07/03 | 012 | 0106 | 00-01-05-03 | 92-369.011 |
Jamison, Clara D. | 1934/07/10 | 012 | 0105 | 00-01-05-03 | 92-369.011 |
Jamison, James R. | 1946/10/11 | 018 | 0068 | 00-01-05-02 | 92-369.017 |
Jamison, James R. | 1952/04/25 | 018 | 0135 | 00-01-05-02 | 92-369.017 |
Jamison, John H. | 1951/07/27 | 018 | 0028 | 00-01-05-02 | 92-369.017 |
Jamison, Katie M. | 1926/04/15 | 010 | 0155 | 00-01-05-03 | 92-369.009 |
Jamison, Robert Stewart | 1963/03/26 | 026 | 0610 | 00-01-04-05 | 92-369.025 |
Jamison, Sameul Henry | 1917/01/23 | 010 | 0037 | 00-01-05-03 | 92-369.009 |
Jarboe, L. B. | 1868/06/25 | 002 | 0019 | 00-01-01-11 | 92-369.001 |
Jarvis, Julia | 1947/09/22 | 014 | 0404 | 00-01-05-03 | 92-369.013 |
Jay, Charles E. | 1914/05/20 | 007 | 0081 | 00-01-01-16 | 92-369.006 |
Jeanneret, Roland A. | 1937/01/28 | 013 | 0016 | 00-01-05-03 | 92-369.012 |
Jedel, Mary | 1953/04/27 | 016 | 0520 | 00-01-05-03 | 92-369.015 |
Jefferson, Liberty Freedom | 1892/08/30 | 006 | 0110 | 00-01-01-15 | 92-369.005 |
Jeffries, Robert Charles | 1959/05/01 | 023 | 0149 | 00-01-05-02 | 92-369.022 |
Jenkins, Maggie | 1946/08/17 | 015 | 0720 | 00-01-05-03 | 92-369.014 |
Jenkinson, Mary | 1899/11/06 | 004 | 0413 | 00-01-01-13 | 92-369.003 |
Jenkinson, Thomas | 1899/11/06 | 004 | 0413 | 00-01-01-13 | 92-369.003 |
Jennings, Ethel Corle | 1961/06/10 | 026 | 0018 | 00-01-05-02 | 92-369.025 |
Jensen, Adolph George | 1957/07/13 | 018 | 0578 | 00-01-05-02 | 92-369.017 |
Jensen, Agnes Elizabeth | 1964/05/12 | 024 | 0481 | 00-01-05-02 | 92-369.023 |
Jensen, Agnes Isabelle | 1965/09/14 | 026 | 0553 | 00-01-04-05 | 92-369.025 |
Jensen, Dorothy Beatrice | 1952/09/26 | 016 | 0263 | 00-01-05-03 | 92-369.015 |
Jensen, J. J. | 1939/06/14 | 015 | 0374 | 00-01-05-03 | 92-369.014 |
Jenson, Maria | 1923/11/02 | 009 | 0139 | 00-01-05-03 | 92-369.008 |
Jessup, Seaborn | 1898/02/14 | 004 | 0200 | 00-01-01-13 | 92-369.003 |
Jewell, Fred M. | 1956/08/21 | 023 | 0323 | 00-01-05-02 | 92-369.022 |
Jewell, Margaret Caroline | 1966/06/18 | 026 | 0513 | 00-01-05-02 | 92-369.025 |
Jewell, Moria | 1906/12/27 | 006 | 0088 | 00-01-01-15 | 92-369.005 |
Jewett, Nell | 1954/10/26 | 018 | 0482 | 00-01-05-02 | 92-369.017 |
Jewett, Sarah Edith | 1936/04/16 | 018 | 0054 | 00-01-05-02 | 92-369.017 |
Jobes, Alma G. | 1928/11/22 | 011 | 0184 | 00-01-05-03 | 92-369.010 |
Jobes, Andrew | 1931/08/26 | 011 | 0228 | 00-01-05-03 | 92-369.010 |
Jobes, Charles S. | 1928/11/22 | 010 | 0263 | 00-01-05-03 | 92-369.009 |
Jobes, Florence C. | 1939/10/17 | 013 | 0288 | 00-01-05-03 | 92-369.012 |
Jobes, William F. | 1921/09/30 | 009 | 0096 | 00-01-05-03 | 92-369.008 |
Johnannes, Francis | 1929/10/25 | 013 | 0040 | 00-01-05-03 | 92-369.012 |
Johns, W. F. | 1898/07/27 | 006 | 0026 | 00-01-01-15 | 92-369.005 |
Johnson, Albin | 1907/04/13 | 016 | 0418 | 00-01-05-03 | 92-369.015 |
Johnson, Anna | 1922/01/16 | 010 | 0264 | 00-01-05-03 | 92-369.009 |
Johnson, Bessie | 1923/07/11 | 024 | 0145 | 00-01-05-02 | 92-369.023 |
Johnson, Charlie George | 1919/05/19 | 014 | 0208 | 00-01-05-03 | 92-369.013 |
Johnson, Clarence W. | 1962/02/15 | 022 | 0229 | 00-01-05-02 | 92-369.021 |
Johnson, Daniel C. | 1954/01/07 | 020 | 0041 | 00-01-05-02 | 92-369.019 |
Johnson, E. Elmer | 1964/12/11 | 028 | 0097 | 00-01-05-02 | 92-369.027 |
Johnson, Elizabeth | 1929/10/19 | 011 | 0047 | 00-01-05-03 | 92-369.010 |
Johnson, Ellen | 1953/03/13 | 016 | 0402 | 00-01-05-03 | 92-369.015 |
Johnson, Fletcher A. | 1954/07/21 | 019 | 0374 | 00-01-05-02 | 92-369.018 |
Johnson, Florence K. | 1962/01/31 | 023 | 0439 | 00-01-05-02 | 92-369.022 |
Johnson, Gustave A. | 1947/06/18 | 015 | 0617 | 00-01-05-03 | 92-369.014 |
Johnson, James A. | 1947/05/29 | 014 | 0372 | 00-01-05-03 | 92-369.013 |
Johnson, James O. | 1947/06/04 | 014 | 0490 | 00-01-05-03 | 92-369.013 |
Johnson, Jane E. | 1896/12/19 | 004 | 0400 | 00-01-01-13 | 92-369.003 |
Johnson, Jennis E. | 1965/04/29 | 027 | 0200 | 00-01-04-05 | 92-369.026 |
Johnson, Joseph Edward | 1946/09/19 | 014 | 0359 | 00-01-05-03 | 92-369.013 |
Johnson, Judith L. | 1962/05/24 | 021 | 0427 | 00-01-05-02 | 92-369.020 |
Johnson, Julia Salmon | 1967/01/21 | 025 | 0489 | 00-01-05-02 | 92-369.024 |
Johnson, Kenneth C. | 1958/04/14 | 021 | 0346 | 00-01-05-02 | 92-369.020 |
Johnson, Lester E. | 1965/02/25 | 024 | 0260 | 00-01-05-02 | 92-369.023 |
Johnson, Lewis D. | 1957/11/23 | 019 | 0220 | 00-01-05-02 | 92-369.018 |
Johnson, Lewis D. | 1951/05/19 | 019 | 0211 | 00-01-05-02 | 92-369.018 |
Johnson, Neil L. | 1964/12/30 | 025 | 0411 | 00-01-05-02 | 92-369.024 |
Johnson, Paul V. | 1927/05/06 | 012 | 0249 | 00-01-05-03 | 92-369.011 |
Johnson, Robert T. | 1966/05/12 | 027 | 0021 | 00-01-04-05 | 92-369.026 |
Johnson, Sarah E. | 1926/09/03 | 011 | 0061 | 00-01-05-03 | 92-369.010 |
Johnson, Sarah T. | 1873/10/20 | 002 | 0071 | 00-01-01-11 | 92-369.001 |
Johnson, William Morris | 1956/01/00 | 026 | 0600 | 00-01-04-05 | 92-369.025 |
Johnson, William N. | 1942/06/09 | 014 | 0001 | 00-01-05-03 | 92-369.013 |
Johnson, Willis B. | 1964/11/04 | 024 | 0157 | 00-01-05-02 | 92-369.023 |
Johnston, Clifford L. | 1964/06/29 | 023 | 0161 | 00-01-05-02 | 92-369.022 |
Johnston, Elizabeth J. | 1925/06/04 | 013 | 0176 | 00-01-05-03 | 92-369.012 |
Johnston, John A. | 1925/06/04 | 010 | 0282 | 00-01-05-03 | 92-369.009 |
Johnston, Marylou | 1956/10/12 | 018 | 0299 | 00-01-05-02 | 92-369.017 |
Johnston, William J. | 1927/09/23 | 010 | 0129 | 00-01-05-03 | 92-369.009 |
Jones, Albert R. | 1950/04/07 | 018 | 0595 | 00-01-05-02 | 92-369.017 |
Jones, Anne T. | 1965/05/07 | 025 | 0012 | 00-01-05-02 | 92-369.024 |
Jones, Annie L. | 1946/01/14 | 020 | 0191 | 00-01-05-02 | 92-369.019 |
Jones, Belle | 1928/02/14 | 010 | 0284 | 00-01-05-03 | 92-369.009 |
Jones, Charolette C. | 1917/05/12 | 008 | 0065 | 00-01-01-17 | 92-369.007 |
Jones, Edna F. | 1963/08/06 | 025 | 0048 | 00-01-05-02 | 92-369.024 |
Jones, Elizabeth | 1890/03/20 | 003 | 0270 | 00-01-01-12 | 92-369.002 |
Jones, Ellis R. | 1933/11/03 | 012 | 0009 | 00-01-05-03 | 92-369.011 |
Jones, Frank Edgar | 1936/04/21 | 013 | 0181 | 00-01-05-03 | 92-369.012 |
Jones, Glen W. | 1968/02/24 | 027 | 0497 | 00-01-04-05 | 92-369.026 |
Jones, Harvey W. | 1945/09/12 | 014 | 0186 | 00-01-05-03 | 92-369.013 |
Jones, Herbert Lawrence | 1956/04/24 | 021 | 0535 | 00-01-05-02 | 92-369.020 |
Jones, Herbert Lawrence | 1958/10/24 | 021 | 0542 | 00-01-05-02 | 92-369.020 |
Jones, Jennie H. | 1951/06/27 | 016 | 0202 | 00-01-05-03 | 92-369.015 |
Jones, John B. | 1883/05/09 | 005 | 0002 | 00-01-01-14 | 92-369.004 |
Jones, John W. | 1962/12/27 | 022 | 0051 | 00-01-05-02 | 92-369.021 |
Jones, Josephine Van Leer | 1942/10/14 | 016 | 0071 | 00-01-05-03 | 92-369.015 |
Jones, Linford E. | 1965/06/18 | 024 | 0129 | 00-01-05-02 | 92-369.023 |
Jones, Mabel Neer | 1947/09/22 | 018 | 0510 | 00-01-05-02 | 92-369.017 |
Jones, Marguerite I. | 1957/11/16 | 024 | 0279 | 00-01-05-02 | 92-369.023 |
Jones, Nelson | 1904/11/14 | 005 | 0242 | 00-01-01-14 | 92-369.004 |
Jones, Olive | 1936/04/17 | 014 | 0318 | 00-01-05-03 | 92-369.013 |
Jones, Ray D. Sr. | 1961/11/06 | 025 | 0385 | 00-01-05-02 | 92-369.024 |
Jones, William Clay | 1970/01/30 | 029 | 0286 | 00-01-05-02 | 92-369.028 |
Jordan, Mayme I. | 1937/11/22 | 020 | 0439 | 00-01-05-02 | 92-369.019 |
