Johnson County
KSGenWeb
Name index of will records in the Johnson County Archives in Olathe, KS. Visit the Johnson County Archives to obtain a copy.
Visit the Kansas District Court Public Access Portal for more recent records.
| Name | Date | Volume | Page | Accession | Location |
|---|---|---|---|---|---|
| Pachlhofer, John Paul | 1953/05/00 | 018 | 0289 | 00-01-05-02 | 92-369.017 |
| Pack, Maggie | 1960/05/25 | 020 | 0030 | 00-01-05-02 | 92-369.019 |
| Pack, Maggie | 1960/05/17 | 020 | 0031 | 00-01-05-02 | 92-369.019 |
| Padgett, Earl C. | 1943/02/19 | 014 | 0273 | 00-01-05-03 | 92-369.013 |
| Page, Charles | 1918/06/11 | 010 | 0196 | 00-01-05-03 | 92-369.009 |
| Page, Charles G. | 1967/02/06 | 026 | 0554 | 00-01-04-05 | 92-369.025 |
| Page, Daniel J. | 1931/08/15 | 012 | 0299 | 00-01-05-03 | 92-369.011 |
| Page, Daniel J. | 1931/08/15 | 011 | 0105 | 00-01-05-03 | 92-369.010 |
| Page, Leland E. | 1958/03/13 | 029 | 0311 | 00-01-05-02 | 92-369.028 |
| Page, Ross | 1952/07/18 | 017 | 0059 | 00-01-05-03 | 92-369.016 |
| Page, Sarah E. | 1941/03/19 | 013 | 0235 | 00-01-05-03 | 92-369.012 |
| Paisley, Alonzo I. | 1945/08/29 | 014 | 0171 | 00-01-05-03 | 92-369.013 |
| Palen, Mary Agnes | 1954/02/05 | 020 | 0601 | 00-01-05-02 | 92-369.019 |
| Palmer, Anna Rutter | 1925/07/06 | 009 | 0276 | 00-01-05-03 | 92-369.008 |
| Palmer, Ethelyn Fern | 1964/01/21 | 026 | 0277 | 00-01-05-02 | 92-369.025 |
| Palmer, John B. | 1906/09/14 | 006 | 0027 | 00-01-01-15 | 92-369.005 |
| Palmer, Mary Clara | 1920/04/12 | 010 | 0109 | 00-01-05-03 | 92-369.009 |
| Palmer, Robert | 1890/03/12 | 003 | 0263 | 00-01-01-12 | 92-369.002 |
| Palmquist, Leonard E. | 1958/10/14 | 020 | 0207 | 00-01-05-02 | 92-369.019 |
| Pantel, Emma | 1940/04/29 | 013 | 0155 | 00-01-05-03 | 92-369.012 |
| Paris, George G. | 1951/03/07 | 015 | 0664 | 00-01-05-03 | 92-369.014 |
| Paris, Herbert A. | 1920/01/22 | 015 | 0112 | 00-01-05-03 | 92-369.014 |
| Paris, Homer E. | 1962/09/20 | 025 | 0279 | 00-01-05-02 | 92-369.024 |
| Paris, Homer E. | 1965/09/08 | 025 | 0299 | 00-01-05-02 | 92-369.024 |
| Park, Roy O. | 1966/04/19 | 026 | 0105 | 00-01-05-02 | 92-369.025 |
| Park, Roy O. | 1962/07/09 | 026 | 0089 | 00-01-05-02 | 92-369.025 |
| Park, Roy O. | 1965/06/17 | 026 | 0104 | 00-01-05-02 | 92-369.025 |
| Park, Roy O. | 1962/11/21 | 026 | 0103 | 00-01-05-02 | 92-369.025 |
| Parke, Sherman G. | 1938/05/14 | 014 | 0242 | 00-01-05-03 | 92-369.013 |
| Parker, Effie E. | 1956/11/28 | 019 | 0467 | 00-01-05-02 | 92-369.018 |
| Parker, George W. | 1905/01/20 | 006 | 0001 | 00-01-01-15 | 92-369.005 |
| Parker, J. W. | 1888/11/17 | 010 | 0157 | 00-01-05-03 | 92-369.009 |
| Parker, James Mann | 1927/12/03 | 010 | 0260 | 00-01-05-03 | 92-369.009 |
| Parker, Leo B. | 1938/05/13 | 016 | 0505 | 00-01-05-03 | 92-369.015 |
| Parker, M. V. B. | 1887/07/20 | 009 | 0115 | 00-01-05-03 | 92-369.008 |
| Parker, Orpha | 1884/08/23 | 003 | 0314 | 00-01-01-12 | 92-369.002 |
| Parks, Jerry P. | 1952/05/14 | 027 | 0519 | 00-01-04-05 | 92-369.026 |
| Parrett, Anna K. | 1951/02/05 | 026 | 0148 | 00-01-05-02 | 92-369.025 |
| Parrish, Thomas R. | 1953/07/00 | 023 | 0059 | 00-01-05-02 | 92-369.022 |
| Parry, Hazel | 1965/05/26 | 024 | 0468 | 00-01-05-02 | 92-369.023 |
| Parsley, George | 1943/10/13 | 014 | 0431 | 00-01-05-03 | 92-369.013 |
| Parsons, Jack Dale | 1960/03/05 | 025 | 0505 | 00-01-05-02 | 92-369.024 |
| Paschel, Theresa | 1942/02/10 | 014 | 0261 | 00-01-05-03 | 92-369.013 |
| Pasternak, Joseph | 1959/09/08 | 025 | 0277 | 00-01-05-02 | 92-369.024 |
| Patrick, Agnes | 1899/11/16 | 009 | 0102 | 00-01-05-03 | 92-369.008 |
| Patrick, Frank | 1928/06/08 | 014 | 0302 | 00-01-05-03 | 92-369.013 |
| Patrick, Frank | 1930/10/17 | 014 | 0307 | 00-01-05-03 | 92-369.013 |
| Patrick, Frank | 1934/04/12 | 014 | 0311 | 00-01-05-03 | 92-369.013 |
| Patterson, Curtis J. | 1957/12/11 | 020 | 0140 | 00-01-05-02 | 92-369.019 |
| Patterson, Fannie E. | 1946/10/09 | 014 | 0314 | 00-01-05-03 | 92-369.013 |
| Patterson, Ford K. | 1964/08/08 | 025 | 0451 | 00-01-05-02 | 92-369.024 |
| Patterson, Frederick L. | 1909/09/24 | 006 | 0069 | 00-01-01-15 | 92-369.005 |
| Patterson, Lyle Wesley | 1943/08/25 | 014 | 0387 | 00-01-05-03 | 92-369.013 |
| Patterson, Mary A. | 1963/01/30 | 021 | 0590 | 00-01-05-02 | 92-369.020 |
| Patterson, Mina R. | 1931/02/23 | 012 | 0081 | 00-01-05-03 | 92-369.011 |
| Patterson, Seth N. | 1942/12/08 | 018 | 0526 | 00-01-05-02 | 92-369.017 |
| Pattison, Ella L. | 1952/05/17 | 018 | 0396 | 00-01-05-02 | 92-369.017 |
| Pattison, John E. | 1938/02/16 | 013 | 0066 | 00-01-05-03 | 92-369.012 |
| Pattison, Justina E. | 1922/05/20 | 009 | 0217 | 00-01-05-03 | 92-369.008 |
| Pattison, Lilly | 1938/02/16 | 013 | 0066 | 00-01-05-03 | 92-369.012 |
| Paugburn, Samuel J. | 1893/00/00 | 004 | 0065 | 00-01-01-13 | 92-369.003 |
| Paul, John Martin | 1964/12/12 | 025 | 0135 | 00-01-05-02 | 92-369.024 |
| Pavlich, Mike | 1940/07/22 | 014 | 0109 | 00-01-05-03 | 92-369.013 |
| Paxton, Anne Dandridge | 1937/02/01 | 014 | 0124 | 00-01-05-03 | 92-369.013 |
| Paxton, Frank | 1949/06/18 | 015 | 0683 | 00-01-05-03 | 92-369.014 |
| Paxton, James J. | 1903/05/04 | 005 | 0294 | 00-01-01-14 | 92-369.004 |
| Payne, Carman G. | 1959/01/12 | 021 | 0463 | 00-01-05-02 | 92-369.020 |
| Payne, Willard Eugene | 1943/12/15 | 016 | 0381 | 00-01-05-03 | 92-369.015 |
| Pearce, Ella S. | 1956/01/09 | 018 | 0296 | 00-01-05-02 | 92-369.017 |
| Pearce, John S. | 1877/06/12 | 002 | 0090 | 00-01-01-11 | 92-369.001 |
| Pearce, Thomas E. | 1920/07/29 | 008 | 0275 | 00-01-01-17 | 92-369.007 |
| Pearson, Harold L. | 1965/08/07 | 027 | 0013 | 00-01-04-05 | 92-369.026 |
| Pearson, Rosa | 1942/07/20 | 014 | 0535 | 00-01-05-03 | 92-369.013 |
| Pearson, Ted L. | 1963/12/28 | 023 | 0243 | 00-01-05-02 | 92-369.022 |
| Pearson, William G. | 1964/09/08 | 027 | 0292 | 00-01-04-05 | 92-369.026 |
| Peed, Everett O. | 1959/08/12 | 019 | 0351 | 00-01-05-02 | 92-369.018 |
| Peek, John Thomas | 1952/08/30 | 020 | 0163 | 00-01-05-02 | 92-369.019 |
| Peek, Madyline | 1952/08/30 | 020 | 0163 | 00-01-05-02 | 92-369.019 |
| Pelman, Guy V. | 1941/10/25 | 014 | 0012 | 00-01-05-03 | 92-369.013 |
| Pemberton, Charles C. | 1951/06/03 | 024 | 0339 | 00-01-05-02 | 92-369.023 |
| Pemberton, Maude E. | 1951/06/03 | 024 | 0339 | 00-01-05-02 | 92-369.023 |
| Pendergast, James | 1911/07/05 | 006 | 0081 | 00-01-01-15 | 92-369.005 |
| Penner, Hugh | 1893/11/20 | 004 | 0031 | 00-01-01-13 | 92-369.003 |
| Penner, James | 1923/03/28 | 012 | 0157 | 00-01-05-03 | 92-369.011 |
| Pennock, Alfred L. | 1943/03/16 | 016 | 0172 | 00-01-05-03 | 92-369.015 |
| Pennock, Ann Cecilia | 1922/12/11 | 012 | 0028 | 00-01-05-03 | 92-369.011 |
| Penticuff, John Arthur | 1968/05/07 | 027 | 0375 | 00-01-04-05 | 92-369.026 |
| Penticuff, John Arthur | 1967/11/16 | 027 | 0369 | 00-01-04-05 | 92-369.026 |
| Peppard, William F. | 1923/07/03 | 009 | 0154 | 00-01-05-03 | 92-369.008 |
| Pepperdine, Addie M. | 1966/08/15 | 029 | 0083 | 00-01-05-02 | 92-369.028 |
| Percival, Elizabeth | 1881/03/21 | 003 | 0126 | 00-01-01-12 | 92-369.002 |
| Percival, Elizabeth | 0000/06/23 | 015 | 0288 | 00-01-05-03 | 92-369.014 |
| Perkins, Clara Esther | 1963/07/01 | 024 | 0471 | 00-01-05-02 | 92-369.023 |
| Perkins, Esther Alice | 1965/11/17 | 024 | 0281 | 00-01-05-02 | 92-369.023 |
| Perkins, Reuben | 1892/07/30 | 005 | 0187 | 00-01-01-14 | 92-369.004 |
| Pertholf, James T. | 1866/00/00 | 002 | 0010 | 00-01-01-11 | 92-369.001 |
| Pesley, Henry | 1882/05/09 | 003 | 0095 | 00-01-01-12 | 92-369.002 |
| Peter, Mary E. | 1936/07/06 | 013 | 0017 | 00-01-05-03 | 92-369.012 |
| Peters, Carrie I. | 1948/07/00 | 018 | 0588 | 00-01-05-02 | 92-369.017 |
| Peters, Marvin J. | 1930/05/14 | 014 | 0269 | 00-01-05-03 | 92-369.013 |
| Peterson, Carl A. | 1961/04/08 | 020 | 0337 | 00-01-05-02 | 92-369.019 |
| Peterson, Ernest G. Sr. | 1967/04/22 | 028 | 0463 | 00-01-05-02 | 92-369.027 |
| Peterson, Everett Leonard | 1957/09/25 | 018 | 0570 | 00-01-05-02 | 92-369.017 |
| Peterson, Hester Fell | 1953/11/20 | 019 | 0068 | 00-01-05-02 | 92-369.018 |
| Peterson, Hugh F. | 1961/12/20 | 022 | 0168 | 00-01-05-02 | 92-369.021 |
| Petit, August S. | 1966/02/03 | 027 | 0513 | 00-01-04-05 | 92-369.026 |
| Peto, Soma | 1947/07/18 | 014 | 0401 | 00-01-05-03 | 92-369.013 |
| Petry, Lillie Mae | 1935/05/20 | 012 | 0051 | 00-01-05-03 | 92-369.011 |
| Petty, Agnes Pritchard | 1949/03/12 | 021 | 0115 | 00-01-05-02 | 92-369.020 |
| Petty, William Jennings | 1949/03/12 | 016 | 0421 | 00-01-05-03 | 92-369.015 |
| Pfaff, Olive | 1942/12/11 | 015 | 0654 | 00-01-05-03 | 92-369.014 |
| Pfaff, Olive | 1948/10/21 | 015 | 0660 | 00-01-05-03 | 92-369.014 |
| Pflumm, C. J. | 1950/06/30 | 016 | 0509 | 00-01-05-03 | 92-369.015 |
| Pflumm, Norbert | 1905/07/05 | 005 | 0188 | 00-01-01-14 | 92-369.004 |
| Pflumn, Mary Elizabeth | 1952/06/30 | 020 | 0001 | 00-01-05-02 | 92-369.019 |
| Phelps, Mary Ann | 1886/02/25 | 004 | 0236 | 00-01-01-13 | 92-369.003 |
| Philips, Thomas H. | 1881/06/10 | 003 | 0101 | 00-01-01-12 | 92-369.002 |
| Phillips, Harriet M. | 1918/02/12 | 007 | 0213 | 00-01-01-16 | 92-369.006 |
| Phillips, M. V. | 1908/04/14 | 005 | 0362 | 00-01-01-14 | 92-369.004 |
| Phillips, Maranda | 1943/04/08 | 014 | 0047 | 00-01-05-03 | 92-369.013 |
| Phillips, Myron H. | 1916/07/26 | 008 | 0107 | 00-01-01-17 | 92-369.007 |
| Piazzek, DeForrest F. | 1933/07/18 | 011 | 0213 | 00-01-05-03 | 92-369.010 |
| Pickering, Fred S. | 1957/10/12 | 019 | 0463 | 00-01-05-02 | 92-369.018 |
| Pickering, I. O. | 1922/05/13 | 009 | 0148 | 00-01-05-03 | 92-369.008 |
| Pickering, Jane C. | 1912/12/08 | 009 | 0208 | 00-01-05-03 | 92-369.008 |
| Pickering, Kate M. | 1936/02/28 | 018 | 0527 | 00-01-05-02 | 92-369.017 |
| Pickering, Mary V. | 1940/02/28 | 015 | 0103 | 00-01-05-03 | 92-369.014 |
| Pickering, W. R. | 1926/06/08 | 010 | 0105 | 00-01-05-03 | 92-369.009 |
| Pickering, Zoe Cravens | 1949/03/07 | 014 | 0611 | 00-01-05-03 | 92-369.013 |
| Piercy, Fred S. | 1953/12/01 | 018 | 0392 | 00-01-05-02 | 92-369.017 |
| Piersol, Elinor C. | 1948/02/27 | 014 | 0593 | 00-01-05-03 | 92-369.013 |
| Pierson, Carl G. | 1953/05/15 | 018 | 0259 | 00-01-05-02 | 92-369.017 |
| Pieters, Jacob | 1927/07/12 | 010 | 0149 | 00-01-05-03 | 92-369.009 |
| Piffer, Frank A. | 1953/11/10 | 027 | 0455 | 00-01-04-05 | 92-369.026 |
| Pincomb, Charles E. | 1950/08/02 | 015 | 0555 | 00-01-05-03 | 92-369.014 |
| Pincomb, John | 1904/11/05 | 006 | 0185 | 00-01-01-15 | 92-369.005 |
| Pincomb, Marion E. | 1950/08/02 | 016 | 0377 | 00-01-05-03 | 92-369.015 |
| Pinkston, Elmer E. | 1960/02/02 | 029 | 0253 | 00-01-05-02 | 92-369.028 |
| Pinney, E. M. | 1935/04/03 | 012 | 0052 | 00-01-05-03 | 92-369.011 |
| Piper, Abraham M. | 1904/08/16 | 009 | 0256 | 00-01-05-03 | 92-369.008 |
| Pischke, Frank Joseph | 1966/04/08 | 025 | 0429 | 00-01-05-02 | 92-369.024 |
| Pitcher, Thomas | 1875/06/29 | 003 | 0018 | 00-01-01-12 | 92-369.002 |
| Pitman, Raymond O. | 1962/06/30 | 022 | 0307 | 00-01-05-02 | 92-369.021 |
| Pitrat, Charles S. | 1962/07/31 | 029 | 0265 | 00-01-05-02 | 92-369.028 |
| Pitt, Emmett B. | 1951/12/27 | 020 | 0265 | 00-01-05-02 | 92-369.019 |
| Plake, Essie May | 1950/11/15 | 016 | 0126 | 00-01-05-03 | 92-369.015 |
| Plan, Ulysses G. | 1962/10/01 | 023 | 0055 | 00-01-05-02 | 92-369.022 |
| Plank, John Herman | 1958/04/03 | 021 | 0123 | 00-01-05-02 | 92-369.020 |
| Platt, John H. | 1914/00/00 | 006 | 0237 | 00-01-01-15 | 92-369.005 |
| Platt, Mortimer R. | 1911/03/30 | 006 | 0063 | 00-01-01-15 | 92-369.005 |
| Plummer, Darthea Stodder | 1950/08/22 | 022 | 0611 | 00-01-05-02 | 92-369.021 |
| Plummer, Maggie | 1941/12/03 | 014 | 0081 | 00-01-05-03 | 92-369.013 |
| Plunkett, Robert | 1897/07/23 | 004 | 0393 | 00-01-01-13 | 92-369.003 |
| Poff, William R. | 1934/06/18 | 013 | 0164 | 00-01-05-03 | 92-369.012 |
| Pogel, Harry L. | 1946/06/28 | 019 | 0120 | 00-01-05-02 | 92-369.018 |
| Poindexter, Francis | 1964/05/12 | 027 | 0253 | 00-01-04-05 | 92-369.026 |
| Polfer, Mary E. | 1955/03/12 | 025 | 0001 | 00-01-05-02 | 92-369.024 |
| Pollock, John C. | 1935/11/05 | 012 | 0220 | 00-01-05-03 | 92-369.011 |
| Pollock, Lindsay | 1960/02/23 | 020 | 0445 | 00-01-05-02 | 92-369.019 |
| Pondt, John | 1911/04/26 | 006 | 0066 | 00-01-01-15 | 92-369.005 |
| Pope, Ernest Grady | 1965/09/25 | 026 | 0353 | 00-01-05-02 | 92-369.025 |
| Porter, Clara S. | 1965/07/27 | 027 | 0359 | 00-01-04-05 | 92-369.026 |
| Porter, James M. | 1925/09/29 | 014 | 0258 | 00-01-05-03 | 92-369.013 |
| Porter, Lena B. | 1966/07/09 | 027 | 0312 | 00-01-04-05 | 92-369.026 |
| Porter, Lila Deane | 1969/03/29 | 028 | 0285 | 00-01-05-02 | 92-369.027 |
| Porter, Miles Read | 1934/05/14 | 014 | 0255 | 00-01-05-03 | 92-369.013 |
| Porter, Robert F. | 1942/10/23 | 014 | 0257 | 00-01-05-03 | 92-369.013 |
| Post, J. Walter | 1930/06/27 | 011 | 0003 | 00-01-05-03 | 92-369.010 |
| Potter, Rebecca C. | 1908/01/16 | 006 | 0077 | 00-01-01-15 | 92-369.005 |
| Pottier, Lucy | 1946/02/20 | 015 | 0500 | 00-01-05-03 | 92-369.014 |
| Powell, James O. | 1962/03/02 | 027 | 0128 | 00-01-04-05 | 92-369.026 |
| Powell, Sandy Garfield | 1942/09/24 | 014 | 0005 | 00-01-05-03 | 92-369.013 |
| Powelson, Jacob H. | 1922/02/11 | 010 | 0143 | 00-01-05-03 | 92-369.009 |
| Powers, James S. | 1878/06/14 | 003 | 0061 | 00-01-01-12 | 92-369.002 |
| Poynter, Beulah Opal | 1954/06/17 | 018 | 0119 | 00-01-05-02 | 92-369.017 |
| Poynter, William Lloyd | 1954/06/17 | 018 | 0115 | 00-01-05-02 | 92-369.017 |
| Prather, Ernest R. | 1946/02/04 | 016 | 0548 | 00-01-05-03 | 92-369.015 |
| Prather, Maude Pearl | 1954/01/28 | 019 | 0364 | 00-01-05-02 | 92-369.018 |
| Pratt, Samuel | 1914/01/08 | 011 | 0147 | 00-01-05-03 | 92-369.010 |
| Pretz, Peter J. | 1889/04/08 | 003 | 0248 | 00-01-01-12 | 92-369.002 |
| Prewitt, Emily Jane | 1956/06/22 | 019 | 0082 | 00-01-05-02 | 92-369.018 |
| Price, John L. | 1903/10/23 | 005 | 0367 | 00-01-01-14 | 92-369.004 |
| Prickett, Emma L. | 1956/03/11 | 018 | 0542 | 00-01-05-02 | 92-369.017 |
| Prickett, Emma L. | 1956/10/20 | 018 | 0549 | 00-01-05-02 | 92-369.017 |
| Prickett, Ernest T. | 1956/10/20 | 018 | 0549 | 00-01-05-02 | 92-369.017 |
| Prickett, Ernest T. | 1956/03/11 | 018 | 0542 | 00-01-05-02 | 92-369.017 |
| Prickett, Ernest T. | 1967/12/23 | 027 | 0123 | 00-01-04-05 | 92-369.026 |
| Pritchard, John Franklin | 1966/01/17 | 024 | 0548 | 00-01-05-02 | 92-369.023 |
| Pritchard, John Franklin | 1964/10/15 | 024 | 0541 | 00-01-05-02 | 92-369.023 |
| Probasco, Bertram C. | 1957/07/29 | 021 | 0162 | 00-01-05-02 | 92-369.020 |
| Propst, Emma L. | 1931/04/28 | 011 | 0210 | 00-01-05-03 | 92-369.010 |
| Prouty, Cheney N. | 1929/11/21 | 012 | 0016 | 00-01-05-03 | 92-369.011 |
| Province, Mary T. | 1956/09/19 | 022 | 0179 | 00-01-05-02 | 92-369.021 |
| Pueser, Helen Regina | 1948/08/28 | 016 | 0128 | 00-01-05-03 | 92-369.015 |
| Pummill, Isabel | 1919/02/07 | 009 | 0180 | 00-01-05-03 | 92-369.008 |
| Pummill, Isabel | 1924/03/25 | 009 | 0181 | 00-01-05-03 | 92-369.008 |
| Pummill, Isabel | 1921/09/05 | 009 | 0182 | 00-01-05-03 | 92-369.008 |
| Pundt, B. F. | 1948/06/11 | 016 | 0543 | 00-01-05-03 | 92-369.015 |
| Pundt, Katherine B. | 1955/09/12 | 018 | 0228 | 00-01-05-02 | 92-369.017 |
| Pundt, William H. | 1927/11/14 | 012 | 0002 | 00-01-05-03 | 92-369.011 |
| Punton, Alfred Louis | 1934/09/15 | 012 | 0027 | 00-01-05-03 | 92-369.011 |
| Punton, Frank G. | 1951/02/23 | 022 | 0008 | 00-01-05-02 | 92-369.021 |
| Punton, Grace E. | 1934/09/15 | 013 | 0191 | 00-01-05-03 | 92-369.012 |
| Purcell, Hester Towles | 1960/09/01 | 020 | 0507 | 00-01-05-02 | 92-369.019 |
| Purdom, Charles B. | 1947/11/18 | 014 | 0529 | 00-01-05-03 | 92-369.013 |
| Purr, John L. | 1911/12/14 | 006 | 0101 | 00-01-01-15 | 92-369.005 |
| Quarles, William T. | 1922/01/21 | 009 | 0250 | 00-01-05-03 | 92-369.008 |
| Queen, Sylvia S. | 1894/04/03 | 004 | 0227 | 00-01-01-13 | 92-369.003 |
| Quigley, Hubert J. | 1965/03/02 | 024 | 0190 | 00-01-05-02 | 92-369.023 |
Page updated: 08 Mar 2025 11:37:30
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time