"List of Lands in Johnson County, Kansas Territory, to be sold for Delinquent Taxes for the year 1859" as printed in the Olathe Herald, August 9, 1860. Includes property-holder names.
Contributed by Maureen K. Reed, February 5, 1997.
NOTE: The microfilm was very difficult to read, so please search thoroughly for all derivations of your surname. This microfilm is available via Inter-Library Loan.
Name | Legal Desc | Section | Township | Range | Acres |
---|---|---|---|---|---|
David M. Williams | sw qr | 2 | 14 | 24 | 160 |
Edward McPherson | s hf of ne and se ne qr | 32 | 13 | 25 | 120 |
Li(?) Hall | nw qr | 3 | 14 | 24 | 160 |
O(?)th Hall | nw qr | 2 | 14 | 24 | 160 |
W. A. McKinney | e hf | 34 | 13 | 25 | 320 |
A. M. Seward | fr hf | 35 | 13 | 25 | 120 |
J. R. McKinney | se qr | 33 | 13 | 25 | 160 |
J. O. Buckhannan | se qr | 32 | 13 | 25 | 160 |
H. H. Conley | se qr | 28 | 13 | 25 | 160 |
R. E. Noel | sw qr | 28 | 13 | 25 | 160 |
R. Young | nw qr | 1 | 14 | 24 | 160 |
Same | ne qr | 2 | 14 | 24 | 160 |
P. Cromwell | ne wr | 28 | 13 | 24 | 160 |
S. G(an?)el | w hf of sw qr | 21 | 13 | 24 | 80 |
J. R. Hifer | sw qr | 9 | 13 | 24 | 160 |
Dr. Shaerff | sw qr | 4 | 13 | 24 | 160 |
David Ralston | n hf ne & sw ne qr | 3 | 13 | 24 | 118 |
J. M. Nelson | nw qr | 4 | 13 | 24 | 160 |
H. W. Jones | n hf nw & sw nw qr | 3 | 13 | 24 | 120 |
Evan Hall | ne qr | 10 | 14 | 24 | 160 |
G. W. Scott | nw qr | 12 | 14 | 24 | 160 |
J. J. Ford | se qr | 8 | 13 | 24 | 160 |
H. Hampton | sw qr | 9 | 13 | 25 | 160 |
J. T. Shadwick | s hf ne qr | 8 | 13 | 25 | 80 |
Louis Wyatt | nw qr | 17 | 13 | 25 | 160 |
Pat Stewart | w hf se qr | 18 | 13 | 25 | 80 |
Widow Ducat | nw nw qr | 20 | 13 | 25 | 40 |
Wm Woodson | sw qr | 19 | 13 | 25 | 160 |
F. B. Phley | nw qr | 30 | 13 | 25 | 160 |
____ Hurdleson | ne qr | 25 | 13 | 24 | 160 |
Dr. Compton | ne qr | 27 | 13 | 24 | 160 |
J. Kud(?)ry | s hf nw qr | 33 | 13 | 24 | 80 |
____ McFarland | ne qr | 11 | 14 | 24 | 160 |
____ Pendleton | se qr | 4 | 14 | 24 | 160 |
J. Boles | ne qr | 18 | 13 | 25 | 160 |
Calvin McCoy | s hf | 17 | 13 | 25 | 320 |
ditto | nw sw qr | 4 | 13 | 25 | 40 |
R. J. T(i?)rmon | ne qr | 4 | 13 | 25 | 162 |
Rev. Lions | ne nw qr | 2 | 13 | 25 | 40 |
Nelson Davis | n hf ne qr | 1 | 14 | 24 | 80 |
J. M. Stee(?)e | fr hf | 2 | 13 | 25 | 122 |
____ Smith | se qr | 24 | 13 | 24 | 160 |
____ Higby | se qr | 28 | 13 | 24 | 160 |
Newton Winn | sw qr | 27 | 13 | 24 | 160 |
____ Winn | sw qr | 26 | 13 | 24 | 160 |
____ Winn | se qr | 27 | 13 | 24 | 160 |
Hiram Cummings | nw qr | 28 | 13 | 25 | 160 |
____ Shanks | sw qr | 4 | 14 | 24 | 160 |
Oxford Town Co | se qr | 22 | 13 | 25 | 160 |
Page updated: 05 Mar 2025 07:36:57
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time