"List of Lands in Johnson County, Kansas Territory, to be sold for Delinquent Taxes for the year 1859" as printed in the Olathe Herald, August 9, 1860. Includes property-holder names.
Contributed by Maureen K. Reed, February 5, 1997.
NOTE: The microfilm was very difficult to read, so please search thoroughly for all derivations of your surname. This microfilm is available via Inter-Library Loan.
Name | Legal Desc | Section | Township | Range | Acres |
---|---|---|---|---|---|
Samuel Rowsman | n hf ne qr | 31 | 12 | 21 | 80 |
W. D. Bud | w hf se qr of se qr | 33 | 12 | 23 | 120 |
____ Bedell | ne qr | 4 | 13 | 23 | 160 |
H. D. Cordray | nw qr | 34 | 12 | 33 | 160 |
Anbrew Cordray | se qr | 27 | 12 | 23 | 160 |
ditto | n hf ne qr | 34 | 12 | 23 | 80 |
J. W. Catterson | se hf of ne qr | 26 | 12 | 23 | 80 |
W. W. Cook | Lot 1 | 24 | 11 | 23 | |
ditto | Lot 1 | 35 | 11 | 23 | 80 |
James Carlisle | se qr | 4 | 13 | 23 | 160 |
George Darling | sw qr | 1 | 13 | 23 | 160 |
Michael Da(?)ine | ne fr qr | 32 | 11 | 23 | 27 |
Josephine Fredrick | se qr | 34 | 12 | 23 | 160 |
John Gordon | s hf sw qr of nw qr | 32 | 13 | 24 | 120 |
James Galvin | n hf ne qr | 2 | 13 | 23 | 80 |
B. A. Hinton | ne qr | 5 | 13 | 24 | 160 |
John Harper | se qr | 4 | 13 | 23 | 160 |
____ Holler | n hf se qr of nw qr | 6 | 13 | 23 | 120 |
J. B. Jenkins | n hf of ne qr | 21 | 13 | 23 | 80 |
W. Massey | s hf of ne fr qr | 21 | 12 | 23 | 78 |
L. W. Maupin | sw qr | 20 | 12 | 24 | 160 |
W. McFarland | nw qr | 5 | 13 | 23 | 160 |
H. T. Patten | e hf of ne fr qr lot 1 | 23 | 11 | 23 | 157 |
Thos T. Patton | 40 acres | 3 | 12 | 23 | 40 |
same | 40 acres | 4 | 12 | 23 | 40 |
James Riley | s hf of sw qr & s hf ... | 31 | 12 | 24 | 160 |
Danl Repass | s hf & ne qr of nw qr | 5 | 13 | 24 | 120 |
J. W. Repass | sw qr | 5 | 13 | 24 | 160 |
Wm Reynolds | e hf & sw qr of sw | 30 | 12 | 24 | 113 |
Henry Sass | se qr | 32 | 12 | 24 | 160 |
S. A. Sayre | se qr | 30 | 12 | 24 | 160 |
J. W Spratt | e hf of ne qr | 6 | 13 | 23 | 80 |
H. N. Short | se qr | 5 | 13 | 23 | 160 |
John Taffy | sw qr | 32 | 12 | 24 | 160 |
Fred Wysard | n hf of sw qr | 7 | 12 | 23 | 80 |
Danl White | nw qr of nw qr | 29 | 12 | 24 | 40 |
Page updated: 05 Mar 2025 07:36:45
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time