"List of Lands in Johnson County, Kansas Territory, to be sold for Delinquent Taxes for the year 1859" as printed in the Olathe Herald, August 9, 1860. Includes property-holder names.
Contributed by Maureen K. Reed, February 5, 1997.
NOTE: The microfilm was very difficult to read, so please search thoroughly for all derivations of your surname. This microfilm is available via Inter-Library Loan.
Name | Legal Desc | Section | Township | Range | Acres |
---|---|---|---|---|---|
Wm McCamish | e hf of sw qr | 29 | 14 | 29 | 80 |
Emily Hunter | se qr | 30 | 14 | 20 | 160 |
Henry McLellan | sw qr | 19 | 14 | 22 | 160 |
Missis Seymore | se of nw qr | 30 | 14 | 22 | 80 |
John Sepherline | se qr | 28 | 14 | 22 | 160 |
Major Ellia | nw qr | 6 | 14 | 22 | 160 |
James Coursey | nw qr | 8 | 14 | 22 | 160 |
same | sw qr | 7 | 14 | 22 | 145 |
Saml Forester | e hf of sw qr | 5 | 14 | 22 | 80 |
Benjamin Shell | ne qr | 5 | 14 | 22 | 160 |
R. B. Sydnor | sw qr | 4 | 14 | 22 | |
____ Conrad | nw qr | 5 | 14 | 22 | 160 |
Jackson Ford | w hf of se qr | 4 | 14 | 22 | 80 |
Henry Clark | nw qr | 24 | 14 | 21 | 160 |
Lew Mitchell | nw qr | 14 | 14 | 21 | 160 |
Levi Clark | sw qr | 13 | 14 | 21 | 160 |
John Win | se qr | 14 | 14 | 21 | 160 |
Geo W. Frayne(o) | sw qr | 23 | 14 | 21 | 160 |
Miss Morgan | sw qr | 23 | 14 | 21 | 160 |
David Fearer | ne qr | 26 | 14 | 21 | 160 |
Saml Nyman | e fg of nw qr | 26 | 14 | 21 | 80 |
John Wendle | w hf of nw qr | 26 | 14 | 21 | 80 |
George Beizle | sw qr | 26 | 14 | 21 | 160 |
Charles Jacot | sw qr | 35 | 14 | 21 | 160 |
C. Windle | e hf of ne qr | 35 | 14 | 21 | 80 |
Wm Shivel | w hf of sw qr | 2 | 15 | 21 | 80 |
Wm Gans | s hf of sw qr | 32 | 14 | 22 | 80 |
Jacob M. Sturdebaker | ne qr | 12 | 15 | 21 | 160 |
J. M. Raymon | se qr | 11 | 15 | 21 | 160 |
____ Storms | se qr | 14 | 15 | 21 | 160 |
Dr. Tolls | nw qr | 14 | 15 | 21 | 160 |
Wm Fisher, Jr. | w hf of nw qr | 33 | 14 | 22 | 80 |
E. Hunter | se qr | 33 | 14 | 22 | 160 |
J. R. Brown (Lanesfield.. | s hf of nw qr | 32 | 14 | 22 | 80 |
James R. Brown | s hf of sw qr | 30 | 14 | 22 | 80 |
O. S. Laws | sw qr | 1 | 15 | 21 | 160 |
G. W. Wells | ne qr | 32 | 14 | 22 | 160 |
Page updated: 05 Mar 2025 07:38:16
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time