"List of Lands in Johnson County, Kansas Territory, to be sold for Delinquent Taxes for the year 1859" as printed in the Olathe Herald, August 9, 1860. Includes property-holder names.
Contributed by Maureen K. Reed, February 5, 1997.
NOTE: The microfilm was very difficult to read, so please search thoroughly for all derivations of your surname. This microfilm is available via Inter-Library Loan.
Name | Legal Desc | Section | Township | Range | Acres |
---|---|---|---|---|---|
Mahlon Grim | sw qr | 1 | 15 | 24 | 160 |
E. F. Thompson | se qr | 2 | 15 | 24 | 160 |
A. B. Olney | nw qr | 10 | 15 | 24 | 160 |
B. F. Frazier | ne qr | 1? | 15 | 24 | 160 |
J. J. Ford | ne qr | ? | 15 | 24 | 160 |
James Webb | se qr | 1 | 15 | 24 | 160 |
J. J. Ford | ne qr | 17 | 15 | 24 | 160 |
____ Garner | se qr | 3 | 15 | 24 | 160 |
Joseph Evins | se qr | 3 | 15 | 25 | 160 |
A. M. Gamb II | se qr | 4 | 15 | 25 | 160 |
Mrs. J. M Purdy | 1 house & 4 lots in Aubry | ||||
____ Moor | ne qr | 8 | 15 | 25 | 160 |
J. J. Ford | sw qr | 4 | 15 | 25 | 160 |
same | nw qr | 7 | 15 | 25 | 160 |
same | se qr | 7 | 15 | 25 | 160 |
Wm E. Mitchell | sw qr | 8 | 15 | 24 | 160 |
____ Moor | nw qr | 9 | 15 | 25 | 160 |
John T. Young | sw qr | 4 | 15 | 24 | 160 |
Wm H. Young | n qr | 4 | 15 | 24 | 160 |
Jacob Slover | n hf of nw qr | 4 | 15 | 24 | 80 |
Mrs. Harris | w hf of sw qr | 3 | 15 | 24 | 80 |
Benjamin Deen | e hf of sw qr | 3 | 15 | 24 | 80 |
Nicholas Mearmi(n?)e | ne qr | 10 | 15 | 24 | 160 |
? G. Caines | sw qr | 10 | 15 | 24 | 160 |
Sarah Pouge | Farctions | 14 | 15 | 25 | 125 |
Page updated: 05 Mar 2025 07:35:27
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time