"List of Lands in Johnson County, Kansas Territory, to be sold for Delinquent Taxes for the year 1859" as printed in the Olathe Herald, August 9, 1860. Includes property-holder names.
Contributed by Maureen K. Reed, February 5, 1997.
NOTE: The microfilm was very difficult to read, so please search thoroughly for all derivations of your surname. This microfilm is available via Inter-Library Loan.
Name | Legal Desc | Section | Township | Range | Acres |
---|---|---|---|---|---|
Joseph Dunigan | sw qr | 3 | 13 | 22 | 160 |
Mark Todd | se qr | 4 | 13 | 22 | 160 |
Robert Todd | nw qr | 3 | 13 | 22 | 160 |
Henry Froh | s hf of ne qr & nw qr... | 1 | 13 | 22 | 160 |
Henry & Wm Zabriska | se qr | 35 | 12 | 22 | 160 |
same | e hf of neqr & ne qr... | 21 | 13 | 22 | 120 |
E. W. Winkoop | nw qr | 11 | 13 | 22 | 160 |
John W. Ross | se qr | 3 | 13 | 22 | 160 |
same | nw qr | 15 | 13 | 22 | 160 |
Cyrus Gordan | nw qr | 23 | 13 | 22 | 160 |
H. W. Petrikin | se qr | 15 | 13 | 22 | 160 |
John Moore | sw qr | 22 | 13 | 22 | 160 |
Hardman Petrikin | sw qr | 22 | 13 | 22 | 160 |
____ Haas | ne qr | 11 | 13 | 22 | 160 |
De Soto Town Co. | w hf sw qr | 28 | 12 | 22 | 80 |
N. Morgan | n hf of ne qr | 23 | 13 | 22 | 80 |
David Rolf | ne qr | 10 | 13 | 22 | 160 |
D. M. James | sw qr | 32 | 12 | 22 | 160 |
N. L. Simpson | s hf of se qr | 31 | 12 | 22 | 80 |
Thomas H. Ellis | nw qr ne qr | 35 | 13 | 21 | 40 |
Jo(?)a (b?)an Dawdle | sw qr | 12 | 13 | 22 | 160 |
Robt. J. Robertson | ne qr | 13 | 13 | 22 | 160 |
W. W. & J. Masterson | ne qr | 24 | 13 | 22 | 160 |
James Littlejohn | ne qr | 25 | 13 | 22 | 160 |
John Farmer | se qr | 25 | 13 | 22 | 160 |
Walter S. Pellet | nw frac | 31 | 13 | 22 | 146 |
Geo Macy | sw qr of ne qr | 3? | 13 | 22 | 40 |
Danl L. Abbot | ne qr | 14 | 13 | 21 | 160 |
? t. Roberts | sw fraction | 6 | 13 | 22 | 1?7 |
Jessee Hodges | sw qr | 12 | 13 | 21 | 160 |
Gallatia Sprague | ne qr | 12 | 13 | 21 | 160 |
G. C. Hanson | nw qr of ne qr | 26 | 13 | 21 | 40 |
John Baderiff | ne qr | 23 | 13 | 21 | 160 |
John I. Carey | s hf of sw qr | 26 | 13 | 21 | 80 |
Ralph Patt? | s hf of se qr | 26 | 13 | 22 | 80 |
Wm Bently | se qr of ne qr | 22 | 13 | 21 | 40 |
Thomas Read | se qr | 24 | 13 | 21 | 160 |
D. M. James | sw qr | 32 | 12 | 22 | 160 |
Page updated: 05 Mar 2025 07:36:20
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time