"List of Lands in Johnson County, Kansas Territory, to be sold for Delinquent Taxes for the year 1859" as printed in the Olathe Herald, August 9, 1860. Includes property-holder names.
Contributed by Maureen K. Reed, February 5, 1997.
NOTE: The microfilm was very difficult to read, so please search thoroughly for all derivations of your surname. This microfilm is available via Inter-Library Loan.
Name | Legal Desc | Section | Township | Range | Acres |
---|---|---|---|---|---|
Thomas Taylor | se qr | 29 | 13 | 24 | 160 |
R. O. Steel | nw qr | 6 | 14 | 24 | 160 |
Wm O. Gould | se qr | 31 | 13 | 24 | 160 |
Jas Overall | sw qr of se | 24 | 13 | 23 | 40 |
Henry C. Hamilton | sw qr | 18 | 13 | 24 | 160 |
____ McCamish | se qr | 18 | 13 | 24 | 160 |
James Crawford | ne qr | 8 | 13 | 24 | 160 |
John Morman | nhf od ne qr | 7 | 13 | 24 | 80 |
Wm Woodcock | se qr | 10 | 14 | 23 | 160 |
Richard Lamasney | sw qr | 8 | 14 | 23 | 160 |
Richard Smith | ne qr | 17 | 13 | 23 | 160 |
Benjamin Foster | nw qr | 17 | 13 | 23 | 160 |
Preston Humphrey | s hf sw | 8 | 13 | 23 | 80 |
same | se qr of se qr | 7 | 13 | 23 | 40 |
C. L. Roberts, Jr. | n hf & se qr of nw qr | 22 | 13 | 23 | 120 |
F. McGill | e hf of sw qr | 3 | 14 | 23 | 80 |
same | e hf of nw qr | 10 | 14 | 23 | 80 |
Reuben Burgess | sw qr | 15 | 13 | 23 | 160 |
____ Piper | sw qr | 10 | 13 | 23 | 160 |
Wm McCarty | ne qr | 9 | 13 | 23 | 160 |
____ Alexander | se qr | 10 | 13 | 23 | 160 |
G. H. Milhoan | se qr | 33 | 13 | 23 | 160 |
Samuel Hollow | ne & sw qr of ne qr | 8 | 13 | 23 | 80 |
Wm McFarland | nw & se qr of ne qr | 8 | 13 | 23 | 80 |
Q. W. Lovering | n hf sw qr | 17 | 13 | 23 | 80 |
same | n hf se qr | 17 | 13 | 23 | 80 |
Edmund Breman | e hf nw qr | 33 | 13 | 23 | 80 |
Frank Daniel | nw qr | 23 | 13 | 23 | 160 |
J. B. Donham | se qr | 9 | 14 | 23 | 160 |
se qr | 13 | 23 | 160 | ||
sw qr | 13 | 23 | 160 | ||
G. W. Stringham | se qr | 3 | 14 | 23 | 160 |
Joseph Lockey | sw qr | 14 | 14 | 23 | 160 |
William Rutler | ne qr | 13 | 14 | 23 | 160 |
John Augustus | ne qr | 22 | 14 | 23 | 160 |
Charles Allen | se qr | 22 | 14 | 23 | 160 |
____ McDonald | nw qr | 17 | 14 | 23 | 160 |
____ Clinton | nw qr | 21 | 14 | 23 | 160 |
John Freeland | sw qr | 5 | 14 | 23 | 160 |
same | nw qr | 5 | 14 | 23 | 160 |
____ Bacon | s hf & nw qr of nw qr | 4 | 14 | 23 | 120 |
N. H. Wood | se qr | 34 | 13 | 23 | 160 |
John Inlow | ne qr | 2 | 14 | 23 | 160 |
____ Gram | nw qr | 1 | 14 | 23 | 160 |
____ Hall | ne qr | 5 | 14 | 24 | 160 |
John McGeorge | nw qr | 32 | 13 | 23 | 160 |
Page updated: 05 Mar 2025 07:37:09
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time