Johnson County
KSGenWeb
Index of Naturalization records at the Johnson County Archives in Olathe, KS. These records consist of several different types of documents. See Johnson County Archives for a complete description and ordering information. Please give all three numbers along with the name and date when requesting a copy.
| Name | Date | Accession | Location | Folder |
|---|---|---|---|---|
| Haerzig, Anna Kremsreiter, Anna | 1907/08/27 | 93-097.007 | 00-04-04-02-06 | 140 |
| Hagen, Anna | 1933/12/30 | 93-097.007 | 00-04-04-02-06 | 035 |
| Hagen, Anna | 1933/12/30 | 93-097.006 | 00-14-05-03-02 | 294 |
| Hagen, Anna | 1936/05/19 | 93-097.010 | 00-14-05-03-02 | List15 |
| Hahn, August | 1887/03/09 | 93-097.020 | 00-01-02-03 | 146 |
| Hall, John | 1872/07/11 | 93-097.020 | 00-01-02-03 | 030 |
| Hall, Patrick | 1871/09/08 | 93-097.020 | 00-01-02-03 | 021 |
| Haller, Kathrina | 1890/05/27 | 93-097.002 | 00-14-05-03-01 | 2/88 |
| Haller, Kathrina | 1890/05/27 | 93-097.005 | 00-14-05-03-02 | 85 |
| Halleran, Sarah Ryan, Sarah | 1930/08/18 | 93-097.007 | 00-04-04-02-06 | 143 |
| Halleran, Sarah Ryan, Sarah | 1930/08/18 | 93-097.006 | 00-14-05-03-02 | 320 |
| Hammer, Ester Roy | 1902/02/24 | 93-097.003 | 00-14-05-03-01 | 3/5 |
| Hammer, Esther Roy | 1927/01/04 | 93-097.018 | 00-14-05-03-02 | 12 |
| Hammond, Francis | 1878/11/04 | 93-097.020 | 00-01-02-03 | 070 |
| Hankason, Wits | 1888/11/05 | 93-097.020 | 00-01-02-03 | 167 |
| Hansen, Hans B. | 1923/09/06 | 93-097.005 | 00-14-05-03-02 | 139 |
| Hansen, Hans Brosen | 1940/01/05 | 93-097.010 | 00-14-05-03-02 | List27 |
| Hansen, Hans Brosen Hansen, Hans Brown | 1923/09/01 | 93-097.007 | 00-04-04-02-06 | 071 |
| Hansen, James | 1900/09/22 | 93-097.020 | 00-01-02-03 | 213 |
| Hansen, Jens Christian | 1923/03/21 | 93-097.005 | 00-14-05-03-02 | 110 |
| Hansen, William | 1900/09/22 | 93-097.020 | 00-01-02-03 | 212 |
| Hanser, Stephan Joseph | 1865/10/25 | 93-097.017 | 00-14-05-03-02 | 6 |
| Hargeist, Ruben | 1886/01/29 | 93-097.020 | 00-01-02-03 | 121 |
| Harms, William | 1885/06/06 | 93-097.020 | 00-01-02-03 | 114 |
| Haste, Emile Hoste, Emiel | 1914/04/15 | 93-097.007 | 00-04-04-02-06 | 027 |
| Hastings, John Lavern | 1913/12/03 | 93-097.005 | 00-14-05-03-02 | 5 |
| Haupe, Theodore | 1870/04/02 | 93-097.020 | 00-01-02-03 | 005 |
| Hauser, Stephen J. | 1865/10/25 | 93-097.005 | 00-14-05-03-02 | 71 |
| Hauser, Stephen Joseph | 1865/10/25 | 93-097.002 | 00-14-05-03-01 | 2/90 |
| Hayes, George | 1871/11/07 | 93-097.020 | 00-01-02-03 | 026 |
| Hedenstrom, Lars | 1893/05/30 | 93-097.001 | 00-14-05-03-01 | 1/16 |
| Hedlund, A. | 1900/05/21 | 93-097.019 | 00-01-02-04 | 063 |
| Hedquist, Karl A. | 1912/11/12 | 93-097.002 | 00-14-05-03-01 | 2/87 |
| Hedquist, Karl A. | 1912/11/12 | 93-097.004 | 00-14-05-03-03 | 72 |
| Hedquist, Karl A. | 1912/11/12 | 93-097.004 | 00-14-05-03-03 | 72 |
| Hedquist, Karl A. | 1916/10/19 | 93-097.017 | 00-14-05-03-02 | 4 |
| Hedwig, Grurmann Sauerbier, Mrs. Hattie | 1925/09/11 | 93-097.007 | 00-04-04-02-06 | 041 |
| Heinis, Frederick | 1884/11/03 | 93-097.020 | 00-01-02-03 | 110 |
| Helfer, Adam | 1906/02/02 | 93-097.004 | 00-14-05-03-03 | 7 |
| Helfer, Adam | 1906/02/02 | 93-097.004 | 00-14-05-03-03 | 7 |
| Helfer, Adam | 1906/02/16 | 93-097.001 | 00-14-05-03-01 | 1/24 |
| Helfer, Adam | 1908/03/10 | 93-097.012 | 00-14-05-03-02 | 1 |
| Helfer, Peter | 1906/02/02 | 93-097.004 | 00-14-05-03-03 | 11 |
| Helfer, Peter | 1906/02/02 | 93-097.004 | 00-14-05-03-03 | 11 |
| Heller, Kathrine | 1924/05/27 | 93-097.017 | 00-14-05-03-02 | 5 |
| Hemjiker, Marianna | 1872/02/27 | 93-097.020 | 00-01-02-03 | 028 |
| Hemphill, Samuel A. | 1886/10/09 | 93-097.020 | 00-01-02-03 | 130 |
| Henforth, George | 1892/10/07 | 93-097.020 | 00-01-02-03 | 187 |
| Henry, Charlie | 1873/01/04 | 93-097.020 | 00-01-02-03 | 043 |
| Henry, Matthew | 1884/09/24 | 93-097.020 | 00-01-02-03 | 105 |
| Hermeyer, Frank | 1892/09/15 | 93-097.020 | 00-01-02-03 | 186 |
| Hersh, Paul | 1879/03/31 | 93-097.020 | 00-01-02-03 | 074 |
| Hettwer, Franz | 1922/07/02 | 93-097.005 | 00-14-05-03-02 | 93 |
| Hettwer, Paul | 1922/10/02 | 93-097.005 | 00-14-05-03-02 | 90 |
| Heyer, Herman | 1878/04/01 | 93-097.020 | 00-01-02-03 | 069 |
| Hiestand, Theodore | 1875/08/28 | 93-097.020 | 00-01-02-03 | 052 |
| Hillje, John D. | 1888/02/27 | 93-097.020 | 00-01-02-03 | 152 |
| Hobeli, Samuel | 1904/05/15 | 93-097.002 | 00-14-05-03-01 | 2/95 |
| Hoch, David | 1896/11/28 | 93-097.019 | 00-01-02-04 | 047 |
| Hoch, Herman | 1895/12/21 | 93-097.020 | 00-01-02-03 | 200 |
| Hodge, Florence Virginia | 1894/04/01 | 93-097.003 | 00-14-05-03-01 | 3/33 |
| Hodge, John | 1903/11/05 | 93-097.005 | 00-14-05-03-02 | 145 |
| Hodge, John Coventry | 1903/11/27 | 93-097.007 | 00-04-04-02-06 | 011 |
| Hodge, John Coventry | 1932/01/04 | 93-097.010 | 00-14-05-03-02 | List 6 |
| Hofer, George | 1865/04/01 | 93-097.005 | 00-14-05-03-02 | 56 |
| Hoffman, Frank | 1922/09/14 | 93-097.005 | 00-14-05-03-02 | 151 |
| Hoffmann, Frank | 1940/05/07 | 93-097.010 | 00-14-05-03-02 | List27 |
| Hoffmann, Frantisek Hoffman, Frank | 1922/08/14 | 93-097.007 | 00-04-04-02-06 | 076 |
| Hohensinner, John | 1903/08/17 | 93-097.002 | 00-14-05-03-01 | 2/18 |
| Hohn, Marie Eline | 1912/11/03 | 93-097.005 | 00-14-05-03-02 | 171 |
| Hohonsimer, John | 1903/08/17 | 93-097.002 | 00-14-05-03-01 | 2/4 |
| Holinquist, Carl Alfin | 1887/11/24 | 93-097.002 | 00-14-05-03-01 | 2/64 |
| Holl, John Francis | 1880/08/01 | 93-097.003 | 00-14-05-03-01 | 3/38 |
| Holl, John Francis | 1880/08/01 | 93-097.005 | 00-14-05-03-02 | 91 |
| Holl, John Francis | 1930/01/06 | 93-097.010 | 00-14-05-03-02 | List 2 |
| Holland, Richard | 1872/10/23 | 93-097.020 | 00-01-02-03 | 033 |
| Holland, Richard | 1892/01/21 | 93-097.019 | 00-01-02-04 | 027 |
| Holm, Hans | 1919/12/21 | 93-097.005 | 00-14-05-03-02 | 141 |
| Holm, Hans | 1919/12/23 | 93-097.007 | 00-04-04-02-06 | 057 |
| Holm, Hans | 1938/05/03 | 93-097.010 | 00-14-05-03-02 | List21 |
| Holm, Jacob | 1905/12/14 | 93-097.002 | 00-14-05-03-01 | 2/39 |
| Holm, Jakob | 1932/09/06 | 93-097.010 | 00-14-05-03-02 | List 7 |
| Holm, Jakob Hansen Holm, Jacob Hanson | 1905/12/13 | 93-097.007 | 00-04-04-02-06 | 019 |
| Holm, Jasob | 1905/12/14 | 93-097.005 | 00-14-05-03-02 | 54 |
| Holm, Niels, Lorensen | 1907/05/14 | 93-097.005 | 00-14-05-03-02 | 53 |
| Holmquist, Carl Albin | 1882/11/24 | 93-097.005 | 00-14-05-03-02 | 72 |
| Holroyd, Stephen | 1871/04/03 | 93-097.020 | 00-01-02-03 | 019 |
| Holstrom, Axel | 1903/05/03 | 93-097.019 | 00-01-02-04 | 068 |
| Holtz, Anna Maire | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| Holtz, Frank | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Holzl, Franz Holtz, Frank | 1913/11/03 | 93-097.007 | 00-04-04-02-06 | 156 |
| Hooper, Ernest | 1888/11/05 | 93-097.020 | 00-01-02-03 | 167 |
| Horner, Charles | 1866/06/30 | 93-097.005 | 00-14-05-03-02 | 131 |
| Hoste, Emiel | 1914/04/19 | 93-097.005 | 00-14-05-03-02 | 49 |
| Hoste, Emiel | 1934/09/04 | 93-097.010 | 00-14-05-03-02 | List11 |
| Hoste, Emil | 1914/04/19 | 93-097.002 | 00-14-05-03-01 | 2/42 |
| Hoste, Julia Maria | 1934/09/04 | 93-097.010 | 00-14-05-03-02 | List11 |
| Hoyes, Frank | 1876/06/08 | 93-097.019 | 00-01-02-04 | 003 |
| Huber, August | 1909/01/25 | 93-097.004 | 00-14-05-03-03 | 53 |
| Huber, August | 1909/01/25 | 93-097.004 | 00-14-05-03-03 | 53 |
| Hubert, August | 1909/01/25 | 93-097.001 | 00-14-05-03-01 | 1/45 |
| Hughes, James | 1890/05/12 | 93-097.019 | 00-01-02-04 | 020 |
| Hughey, Anna Hughey, Mary | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Hugt, Carl E. | 1910/04/01 | 93-097.005 | 00-14-05-03-02 | 116 |
| Huin, Leopold | 1939/02/15 | 93-097.007 | 00-04-04-02-06 | 190 |
| Huin, Leopold | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| Hunter, Jessie Janet | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| Hurtekant, Camiel | 1895/05/16 | 93-097.007 | 00-04-04-02-06 | 047 |
| Hurtekant, Camiel | 1895/05/16 | 93-097.006 | 00-14-05-03-02 | 293 |
| Hurtekant, Camiel | 1938/05/03 | 93-097.010 | 00-14-05-03-02 | List22 |
| Hurtekaut, Camiel | 1904/10/08 | 93-097.021 | 00-01-02-05 | 001 |
| Hurzuiger, Jacob | 1885/11/02 | 93-097.020 | 00-01-02-03 | 116 |
| Hyde, Nicholas | 1870/06/01 | 93-097.020 | 00-01-02-03 | 003 |
| Irwig, Ruth | 1938/06/24 | 93-097.006 | 00-14-05-03-02 | 308 |
| Isacson, Eson | 1876/09/18 | 93-097.020 | 00-01-02-03 | 057 |
| Jacobsan, Ove | 1884/11/01 | 93-097.020 | 00-01-02-03 | 108 |
| Jaenson, Nils | 1872/02/17 | 93-097.020 | 00-01-02-03 | 027 |
| James, Dora Kathleen H. | 1940/06/12 | 93-097.007 | 00-04-04-02-06 | 194 |
| James, Dora Kathleen H. | 1946/09/04 | 93-097.010 | 00-14-05-03-02 | List52 |
| Janorski, Antoni | 1909/12/25 | 93-097.001 | 00-14-05-03-01 | 1/31 |
| Jansan, John | 1913/04/09 | 93-097.005 | 00-14-05-03-02 | 19 |
| Jarose, Marya | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| Jasinsky, Estanislac Jensen, Stanley | 1922/11/25 | 93-097.007 | 00-04-04-02-06 | 146 |
| Jaworski, Antoni | 1909/11/20 | 93-097.004 | 00-14-05-03-03 | 43 |
| Jaworski, Antoni | 1909/11/20 | 93-097.004 | 00-14-05-03-03 | 43 |
| Jengpiehl, Johann Friederich | 1902/10/25 | 93-097.020 | 00-01-02-03 | 224 |
| Jensen, Jorgen Jensen, George | 1912/07/13 | 93-097.003 | 00-14-05-03-01 | 3/34 |
| Jensen, Anna Kristine Laurine | 1907/11/08 | 93-097.006 | 00-14-05-03-02 | 365 |
| Jensen, Christian | 1923/08/08 | 93-097.005 | 00-14-05-03-02 | 108 |
| Jensen, George | 1912/07/12 | 93-097.004 | 00-14-05-03-03 | 52 |
| Jensen, George | 1912/07/12 | 93-097.005 | 00-14-05-03-02 | 135 |
| Jensen, George | 1912/07/12 | 93-097.004 | 00-14-05-03-03 | 52 |
| Jensen, Hans | 1923/08/08 | 93-097.005 | 00-14-05-03-02 | 109 |
| Jensen, Jens Peter | 1907/09/12 | 93-097.006 | 00-14-05-03-02 | 366 |
| Jensen, Stanley | 1944/02/14 | 93-097.010 | 00-14-05-03-02 | List45 |
| Jobelik, Frieda | 1891/08/02 | 93-097.005 | 00-14-05-03-02 | 149 |
| Johanson, Hulda Charlotte | 1906/07/19 | 93-097.006 | 00-14-05-03-02 | 305 |
| Johansson, Carl Walfried | 1909/11/27 | 93-097.007 | 00-04-04-02-06 | 077 |
| Johansson, Carl Walfried Johnson, Carl Walfrid | 1940/09/04 | 93-097.010 | 00-14-05-03-02 | List29 |
| Johansson, Ivar Rudolf | 1915/03/03 | 93-097.006 | 00-14-05-03-02 | 299 |
| Johnson, Carl Walfried | 1909/11/27 | 93-097.006 | 00-14-05-03-02 | 298 |
| Johnson, Edna Altena | 1888/01/02 | 93-097.007 | 00-04-04-02-06 | 078 |
| Johnson, Edna Altena | 1940/09/04 | 93-097.010 | 00-14-05-03-02 | List29 |
| Johnson, Eva Marie | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| Johnson, Frank | 1886/01/14 | 93-097.020 | 00-01-02-03 | 120 |
| Johnson, Frederick | 1872/11/04 | 93-097.020 | 00-01-02-03 | 039 |
| Johnson, Fritz Valdermar | 1910/04/16 | 93-097.004 | 00-14-05-03-03 | 42 |
| Johnson, Fritz Valdermar | 1910/04/16 | 93-097.004 | 00-14-05-03-03 | 42 |
| Johnson, John | 1872/11/04 | 93-097.020 | 00-01-02-03 | 039 |
| Johnson, Peter | 1890/04/29 | 93-097.020 | 00-01-02-03 | 177 |
| Jolle, Henry T. | 1902/12/23 | 93-097.020 | 00-01-02-03 | 225 |
| Jolly, Enice Miriam | 1940/05/07 | 93-097.010 | 00-14-05-03-02 | List27 |
| Jorgensen, Niels George | 1930/09/02 | 93-097.010 | 00-14-05-03-02 | List 3 |
| Jorgensen, Niels Greg | 1920/11/09 | 93-097.007 | 00-04-04-02-06 | 002 |
| Juralova, Jennie Jurlow, Jennie | 1913/08/07 | 93-097.003 | 00-14-05-03-01 | 3/18 |
| Jurlova, Jennie | 1918/09/18 | 93-097.018 | 00-14-05-03-02 | 17 |
| Jurlova, Jennie | 1927/09/06 | 93-097.018 | 00-14-05-03-02 | 17 |
| Kadletz, Anna Elizabeth | 1913/07/09 | 93-097.006 | 00-14-05-03-02 | 332 |
| Kadletz, Josepf | 1913/07/09 | 93-097.006 | 00-14-05-03-02 | 333 |
| Kahle, Jacob | 1883/11/03 | 93-097.020 | 00-01-02-03 | 097 |
| Kahle, Jacob | 1891/03/25 | 93-097.019 | 00-01-02-04 | 023 |
| Kahler, Paul | 1893/10/28 | 93-097.020 | 00-01-02-03 | 195 |
| Kahler, Paul | 1893/10/28 | 93-097.020 | 00-01-02-03 | 195 |
| Kane, David | 1871/09/13 | 93-097.020 | 00-01-02-03 | 022 |
| Karoll, Joseph | 1887/11/07 | 93-097.020 | 00-01-02-03 | 151 |
| Kaskins, Maggie | 1921/05/05 | 93-097.015 | 00-14-05-03-02 | 4 |
| Kastens, John | 1887/11/08 | 93-097.020 | 00-01-02-03 | 151 |
| Kastens, Maggie | 1881/03/20 | 93-097.002 | 00-14-05-03-01 | 2/32 |
| Kelley, Johannah | 1879/09/13 | 93-097.020 | 00-01-02-03 | 076 |
| Kelley, Joseph | 1873/10/15 | 93-097.020 | 00-01-02-03 | 043 |
| Keoller, William | 1899/09/07 | 93-097.020 | 00-01-02-03 | 210 |
| Kerscher, Mary | 1906/07/16 | 93-097.002 | 00-14-05-03-01 | 2/81 |
| Kersher, Mary | 1917/04/05 | 93-097.016 | 00-14-05-03-02 | 8 |
| Kessler, Ruth | 1940/01/02 | 93-097.010 | 00-14-05-03-02 | List27 |
| Kiehler, William | 1899/09/17 | 93-097.019 | 00-01-02-04 | 057 |
| Kipp, Arthur | 1903/02/01 | 93-097.002 | 00-14-05-03-01 | 2/40 |
| Kipp, Arthur | 1903/02/01 | 93-097.005 | 00-14-05-03-02 | 50 |
| Kipp, Arthur | 1921/05/05 | 93-097.014 | 00-14-05-03-02 | 3 |
| Kiros, Constantine Kiros, Gust | 1939/05/29 | 93-097.006 | 00-14-05-03-02 | 314 |
| Klass, Charles | 1883/07/05 | 93-097.002 | 00-14-05-03-01 | 2/79 |
| Klausen, Anna Kristene Marie | 1938/09/07 | 93-097.010 | 00-14-05-03-02 | List23 |
| Klausen, Frederick Anderson | 1906/12/01 | 93-097.005 | 00-14-05-03-02 | 88 |
| Klausen, Klause Kristian | 1904/12/01 | 93-097.002 | 00-14-05-03-01 | 2/93 |
| Klausen, Laus Kristian | 1904/12/01 | 93-097.017 | 00-14-05-03-02 | 7 |
| Klauson, Klaus Krishave | 1904/12/01 | 93-097.005 | 00-14-05-03-02 | 87 |
| Klemmer, Adolf | 1922/07/14 | 93-097.005 | 00-14-05-03-02 | 100 |
| Klenner, Adolf | 1922/07/14 | 93-097.005 | 00-14-05-03-02 | 102 |
| Klima, Florian | 1904/10/19 | 93-097.011 | 00-14-05-03-02 | 9 |
| Klima, Florian | 1904/10/19 | 93-097.021 | 00-01-02-05 | 002 |
| Klina, Floriam | 1903/01/16 | 93-097.001 | 00-14-05-03-01 | 1/14 |
| Klocke, Herman Georg | 1904/10/15 | 93-097.001 | 00-14-05-03-01 | 1/9 |
| Klocke, Herman Georg | 1904/10/15 | 93-097.004 | 00-14-05-03-03 | 1 |
| Klocke, Herman George | 1904/10/15 | 93-097.001 | 00-14-05-03-01 | 1/6 |
| Klocke, Hermann Georg | 1904/10/15 | 93-097.004 | 00-14-05-03-03 | 1 |
| Klocki, Georg | 1907/08/19 | 93-097.011 | 00-14-05-03-02 | 5 |
| Klose, Charles | 1883/07/05 | 93-097.002 | 00-14-05-03-01 | 2/85 |
| Klose, Charles | 1883/07/05 | 93-097.005 | 00-14-05-03-02 | 4 |
| Klose, Charles | 1917/05/07 | 93-097.017 | 00-14-05-03-02 | 3 |
| Klusman, John Henry | 1856 | 93-097.004 | 00-14-05-03-03 | 83 |
| Klusman, John Henry | 1916/10/19 | 93-097.013 | 00-14-05-03-02 | 10 |
| Klusman, John Henry | 1956/08/01 | 93-097.004 | 00-14-05-03-03 | 83 |
| Knake, Dora Gabler, Dora | 1923/12/01 | 93-097.007 | 00-04-04-02-06 | 105 |
| Knop, Frank | 1898/11/07 | 93-097.020 | 00-01-02-03 | 208 |
| Knop, Herman | 1888/10/10 | 93-097.020 | 00-01-02-03 | 153 |
| Knop, Herman William | 1884/05/26 | 93-097.007 | 00-04-04-02-06 | 092 |
| Knop, Herman William | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Koch, Stephen | 1888/12/19 | 93-097.020 | 00-01-02-03 | 169 |
| Kockaex, Fred | 1888/10/30 | 93-097.020 | 00-01-02-03 | 158 |
| Koehler, Gustave | 1890/07/03 | 93-097.004 | 00-14-05-03-03 | 56 |
| Koehler, Gustave | 1890/07/03 | 93-097.004 | 00-14-05-03-03 | 56 |
| Koehler, Gustave | 1921/05/05 | 93-097.014 | 00-14-05-03-02 | 6 |
| Koehler, William August | 1905/10/17 | 93-097.004 | 00-14-05-03-03 | 57 |
| Koehler, William August | 1905/10/17 | 93-097.004 | 00-14-05-03-03 | 57 |
| Koehler, William August | 1921/05/05 | 93-097.014 | 00-14-05-03-02 | 7 |
| Koekler, Gustave | 1890/07/05 | 93-097.001 | 00-14-05-03-01 | 1/43 |
| Koekler, William August | 1905/10/20 | 93-097.001 | 00-14-05-03-01 | 1/44 |
| Koenen, Gerhart | 1885/10/02 | 93-097.005 | 00-14-05-03-02 | 27 |
| Kohensimmer, John | 1912/11/18 | 93-097.013 | 00-14-05-03-02 | 8 |
| Kontogiannis, Nickolas K. | 1931/09/01 | 93-097.010 | 00-14-05-03-02 | List 5 |
| Kontogiannis, Nikolas Condoyiania, Nicholas K. | 1912/09/20 | 93-097.007 | 00-04-04-02-06 | 010 |
| Koss, Anna Marie | 1937/09/08 | 93-097.010 | 00-14-05-03-02 | List19 |
| Kovarik, Martin | 1906/09/07 | 93-097.004 | 00-14-05-03-03 | 13 |
| Kovarik, Martin | 1906/09/07 | 93-097.004 | 00-14-05-03-03 | 13 |
| Koziel, Marya Jarose, Marya | 1913/08/06 | 93-097.006 | 00-14-05-03-02 | 339 |
| Koziel, Marya Jarose, Maryq | 1913/08/06 | 93-097.007 | 00-04-04-02-06 | 175 |
| Kraft, Bruno Herman | 1882/10/15 | 93-097.007 | 00-04-04-02-06 | 134 |
| Kraft, Bruno Herman | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Kraidcheva, Ana Jr. | 1936/07/17 | 93-097.007 | 00-04-04-02-06 | 113 |
| Kramsch, August C. | 1913/12/19 | 93-097.006 | 00-14-05-03-02 | 352 |
| Kramsch, August Carl | 1913/12/19 | 93-097.007 | 00-04-04-02-06 | 164 |
| Kramsch, August Carl | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Kramsch, Laura | 1923/02/23 | 93-097.006 | 00-14-05-03-02 | 326 |
| Kramsch, Laura | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Kremsreiter, Anna | 1907/08/27 | 93-097.006 | 00-14-05-03-02 | 317 |
| Kremsreiter, Anna | 1943/09/08 | 93-097.010 | 00-14-05-03-02 | List43 |
| Kremsreiter, Michael | 1906/05/01 | 93-097.007 | 00-04-04-02-06 | 141 |
| Kremsreiter, Michael | 1906/05/01 | 93-097.006 | 00-14-05-03-02 | 316 |
| Kromer, Emma Luck, Emma | 1923/04/29 | 93-097.006 | 00-14-05-03-02 | 310 |
| Kromer, Emma Luck, Emma | 1923/04/29 | 93-097.007 | 00-04-04-02-06 | 106 |
| Kruman, Frank Charles | 1887/10/05 | 93-097.020 | 00-01-02-03 | 148 |
| Krummer, Frank Charles | 1894/05/25 | 93-097.019 | 00-01-02-04 | 033 |
| Kulusman, Henry | 1856/08/01 | 93-097.002 | 00-14-05-03-01 | 2/8 |
| Kurtens, Maggie | 1881/03/20 | 93-097.005 | 00-14-05-03-02 | 40 |
Page updated: 08 Mar 2025 10:28:29
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time