Johnson County
KSGenWeb
Index of Naturalization records at the Johnson County Archives in Olathe, KS. These records consist of several different types of documents. See Johnson County Archives for a complete description and ordering information. Please give all three numbers along with the name and date when requesting a copy.
| Name | Date | Accession | Location | Folder |
|---|---|---|---|---|
| Cadle, Hubert | 1872/06/04 | 93-097.020 | 00-01-02-03 | 029 |
| Caenen, Frank | 1856/05/29 | 93-097.002 | 00-14-05-03-01 | 2/41 |
| Caenen, Frank | 1856/05/29 | 93-097.005 | 00-14-05-03-02 | 3 |
| Caenen, Frank | 1917/05/07 | 93-097.015 | 00-14-05-03-02 | 8 |
| Caenen, Remi | 1856/05/01 | 93-097.002 | 00-14-05-03-01 | 2/23 |
| Caenen, Remi | 1856/05/01 | 93-097.005 | 00-14-05-03-02 | 32 |
| Caenen, Remi | 1918/02/20 | 93-097.013 | 00-14-05-03-02 | 9 |
| Camnitzer, Moris | 1876/09/18 | 93-097.020 | 00-01-02-03 | 057 |
| Candervelde, August | 1897/10/29 | 93-097.020 | 00-01-02-03 | 206 |
| Canschvelandt, Fred | 1920/03/11 | 93-097.018 | 00-14-05-03-02 | 21 |
| Carey, Tony | 1913/04/10 | 93-097.005 | 00-14-05-03-02 | 6 |
| Carey, Torry | 1913/04/01 | 93-097.002 | 00-14-05-03-01 | 2/80 |
| Carlin, Harry | 1886/01/10 | 93-097.020 | 00-01-02-03 | 127 |
| Carlson, Erik Gustav Harry | 1915/05/11 | 93-097.004 | 00-14-05-03-03 | 75 |
| Carlson, Erik Gustav Harry | 1915/05/11 | 93-097.004 | 00-14-05-03-03 | 75 |
| Carlson, Gertrude | 1896/11/11 | 93-097.003 | 00-14-05-03-01 | 3/37 |
| Carlson, James | 1872/11/05 | 93-097.020 | 00-01-02-03 | 040 |
| Carlsson, David | 1912/02/24 | 93-097.003 | 00-14-05-03-01 | 3/36 |
| Casaert, Alida | 1914/03/25 | 93-097.006 | 00-14-05-03-02 | 330 |
| Casaert, Alida | 1914/03/25 | 93-097.007 | 00-04-04-02-06 | 154 |
| Casaert, Alida | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Casaert, Cyriel | 1907/03/27 | 93-097.006 | 00-14-05-03-02 | 350 |
| Casaert, Cyriel | 1945/09/03 | 93-097.010 | 00-14-05-03-02 | List47 |
| Casaert, Irma | 1920/03/02 | 93-097.006 | 00-14-05-03-02 | 349 |
| Casaert, Victor Joseph | 1907/08/01 | 93-097.005 | 00-14-05-03-02 | 9 |
| Casaert, Victor Joseph | 1914/03/25 | 93-097.007 | 00-04-04-02-06 | 155 |
| Casaert, Victor Joseph | 1914/03/25 | 93-097.006 | 00-14-05-03-02 | 338 |
| Casey, M. J. | 1877/11/06 | 93-097.020 | 00-01-02-03 | 063 |
| Cash, Velma Margaret | 1939/09/06 | 93-097.010 | 00-14-05-03-02 | List26 |
| Cassaert, Cyriel | 1907/03/27 | 93-097.007 | 00-04-04-02-06 | 167 |
| Cassaert, Rena Cassaert, Aran | 1920/03/02 | 93-097.007 | 00-04-04-02-06 | 168 |
| Cassert, Cyriel | 1907/03/29 | 93-097.005 | 00-14-05-03-02 | 8 |
| Catoni, Richard | 1927/11/04 | 93-097.007 | 00-04-04-02-06 | 068 |
| Catoni, Richard Augustus | 1940/01/02 | 93-097.010 | 00-14-05-03-02 | List27 |
| Cauley, Sarah | 1879/09/13 | 93-097.020 | 00-01-02-03 | 076 |
| Chapple, John | 1871/11/01 | 93-097.020 | 00-01-02-03 | 024 |
| Chawner, Robert | 1881/10/22 | 93-097.020 | 00-01-02-03 | 087 |
| Chesney, James | 1904/10/15 | 93-097.021 | 00-01-02-05 | 163 |
| Chistiansen, John Christian | 1900/04/20 | 93-097.007 | 00-04-04-02-06 | 022 |
| Christansen, John | 1875/08/28 | 93-097.020 | 00-01-02-03 | 052 |
| Christiansen, John | 1900/04/20 | 93-097.001 | 00-14-05-03-01 | 1/5 |
| Christiansen, John Christansen | 1900/04/20 | 93-097.005 | 00-14-05-03-02 | 169 |
| Christiansen, John Christian | 1933/09/05 | 93-097.010 | 00-14-05-03-02 | List 8 |
| Christiansen, Mette Marie J. | 1904/05/16 | 93-097.007 | 00-04-04-02-06 | 031 |
| Christiansen, Mette Marie J. | 1935/09/04 | 93-097.010 | 00-14-05-03-02 | List13 |
| Christiansen, Peter Carl | 1885/02/24 | 93-097.020 | 00-01-02-03 | 112 |
| Christiansen, Peter Carl | 1885/02/24 | 93-097.020 | 00-01-02-03 | 112 |
| Christiqens, Zulma Hoste, Julma Maria | 1920/08/21 | 93-097.007 | 00-04-04-02-06 | 026 |
| Colin, Simon | 1871/09/12 | 93-097.020 | 00-01-02-03 | 021 |
| Collom, Charles | 1871/08/08 | 93-097.020 | 00-01-02-03 | 020 |
| Condojeanis, Bessie G. | 1891/06/29 | 93-097.003 | 00-14-05-03-01 | 3/24 |
| Condoyianis, Berrie G. | 1928/01/02 | 93-097.018 | 00-14-05-03-02 | 22 |
| Condoyianis, Bessie G. | 1920/03/11 | 93-097.018 | 00-14-05-03-02 | 22 |
| Condoyianis, Nichaols | 1912/09/23 | 93-097.005 | 00-14-05-03-02 | 144 |
| Coneries, Adolf Heinrich L. | 1907/02/05 | 93-097.011 | 00-14-05-03-02 | 7 |
| Conerus, Adolf | 1907/04/02 | 93-097.001 | 00-14-05-03-01 | 1/12 |
| Conerus, Adolph Heinrich L. | 1907/04/04 | 93-097.001 | 00-14-05-03-01 | 1/8 |
| Connelly, John | 1888/10/24 | 93-097.020 | 00-01-02-03 | 155 |
| Connelly, Patrick | 1887/11/05 | 93-097.020 | 00-01-02-03 | 150 |
| Connelly, Thomas | 1888/10/24 | 93-097.020 | 00-01-02-03 | 155 |
| Connor, John | 1871/11/04 | 93-097.020 | 00-01-02-03 | 025 |
| Conte, Domenik | 1904/11/05 | 93-097.021 | 00-01-02-05 | 003 |
| Copple, Sarah Anna | 1947/01/09 | 93-097.010 | 00-14-05-03-02 | List53 |
| Costetto, Domi | 1892/11/05 | 93-097.020 | 00-01-02-03 | 193 |
| Cotcher, Mary Ann | 1924/08/25 | 93-097.006 | 00-14-05-03-02 | 367 |
| Cotcher, Noreen | 1924/08/24 | 93-097.006 | 00-14-05-03-02 | 368 |
| Cover/Index | 1944-1950 | 93-097.007 | 00-04-04-02-06 | 153 |
| Cox, Richard | 1892/10/26 | 93-097.020 | 00-01-02-03 | 190 |
| Cox, Richard | 1895/04/06 | 93-097.019 | 00-01-02-04 | 034 |
| Crinkshank, Charles Malcolm | 1893/07/01 | 93-097.004 | 00-14-05-03-03 | 24 |
| Cruikshank, Charles Malcolm | 1893/07/01 | 93-097.004 | 00-14-05-03-03 | 24 |
| Cunane, Bartley | 1874/10/27 | 93-097.020 | 00-01-02-03 | 050 |
| Cunningham, Robert John | 1908/10/03 | 93-097.006 | 00-14-05-03-02 | 295 |
| Cunningham, Robert John | 1908/10/03 | 93-097.007 | 00-04-04-02-06 | 061 |
| Cunningham, Robert John | 1939/01/04 | 93-097.010 | 00-14-05-03-02 | List24 |
| Cunningham, William | 1903/10/01 | 93-097.007 | 00-04-04-02-06 | 046 |
| Cunningham, William | 1903/10/01 | 93-097.006 | 00-14-05-03-02 | 297 |
| Cunningham, William | 1937/09/08 | 93-097.010 | 00-14-05-03-02 | List19 |
| Curtis, James | 1872/11/05 | 93-097.020 | 00-01-02-03 | 042 |
| Curtis, James M. | 1892/09/10 | 93-097.019 | 00-01-02-04 | 030 |
| Czubera, Frederick Gubera, Frederick | 1930/09/02 | 93-097.010 | 00-14-05-03-02 | List 3 |
| Czubera, Friedrich Gubera, Frederick | 1921/12/23 | 93-097.007 | 00-04-04-02-06 | 007 |
| Czubera, Olga | 1921/12/23 | 93-097.007 | 00-04-04-02-06 | 184 |
| Dahme, Christ | 1887/04/07 | 93-097.020 | 00-01-02-03 | 147 |
| Dare, Thomas | 1871/10/28 | 93-097.020 | 00-01-02-03 | 023 |
| Dare, Thomas W. | 1890/03/12 | 93-097.019 | 00-01-02-04 | 017 |
| Davis, Jennie E. | 1902/08/24 | 93-097.020 | 00-01-02-03 | 223 |
| Davis, Jennie E. | 1902/09/24 | 93-097.019 | 00-01-02-04 | 067 |
| DeBrabander, Leon | 1942/03/09 | 93-097.010 | 00-14-05-03-02 | List36 |
| DeBrabandere, Leon | 1920/10/11 | 93-097.007 | 00-04-04-02-06 | 110 |
| Debye, Leonard | 1888/11/03 | 93-097.020 | 00-01-02-03 | 162 |
| Decavele, Gerardus | 1928/12/13 | 93-097.006 | 00-14-05-03-02 | 285 |
| DeCavele, Gerardus DeCavele, Joseph | 1928/12/13 | 93-097.007 | 00-04-04-02-06 | 044 |
| DeCavele, Gerardus DeCavele, Joseph | 1937/09/08 | 93-097.010 | 00-14-05-03-02 | List19 |
| DeCavele, Mary Elizabeth | 1922/09/13 | 93-097.006 | 00-14-05-03-02 | 327 |
| DeClerck, Adolf | 1909/04/27 | 93-097.004 | 00-14-05-03-03 | 48 |
| DeClerck, Adolf | 1909/04/29 | 93-097.004 | 00-14-05-03-03 | 49 |
| DeConinck, Irma | 1921/03/24 | 93-097.005 | 00-14-05-03-02 | 104 |
| Dedeyne, Elisa Bolsens, Elizabeth Mary | 1911/09/18 | 93-097.007 | 00-04-04-02-06 | 093 |
| DeDeyne, Victor | 1904/01/08 | 93-097.007 | 00-04-04-02-06 | 182 |
| DeDeyne, Victor | 1904/01/08 | 93-097.006 | 00-14-05-03-02 | 340 |
| DeDeyne, Victor Dene, Victor | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| DeFranke, Gloria Maria Samayoa | 1944/03/06 | 93-097.007 | 00-04-04-02-06 | 197 |
| DeGrande, Victor | 1891/01/27 | 93-097.001 | 00-14-05-03-01 | 1/33 |
| DeGrande, Victor | 1891/01/27 | 93-097.001 | 00-14-05-03-01 | 1/37 |
| DeGrande, Victor | 1891/02/12 | 93-097.002 | 00-14-05-03-01 | 2/47 |
| DeGrande, Victor | 1891/02/12 | 93-097.005 | 00-14-05-03-02 | 17 |
| DeGrande, Victor | 1917/09/04 | 93-097.014 | 00-14-05-03-02 | 8 |
| DeJaegher, Camiel | 1900/01/28 | 93-097.002 | 00-14-05-03-01 | 2/67 |
| DeJaegher, Camiel | 1900/01/28 | 93-097.005 | 00-14-05-03-02 | 65 |
| DeJaegher, Camiel | 1920/01/22 | 93-097.016 | 00-14-05-03-02 | 2 |
| DeMagel, August | 1888/11/03 | 93-097.020 | 00-01-02-03 | 161 |
| DeMaria, Gaspare DeMaria, Jasper | 1904/11/14 | 93-097.007 | 00-04-04-02-06 | 017 |
| DeMaria, Jasper | 1904/10/20 | 93-097.005 | 00-14-05-03-02 | 161 |
| DeMaria, Jasper | 1935/01/08 | 93-097.010 | 00-14-05-03-02 | List12 |
| DeMaria, Rose | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Demeese, Alois | 1901/01/21 | 93-097.003 | 00-14-05-03-01 | 3/12 |
| DeMeese, Alois | 1920/08/03 | 93-097.018 | 00-14-05-03-02 | 19 |
| DeMeese, Alois | 1922/09/05 | 93-097.018 | 00-14-05-03-02 | 19 |
| DeMeyere, Marie Verhaeghe, Marie | 1906/04/23 | 93-097.007 | 00-04-04-02-06 | 132 |
| DeMeyere, Marie Verhaeghe, Marie | 1906/04/23 | 93-097.006 | 00-14-05-03-02 | 323 |
| Derwas, John | 1871/04/03 | 93-097.020 | 00-01-02-03 | 017 |
| Des Landner, Bernardt | 1886/08/30 | 93-097.020 | 00-01-02-03 | 127 |
| Deserano, Henri | 1899/06/05 | 93-097.020 | 00-01-02-03 | 209 |
| Desseyn, Phillip | 1901/09/16 | 93-097.005 | 00-14-05-03-02 | 82 |
| Desseyn, Phillip | 1916/03/01 | 93-097.002 | 00-14-05-03-01 | 2/89 |
| Desseyn, Phillip | 1923/11/23 | 93-097.017 | 00-14-05-03-02 | 8 |
| Dewan, John D. | 1920/05/03 | 93-097.013 | 00-14-05-03-02 | 5 |
| Dewan, John Daniel | 1913/04/23 | 93-097.002 | 00-14-05-03-01 | 2/16 |
| Dibal, John | 1911/08/19 | 93-097.005 | 00-14-05-03-02 | 152 |
| Dibal, John | 1931/01/05 | 93-097.010 | 00-14-05-03-02 | List 4 |
| Dickinson, Isabell | 1881/10/31 | 93-097.007 | 00-04-04-02-06 | 152 |
| Dickinson, Isabell | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Dickinson, John | 1881/10/31 | 93-097.006 | 00-14-05-03-02 | 324 |
| Dickinson, John | 1881/10/31 | 93-097.007 | 00-04-04-02-06 | 172 |
| Dickinson, John | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| Dickoff, Ernest Alexander | 1908/10/17 | 93-097.006 | 00-14-05-03-02 | 346 |
| Dickoff, Ernest Alexander | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Dioszeghi, Ilma | 1949/10/14 | 93-097.006 | 00-14-05-03-02 | 370 |
| Dioszeghi, Josef | 1949/10/14 | 93-097.006 | 00-14-05-03-02 | 369 |
| Dixon, Thomas | 1872/11/04 | 93-097.020 | 00-01-02-03 | 037 |
| Dobbels, Remi | 1906/12/16 | 93-097.005 | 00-14-05-03-02 | 156 |
| Dobozy, Istvan | 1951/04/10 | 93-097.006 | 00-14-05-03-02 | 372 |
| Dobozy, Maria Sr. | 1951/04/10 | 93-097.006 | 00-14-05-03-02 | 371 |
| Dobson, Anna Frifon | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List40 |
| Dobson, Anna Trifon | 1943/09/08 | 93-097.010 | 00-14-05-03-02 | List43 |
| Drigalla, Marta Drigalla, Martha Emiliea | 1932/05/23 | 93-097.007 | 00-04-04-02-06 | 056 |
| Drigalla, Martha Emilie | 1938/05/03 | 93-097.010 | 00-14-05-03-02 | List21 |
| Duncan, Thomas | 1872/08/01 | 93-097.020 | 00-01-02-03 | 030 |
| Dunham, Mattie Liu | 1947/04/24 | 93-097.007 | 00-04-04-02-06 | 118 |
| Dunham, Mattie Liu Dunham, Genevive Mattie | 1951/01/02 | 93-097.010 | 00-14-05-03-02 | List56 |
| Duyck, Pharilda Vanhee, Pharilda | 1919/09/23 | 93-097.006 | 00-14-05-03-02 | 302 |
| Dwyer, John | 1872/11/01 | 93-097.020 | 00-01-02-03 | 036 |
| Dwyre, Jerry | 1870/07/25 | 93-097.020 | 00-01-02-03 | 006 |
| Dwyre, Jerry | 1870/07/25 | 93-097.020 | 00-01-02-03 | 006 |
| Dybal, Jan Dibal, John | 1911/08/19 | 93-097.007 | 00-04-04-02-06 | 009 |
| Dyknoff, Ernest Alexander | 1908/10/17 | 93-097.007 | 00-04-04-02-06 | 162 |
Page updated: 08 Mar 2025 10:27:58
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time