Johnson County
KSGenWeb
Index of Naturalization records at the Johnson County Archives in Olathe, KS. These records consist of several different types of documents. See Johnson County Archives for a complete description and ordering information. Please give all three numbers along with the name and date when requesting a copy.
| Name | Date | Accession | Location | Folder |
|---|---|---|---|---|
| Earnshaw, Benjamin | 1876/11/06 | 93-097.020 | 00-01-02-03 | 061 |
| Earnshaw, Henry | 1876/11/04 | 93-097.020 | 00-01-02-03 | 059 |
| Earnshaw, John | 1876/11/06 | 93-097.020 | 00-01-02-03 | 062 |
| Eckert, Paul | 1906/06/01 | 93-097.005 | 00-14-05-03-02 | 136 |
| Effinger, Margaret | 1854/05/30 | 93-097.004 | 00-14-05-03-03 | 49 |
| Effinger, Margretta | 1854/05/30 | 93-097.004 | 00-14-05-03-03 | 50 |
| Ehly, August Philip | 1878/04/11 | 93-097.020 | 00-01-02-03 | 067 |
| Ekert, Paul | 1906/06/01 | 93-097.005 | 00-14-05-03-02 | 24 |
| Elliott, I. M. | 1889/07/15 | 93-097.020 | 00-01-02-03 | 171 |
| Ensmingr, Phil | 1882/11/09 | 93-097.020 | 00-01-02-03 | 092 |
| Enz, John | 1884/11/01 | 93-097.020 | 00-01-02-03 | 108 |
| Ereth, Eugene | 1939/09/06 | 93-097.010 | 00-14-05-03-02 | List26 |
| Erich, John | 1871/02/27 | 93-097.020 | 00-01-02-03 | 012 |
| Erikson, Gotthard | 1899/09/11 | 93-097.020 | 00-01-02-03 | 211 |
| Erikson, John | 1871/10/06 | 93-097.020 | 00-01-02-03 | 023 |
| Erne, Frank | 1878/04/01 | 93-097.020 | 00-01-02-03 | 068 |
| Ernst, John | 1906/09/03 | 93-097.021 | 00-01-02-05 | 004 |
| Ernst, Joseph | 1913/05/26 | 93-097.004 | 00-14-05-03-03 | 66 |
| Ernst, Joseph | 1913/05/26 | 93-097.004 | 00-14-05-03-03 | 66 |
| Erreth, Ignacz Ereth, Eugene | 1909/11/21 | 93-097.007 | 00-04-04-02-06 | 063 |
| Eschenheimer, Ella Olsen, Mrs. Elly | 1926/03/16 | 93-097.007 | 00-04-04-02-06 | 049 |
| Fanning, Lawrence | 1880/10/23 | 93-097.020 | 00-01-02-03 | 085 |
| Fanning, Patrick | 1880/10/23 | 93-097.020 | 00-01-02-03 | 084 |
| Farthering, Warren Charles | 1908/02/29 | 93-097.007 | 00-04-04-02-06 | 120 |
| Farthing, Irene Karr Farthing, Warren Charles | 1941/05/24 | 93-097.010 | 00-14-05-03-02 | |
| Farthing, Warren Charles | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List38 |
| Fashig, John | 1884/06/28 | 93-097.020 | 00-01-02-03 | 102 |
| Fechter, Charles | 1918/07/18 | 93-097.016 | 00-14-05-03-02 | 5 |
| Fechtner, Charles | 1904/11/18 | 93-097.002 | 00-14-05-03-01 | 2/65 |
| Feid, John carmichael Fisher | 1944/02/14 | 93-097.010 | 00-14-05-03-02 | List45 |
| Feld, Elima Joseph | 1904/10/26 | 93-097.021 | 00-01-02-05 | 002 |
| Feldman, Jospeh | 1900/04/01 | 93-097.006 | 00-14-05-03-02 | 337 |
| Fernquist, John Frederick | 1915/04/28 | 93-097.004 | 00-14-05-03-03 | 74 |
| Fernqvist, John Frederick | 1915/04/28 | 93-097.002 | 00-14-05-03-01 | 2/46 |
| Fernqvist, John Frederick | 1915/04/28 | 93-097.004 | 00-14-05-03-03 | 74 |
| Feruquist, John Frederich | 1921/05/05 | 93-097.015 | 00-14-05-03-02 | 6 |
| Finley, William | 1886/03/31 | 93-097.019 | 00-01-02-04 | 014 |
| Finnegan, Mary Anne | 1926/06/29 | 93-097.007 | 00-04-04-02-06 | 024 |
| Finnegan, Mary Anne | 1933/09/05 | 93-097.010 | 00-14-05-03-02 | List10 |
| Fisher, Anna Marie Torris, Anna Maire | 1902/03/09 | 93-097.007 | 00-04-04-02-06 | 123 |
| Flaey, Camiel | 1889/11/04 | 93-097.020 | 00-01-02-03 | 173 |
| Fleming, William | 1871/03/25 | 93-097.020 | 00-01-02-03 | 015 |
| Flugt, Carl E. | 1910/04/01 | 93-097.004 | 00-14-05-03-03 | 60 |
| Flugt, Carl E. | 1910/04/01 | 93-097.004 | 00-14-05-03-03 | 60 |
| Flynn, Patrick | 1882/11/01 | 93-097.020 | 00-01-02-03 | 091 |
| Forties, Sarah Anna Copple, Sarah Anna | 1922/02/02 | 93-097.007 | 00-04-04-02-06 | 196 |
| Fournier, August Feline | 1903/11/13 | 93-097.005 | 00-14-05-03-02 | 2 |
| Fournier, August Felix | 1903/11/13 | 93-097.002 | 00-14-05-03-01 | 2/20 |
| Fournier, August Felix | 1917/04/19 | 93-097.013 | 00-14-05-03-02 | 6 |
| Frame, James | 1871/03/06 | 93-097.020 | 00-01-02-03 | 012 |
| Framholtz, Nicholas | 1893/09/05 | 93-097.002 | 00-14-05-03-01 | 2/56 |
| Frampton, John | 1872/11/05 | 93-097.020 | 00-01-02-03 | 041 |
| Francis, Frank Ballman | 1921/04/03 | 93-097.006 | 00-14-05-03-02 | 319 |
| Francis, Frank Ballman | 1921/04/03 | 93-097.005 | 00-14-05-03-02 | 153 |
| Francis, Frank Ballman | 1921/04/03 | 93-097.007 | 00-04-04-02-06 | 117 |
| Francis, Frank Ballman | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List40 |
| Francis, Frank Ballman | 1943/09/08 | 93-097.010 | 00-14-05-03-02 | List43 |
| Frank, Gloria Maria Samayoa | 1947/01/09 | 93-097.010 | 00-14-05-03-02 | List54 |
| Fraser, John H. | 1884/10/04 | 93-097.020 | 00-01-02-03 | 104 |
| Fredickson, Carl Arthur | 1902/11/01 | 93-097.007 | 00-04-04-02-06 | 109 |
| Fredrickson, Carl Arthur | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Frei, Frank | 1877/11/06 | 93-097.020 | 00-01-02-03 | 063 |
| Frey, Ernestine Bertha | 1942/07/17 | 93-097.007 | 00-04-04-02-06 | 195 |
| Frey, Ernestine Bertha | 1946/09/04 | 93-097.010 | 00-14-05-03-02 | List52 |
| Fromholtz, Nicholas | 1893/09/05 | 93-097.005 | 00-14-05-03-02 | 61 |
| Fromholz, Joseph | 1890/02/18 | 93-097.002 | 00-14-05-03-01 | 2/36 |
| Gabil, Freda | 1924/09/02 | 93-097.018 | 00-14-05-03-02 | 1 |
| Gabler, Dora | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Gabler, Fritz Hermann | 1924/01/17 | 93-097.007 | 00-04-04-02-06 | 012 |
| Gabler, Fritz Hermann Gblaer, Fred Herman | 1932/01/04 | 93-097.010 | 00-14-05-03-02 | List 6 |
| Gager, Michael | 1892/10/20 | 93-097.020 | 00-01-02-03 | 189 |
| Gallivan, John | 1872/10/24 | 93-097.020 | 00-01-02-03 | 034 |
| Gardner, John | 1872/11/02 | 93-097.020 | 00-01-02-03 | 037 |
| Garrett, John | 1885/12/28 | 93-097.020 | 00-01-02-03 | 120 |
| Gast, Richard | 1904/12/16 | 93-097.021 | 00-01-02-05 | 164 |
| Gately, William | 1886/06/12 | 93-097.020 | 00-01-02-03 | 129 |
| Geiss, Adolf | 1870/07/02 | 93-097.020 | 00-01-02-03 | 004 |
| Geiss, Peter A. | 1885/11/02 | 93-097.020 | 00-01-02-03 | 116 |
| Gemmell, David | 1882/03/16 | 93-097.019 | 00-01-02-04 | 006 |
| Geysels, Gustave | 1903/05/18 | 93-097.001 | 00-14-05-03-01 | 1/20 |
| Geysels, Gustave | 1903/05/18 | 93-097.004 | 00-14-05-03-03 | 22 |
| Geysels, Gustave | 1903/05/18 | 93-097.004 | 00-14-05-03-03 | 22 |
| Geysels, Gustave | 1908/11/23 | 93-097.011 | 00-14-05-03-02 | 10 |
| Gillnaugh, William | 1875/10/26 | 93-097.020 | 00-01-02-03 | 054 |
| Ginninger, Joseph | 1879/06/28 | 93-097.004 | 00-14-05-03-03 | 93 |
| Ginninger, Joseph | 1879/06/28 | 93-097.004 | 00-14-05-03-03 | 93 |
| Glavin, James | 1881/11/07 | 93-097.020 | 00-01-02-03 | 089 |
| Glock, John G. | 1872/11/23 | 93-097.020 | 00-01-02-03 | 042 |
| Gniadack, John | 1910/01/05 | 93-097.004 | 00-14-05-03-03 | 80 |
| Gniadack, John | 1910/01/05 | 93-097.004 | 00-14-05-03-03 | 80 |
| Gobeli, Samuel | 1904/05/15 | 93-097.005 | 00-14-05-03-02 | 62 |
| Goddfried, Louis | 1886/05/15 | 93-097.020 | 00-01-02-03 | 128 |
| Goethals, August | 1889/10/18 | 93-097.020 | 00-01-02-03 | 172 |
| Goethals, Evo | 1889/10/18 | 93-097.020 | 00-01-02-03 | 172 |
| Golba, Joseph | 1893/01/04 | 93-097.005 | 00-14-05-03-02 | 81 |
| Golba, Joseph | 1920/05/26 | 93-097.002 | 00-14-05-03-01 | 2/98 |
| Golba, Joseph | 1921/05/21 | 93-097.018 | 00-14-05-03-02 | 3 |
| Golebiowski, Wladyslaw | 1908/09/21 | 93-097.007 | 00-04-04-02-06 | 014 |
| Golebiowski, Wladyslaw | 1933/01/02 | 93-097.010 | 00-14-05-03-02 | List 4 |
| Golemhiuki, Wladyslaw | 1908/10/04 | 93-097.005 | 00-14-05-03-02 | 11 |
| Golino, Frank | 1904/11/05 | 93-097.021 | 00-01-02-05 | 003 |
| Goovey, William | 1870/11/07 | 93-097.020 | 00-01-02-03 | 010 |
| Gorman, Ben | 1902/09/01 | 93-097.007 | 00-04-04-02-06 | 096 |
| Gorman, Ben | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Gottsch, Hans Peter | 1903/04/01 | 93-097.007 | 00-04-04-02-06 | 016 |
| Gottsch, Hans Peter | 1903/04/01 | 93-097.005 | 00-14-05-03-02 | 158 |
| Gottsch, Hans Peter Thorsen, Hans Peter | 1932/09/06 | 93-097.010 | 00-14-05-03-02 | List 7 |
| Gottsch, Peter Thorsen | 1891/04/17 | 93-097.005 | 00-14-05-03-02 | 157 |
| Gottsch, Peter Thorson | 1903/04/01 | 93-097.001 | 00-14-05-03-01 | 1/4 |
| Gottschalk, Albert | 1872/08/31 | 93-097.020 | 00-01-02-03 | 031 |
| Gower, Beatrice Ann | 1924/08/12 | 93-097.007 | 00-04-04-02-06 | 203 |
| Gower, Beatrice Ann | 1924/08/22 | 93-097.006 | 00-14-05-03-02 | 357 |
| Gower, Beatrice Ann | 1951/01/02 | 93-097.010 | 00-14-05-03-02 | List56 |
| Gower, Charles Arthur Edward | 1923/11/03 | 93-097.007 | 00-04-04-02-06 | 163 |
| Gower, Charles Arthur Edward | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Gower, Florence Elizabeth | 1924/08/22 | 93-097.006 | 00-14-05-03-02 | 358 |
| Gower, John Hodgson | 1924/08/12 | 93-097.006 | 00-14-05-03-02 | 344 |
| Graham, Edith Beatrice D. J. | 1942/02/12 | 93-097.007 | 00-04-04-02-06 | 200 |
| Graham, Edith Beatrice Donna J | 1936/09/15 | 93-097.006 | 00-14-05-03-02 | 348 |
| Graham, Edith Beatrice Donna J | 1947/09/03 | 93-097.010 | 00-14-05-03-02 | List55 |
| Graham, William Richard | 1936/09/15 | 93-097.006 | 00-14-05-03-02 | 335 |
| Graham, William Richard | 1941/04/19 | 93-097.007 | 00-04-04-02-06 | 201 |
| Graham, William Richard | 1947/09/03 | 93-097.010 | 00-14-05-03-02 | List55 |
| Gras, Frederich, William | 1871/06/17 | 93-097.001 | 00-14-05-03-01 | 1/32 |
| Gras, Frederick William | 1871/06/17 | 93-097.004 | 00-14-05-03-03 | 46 |
| Gras, Frederick William | 1871/06/17 | 93-097.001 | 00-14-05-03-01 | 1/35 |
| Gras, Frederick William | 1882/10/26 | 93-097.020 | 00-01-02-03 | 090 |
| Gras, Frederick William | 1914/03/09 | 93-097.012 | 00-14-05-03-02 | 6 |
| Gras, George | 1886/03/24 | 93-097.020 | 00-01-02-03 | 124 |
| Gras, Jacob | 1882/08/19 | 93-097.001 | 00-14-05-03-01 | 1/15 |
| Gras, Jacob | 1882/08/19 | 93-097.001 | 00-14-05-03-01 | 1/25 |
| Gras, Jacob | 1886/03/24 | 93-097.020 | 00-01-02-03 | 124 |
| Gras, Jacob | 1914/09/07 | 93-097.012 | 00-14-05-03-02 | 3 |
| Gras, John Martin | 1887/02/17 | 93-097.020 | 00-01-02-03 | 143 |
| Griadek, John | 1910/01/05 | 93-097.005 | 00-14-05-03-02 | 128 |
| Grieve, George | 1875/10/23 | 93-097.020 | 00-01-02-03 | 053 |
| Griffin, Wilhelm | 1888/11/03 | 93-097.020 | 00-01-02-03 | 164 |
| Griller, Hendrikus Wouter | 1911/07/04 | 93-097.002 | 00-14-05-03-01 | 2/75 |
| Gritter, John | 1875/11/02 | 93-097.020 | 00-01-02-03 | 055 |
| Groen, Arthur Otto | 1906/06/15 | 93-097.004 | 00-14-05-03-03 | 10 |
| Groen, Arthur Otto | 1906/06/15 | 93-097.004 | 00-14-05-03-03 | 10 |
| Gruermann, Elisabeth Randall, Elsie E. | 1929/02/04 | 93-097.007 | 00-04-04-02-06 | 042 |
| Gruermann, Elizabeth | 1939/01/04 | 93-097.010 | 00-14-05-03-02 | List24 |
| Grurmann, Elisabeth | 1929/02/04 | 93-097.006 | 00-14-05-03-02 | 280 |
| Gubera, Olga Guber, Olga | 1945/06/02 | 93-097.010 | 00-14-05-03-02 | List49 |
| Gutteing, Henry | 1913/04/28 | 93-097.002 | 00-14-05-03-01 | 2/15 |
| Gutteing, Henry | 1913/04/28 | 93-097.004 | 00-14-05-03-03 | 63 |
| Gutteing, Henry | 1913/04/28 | 93-097.004 | 00-14-05-03-03 | 63 |
| Guttring, Henry | 1916/02/26 | 93-097.015 | 00-14-05-03-02 | 9 |
Page updated: 08 Mar 2025 10:28:14
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time