Johnson County
KSGenWeb
Index of Naturalization records at the Johnson County Archives in Olathe, KS. These records consist of several different types of documents. See Johnson County Archives for a complete description and ordering information. Please give all three numbers along with the name and date when requesting a copy.
| Name | Date | Accession | Location | Folder |
|---|---|---|---|---|
| Aauerbier, John | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List39 |
| Adamek, Ignatz | 1914/07/16 | 93-097.004 | 00-14-05-03-03 | 77 |
| Adamek, Ignatz | 1914/07/16 | 93-097.005 | 00-14-05-03-02 | 146 |
| Adamek, Ignatz | 1914/07/16 | 93-097.004 | 00-14-05-03-03 | 77 |
| Adamek, Ignatz | 1930/09/02 | 93-097.010 | 00-14-05-03-02 | List 3 |
| Adamek, Ignotz | 1914/07/16 | 93-097.007 | 00-04-04-02-06 | 003 |
| Adamek, Ignutz | 1914/07/16 | 93-097.002 | 00-14-05-03-01 | 2/55 |
| Adie, Ada Eliza | 1895/11/01 | 93-097.007 | 00-04-04-02-06 | 116 |
| Adie, Ada Eliza | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List38 |
| Adolphus, Arthur | 1892/10/19 | 93-097.020 | 00-01-02-03 | 189 |
| Ahlenshoof, Fred Henry | 1921/05/05 | 93-097.015 | 00-14-05-03-02 | 5 |
| Ahlenstorf, Fred Henry | 1892/09/15 | 93-097.005 | 00-14-05-03-02 | 36 |
| Ahlenstorf, Fred Henry | 1892/09/15 | 93-097.002 | 00-14-05-03-01 | 2/37 |
| Ahlenstorf, Fred Henry | 1899/11/07 | 93-097.020 | 00-01-02-03 | 212 |
| Albers, Theophiel | 1900/10/16 | 93-097.020 | 00-01-02-03 | 215 |
| Alhenstorf, John | 1896/09/14 | 93-097.019 | 00-01-02-04 | 037 |
| Amoneno, EMile Joseph | 1903/10/23 | 93-097.007 | 00-04-04-02-06 | 137 |
| Amoneno, Emile Joseph | 1944/02/14 | 93-097.010 | 00-14-05-03-02 | List45 |
| Anderegg, Jacob | 1906/09/17 | 93-097.021 | 00-01-02-05 | 168 |
| Anderson, Anders | 1927/04/12 | 93-097.007 | 00-04-04-02-06 | 029 |
| Anderson, Anders Evert | 1935/01/08 | 93-097.010 | 00-14-05-03-02 | List12 |
| Anderson, Andrew Peter | No Date | 93-097.020 | 00-01-02-03 | 168 |
| Anderson, August Birger | 1929/03/05 | 93-097.006 | 00-14-05-03-02 | 282 |
| Anderson, Carl | 1890/11/01 | 93-097.020 | 00-01-02-03 | 179 |
| Anderson, Carl Henning | 1921/12/06 | 93-097.007 | 00-04-04-02-06 | 161 |
| Anderson, Carl Henning | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Anderson, Frank | 1889/04/05 | 93-097.020 | 00-01-02-03 | 169 |
| Anderson, John | 1872/11/05 | 93-097.020 | 00-01-02-03 | 040 |
| Anderson, John | 1898/05/27 | 93-097.019 | 00-01-02-04 | 053 |
| Anderson, John | 1906/03/24 | 93-097.020 | 00-01-02-03 | 228 |
| Anderson, John | 1906/09/03 | 93-097.021 | 00-01-02-05 | 165 |
| Anderson, Joseph | 1887/07/11 | 93-097.005 | 00-14-05-03-02 | 60 |
| Anderson, Joseph | 1900/09/29 | 93-097.020 | 00-01-02-03 | 214 |
| Anderson, Joseph | 1900/11/03 | 93-097.020 | 00-01-02-03 | 219 |
| Anderson, Karl Henning | 1923/10/01 | 93-097.005 | 00-14-05-03-02 | 121 |
| Anderson, Thomas | 1900/09/29 | 93-097.020 | 00-01-02-03 | 213 |
| Andersson, Anders Evert | 1927/04/12 | 93-097.006 | 00-14-05-03-02 | 275 |
| Antilegg, Jacob | 1887/02/19 | 93-097.020 | 00-01-02-03 | 144 |
| Archer, Thomas | 1876/11/04 | 93-097.020 | 00-01-02-03 | 060 |
| Arena, Felice | 1904/11/05 | 93-097.021 | 00-01-02-05 | 002 |
| Asendorf, John | 1879/09/29 | 93-097.020 | 00-01-02-03 | 079 |
| Aufmuth, Anna Koss, Anna Marie | 1925/10/05 | 93-097.007 | 00-04-04-02-06 | 039 |
| Aurrecoechea, Alfonso Navarro | 1927/09/08 | 93-097.007 | 00-04-04-02-06 | 104 |
| Aurrecoechea, Alfonso Navarro Navarro, Alfonso Aurrecoechea | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Auzberg, Norbert | 1924/01/11 | 93-097.005 | 00-14-05-03-02 | 127 |
| Baden, Fred | 1896/11/02 | 93-097.020 | 00-01-02-03 | 205 |
| Bader, Jacob | 1872/08/17 | 93-097.019 | 00-01-02-04 | 001 |
| Baecker, Phillippe | 1879/03/18 | 93-097.020 | 00-01-02-03 | 072 |
| Ball, Alice Newbury | 1916/09/24 | 93-097.004 | 00-14-05-03-03 | 71 |
| Ball, Alice Newbury | 1916/09/24 | 93-097.004 | 00-14-05-03-03 | 71 |
| Ball, Fred | 1906/04/01 | 93-097.004 | 00-14-05-03-03 | 30 |
| Ball, Fred | 1906/04/01 | 93-097.004 | 00-14-05-03-03 | 19 |
| Ball, Fred | 1906/04/01 | 93-097.004 | 00-14-05-03-03 | 30 |
| Ball, Fred | 1906/04/01 | 93-097.004 | 00-14-05-03-03 | 19 |
| Ball, Thomas | 1891/10/23 | 93-097.020 | 00-01-02-03 | 183 |
| Ball, W. C. | 1888/11/05 | 93-097.020 | 00-01-02-03 | 166 |
| Ball, William Charles | 1881/04/02 | 93-097.005 | 00-14-05-03-02 | 38 |
| Bannigan, Mary Jane Smith, Mary Jane | 1924/12/09 | 93-097.007 | 00-04-04-02-06 | 125 |
| Baranowski, Nicholas | 1904/03/02 | 93-097.004 | 00-14-05-03-03 | 79 |
| Baranowski, Nicholas | 1904/03/02 | 93-097.004 | 00-14-05-03-03 | 79 |
| Barkonsky, Friedric | 1886/03/17 | 93-097.020 | 00-01-02-03 | 123 |
| Barkonsky, Friedrich | 1886/03/17 | 93-097.020 | 00-01-02-03 | 123 |
| Barkowsky, August | 1887/01/21 | 93-097.020 | 00-01-02-03 | 142 |
| Barkowsky, Frederick | 1884/07/16 | 93-097.002 | 00-14-05-03-01 | 2/60 |
| Barkowsky, Frederick | 1884/07/16 | 93-097.005 | 00-14-05-03-02 | 68 |
| Barkowsky, Fredrick | 1884/07/16 | 93-097.001 | 00-14-05-03-01 | 1/18 |
| Barkowsky, Wilhelm | 1890/04/21 | 93-097.020 | 00-01-02-03 | 177 |
| Barron, David | 1900/02/14 | 93-097.004 | 00-14-05-03-03 | 16 |
| Barron, David | 1900/02/14 | 93-097.004 | 00-14-05-03-03 | 16 |
| Bartz, William | 1876/11/04 | 93-097.020 | 00-01-02-03 | 060 |
| Basler, Gotthilf D. | 1911/03/02 | 93-097.005 | 00-14-05-03-02 | 80 |
| Batt, Joseph | 1889/11/05 | 93-097.020 | 00-01-02-03 | 174 |
| Bauman, Marie | 1883 | 93-097.007 | 00-04-04-02-06 | 170 |
| Bauman, Marie | 1945/09/03 | 93-097.010 | 00-14-05-03-02 | List47 |
| Baumgartner, Joseph | 1866/04/01 | 93-097.002 | 00-14-05-03-01 | 2/30 |
| Baumgartner, Joseph | 1866/04/01 | 93-097.005 | 00-14-05-03-02 | 47 |
| Bayle, Joseph | 1871/11/01 | 93-097.020 | 00-01-02-03 | 024 |
| Bechtold, John U. | 1870/04/04 | 93-097.020 | 00-01-02-03 | 002 |
| Becker, Charles | 1886/11/01 | 93-097.020 | 00-01-02-03 | 136 |
| Beffert Richard W. | 1936/01/07 | 93-097.010 | 00-14-05-03-02 | List14 |
| Beffert, Elizabeth | 1937/01/05 | 93-097.010 | 00-14-05-03-02 | List17 |
| Beffert, Richard | 1930/03/10 | 93-097.007 | 00-04-04-02-06 | 032 |
| Beffert, Richard | 1930/03/10 | 93-097.006 | 00-14-05-03-02 | 277 |
| Beine, Carl | 1872/10/26 | 93-097.020 | 00-01-02-03 | 035 |
| Beine, John | 1872/10/26 | 93-097.020 | 00-01-02-03 | 035 |
| Beine, William | 1872/10/26 | 93-097.020 | 00-01-02-03 | 036 |
| Beine, William | 1873/11/03 | 93-097.020 | 00-01-02-03 | 046 |
| Benbenck, Piotr | 1907/11/27 | 93-097.004 | 00-14-05-03-03 | 9 |
| Benbenek, Piotr | 1907/11/27 | 93-097.004 | 00-14-05-03-03 | 9 |
| Bender, Laura Kramsch, Laura | 1923/02/23 | 93-097.007 | 00-04-04-02-06 | 147 |
| Bengston, Charles | 1886/06/14 | 93-097.020 | 00-01-02-03 | 129 |
| Benke, Henry | 1889/11/05 | 93-097.020 | 00-01-02-03 | 175 |
| Bennett, George Folkingham | 1925/12/22 | 93-097.007 | 00-04-04-02-06 | 103 |
| Bennett, George Folkingham | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Berg, Mattias | 1900/10/10 | 93-097.020 | 00-01-02-03 | 215 |
| Bernardel, Angela | 1903/03/01 | 93-097.006 | 00-14-05-03-02 | 356 |
| Bernardel, Angela | 1903/03/01 | 93-097.007 | 00-04-04-02-06 | 191 |
| Bernardel, Angela | 1946/09/04 | 93-097.010 | 00-14-05-03-02 | List52 |
| Bezouske, Harry | 1893/01/01 | 93-097.004 | 00-14-05-03-03 | 98 |
| Bezouske, Harry | 1893/01/01 | 93-097.004 | 00-14-05-03-03 | 98 |
| Bieszczat, Joseph | 1910/05/26 | 93-097.006 | 00-14-05-03-02 | 313 |
| Bieszezat, Joseph | 1910/05/21 | 93-097.005 | 00-14-05-03-02 | 101 |
| Bieszud, Jozef Bieszczat, Joseph | 1910/05/26 | 93-097.003 | 00-14-05-03-01 | 3/20 |
| Biever, Mary Weber | 1910/04/11 | 93-097.005 | 00-14-05-03-02 | 155 |
| Blathner, Peter | 1913/05/20 | 93-097.014 | 00-14-05-03-02 | 1 |
| Blatter, LeRoy | 1924/09/02 | 93-097.018 | 00-14-05-03-02 | 2 |
| Blatter, Rosetta | 1887/04/16 | 93-097.005 | 00-14-05-03-02 | 148 |
| Blatter, Rudolph | 1893/09/28 | 93-097.002 | 00-14-05-03-01 | 2/97 |
| Blatter, Rudolph | 1893/09/28 | 93-097.005 | 00-14-05-03-02 | 63 |
| Blattner, Peter | 1913/10/21 | 93-097.002 | 00-14-05-03-01 | 2/24 |
| Blier, Joseph | 1880/11/02 | 93-097.020 | 00-01-02-03 | 086 |
| Blom, Eva Johnson, Eva Maria | 1914/10/25 | 93-097.007 | 00-04-04-02-06 | 183 |
| Blume, Anna | 1881/05/20 | 93-097.002 | 00-14-05-03-01 | 2/33 |
| Blume, Anna | 1881/05/20 | 93-097.002 | 00-14-05-03-01 | 2/33 |
| Blume, Anna | 1881/05/20 | 93-097.005 | 00-14-05-03-02 | 41 |
| Blume, Anna | 1921/05/05 | 93-097.015 | 00-14-05-03-02 | 3 |
| Blume, John | 1869/05/18 | 93-097.001 | 00-14-05-03-01 | 1/41 |
| Blume, John | 1879/09/29 | 93-097.020 | 00-01-02-03 | 078 |
| Bluttner, Peter | 1911/09/19 | 93-097.002 | 00-14-05-03-01 | 2/10 |
| Bodine, Katherine Bodine, Jesse | 1940/09/04 | 93-097.010 | 00-14-05-03-02 | |
| Bogaert, Alfonso | 1905/02/28 | 93-097.004 | 00-14-05-03-03 | 20 |
| Bogaest, Alfonso | 1905/02/28 | 93-097.004 | 00-14-05-03-03 | 20 |
| Bogdonouwicz, Justin Bodine, Jess | 1909/07/11 | 93-097.007 | 00-04-04-02-06 | 121 |
| Bogdonowich, Justin Bodine, Jesse | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List39 |
| Bolling, John | 1892/08/19 | 93-097.020 | 00-01-02-03 | 186 |
| Bolsens, Elizabeth Mary | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Bonhoff, Gertrud Bonhoff, Gertrude | 1926/11/10 | 93-097.007 | 00-04-04-02-06 | 021 |
| Bonhoff, Gertrude | 1932/09/06 | 93-097.010 | 00-14-05-03-02 | List 7 |
| Bonhoff, Johann Bonhoff, John William | 1926/11/10 | 93-097.007 | 00-04-04-02-06 | 020 |
| Bonhoff, John William | 1932/09/06 | 93-097.010 | 00-14-05-03-02 | List 7 |
| Bonpace, Alexander | 1911/10/15 | 93-097.007 | 00-04-04-02-06 | 100 |
| Bonpace, Alexander | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Bookhaus, Minnie | 1879/09/29 | 93-097.005 | 00-14-05-03-02 | 42 |
| Booth, Walter | 1905/06/09 | 93-097.006 | 00-14-05-03-02 | 296 |
| Booth, Walter | 1939/09/06 | 93-097.007 | 00-04-04-02-06 | 064 |
| Booth, Walter | 1939/09/06 | 93-097.010 | 00-14-05-03-02 | List26 |
| Borger, Mortiz | 1891/01/25 | 93-097.019 | 00-01-02-04 | 024 |
| Borgstrom, August | 1909/03/01 | 93-097.004 | 00-14-05-03-03 | 28 |
| Borgstrom, August | 1910/03/26 | 93-097.004 | 00-14-05-03-03 | 28 |
| Bork, Soren Christian Nelsen | 1907/04/17 | 93-097.005 | 00-14-05-03-02 | 51 |
| Bork, Sorn Christian Nelsen | 1907/04/17 | 93-097.002 | 00-14-05-03-01 | 2/54 |
| Bourne, John | 1870/02/25 | 93-097.020 | 00-01-02-03 | 001 |
| Bourquin, Albert Joseph | 1910/04/15 | 93-097.005 | 00-14-05-03-02 | 16 |
| Bourquin, Henry | 1911/03/07 | 93-097.005 | 00-14-05-03-02 | 39 |
| Bourquin, Henry Rene | 1911/03/17 | 93-097.007 | 00-04-04-02-06 | 128 |
| Bourquin, Henry Rene | 1943/01/05 | 93-097.010 | 00-14-05-03-02 | List42 |
| Bourquiz, Maurice Julius | 1911/03/07 | 93-097.005 | 00-14-05-03-02 | 15 |
| Bousquet, Alphonse Victor | 1882/03/02 | 93-097.002 | 00-14-05-03-01 | 2/5 |
| Bousquet, Alphonse Victor | 1882/03/02 | 93-097.004 | 00-14-05-03-03 | 70 |
| Bousquet, Alphonse Victor | 1882/03/02 | 93-097.004 | 00-14-05-03-03 | 70 |
| Bousquet, Alphonso | 1882/03/02 | 93-097.001 | 00-14-05-03-01 | 1/34 |
| Bousquiet, Alphonse Victor | 1919/05/07 | 93-097.012 | 00-14-05-03-02 | 10 |
| Bousqute, Alphonso | 1882/03/02 | 93-097.004 | 00-14-05-03-03 | 23 |
| Bousqute, Alphonso | 1882/03/02 | 93-097.004 | 00-14-05-03-03 | 23 |
| Bovitz, Herman | 1886/10/29 | 93-097.020 | 00-01-02-03 | 131 |
| Bovitz, Herman | 1886/10/29 | 93-097.020 | 00-01-02-03 | 131 |
| Bowman, Gladys Margaret Jane | 1919/08/31 | 93-097.007 | 00-04-04-02-06 | 202 |
| Brandt, Henry | 1921/10/15 | 93-097.005 | 00-14-05-03-02 | 84 |
| Brandt, Lena | 1921/10/15 | 93-097.005 | 00-14-05-03-02 | 83 |
| Brauchi, Marie Bauman, Marie | 1883 | 93-097.006 | 00-14-05-03-02 | 345 |
| Braum, Jacob | 1880/07/01 | 93-097.004 | 00-14-05-03-03 | 89 |
| Braum, Jacob | 1880/07/01 | 93-097.004 | 00-14-05-03-03 | 89 |
| Brewer, Peter | 1885/11/20 | 93-097.020 | 00-01-02-03 | 117 |
| Brickley, Thomas | 1872/10/24 | 93-097.020 | 00-01-02-03 | 034 |
| Brikley, Michael | 1887/02/19 | 93-097.020 | 00-01-02-03 | 145 |
| Broderick, Frances | 1921/05/27 | 93-097.007 | 00-04-04-02-06 | 037 |
| Broderick, Frances | 1937/09/08 | 93-097.010 | 00-14-05-03-02 | List19 |
| Broderick, Redmond | 1921/03/09 | 93-097.005 | 00-14-05-03-02 | 134 |
| Broekert, August | 1904/10/26 | 93-097.021 | 00-01-02-05 | 162 |
| Broekhaart, August | 1900/11/01 | 93-097.020 | 00-01-02-03 | 219 |
| Bronner, Frederick | 1880/05/01 | 93-097.001 | 00-14-05-03-01 | 1/40 |
| Bronner, Frederick | 1892/10/30 | 93-097.020 | 00-01-02-03 | 203 |
| Brown, Charles | 1887/02/19 | 93-097.020 | 00-01-02-03 | 144 |
| Brown, John H. | 1892/09/26 | 93-097.020 | 00-01-02-03 | 187 |
| Browning, Jabez Charles | 1880/03/25 | 93-097.020 | 00-01-02-03 | 082 |
| Bruleg, Victor | 1919/05/14 | 93-097.016 | 00-14-05-03-02 | 4 |
| Brulez, Arthur | 1921/03/27 | 93-097.007 | 00-04-04-02-06 | 158 |
| Brulez, Arthur Joseph | 1921/03/27 | 93-097.006 | 00-14-05-03-02 | 273 |
| Brulez, Arthur Joseph | 1921/03/27 | 93-097.006 | 00-14-05-03-02 | 328 |
| Brulez, Arthur Joseph | 1944/09/06 | 93-097.010 | 00-14-05-03-02 | List46 |
| Brulez, Charles Louis | 1916/03/28 | 93-097.014 | 00-14-05-03-02 | 2 |
| Brulez, Charlie Lodevehus | 1910/05/14 | 93-097.004 | 00-14-05-03-03 | 64 |
| Brulez, Charlie Lodevekus | 1910/05/14 | 93-097.002 | 00-14-05-03-01 | 2/26 |
| Brulez, Charlie Lodevekus | 1910/05/14 | 93-097.004 | 00-14-05-03-03 | 64 |
| Brulez, Hermanie | 1921/03/27 | 93-097.007 | 00-04-04-02-06 | 159 |
| Brulez, Hermanie | 1921/03/27 | 93-097.006 | 00-14-05-03-02 | 341 |
| Brulez, Marie | 1912/03/06 | 93-097.007 | 00-04-04-02-06 | 095 |
| Brulez, Marie | 1941/09/03 | 93-097.010 | 00-14-05-03-02 | List33 |
| Brulez, Remie | 1913/05/29 | 93-097.004 | 00-14-05-03-03 | 65 |
| Brulez, Remie | 1913/05/29 | 93-097.002 | 00-14-05-03-01 | 2/34 |
| Brulez, Remie | 1913/05/29 | 93-097.004 | 00-14-05-03-03 | 65 |
| Brulez, Remie | 1916/03/25 | 93-097.015 | 00-14-05-03-02 | 2 |
| Brulez, Victor | 1912/03*06 | 93-097.005 | 00-14-05-03-02 | 59 |
| Brulez, Victor | 1912/03/06 | 93-097.002 | 00-14-05-03-01 | 2/72 |
| Brumgartner, Joseph | 1921/05/05 | 93-097.014 | 00-14-05-03-02 | 5 |
| Brunner, Emil | 1911/10/18 | 93-097.007 | 00-04-04-02-06 | 114 |
| Brunner, Emil | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List38 |
| Brunner, Rosa | 1921/05/14 | 93-097.007 | 00-04-04-02-06 | 115 |
| Brunner, Rosa | 1942/09/02 | 93-097.010 | 00-14-05-03-02 | List38 |
| Buch, August | 1874/10/03 | 93-097.020 | 00-01-02-03 | 049 |
| Buch, August | 1877/03/09 | 93-097.019 | 00-01-02-04 | 004 |
| Burgdofer, Ali Fritz | 1914/09/26 | 93-097.013 | 00-14-05-03-02 | 4 |
| Burgdofer, George Armand | 1909/03/13 | 93-097.007 | 00-04-04-02-06 | 008 |
| Burgdofer, Georges | 1909/03/12 | 93-097.002 | 00-14-05-03-01 | 2/92 |
| Burgdorfer, Ali Fritz | 1906/04/22 | 93-097.002 | 00-14-05-03-01 | 2/12 |
| Burgdorfer, Ali Fritz | 1906/04/22 | 93-097.004 | 00-14-05-03-03 | 51 |
| Burgdorfer, Ali Fritz | 1906/04/22 | 93-097.004 | 00-14-05-03-03 | 50 |
| Burgdorfer, George Armand | 1931/01/05 | 93-097.010 | 00-14-05-03-02 | List 4 |
| Burgdorfer, George Armond | 1909/03/15 | 93-097.005 | 00-14-05-03-02 | 115 |
| Burgdorpher, George Armond | 1908/03/15 | 93-097.005 | 00-14-05-03-02 | 7 |
| Burger, Mortiz | 1884/01/16 | 93-097.020 | 00-01-02-03 | 101 |
| Burkhardt, Fritz | 1883/03/03 | 93-097.020 | 00-01-02-03 | 095 |
| Burkhart, Fred | 1899/01/14 | 93-097.019 | 00-01-02-04 | 016 |
| Busch, Adline | 1857/03/01 | 93-097.005 | 00-14-05-03-02 | 43 |
| Busch, Casper | 1865/03/15 | 93-097.002 | 00-14-05-03-01 | 2/31 |
| Busch, Casper | 1865/03/15 | 93-097.005 | 00-14-05-03-02 | 44 |
| Busch, Casper | 1881/11/01 | 93-097.020 | 00-01-02-03 | 088 |
| Busch, Herman | 1876/01/29 | 93-097.020 | 00-01-02-03 | 056 |
| Busch, Herman | 1900/05/12 | 93-097.019 | 00-01-02-04 | 062 |
| Byrne, Mary | 1898/09/06 | 93-097.007 | 00-04-04-02-06 | 023 |
| Byrne, Mary | 1898/09/06 | 93-097.006 | 00-14-05-03-02 | 274 |
| Byrne, Mary | 1933/09/05 | 93-097.010 | 00-14-05-03-02 | List 9 |
| Byrne, Sarah | 1904/08/14 | 93-097.006 | 00-14-05-03-02 | 281 |
| Byrne, Sarah | 1904/08/14 | 93-097.007 | 00-04-04-02-06 | 028 |
| Byrne, Sarah | 1934/09/04 | 93-097.010 | 00-14-05-03-02 | List11 |
Page updated: 08 Mar 2025 10:27:44
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time