This is a curated collection of marriages recorded in Johnson County from 1857 to 1907, indexed by groom. This collection was contributed by the Johnson County Kansas Archives in November 2006 by an unknown transcriber.
Name | Age | Residence | Date | Official | Location | Vol/Pg |
---|---|---|---|---|---|---|
Kaege, John Sr | 54 | 1871-09-21 | John Pichler, Pr | My Res. Eudora | C066 | |
+ Heiligenstein, Tea | 53 | |||||
Kalb, Abraham | 23 | No Guardian | 1868-01-08 | Nelson Burgess, Minister of Gospel | Mr. Carpenter | B048 |
+ Duncan, Emma | 17 | |||||
Kampschmidt, Edward H | 24 | Jo Co, KS | 1896-03-02 | Wm. Pellett, PJ | Olathe, KS | G117 |
+ Hart, Winna D | 21 | Jo Co, KS | ||||
Kane, James P | 37 | Paris, IL. | 1889-04-21 | A P Crosswhite, JP | P Kane | E212 |
+ Case, Mrs. Annie | 20 | Ft. Scott. KS | ||||
Kanzig, Samuel | 26 | 1878-05-30 | John Wilder, JP | Eudora | C396 | |
+ Close, Augusta | 21 | |||||
Kassel, H W | 21 | Olathe, KS | 1900-02-07 | J D Buckner, Minister of M.E. Church | Olathe, KS | H263 |
+ Temple, Hannah | 19 | Olathe, KS | ||||
Kaufman, J H | 23 | Olathe, KS | 1889-06-12 | G R Houts, Minister of M.E. Church | M McDaniels | E222 |
+ Plott, Nellie M | 17 | Olathe, KS | ||||
Kay, Boyd J | 20 | 1877-07-01 | Rev Wm H Smith | Olathe | C349 | |
+ Jackson, Emma | 20 | |||||
Kay, Ezra P | 37 | 1867-04-22 | J C Beach, Minister of Gospel | A | ||
+ McFadden, Nancy M | 16 | |||||
Keady, Samuel | 28 | 1871-01-19 | J T Nessly, Minister of Gospel | Olathe | C039 | |
+ Shanahan, Miranda | 22 | |||||
Keady, William | 28 | 1868-09-25 | Rev Thomas J Addis | B103 | ||
+ Harris, Emily E | 17 | |||||
Kean, John F | 31 | 1880-02-24 | B S Read, Baptist Preacher | The | D032 | |
+ Hunting, Lillie S | 22 | |||||
Kean, Walter L | 32 | 1889-03-27 | Hudson Sawyer | Baxter Sprs. KS | E204 | |
+ Hornor, Louisa | 19 | Lexington., KS | ||||
Kearney, J A | 28 | 1880-02-01 | E H Bailiff, Min. | Daniel Roger's | D026 | |
+ Rogers, Lora M | 23 | |||||
Keating, Lawrence | 25 | 1880-05-04 | M S Casey, Catholic Priest | St. Columbos | D044 | |
+ Carroll, Maggie | 25 | |||||
Keefer, Harry | 28 | Olathe, KS | 1893-04-26 | Andrew V Stout, Minister of Gospel | Olathe, KS | F092 |
+ Ocheltree, Ella | 22 | Olathe, KS | ||||
Keegan, John | 22 | Prairie Center, KS | 1888-08-31 | James D Allen, PJ | Office | E157 |
+ Oshel, Irene | 15 | Cedar Junction., KS | ||||
Keeler, Julius A | 41 | 1873-05-08 | Charles Sturdevant, | Olathe | C155 | |
+ Fleming, Lucy | 37 | |||||
Keeney, John T | 39 | Belton, MO | 1885-11-02 | F E Henderson, PJ | My Office | D451 |
+ McCoy, Mrs. Emma J | 25 | Belton, MO | ||||
Keepers, John | 31 | Jo Co, KS | 1887-12-15 | G S Dearborn, Minister of Gospel | Olathe, KS | E108 |
+ Goodard, Severna E | 18 | Jo Co, KS | ||||
Keepers, John C | 21 | Jo Co, KS | 1891-05-05 | A W Bishop, Minister of Gospel | Olathe, KS | E372 |
+ Goddard, Emma | 20 | Jo Co, KS | ||||
Keeran, Luther | 24 | Shawnee, KS | 1905-03-27 | B F Rice, Clergyman | Lenexa, KS | IB204 |
+ Chandler, Dore | 18 | Merriam, KS | ||||
Keever, George | 26 | Gardner, KS | 1885-07-26 | E F Taylor | Mt. Pleasant | D435 |
+ Mitchell, Mary E | 24 | Gardner, KS | ||||
Keifer, Carl D | 25 | Independence, KS | 1902-01-25 | S G Long, PJ | Olathe, KS | IA170 |
+ Starr, Edith, W | 25 | Independence, KS | ||||
Keigley, Al S | 26 | 1869-11-22 | C E Lewis | Olathe | B221 | |
+ Post, Laura A | 24 | |||||
Kelley, James A | 22 | 1878-01-15 | L B Senter | Alice | C374 | |
+ Cravens, Alice Ann | 21 | |||||
Kelley, Michael F | 24 | Lenexa, KS | 1900-02-20 | Rev F Herberick, Catholic Priest | Lenexa, KS | H268 |
+ Baumgartner, Sallie | 23 | Lenexa, KS | ||||
Kelley, Seril W | 27 | Olathe, KS | 1898-06-09 | James Hammond, PJ | Olathe, KS | H007 |
+ Owen, Miss May | 27 | Olathe, KS | ||||
Kelley, William H | 28 | KC, MO | 1887-05-02 | M J Geason, Catholic Priest | Edgerton, KS | E073 |
+ O'Connell, Maggie I | 24 | Neb. City, NE | ||||
Kellogg, Ernest | 21 | Stanley, KS | 1885-11-08 | William Stevens | Olathe | D453 |
+ Porter, Ella | 18 | Stanley, KS. | ||||
Kellogg, Heman A | 27 | 1868-12-23 | George Beckworth | Olathe | B128 | |
+ Moore, Margaret | 21 | |||||
Kellogg, Horace M | 24 | Jo Co, KS | 1887-01-05 | J C Telford, Minister of Gospel | Morse | E054 |
+ Breckenridge, Dora | 19 | Jo Co, KS | ||||
Kelly, J A P | 38 | 1879-03-12 | J H McClanahan | John Ewing | C440 | |
+ Ewing, R J | 30 | |||||
Kelly, James J | 24 | Stanley, KS | 1889-02-12 | GP Shorr, Pr | Pastor'ss | E191 |
+ Farris, Effie L | 18 | Stanley, KS | ||||
Kelly, John | 48 | Olathe, KS | 1889-01-31 | A V Stout, Minister of Gospel | Lone Elm, KS | E190 |
+ Millikan, Sarah A | 35 | KC MO | ||||
Kelly, M J | 30 | Jo Co, KS | 1896-02-12 | B F Hudson Catholic Priest | Olathe KS | G105 |
+ Scott, Grace G | 20 | Jo.Co KS | ||||
Kelly, Peter L | 32 | Edgerton, KS | 1904-09-14 | Patrick McFreny, St Paul Ch | Olathe, KS | IB139 |
+ Murphy, Julia | 25 | Edgerton, KS | ||||
Kelly, Samuel J | 28 | Jo Co, KS | 1894-12-25 | Harry Smith, Pas., Christ Ch Marshall, Mo | Olathe, KS | F209 |
+ Barnes, Emma E | 29 | Jo Co, KS | ||||
Kelly, Theodore L | 1864-11-01 | George Burgess, Minister of Gospel | A | |||
+ Henry, Mrs. Albina | ||||||
Kelly, Thomas T | 24 | Jo Co, KS | 1885-12-29 | Albert M Weikman | Wamego, Pott. Co | D461 |
+ Graham, Kat(i)e C | 22 | Potawotome Co, KS | ||||
Kelly, Will J, | 22 | 1882-08-17 | N M Wheeler, Minister of Gospel | Lenexa | D198 | |
+ Allen, Julie C | 18 | |||||
Kelly, William H | 24 | 1882-09-27 | M J Casey, Catholic Priest | St. Paul's Ch. | D207 | |
+ Hendrix, Mary F (T?) | 23 | |||||
Kelly, William Jas. | 26 | Olathe, KS | 1891-03-24 | A V Stout, Minister of Gospel | Lone Elm | E361 |
+ Millikan, Mattie | 25 | Olathe, KS | ||||
Kelmel, Hermon O | 31 | Rosedale, KS | 1905-09-27 | Rev F Nerberichs | Shawnee, KS | IB288 |
+ Baer, Dorothy | 24 | Shawnee, KS | ||||
Kelsey, Ambrose B | 22 | Gardner, KS | 1892-09-28 | William Henry, PJ | PJ Office | F044 |
+ Williams, Agnes C | 22 | Edgerton, KS | ||||
Kendall, A Warren | 22 | Jackson Co, MO | 1905-01-31 | M McFeathers, Min. | Edgerton, KS | IB189 |
+ Lewis, Myrtle A | 19 | Edgerton, KS | ||||
Keneller, Wm M | 29 | 1881-08-10 | Fred Mercer, JP | Fred Mercer | D127 | |
+ Ware, Mary A | 28 | |||||
Kennedy, F H | 21 | Stilwell, KS | 1889-10-10 | James Nevloss, Min. | Steven Woodard | E248 |
+ Woodard, Nellie | 18 | Stilwell, KS | ||||
Kennedy, Jefferson | 26 | 1869-12-08 | A Jinkens, Minister of Gospel | Res. MrFranklin | B224 | |
+ Franklin, E F | 25 | |||||
Kennedy, John H | 30 | Meadowbrook, KS | 1883-04-25 | Rev C A Emmons | Near Stanley | D256 |
+ Samuel, Sidney | 20 | Morse, KS | ||||
Kennedy, Myron J | 31 | Waseca, KS | 1902-10-22 | J S McFadden, JP | Bride's Father | D382 |
+ Ogden, Ellen M | 19 | Waseca, KS | ||||
Kennedy, Richard | 1884-10-27 | C E Lewis, Min. | A | |||
+ Watreris, Nancy C | ||||||
Kennedy, Samuel M | 26 | Stanley, KS | 1865-05-07 | H D Hogan Min. ME So | Bride's Res. | D458 |
+ Nichols, Viola B | 25 | Stanley, KS. | ||||
Kennedy, Scott | 27 | KC, MO | 1885-12-23 | J D W Buckner, Minister of M.E. Church | Olathe, KS | IA264 |
+ Beckett, Lucille | 24 | Olathe, KS | ||||
Kent, William H | 19 | 1870-12-25 | T 0 Clark, JP | AUKent | C033 | |
+ Britting, Anna | 19 | |||||
Kenton, Caleb | 22 | 1872-11-10 | F P Whiteher, JP | Jacob Campbell's | C127 | |
+ Campbell, Eivira | 18 | |||||
Kenton, Frank | 24 | Turner, KS | 1901-07-03 | S G Long, PJ | Olathe, KS | IA080 |
+ Mc Coy, Eliza V | 27 | Morse, KS | ||||
Kenton, Harvey | 23 | 1870-01-21 | Chas A Bales, Min. | R. Parr | B245 | |
+ Parr, Emma J | 18 | |||||
Kenton, John A | 1862-05-01 | J C Beach, Min. | A | |||
+ Parder, Miss Martha | ||||||
Kenton, Simon | 26 | Stanley, KS | 1888-04-10 | James D Allen, PJ | Office | E133 |
+ Hoff, Agnes | 21 | Jo Co, KS | ||||
Kerbaugh, John S | 1865-10-22 | Chas Boles Minister of Gospel | A | |||
+ Clay, Tarney Jay | ||||||
Kerns, John | 27 | Cdr Jnct, KS | 1897-10-16 | James Hammond, PJ | PJ Office | G345 |
+ Carrier, Lizzie | 17 | Cdr Jnct, KS | ||||
Kerr, William F | 41 | Bloomington,IL | 1883-09-04 | Charles Doles | At James F. Kely's | D280 |
+ Williams, Amanda | 30 | Meadowbrook KS | ||||
Kerroher, Peter | Monticello, KS | 1866-09-30 | W J McCarthy, JP | M Howardin | A | |
+ Howardin, Phebe Angeline | Monticello, KS | |||||
Kesoler, Marshal J | 25 | Ocheltree, KS | 1901-10-10 | S G Long, PJ | Olathe, KS | IA107 |
+ Mc Clain, Eva | 19 | Ochletree, KS | ||||
Kessler, C W | 43 | Jo Co, KS | 1894-03-05 | L H Graves, Baptist Preacher | Olathe, KS | F150 |
+ Burkett, Sarah E | 32 | Jo Co, KS | ||||
Ketch, Joel M | 24 | 1875-08-16 | G F Hendrickson, PJ | Olathe | C259 | |
+ Jewett, Fannie M | 17 | |||||
Ketcham, Levi | 26 | 1869-06-29 | B P Noteman, JP | Olathe | B185 | |
+ Meek, Lucinda E | 20 | |||||
Kexer, George T | 1857-11-05 | Charles Boles | A | |||
+ Patton, Martha ann | ||||||
Key, James | 25 | Dalton, KS | 1885-12-24 | B D Conklin, Pastor of Congretional Church | Olathe | D459 |
+ Bodley, Elsie A | 25 | Olathe, KS | ||||
Key, Jefferson | 36 | Stanley, KS | 1897-08-31 | Walter G King, Minister of Gospel | Olathe, KS | G325 |
+ Sherry, Alice G | 33 | Stanley, KS | ||||
Keys, George | 29 | Jo Co, KS | 1896-12-30 | C S Warner, Minister of Gospel | Her parents | G229 |
+ Haskin, Diana | 26 | Jo Co, KS | ||||
Keys, Samuel | 1864-09-29 | Johathon B Miller, Minister of Gospel | A | |||
+ Boone, Miss Helen M | ||||||
Kidd, Pleasant A | 24 | Edgerton, KS | 1886-10-25 | F E Henderson, PJ | Office | E041 |
+ Simons, Mrs. E | 19 | Edgerton, KS | ||||
Kildery, M H | 25 | 1881-11-24 | M J Casey, Catholic Priest | St. Paul's, Olathe | D156 | |
+ Cosgrove, Alice | 23 | |||||
Kill, John T | 26 | Shawnee, KS | 1899-05-09 | Rev F Herberichs Catholic Priest | Shawnee, KS | H127 |
+ Zahner, Josephine B | 20 | Shawnee, KS | ||||
Kill, Mike | 25 | Shawnee, KS | 1902-09-24 | Rev Nebrich, Catholic Priest | Shawnee, KS | IA246 |
+ Schlegel, Mary | 24 | Lenexa, KS | ||||
Killy, William L | 22 | Spring Hill., KS | 1892-06-15 | Thomas Quick Cath | Spring Hill, KS | F028 |
+ Hodgkins, Ida D | 18 | Spring Hill, KS | ||||
Kimball, Warren | 1858-09-26 | O F Williams, JP | A | |||
+ Uhl, Martha | ||||||
Kimbo, Daniel | 48 | 1873-05-21 | Wm H Reece, M | DeSoto | C156 | |
+ Anderson, Susan | 40 | |||||
Kincaid, Joseph G | 20 | Olathe, KS | 1891-05-13 | W W McMillan Minister of Gospel | Bride's Res. | E373 |
+ Stewart, Lilian M | 16 | Olathe, KS | ||||
Kincaid, R D | 1860-03-06 | John O Rano, Minister of Gospel | A | |||
+ Rooney, Mary E | ||||||
Kincaid, W A | 26 | Spring Hill, KS | 1899-01-25 | W M Adams, Minister of Gospel, Springhill Tp | H089 | |
+ Hall, Emma J | 20 | Spring Hill, KS | ||||
King, Clarence | 21 | Cripple Creek., CO | 1901-05-15 | R U Waldraven, Clergyman | Merriam, KS | G368 |
+ Williamson, Lulu M | 17 | Merriam, KS | ||||
King, George R | 29 | Bonita, KS | 1877-10-18 | A V Stout, Min. | Olathe, KS, Near Bonita | IA054 |
+ Kelleher, Louise M | 24 | Bonita, KS | ||||
King, Jacob W | 22 | 1870-02-25 | Rev Frank Hayes | Olathe | C364 | |
+ Faubion, Mary E | 19 | |||||
King, James | 18 | 1891-09-17 | Wm H Reece | Wm. Peckover | B255 | |
+ Peckover, Catherine | 16 | |||||
King, James A | 22 | Louisburg, KS | 1894-09-26 | B J Denham | Olathe, KS | E390 |
+ Laws, Stella | 18 | Olathe, KS | ||||
King, James L | 29 | Jo Co, KS | 1897-12-25 | Andrew V Stout, PresbM | Olathe, KS | F185 |
+ Mead, Stella G | 19 | Jo Co, KS | ||||
King, Jefferson L | 34 | Jackson Co, MO | 1881-09-21 | A G Murry, Pas. NE Ch, Lenexa, KS | 5 PM, SE Lenexa | D136 |
+ Philips, Florence A | 21 | |||||
King, John W | 22 | Jo Co, KS | 1893-11-15 | Wm. Pellett, PJ | Olathe, KS | F125 |
+ Arnold, Nerva | 20 | Jo Co, KS | ||||
King, William T | 30 | Olathe, KS | 1899-01-04 | R E McBride Minister of Gospel | Olathe, KS | H085 |
+ Nowling, Lucy M | 25 | Olathe, KS | ||||
Kingman, Birdsey M | 21 | Olathe, KS | 1899-11-23 | James Hammond, PJ | H224 | |
+ Williamson, Minnie A | 20 | Olathe, KS | ||||
Kinkade(?), William A | 43 | 1881-09-06 | G F Hendrickson, PJ | Olathe, KS | D133 | |
+ Curtis, Mrs. Lou A | 34 | |||||
Kinnaman, B P | 22 | Meadowbrook | 1887-12-28 | Caleb Dwyer, JP | Spring Hill, KS | E113 |
+ Penn, Jessie Y | 21 | Meadowbrook | ||||
Kinnamon, Benjamin P | 35 | Ohio | 1887-03-23 | E068 | ||
+ Penn, Gracy | 25 | Olathe, KS | ||||
Kinnel, Wm E | 23 | Stanley KS | 1898-11-23 | James Hammond, PJ | Mr. Newton's | H068 |
+ Newton, Hattie L | 19 | Stanley KS | ||||
Kinney, Eddie | 27 | KC, MO | 1905-09-15 | J G Hendersen, Minister of M.E. Church | Olathe, KS | IB280 |
+ Nicks, Frances M | 21 | KC, MO | ||||
Kinney, Joshua P | 25 | 1867-07-17 | Wm Wilson, Pby Ch | J J P Balch | B005 | |
+ Balch, Sevena J | 17 | |||||
Kinsey, James M | 1864-03-16 | B P Noteman, JP | A | |||
+ Hamilton, Mary Jane | ||||||
Kinsey, Tobias | 27 | 1870-05-18 | R W Purcell, JP | Bride's Father | C004 | |
+ Baker, Mary | 16 | |||||
Kirby, John T | 28 | Shawnee, KS | 1889-12-24 | James D Allen, PJ | Office | E263 |
+ Neely, Emma | 28 | Shawnee, KS | ||||
Kirkbride, Dudley | 29 | 1869-06-27 | Wm Maxwell, JP | Lewis Mizers | B186 | |
+ Black, Adelia J | 16 | |||||
Kirkpatrick, Ernest W | 29 | Wellsville, KS | 1897-06-10 | H D Gordon, UPM | Bride's Res. | G299 |
+ Henderson, Julia A | 30 | Olathe, KS | ||||
Kirkpatrick, William | 38 | Wyn., KS | 1884-11-14 | F E Henderson, PJ | PJ's Office | D385 |
+ Ater, Mrs. Carrie | 36 | Wyn., KS | ||||
Kiser, C F | 53 | Jo Co, KS | 1896-11-20 | W F Blanton, JP | Shawnee, KS | G210 |
+ Kiser, Julia | 53 | Jo Co, KS | ||||
Kiser, Henry | 23 | 1880-12-23 | Rev W H Smith | DeSoto | D090 | |
+ McCoy, Nancy A | 20 | |||||
Kiser, John E | 27 | Shawnee, KS | 1901-11-20 | Rev R Menbuncen, Catholic Priest | Shawnee, KS | IA125 |
+ Kill, Lydia A | 20 | Shawnee, KS | ||||
Kiser, Orville D | 20 | Jo Co, KS | 1893-12-26 | O C Camp, JP | Jo Co, KS | F134 |
+ Morgan, Catherine M | 21 | Jo Co, KS | ||||
Kiser, Wm | 22 | Jo Co, KS | 1885-06-04 | Wm Pellett, PJ | Olathe, KS | G017 |
+ Matney, Neattie | 19 | Jo Co, KS | ||||
Kissinger, Earl | 21 | Maryville, MO | 1905-05-08 | John T Burris, PJ | Olathe, KS | IB222 |
+ Clany, Cora | 20 | Shawnee, KS | ||||
Kissinger, John T T | 39 | Stillwell, KS | 1904-09-18 | G W Merifield, Green City, Mo | Auburn Baptist | IB140 |
+ Walls, Olive B | 22 | Stillwell, KS | ||||
Kitchen, Charles W | 21 | 1881-10-25 | A C McKeever, Elder | Olathe | D148 | |
+ Jonson, Jessie E | 21 | |||||
Klapmeyer, Henry | 33 | 1880-03-31 | Josiah W Walter, | At Wm. A. McKinney's | D038 | |
+ McKinney, Mary A | 20 | |||||
Klein, Edward M | 25 | Shawnee, KS | 1903-11-25 | Rev P Melerbeck, Catholic Priest | Shawnee, KS | IB012 |
+ Jackson, Emma | 24 | Shawnee, KS | ||||
Klein, John | 25 | Jo Co, KS | 1886-09-01 | Rev W Shellburg, Pas. | St. Jo. | E026 |
+ Van Hercke, Susie | 20 | Jo Co, KS | ||||
Klein, Louis | 28 | 1879-12-11 | G F Hendrickson, PJ | Olathe | D016 | |
+ Pinger, Mary M | 19 | |||||
Kline, Valentine | 33 | Miami Co, KS | 1878-07-17 | G F Hendrickson, PJ | Olathe City | C399 |
+ Hennis, Dora | 23 | |||||
Klinefilter, Lynn C | 20 | Colorado | 1905-05-06 | W M Elledge, Minister of Gospel | Olathe, KS | IB220 |
+ Rob, Mary Bell | 20 | Colorado | ||||
Klusman, Herman | 25 | Lenexa, KS | 1889-02-27 | Rev W Schellberg, Catholic Priest | Shawnee | E196 |
+ Baumgartner, Lucy | 21 | Lenexa, KS | ||||
Kluss, George | 23 | Jo Co KS | 1896-05-01 | H L Coborss JP | G139 | |
+ Bradshaw, Ada | 18 | Jo Co, KS | ||||
Kluss, W W | 29 | Jo Co, KS | 1893-06-18 | J N Crist, Min. | Min.ister's | F098 |
+ Jones, Rosetta | 20 | Jo Co, KS | ||||
Knabe, George C | 23 | Jo Co, KS | 1889-03-27 | John Huller, Pas. | Near Prairie Center | E202 |
+ Lefmann, Matilda | 22 | Jo Co, KS | ||||
Knagga, Alexander | 1859-11-10 | Joab Spencer, Minister of M.E. Church | A | |||
+ Keeler, Susan | ||||||
Knake, William M | 26 | Olathe, KS | 1901-06-05 | George Jung, Min. | Lenexa, KS | IA059 |
+ Schumacher, Anna G | 23 | Lenexa, KS | ||||
Knap, Herman | 25 | Jo Co, KS | 1892-11-09 | W C Coleman Minister of Gospel | Monticello, KS | F051 |
+ Koehler, Julia | 21 | Jo Co, KS | ||||
Knapp, Louis R | 21 | 1874-11-02 | R P Evans, Minister of Gospel | Olathe | C222 | |
+ Berkshire, Maud | 19 | |||||
Knauber, Theodore | 29 | Gardner, KS | 1891-04-02 | John McQuid, Post Cdr | Shawnee, KS | E364 |
+ Hollenback, Stella | 20 | Gardner, KS | ||||
Knaus, Philip W | 23 | De Soto, KS | 1905-12-18 | B E Storer, Minister of M.E. Church | Olathe, KS | IB334 |
+ Miller, Ora M | 22 | De Soto, KS | ||||
Knight, Geo K | 1866-09-22 | Rev Thos J Addis | A | |||
+ Rittenour, Mary A | ||||||
Knight, L S | 28 | Poster Co, | 1889-07-17 | James D Allen, PJ | Office | E228 |
+ Bennett, Anna J | 23 | Ottawa, KS | ||||
Knobe, Henry | 40 | Edgerton, KS | 1904-09-10 | M McFeathers, Min. | Edgerton, KS | IB137 |
+ Warnner, Lillian | 26 | Olathe, KS | ||||
Knoor, R F | 27 | Santa Fe, MO | 1898-03-02 | James Hammond, PJ | PJ Office | G395 |
+ Douglas, Emma | 20 | Dallas, MO | ||||
Knox, Charles C | 29 | 1880-12-08 | S B Woolpert, Minister of Gospel | Bride's Mother | D085 | |
+ Babcock, Mary A | 25 | |||||
Knox, George | 22 | Bloomingtn,IL | 1882-10-30 | A M Reynolds, Minister of Gospel | Ocheltree | D214 |
+ Torbit, Ida Belle | 20 | |||||
Knupp, William | 24 | Olathe, KS | 1897-06-11 | Rev M E Goddard | Olathe, KS | G300 |
+ McElwaine, Lizzie | 27 | Morse, KS | ||||
Knutzen, Henry | 24 | DeSoto, KS | 1898-03-23 | E N Phillips Pas. DeSoto Ch | Bride's Res. | G403 |
+ Moore, Denny L | 19 | DeSoto, KS | ||||
Koch, Gottlob | 43 | 1879-11-25 | G F Hendrickson, PJ | Olathe | D011 | |
+ Koch, Mary | 40 | |||||
Koch (Coch?), Frederick23 | 23 | 1881-12-29 | G W Hendrickson, PJ | Olathe | D165 | |
+ Schurley, Esther | 18 | |||||
Koehler, Charles | 50 | 1879-08-26 | Rev Wm H Smith, PresbM | DeSoto | C462 | |
+ Holden, Elizabeth | 35 | |||||
Koehler, Martin I | Jo Co, KS | 1867-01-27 | W J McCarthy, JP | J W Hanes | A | |
+ Large, Lizie | Jo Co, KS | |||||
Kokjer, Mads M | 40 | Cleozko, NE | 1901-08-28 | J M Kokjin?? Min. | Olathe, KS | IA089 |
+ Dubois, Rose | 31 | Olathe, KS | ||||
Koofer, J L | 43 | Jo Co, KS | 1894-02-08 | Arthur L Goudy, Minister of Gospel | Lawrence, KS | F143 |
+ Arnold, Mary | 39 | Doug. Co, KS | ||||
Koons, Anson | 27 | 1874-12-16 | J O Roberts, Min. | Bride's Father | C227 | |
+ Brown, Amelia | 23 | |||||
Koontz, Adam D | 34 | VA | 1878-08-29 | W W McMillen, Min. | Min. Res., Olathe | C405 |
+ Wall, Anna H | 24 | NY | ||||
Kountz, George W | 24 | Gardner, KS | 1891-02-25 | C K Dow, JP | De Soto, KS | E354 |
+ French, Lena E | 24 | Olathe, KS | ||||
Kraut, arry A | 23 | 1878-11-28 | A C McKeun | George Tuttle's, | C421 | |
+ Tuttle, Rebecca Ann | 20 | |||||
Krigbaum, James | 1861-03-07 | H H Fisher, Methodist Episcopal Minister | A | |||
+ McClearyh, Margaret L | ||||||
Krol, Vincent | 21 | 1880-05-31 | Albert M Weikmann | Shawnee | D047 | |
+ Trafas, Marianna | 19 | |||||
Krout, John F | 27 | 1877-08-30 | A C McKeever | Wm. Atkinsons' | C356 | |
+ Atkinson, Elio M | 21 | |||||
Krueger, William | 42 | Garnett, KS | 1898-00--0 | George Young, Minister of Gospel | Lenexa, KS | G393 |
+ Kampschmidt, Anna B | 27 | Lenexa, KS | ||||
Krumm, Albert H | 24 | Jo Co, KS | 1896-02-22 | Rev. R L Finley, Minister of Gospel | Lenexa, KS | G111 |
+ Concannon, Maud E | 19 | Jo Co, KS | ||||
Krumm, Louis O | 26 | Lenexa, KS | 1902-02-05 | Rev R Mebrinchs, Catholic Priest | Lenexa, KS | IA159 |
+ Schlegel, Lena | 22 | Lenexa, KS | ||||
Krumm, Wendelin | 1867-03-17 | R J Purcell, JP | A | |||
+ Legler, Lousia | ||||||
Kuechler, George F | 57 | Merriam, KS | 1890-12-27 | James D Allen, PJ | Bride's Res. | E342 |
+ Coker, Lizzie | 37 | Independence MO | ||||
Kueker, C P | 25 | Jo Co, KS | 1893-10-18 | W C Coleman, Minister of M.E. Church | Monticello, KS | F116 |
+ Wagner, Dora | Jo Co, KS | |||||
Kueker, George W | 21 | Monticello, KS | 1884-09-30 | J C Telford, Minister of Gospel | Bride's at Monticello | D377 |
+ Coker, Fannie | 18 | Monticello, KS | ||||
Kuhlman, Oscar | 22 | Bonita, KS | 1904-05-29 | W S Hillis, Minister of Gospel | Olathe, KS | IB082 |
+ Stone, Nellie M | 18 | Olathe, KS | ||||
Kuhn, Anton | 61 | Jo Co, KS | 1894-05-02 | Rev Robt Loch, Catholic Priest | Bride's Res. | F159 |
+ Deckman, Magdalena | 56 | Jo Co, KS | ||||
Kump, Frank H | 21 | KC, MO | 1885-03-08 | A Carroll, Minister of Gospel | Olathe | D412 |
+ Lamasney, Kittie | 20 | Olathe, KS | ||||
Kunz, Charles | 45 | Jo Co, KS | 1889-10-24 | A V Stout, Minister of Gospel | Olathe, KS | E251 |
+ Springer, Helen E | 31 | Jo Co, KS | ||||
Kustens, John H | 21 | Jo Co, KS | 1889-02-22 | Geo. Young, Minister of Gospel | John Burns | E194 |
+ Brinkoff, Maggie | 16 | Jo Co, KS | ||||
Kutchenthal, J A | 24 | Jo Co, KS | 1893-11-29 | Sarah S Jessup, Friend's Church | Bride's Res. @ Cdr Jnct, KS | F127 |
+ Goan, Jennie | 2 | Jo Co, KS | ||||
Page updated: 05 Mar 2025 15:35:52
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time