This is a curated collection of marriages recorded in Johnson County from 1857 to 1907, indexed by groom. This collection was contributed by the Johnson County Kansas Archives in November 2006 by an unknown transcriber.
Name | Age | Residence | Date | Official | Location | Vol/Pg |
---|---|---|---|---|---|---|
Dalson, Harry A | 26 | 1869-07-04 | C E Lewis | Res. Mr. Craig | B188 | |
+ Craig, Amanda A | 19 | |||||
Dalton, James F | 30 | 1870-11-22 | Andrew Renwick | Bride's Father | C026 | |
+ Tinker, Flora J | 20 | |||||
Dane, George L | 30 | 1870-09-28 | B P Noteman, PJ | Olathe | C017 | |
+ Douglas, Ellen M | 36 | |||||
Daniel, Archie T | 31 | 1881-10-25 | G F Hendrickson, PJ | D147 | ||
+ Frame, Cassle | 23 | |||||
Daniels, Edward E | 23 | KC, MO | 1905-04-29 | J G Hendersen, Minister of M.E. Church | Olathe, KS | IB217 |
+ Struble, Cora | 25 | Olathe, KS | ||||
Daniels, John | Jo Co, KS | 1866-11-11 | J R Hafer, JP | A | ||
+ Mullenix, Mary Jane | Jo Co, KS | |||||
Daniels, Merton W | 18 | Olathe, KS | 1884-11-20 | F E Henderson, PJ | Olathe | D387 |
+ Hulick, Cora B | 15 | Olathe, KS | ||||
Daniels, Richard | 50 | 1880-07-31 | G F Hendrickson, PJ | Olathe, KS | D056 | |
+ Anderson, Eliza | 32 | |||||
Daniels, Richard | 25 | Jo Co, KS | 1887-06-10 | James D Allen, PJ | Office | E080 |
+ Daniels, Eliza | 24 | Jo Co, KS | ||||
Daniels, Richard S | 1867-03-17 | L F Waterman, JP | A | |||
+ Whiteday, Emetina | ||||||
Daniels, Robert W | 1865-08-30 | D G Campbell, Minister of Gospel | A | |||
+ Linsley, Malinda Jane | ||||||
Danks, William A | 25 | 1873-02-26 | Geo. W Havermale | Gardner | C141 | |
+ Stever, Margaret F | 18 | |||||
Danley, Joseph W | 37 | Olathe, KS | 1886-12-16 | L A Hibbard, Minister of Gospel | Gardner | E050 |
+ Berryman, Mattie | 18 | Olathe, KS | ||||
Dare, Thomas | 26 | 1872-04-30 | B P Noteman, JP | Office in Olathe | C105 | |
+ Ellis, Emma | 20 | |||||
Dariand, Vanloo | 29 | 1874-09-06 | J Biddison | Spring Hill | C211 | |
+ Prunty, Amanda | 20 | |||||
Darien, Simeon | Lansing, Mi. | 1860-10-01 | J M Lackey, JP | A | ||
+ Stiles, Alice | ||||||
Darland, Vanlov | 22 | 1867-07-04 | P B Noteman, PJ | A | ||
+ Lindsey, Nancy | 22 | |||||
Darnell, George W | 21 | Prairie Center, KS | 1900-01-31 | James Hammond, PJ | Olathe, KS | H262 |
+ Moore, Bertha N | 20 | Pr. Ctr KS | ||||
Darnell, James | 25 | 1875-04-04 | B H Stephenson | Mr. Neely | C248 | |
+ Neely, Sarah | 21 | |||||
Daugherty, Joseph | 1866-03-13 | L F Waterman, JP | A | |||
+ Baily, Matilda Ann | ||||||
Daugherty, Silas | 1862-04-16 | James D Allen, JP | A | |||
+ Priest, Mary | ||||||
Dausart, Edmond | 32 | KC, MO | 1899-11-14 | Rev F Herberick, Catholic Priest | Shawnee | H217 |
+ VanSchoelandt, Sophia | 22 | Shawnee, KS | ||||
Davenport, John | 43 | 1870-10-19 | Wm Maxwell, JP | McCamishsh. Twp. | C020 | |
+ Jewett, Amanda F | 33 | |||||
Davenport, Noah | John S Brown, Lawrence Unit. Ch | A | ||||
+ Sutton, Annie E | ||||||
Davids, William H | 30 | 1871-06-20 | B P Noterrian, PJ | Olathe | C059 | |
+ Moore, Emma J | 17 | |||||
Davidson, A W | 47 | Jo Co, KS | 1890-09-10 | James D Allen, PJ | Office | E309 |
+ Dougan, Lydia | 23 | Jo Co, KS | ||||
Davidson, G W | 40 | Merriam, KS | 1898-05-22 | G Sauderson Minister of M.E. Church | Merriam, KS | G421 |
+ Wilks, S E | 40 | Merriam, KS | ||||
Davidson, John M | 30 | DeSoto, KS | 1886-09-08 | Rev Wm Smith, Pp | Near DeSoto | E028 |
+ Yates, Ann M | 20 | DeSoto, KS | ||||
Davidson, John S | 26 | Merriam, KS | 1884-03-13 | S J Catlin, Minister of Gospel | Merriam | D342 |
+ Borden, Katie | 21 | Meriam, KS | ||||
Davidson, Robert P | 21 | 1873-06-29 | H A Shuc-, JP | Bride's Father | C162 | |
+ Dotson, Martha J | 19 | |||||
Davidson, S F | 27 | 1881-07-27 | Wm Gans | Bride's Res. | D125 | |
+ Young, Eliza J | 21 | |||||
Davidson, W N | 31 | Jo Co, KS | 1894-11-08 | L A Blevans, Elder, Minister of Evangical Church South | At George Tomlinson's | F194 |
+ Tomlinson, Bessie | 22 | Jo Co, KS | ||||
Davidson, William G | 62 | 1869-12-12 | M F Moore | Spring Hill | B226 | |
+ Wellsted, Mrs. Betsey | 50 | |||||
Davidson, William P | 25 | Gardner, KS | 1886-12-23 | F E Henderson, PJ | Office | E052 |
+ Johnson, Josephine | 19 | Gardner, KS | ||||
Davis, W | 26 | Jo Co, KS | 1889-04-11 | Rev A B De Long | Bride's Res. | E211 |
+ Thomas, Jossie | 15 | Jo Co, KS | ||||
Davis, A W | 34 | 1872-10-24 | T G Clark JP | Lewis T-man | C121 | |
+ Rea, Samantha | 32 | |||||
Davis, Albert | 25 | Argentine, KS | 1905-05-03 | Patrick McFreny, St Paul Ch | Gardner, KS | IB210 |
+ Smith, Anna L | 24 | Gardner, KS | ||||
Davis, Alex M | 22 | 1873-02-11 | Andrew Renwick, Pas. | My Res. In Olathe | C139 | |
+ Smith, Alice A | 22 | |||||
Davis, Alexander | 47 | Spring Hill, KS | 1885-05-12 | W P Caples | Fairmont | D423 |
+ Lyon, Sarah A | 44 | Marysville, KS | ||||
Davis, Andrew M | 23 | 1874-05-15 | Rey Wm H Smith | GTComings | C204 | |
+ Dalmoth, Emily | 20 | |||||
Davis, Anslem H | 39 | Merriam, KS | H344 | |||
+ Henderson, Ellen A | 42 | |||||
Davis, Chas | 28 | Jo Co, KS | 1893-09-27 | Wm. Pellett, PJ | Olathe, KS | F110 |
+ Wickhaus, Angie | 22 | Jo Co, KS | ||||
Davis, D L | 75 | Jo Co, KS | 1894-05-10 | WH Turner, Minister of Gospel | Edgerton, KS | F163 |
+ Huston, Ellen A | 30 | Jo Co, KS | ||||
Davis, E F | 32 | Edgerton, KS | 1897-04-10 | James Hammond, PJ | Olathe, KS | G275 |
+ Moody, F J | 32 | Edgerton, KS | ||||
Davis, Edward | 22 | KC, KS | 1905-06-21 | John T Burris, PJ | Olathe, KS | IB246 |
+ Sheppard, Clara A | 19 | Jo Co, KS | ||||
Davis, Frances D | 1864-04-05 | R W Purcell, JP | A | |||
+ Cochran, Eliza | ||||||
Davis, Frank | 21 | Applied on 8/20/78 | C404 | |||
+ Hunter, Laurette | 21 | |||||
Davis, Frederick F | 21 | 1882-07-30 | J W McIntosh, Min. WM Ch | Olathe | D196 | |
+ Akin, Mary S | 21 | |||||
Davis, George | 1860-08-03 | Josiah Watts, JP | A | |||
+ Dickman, Mrs. Mary Ann | ||||||
Davis, Henry | 1866-11-22 | P B Purnel, Minister of Gospel | A | |||
+ Morrison, Celista | ||||||
Davis, Holland F | 35 | Steater, IL | 1897-01-19 | Andrew Stout, Minister of Gospel | Olathe, KS | G240 |
+ Stires, Irene E | 27 | Jo Co, KS | ||||
Davis, J C | 22 | Lenexa, KS | 1888-10-23 | L K Billingsley, Minister of Gospel | Bride's Parents | E169 |
+ Kelley, Armanda | 21 | Lenexa, KS | ||||
Davis, James S | 29 | Reno Co KS | 1881-12-01 | J N Rankin, Min. | Edgerton | D158 |
+ Crawford, Delia | 22 | |||||
Davis, John A | 21 | 1873-03-07 | G F Hendrickson, PJ | My Office, Olathe | C143 | |
+ Standiver, Betsey | 18 | |||||
Davis, John J | 31 | 1873-08-19 | G F Hendrickson, JP | Olathe | C169 | |
+ Newton, Laura A | 28 | |||||
Davis, John L | 18 | 1878-02-19 | J C, Allen, JP | Shawnee Twp. | C380 | |
+ Bradley, Miranda C | 16 | Fath. Con. | ||||
Davis, Nathaniel C | 22 | 1869-02-27 | T J Hadley, JP | Olathe | B148 | |
+ Dixon, Clarie | 16 | |||||
Davis, Ralph E | 21+ | Spring Hill, KS | 1904-01-12 | Rev M Burk, Catholic Priest | Spring Hill, KS | IB035 |
+ Murphy, Margaret G | 21+ | Spring Hill, KS | ||||
Davis, Richard M | 30 | 1881-05-12 | Ellsworth Leonardson,Minister of Gospel | Lexington | D115 | |
+ White, Elizabeth R | 19 | |||||
Davis, Robert E | 30 | Cass Co, MO | 1876-02-16 | Cass Co, Mo | R. P. Evans, M. G. | C285 |
+ McClain, Eliza A | 24 | |||||
Davis, Thomas A | 25 | Jo Co, KS | 1890-11-06 | Rev N A Rankine | Spring Hill, KS | E321 |
+ Chamberlin, Alleta A | 26 | Jo Co, KS | ||||
Davis, William E | 21 | Shawnee, KS | 1884-03-07 | S J Catlin | Merriam | D340 |
+ Archer, Sarah | 20 | Shawnee, KS | ||||
Davis, William M | 22 | Spring Hill, KS | 1892-02-02 | Seymore Baker Minister of Gospel | Spring Hill, KS | F003 |
+ Nichols, Mary | 18 | Spring Hill, KS | ||||
Davison, George W | 24 | Jo Co, KS | 1886-11-22 | A W Bishop, Minister of Gospel | Olathe | E046 |
+ Alden, Elizabeth | 24 | Jo Co, KS | ||||
Dawson, Edward F | 24 | Cardin, MO | 1891-08-18 | A V Stout | Olathe, KS | E383 |
+ Moore, Lenea E | 23 | Olathe, KS | ||||
Dawson, George P | 35 | Bates Co, MO | 1892-02-16 | C J Coulter Minister of Gospel | Near Kelly School | F006 |
+ Kelly, Agness | 38 | Jo Co, KS | ||||
Dawson, Jeremiah J | 32 | 1871-11-08 | A V Bayley, Pas. | Aubrey | C077 | |
+ Quarrels, Eliza V | 21 | |||||
Day, C H | 32 | Jo Co, KS | 1893-01-19 | Wm Pallett PF | Olathe, KS | F071 |
+ Manion, Annie L | 31 | Jo Co, KS | ||||
Day, Claudius H | 21 | 1882-09-10 | G F Hendrickson, PJ | Olathe, KS | D203 | |
+ Thompson, Ella | 17 | |||||
Day, Daniel P | 30 | 1871-11-09 | James Wallace, JP | City of Olathe | C078 | |
+ Davis, Dorcas T | 19 | |||||
Day, Dudley D | 29 | 1882-05-28 | G F Hendrickson, PJ | Olathe | D189 | |
+ Reeder, Louisa | 20 | |||||
Day, Edward M | 28 | Gorham, ME | 1885-06-30 | J N Rankin, Min. | Gardner | D429 |
+ Kelly, Maggie | 27 | Jo Co, KS | ||||
Day, Kimber | 45 | Jo Co, KS | 1892-01-07 | Wm Henry, PJ | Office | E419 |
+ Steel, Anna | 45 | Jo Co, KS | ||||
Day, Kimber B | 23 | Lenexa, KS | 1889-11-03 | L B Sentor, Min. | Nat. Day | E252 |
+ Jennings, Annie | 20 | Olathe, KS | ||||
Day, Landon T | 26 | 1879-12-04 | A M Reynolds, Minister of Gospel | Spring Hill | D014 | |
+ Chamberlain, Libbie | 26 | |||||
Day, Nathaniel B | 20 | 1876-08-09 | Ed. note: License not returned | C302 | ||
+ Walker, Minnie | 16 | |||||
Day, S P | 21 | Olathe, KS | 1890-01-12 | Isaac Studebaker | My Res. | E268 |
+ Yontz, | 21 | Olathe, KS | ||||
Day, Wm B | 1866-10-19 | Jacob Best, JP | A | |||
+ Hite, Lucinda | ||||||
Dayton, Charles S | 23 | 1872-06-18 | F T Ingalls | Olathe | C109 | |
+ Andrews, Nellie F | 20 | |||||
Dean, Frank | 23 | Monticello, KS | 1883-07-23 | F E Henderson, PJ | Olathe | D289 |
+ Richards, Ella | 19 | Monticello, KS | ||||
Dean, Horace | 32 | 1883-10-02 | Geo. W Havermale, | Gardner, KS | C124 | |
+ Spiers, Ella | 22 | |||||
Dean, M 0 | 26 | KC, MO | 1872-10-26 | Jas B Abbott, JP | Monticello | D156 |
+ Murphy, Dixie E | 21 | |||||
Dean, Samuel S | 25 | Green Co, OH | 1881-11-22 | M Witkin, Minister of Gospel | Andrew Thompson | C289 |
+ Thompson, Sarah G | 25 | |||||
Dean, Simon | 1876-03-02 | Dillon Pickering, JP | A | |||
+ Cartwright, Nancy | ||||||
Dean, Thomas J | 29 | Morse, KS | 1858-07-08 | Jacob Nichols | Springhill | D274 |
+ Barnard, Frances M | 23 | Morse, KS | ||||
Deardoff, John H | 26 | Stanley, KS | 1899-10-19 | C H Hilton Christian Minister | Olathe, KS | H203 |
+ Harroun, Grace M | 16 | Stanley, KS | ||||
Decamp, Meriem E, | 23 | Dallas. Jo Co, KS | 1883-08-10 | W H Zimmerman | Near Dallas | D275 |
+ Smith, Sara Eliz | 21 | Dallas. Jo Co, KS. Co, | ||||
Deckman, Henry | 28 | Lenexa, KS | C G Frank, Min. | Lenexa, KS | IA134 | |
+ Hart, Grace May | 21 | Lenexa, KS | ||||
Deckman, Joesph | 28 | Jo Co, KS | 1894-05-08 | Wm. Pellett, PJ | Olathe, KS | F173 |
+ Wilson, Lillie | 18 | Jo Co, KS | ||||
Deckman, P P | 30 | Jo Co, KS | 1893-10-19 | Wm. Pellett, PJ | Olathe, KS | F117 |
+ Osman, Jensie R | 33 | Jo Co, KS | ||||
Dedrick, John A | 34 | Olathe, KS | 1898-10-12 | P H Hertzog | Olathe, KS | H042 |
+ Wise, Mary E | 18 | Olathe, KS | ||||
Deem, Daniel A | 30 | 1876-02-09 | J C Telford, Minister of Gospel | D. H. Hartley | C283 | |
+ Hartley, Rhoda B | 18 | |||||
Deem, George W | 74 | Lanexa, KS | 1891-09-16 | M L Everett | SP Mc Kee | E389 |
+ McKee, Abbie T | 51 | Lanexa, KS | ||||
Deem, Joseph R | 26 | 1875-05-02 | R Baker, Pas. | Spring Hill | C252 | |
+ Nesselrhode, Eva E | 18 | |||||
Defrice, Andy | 1859-04-03 | G W Walker, JP | A | |||
+ Grinter, Mary Jane | ||||||
Degroff, John C | 34 | Butler, MO | 1902-08-11 | Samnuel Hymen, Minister of M.E. Church | LaCygne, KS | IA223 |
+ Houser, May | 21 | LaCygne, KS | ||||
Deister, Henry W | 40 | Osage Co, KS | 1885-01-20 | F E Henderson, PJ | Olathe | D402 |
+ Fisher, Maggie | 28 | Morse, KS | ||||
Delahunt, Charles | 1859-09-27 | O F Williams, JP | A | |||
+ Rector, Marcha C | ||||||
Delahunt, Chas | 25 | Jo Co, KS | 1894-10-02 | Wm. Pellett, PJ | Olathe, KS | F186 |
+ Sheran, Anna J | 20 | Jo Co, KS | ||||
DeLeye, Charley | 27 | 1881-07-05 | Alb M Welkmann | Shawnee | D122 | |
+ Trohoff, Anna | 19 | |||||
DeMoss, Charles L | 24 | KC | 1887-12-15 | James D Allen, PJ | Office | E107 |
+ Miller, Noral | 19 | Jo Co, KS | ||||
Denley, Charley | 20 | Jo Co, KS | 1896-08-05 | John Endicott, Minister of M.E. Church | DeSoto, KS | G169 |
+ Hiddleston, Jennie | 21 | Jo Co, KS | ||||
Dennis, Benjamin | 26 | Allen Co, KS | 1884-03-13 | A E Higgins, Minister of M.E. Church | Olathe | D070 |
+ Badley, Clara | 21 | |||||
Dennis, Milton A | 23 | Aubrey, KS | 1889-04-24 | F E Henderson, PJ | American Hotel, | D342 |
+ Hines, Campie | 18 | Aubrey, KS | ||||
Dennis, W F | 39 | Jo Co, KS | 1880-10-10 | A V Stout, Minister of Gospel | Olathe, KS | E213 |
+ Moore, L M | 30 | Jo Co, KS | ||||
Dennison, Samuel | 53 | Olathe, KS | 1892-10-12 | William Henry, PJ | Olathe, KS | F047 |
+ Ashlock, Mrs. F E | 41 | Olathe, KS | ||||
Denny, John M | 35 | 1875-08-31 | G F Hendrickson, PJ | Olathe | C260 | |
+ Patrick, Emma | 25 | |||||
Denoon, Alonzo S | 25 | Edgerton, KS | 1883-10-10 | A M Reynolds, Minister of Gospel | Springhill | D291 |
+ Reed, Lizzie | 20 | Spring Hill, KS | ||||
DeNoon, Thomas W | 23 | 1879-02-25 | G F Hendrickson, PJ | Olathe | C436 | |
+ Wilcox, Alice B | 20 | |||||
Dent, George B | 33 | Gardner, KS | 1901-09-17 | Andrew Stout, Min. | Clare, KS | IA098 |
+ Kelly, Lucinda | 29 | Clare, KS | ||||
Dent, Peter L | 22 | 1876-10-08 | T G Clark, JP | My Office | C308 | |
+ Bachelor, Hellen | 19 | |||||
Dent, Roy F | 24 | Seattle, Wa | 1904-09-09 | J G Hendersen, Minister of M.E. Church | Olathe, KS | IB136 |
+ Hunt, Gertrude | 22 | Olathe, KS | ||||
Derby, Wilber | 24 | 1872-05-27 | John P Skiles | Olathe | C106 | |
+ Bayne, Jane | 17 | |||||
Deringer, John | 27 | Clay Co, MO | 1880-01-09 | W W McMillan, Min. | John McCoy's | D024 |
+ McCoy, Mary Jane | 19 | |||||
Derneese, James Elmer | 25 | Spring Hill, KS | 1905-10-25 | C R Green, Min. | Olathe, KS | IB305 |
+ Peern, Mary Edna | 25 | Spring Hill, KS | ||||
Deseamus, George W | 27 | Clay Co, MO | 1889-11-21 | Rev JC Coulter | Spring Hill, KS | E257 |
+ Henderson, Martha | 20 | Jackson Co, MO | ||||
Deshane, David | 1858-11-15 | Joab Spencer, Minister of M.E. Church | A | |||
+ Evans, Hannah Ann | ||||||
DeTar, Curtis A | 30 | Jo Co, KS | 1888-10-11 | A V Stout, Minister of Gospel | Olathe, KS | E166 |
+ Garrison, Ella | 20 | Jo Co, KS | ||||
DeTar, D P | 26 | 1870-12-29 | James H Pike, Minister of Gospel | Abner Maxwell | C034 | |
+ Maxwell, S L | 18 | |||||
Detar, John | 1862-03-23 | Rev H Reed | A | |||
+ Gardner, Mrs. S W | ||||||
DeTare, Charles Frederick | 27 | Edgerton, KS | 1898-10-18 | M McFeaters, Minister of Gospel | Gardner | H045 |
+ Whitla, Mattie | 20 | Edgerton, KS | ||||
Deuley, William | 20 | Olathe, KS | 1903-11-07 | S G Long, PJ | Olathe, KS | IB005 |
+ Wilkison, Bessie | 18 | Olathe, KS | ||||
Deut, James H | 28 | Olathe, KS | 1899-12-07 | A V Stout, Minister of Gospel | Olathe, KS | H238 |
+ Jenkins, Edna E | 24 | Olathe, KS | ||||
DeVault, L | 27 | Jo Co, KS | 1893-05-17 | Wm. Pellett, PJ | Olathe, KS | F095 |
+ Matthews, Gussie K | 20 | Jo Co, KS | ||||
Deveissey, Rollin M | 33 | Olathe, KS | 1888-01-05 | James D Allen, PJ | Office | E115 |
+ Walker, Mollie M | 47 | Olathe, KS | ||||
Devenney, A S | 1860-07-04 | L S Cornwell, JP | A | |||
+ Wood, Martha | ||||||
Devenney, Alfred L | 17 | Parents Consent | 1881-01-28 | G F Hendrickson, PJ | Olathe, KS | D097 |
+ Taylor, Ida | 16 | Parents Consent | ||||
Devenport, Andrew | 21 | Olathe, KS | 1891-04-21 | Rev J E Coulter | Shawnee, KS | E369 |
+ McAdams, Jennie D | 18 | Jo Co, KS | ||||
Deveny, W E | 23 | Jackson Co, MO | 1894-04-19 | B F Hudson | Olathe, KS | F158 |
+ Simmerman, Lena | 22 | Jo Co, KS | ||||
Deverll, W W | 1866-06-19 | W W McMillin, Minister of Gospel | A | |||
+ McMunn, H M | ||||||
Devoe, Francis | 21 | Lv., KS | 1888-12-12 | James D Allen, PJ | Office | E179 |
+ Bookout, Sarah D | 23 | Jo Co, KS | ||||
Dewees, Harvey | 23 | 1872-12-19 | B P Notemen, PJ | Olathe | C132 | |
+ Taylor, Jimmie F | 22 | |||||
Deweese, Cornelias | 58 | 1868-11-08 | J M Rankin, Min. | Burlington | B112 | |
+ Martz, Mrs. Margaret | 49 | |||||
Deweese, Josephus H | 37 | 1869-04-18 | Wm Gans, Minister of Evangical Church | Wm. Nichols | B162 | |
+ Sullivan, Mrs. Savena | 37 | |||||
DeWese, Cornelius | 1865-08-13 | Robert Milne, Minister of Gospel | A | |||
+ Jameson, Charlotte | ||||||
Dewitt, William C | 37 | Olathe, KS | 1883-01-17 | F E Henderson, PJ | PJ's Office | D234 |
+ Lincoln, Carrie | 18 | Jo Co, KS | ||||
Deyo, David W | 24 | Jo Co, KS | 1892-02-24 | D R Moore, Minister of Gospel | Boneta | F008 |
+ Duffy, Clara E | 26 | Jo Co, KS | ||||
Dicken, Charles P | 22 | 1868-12-24 | Wm H Reece | W H Reece | B126 | |
+ Gardner, Mary E | 17 | Parents Consent | ||||
Dicken, Charles P | 21 | De Soto, KS | 1901-06-26 | S D Vincent, Min. | De Soto, KS | IA074 |
+ Martin, Nellie W | 20 | De Soto, KS | ||||
Dicken, Harry | 24 | DeSoto, KS | 1900-11-28 | Mrs Eusebia Couch Friend's Church Hesper, KS | DeSoto, KS | H348 |
+ Baldwin, Sadie | 21 | DeSoto, KS | ||||
Dicken, Samuel, D | 25 | Jo Co, KS | 1893-12-06 | Wm Blalock Minister of Gospel | DeSoto, KS | F129 |
+ Watson, Elvie D | 24 | Jo Co, KS | ||||
Dickey, Henry B | 23 | Armdl., KS | 1901-12-25 | Char Harned, Min. | Spring Hill, KS | IA141 |
+ Neff, Minnie M | 20 | Spring Hill, KS | ||||
Dickey, Renwick M | 25 | Olathe, KS | 1883-12-06 | Rev M C Thompson | At J. M. Marvin's | D307 |
+ Marvin, Maggie A | 22 | Olathe, KS | ||||
Dickinson, J Will | 25 | 1881-10-06 | L W Sprong | DeSoto | D130 | |
+ Butler Co , KS | ||||||
Dickson, James B | 22 | 1879-03-13 | J N Smith | J. M. Burnes | C440 | |
+ Burns, Lola V | 20 | |||||
Dickson, M Luther | 22 | Jo Co, KS | 1896-02-19 | M McFeathers Min. | Edgerton, KS | G110 |
+ DeTar, Jennie E | 20 | Jo Co, KS | ||||
Dickson, William T | 21 | 1875-11-04 | J N Rankin, Minister of Gospel | Joseph Larrick | C266 | |
+ Larrick, Clarissa T | 19 | |||||
Dietrick, Eugene J | 26 | KC, MO | 1884-01-08 | Albert II Welkman | Lanexa | D320 |
+ Wolfkule, Lizzie C | 26 | Lanexa, KS | ||||
Dillard, Thomas | 24 | HillsDale, KS | 1890-04-27 | C A Bradshaw, JP | Lenexa, KS | E291 |
+ Dunlap, Alice | 18 | HillsDale, KS | ||||
Dille, A B | 56 | Edgerton, KS | 1898-05-31 | M McFeaters, Minister of Gospel | Edgerton | H002 |
+ Couse, Mrs. Cassie | 47 | Edgerton, KS | ||||
Dille, A Buton | 1865-09-02 | O S Saws, Christian Minister | A | |||
+ Jennings, Mary E | ||||||
Dillon, David L | 60 | Lexington., MO | 1888-06-12 | KM Fisk, Rev | Shawnee, KS | E144 |
+ Sprong, Nina J | 43 | Olathe, KS | ||||
Dillon, James E | 22 | Spring Hill, KS | 1883-06-05 | Rev Frank Hoves | Springhill | D263 |
+ Beckley, Katie A | 18 | Spring Hill, KS | ||||
Dillon, R T | 25 | Olathe, KS | 1897-06-16 | Rev M E Goddard | Olathe, KS | G303 |
+ McBride, C A | 27 | Olathe, KS | ||||
Dishman, Clarence | 21 | Pittsville, MO | 1902-08-09 | J D W Buckner, Minister of M.E. Church | Olathe, KS | IA225 |
+ Kinder, Ellis | 18 | Pittsville, MO | ||||
Dishman, Dick | 21 | Odessa, MO | 1902-08-09 | J D W Buckner, Minister of M.E. Church | Olathe, KS | IA224 |
+ Collins, Ora | 19 | Odessa, MO | ||||
Dishman, John M | 49 | Clinton, MO | 1886-10-06 | F E Henderson, PJ | Mrs. France's | E036 |
+ France, Elza J | 34 | Wyn. KS | ||||
Divelbiss, Emery N | 24 | Stanley, KS | 1900-11-01 | Rev Chas Mellors | Stanley, KS | H337 |
+ Chaney, Anna M | 24 | Stanley, KS | ||||
Divelbiss, Henry C | 29 | Stanley, KS | 1897-11-03 | Andrew V Stout | Near Stanley | G354 |
+ Ridinger, Jane A | 17 | Stanley, KS | ||||
Divelbiss, Joseph | 25 | Stanley, KS | 1900-01-01 | Rev Chas Mellors | Stanley, KS | H249 |
+ Zimmerman, Ada A | 23 | Stanley, KS | ||||
Divelbiss, Lenard W | 35 | Olathe, KS | 1883-12-02 | E F Hill, Minister of Gospel | Olathe, KS | D306 |
+ Justice, Jennie | 20 | Olathe, KS | ||||
Divilbiss, John L | 25 | Jo Co, KS | 1892-02-27 | Seymore A Baker | Morse | F009 |
+ Shreive, Emma | 19 | Jo Co, KS | ||||
Dixon, Jessie | 22 | 1867-11-07 | B P Noteman, PJ | My Office, Olathe | B025 | |
+ Boaz, Louria A | 18 | |||||
Dobbins, John | 39 | 1877-09-12 | G F Hendrickson, PJ | Olathe | C358 | |
+ Riley, Nancy | 22 | |||||
Dodge, George H | 21 | 1879-11-10 | G F Hendrickson, PJ | Olathe | D006 | |
+ Smith, Belle | 20 | |||||
Dolice, Jacob | 1863-09-26 | O F Williams, JP | A | |||
+ Moll, Mary | ||||||
Dollard, Alva | 24 | Bucyrus, KS | 1899-12-06 | James Hammond, PJ | Olathe, KS | H236 |
+ Furthmyre, Lillie | 27 | Bucyrus, KS | ||||
Dollard, George O | 21 | Bucyrus, KS | 1899-09-21 | James Hammond, PJ | Olathe, KS | H192 |
+ Zollinger, George | 21 | Spring Hill, KS | ||||
Dollard, J H | 55 | Belton, Mo | 1899-08-24 | James Hammond, PJ | Olathe, KS | H177 |
+ Herron, Sarah E | 58 | Belton, MO | ||||
Dolph, Arthur E | 27 | KC, MO | 1904-01-02 | Edwin McNutt, Min. | Pastors Res. | IB031 |
+ Petrie, Maud | 27 | KC, MO | ||||
Donahoe, L B | 22 | 1880-10-28 | Albert M Weikmann | Shawnee | D077 | |
+ Troost, Pauline L,(S ) | 19 | |||||
Donaldson, Richard H | 38 | 1872-09-14 | R P Evans, Minister of Gospel | Olathe | C117 | |
+ Moore, Lucinda | 39 | |||||
Donham, Albert G | 22 | Childs, KS | 1902-02-16 | C J Horned, Minister of Evangical Church | Spring Hill, KS | IA163 |
+ Chaney, Kate F | 19 | Spring Hill, KS | ||||
Donnelly, Benjamin C | 24 | 1881-09-21 | A S (L ?) Jail | Olathe | D138 | |
+ Mann, Cora L | 18 | |||||
Donohue, Martin J | 22 | KC, MO | 1899-02-15 | P H Hertoz | Olathe, KS | H101 |
+ Lair, Sadie E | 22 | Olathe, KS | ||||
Donovan, Alfred N | 23 | Jo Co, KS | 1896-12-23 | M McFeatters, Minister of Gospel | Bride's Father | G225 |
+ Hermon, Lillie | 26 | Jo Co, KS | ||||
Donovan, William E | 48 | Rosedale, KS | 1891-12-10 | Wm Henry, PJ | Office | E412 |
+ Kiser, Sarah I | 36 | Olathe, KS | ||||
Dorman, Charles | Jo Co, KS | 1866-12-23 | W J McCarthy, JP | Mary Greening | A | |
+ Dunnegan, Jane | Jo Co, KS | |||||
Dorsey, Edward C | 21+ | Wellsville, KS | 1904-07-04 | Arthur L Goudy, Minister of Gospel | Bride's Res. | IB105 |
+ Schaub, Etta Henry | 21+ | Olathe, KS | ||||
Dorsey, George | 35 | De Soto, KS | 1884-12-11 | Wm H Smith, Presbyterian Minister | I. James | D392 |
+ Givens, Mary | 17 | De Soto, KS | ||||
Dorsey, Marsh | 19 | Saline Co MO | 1883-04-07 | F E Henderson, PJ | Olathe, KS | D253 |
+ Deerking, Nannie | 17 | Saline Co MO | ||||
Dorton, Malchie | 32 | Cdr Jnct, KS | 1901-09-24 | S D Vincent, Min. | Cdr Jnct, KS | IA092 |
+ Mize, Edna M | 19 | Monticello, KS | ||||
Doss, John H | 1865-05-03 | B P Noteman, JP | A | |||
+ Smith, Mary Jane | ||||||
Dotson, Hiram | 67 | 1877-05-03 | John Jordan, Minister of Gospel | Official | C344 | |
+ Towne, Mrs. Phebe | 56 | |||||
Doud, Albert | 28 | 1870-09-15 | W J Martindale, Minister of Gospel | John Whitcomb | C015 | |
+ Whitcomb, Manett | 19 | |||||
