This is a curated collection of marriages recorded in Johnson County from 1857 to 1907, indexed by groom. This collection was contributed by the Johnson County Kansas Archives in November 2006 by an unknown transcriber.
Name | Age | Residence | Date | Official | Location | Vol/Pg |
---|---|---|---|---|---|---|
Babcock, George B | 26 | 1881-08-27 | S B Woolpert, Minister of Gospel | Bride's mother | D130 | |
+ Milibern, Henrietta S | 18 | |||||
Babcock, Sylvister R | 45 | Ottawa, KS | 1898-02-10 | James Hammond, PJ | My Office | G384 |
+ Babcock, Mrs. Nellie | 30 | KC, KS | ||||
Bachelor, Franklin E | 29 | St.Jo, MO | 1905-02-28 | Chas Harrington, Minister of Gospel | Olathe, KS | IB196 |
+ Brooks, Maude | 24 | KC, MO | ||||
Bachelor, Perry 6 | 23 | Edgerton, KS | 1883-02-06 | F E Henderson, PJ | Office of P. J. | D238 |
+ Mizee, Ada L | 18 | Edgerton, KS | ||||
Bader, Jacob W | 50 | Jo Co, KS | 1896-01-08 | Wm. Pellett, PJ | Olathe, KS | G096 |
+ Morris, Emma | 36 | Jo Co, KS | ||||
Baecker, Charles L | 23 | Jo Co, KS | 1905-03-22 | Rev A P Baecker, Pas | Phil's Res. | IB203 |
+ Hornberger, Laura | 22 | El Reno, OK | ||||
Bafford, John R | 23 | Chanute, KS | 1899-11-29 | A V Stout, Minister of Gospel | Olathe, KS | H228 |
+ Endley, Edith N | 26 | Olathe, KS | ||||
Bahomil, Frank J | 23 | KC, MO | 1902-10-27 | S G Long, PJ | Olathe, KS | IA268 |
+ Hamilton, Rose | 24 | S. Park, KS | ||||
Bailey, C E | 28 | Jo Co, KS | 1887-10-30 | M O Harrington, Clergyman | Spring Hill, KS | E096 |
+ Murdick, Lizzie | 26 | Jo Co, KS | ||||
Bailey, Fred E | 35 | KC, MO | 1900-11-22 | A V Stout, Minister of Gospel | Olathe, KS | H323 |
+ Stewart, Miss Effie J | 20 | Olathe, KS | ||||
Bailey, Geo W | 1866-09-06 | S T Rathburn, JP | A | |||
+ Smith, Mrs. Harriet L | ||||||
Bailey, Thomas J | 1858-04-04 | Wm Thomas, Minister of Gospel | A | |||
+ Quarles, Permelia | ||||||
Bailiff, Daniel 0 | 22 | Lanexa, KS | 1885-10-29 | E H Bailiff, Min. | Shawnee | D448 |
+ Allen, Nellie | 21 | Lanexa, KS | ||||
Baily, Albert W | 21 | KC, KS | 1901-08-03 | S G Long, PJ | Olathe, KS | IA082 |
+ Brown, Sadie A | 24 | Spring Hill, KS | ||||
Bair, Charley J | 23 | Cdr Jnct, KS | 1897-02-25 | John Endicott, Minister of M.E. Church | DeSoto, KS | G258 |
+ Cranston, Fenna | 20 | DeSoto, KS | ||||
Bair, Robert | 26 | Jo Co, KS | 1905-02-01 | B E Storer, Minister of M.E. Church | Bride's Res. | IB188 |
+ Reity, Amelia E | 27 | Jo Co, KS | ||||
Bair, Robert C | 22 | Spring Hill, KS | 1902-03-08 | C J Norverd, lMinister of Evangical Church | Spring Hill, KS | IA172 |
+ Boring, Mary M | 20 | Spring Hill, KS | ||||
Baird, Eben | 27 | 1868-09-18 | B P Noteman, PJ | Town of Olathe | B097 | |
+ Penard, Mary | 18 | |||||
Baker, Alexander, J | 54 | Stanley, KS | 1902-10-14 | D A W Johnson, Min. | Bride's Res. | IA255 |
+ McKittrick, Anna J | 27 | Morse, KS | ||||
Baker, Alexander, J | 54 | Wagoner, IL | 1902-10-14 | James R Orr, JP | Olathe, KS | IA256 |
+ Whittaker, Nancy | 47 | Stanley, KS | ||||
Baker, Dannin C | 20 | Jo Co, KS | 1905-03-08 | John Burns, PJ | Olathe, KS | IB199 |
+ Clark, Nora E | 18 | Belton, MO | ||||
Baker, Edward S | 21 | KC, MO | 1885-05-12 | F E Henderson, PJ | Olathe | D424 |
+ Warren, Edna V | 18 | KC, MO | ||||
Baker, Frank | 36 | Rosedale, KS | 1887-04-11 | James D Allen, PJ | Office | E069 |
+ Gatewood, Molly | 20 | Rosedale, KS | ||||
Baker, George H | 30 | KC, MO | 1886-11-04 | Lowrey Gimesly, Min. | My Res. | E043 |
+ Cook, Emma E | 27 | Gardner, KS | ||||
Baker, H N | 32 | Jackson Co, MO | 1889-07-14 | Harry D Smith, Min. | Olathe, KS | E227 |
+ Samuelson, Anna | 18 | Cass Co, MO | ||||
Baker, Isaac P | 28 | 1874-12-23 | Jacob Best,JP | 6 PM O'clock | C232 | |
+ Finnel, Martha J | 19 | |||||
Baker, John | 40 | Jo Co, KS | 1894-12-25 | Rev J Buckner | Stanley, KS | F208 |
+ Keys, Myrtle | 28 | Jo Co, KS | ||||
Baker, John | 37 | Olathe, KS | 1892-06-23 | William Henry, PJ | Olathe, KS | F030 |
+ Smith, Martha | 21 | Olathe, KS | ||||
Baker, John | 22 | 1873-03-22 | J C Telford, Minister of Gospel | Jas. Guthrie | C146 | |
+ Guthrie, Jennie | 16 | |||||
Baker, Joseph J | 21 | Princeton, KS | 1900-11-14 | Rev C S Warner, Lenexa | Bride's Res. | H343 |
+ Riley, Myrtle M | 21 | Lenexa, KS | ||||
Baker, Peter | 29 | 1872-01-02 | J F Nessly, Minister of Gospel | Olathe | C089 | |
+ Canutt, Mary | 26 | |||||
Baker, Pink L * | 24 | Merriam, KS | 1902-02-28 | Simon Walter, JP | S.Park, Olathe | IA169 |
+ Colbert, Georgie L * | 22 | Merriam, KS | ||||
Baker, Robert E | 24 | 1873-04-20 | William Brothers, lMinister of Evangical Church | Bride's Father | C154 | |
+ Huggins, Virginia | 20 | |||||
Baker, Solomon M | 26 | 1876-03-08 | B N Stephenson | Groom's Res. | C289 | |
+ Hiddleston, Ada | 19 | |||||
Baker, Walter F | 27 | Oxford Twp | 1905-07-15 | John T Burris, PJ | Olathe, KS | IB255 |
+ Johnson, Bertha M | 18 | Oxford Twp | ||||
Baker, William E | 24 | Jo Co, KS | 1884-04-16 | F E Henderson, PJ | PJ's Office | D349 |
+ Cummings, Mattie L | 17 | Jo Co, KS | ||||
Balch, Harvey A | 23 | 1882-11-28 | G F Hendrickson, PJ | Olathe, KS | D219 | |
+ Chalender, Lizzle E | 22 | |||||
Balcom, George M S | 27 | Jo Co, KS | 1892-03-16 | William Henry, PJ | Olathe | F012 |
+ Redding, Sadis E | 17 | Jo Co, KS | ||||
Baldwin, A H | 1864-11-27 | C E Lewis, Min. | A | |||
+ Scott, Ellen | ||||||
Baldwin, Charles | 26 | Lv. Co, KS | 1876-02-23 | J Biddison, Min. | Olathe | C287 |
+ Painter, Sophis R | 21 | |||||
Baldwin, Thomas J | 35 | Edgerton, KS | 1901-12-06 | JP Stevens | Groom's Father | IA131 |
+ Deck, Souisa | 19 | Gardner, KS | ||||
Bales, C L | 23 | Lexington. Twp KS | 1889-08-21 | J C Telford, Minister of Gospel | Samuel Cook | E234 |
+ Cook, Evelyn | 18 | Lexington. Twp KS | ||||
Bales, C L | 37 | Olathe, KS | 1889-08-25 | L C Downs Minister of Gospel | Bride's Res. | E236 |
+ Pitt, S B | 21 | Olathe, KS | ||||
Bales, David M | 36 | 1879-11-17 | N G Foubion | Mrs. B Plummer's | D009 | |
+ Plummer, Gracie | 23 | |||||
Ball, Charles | 28 | Buchanan Co, lA | 1876-12-17 | MGcBride | Stanley | C319 |
+ Dupuy, Mary | 20 | |||||
Ball, Edwin V | 26 | Olathe, KS | 1899-02-08 | A V Stout, Minister of Gospel | Olathe, KS | H097 |
+ Jenkins, Phoeba | 25 | Olathe, KS | ||||
Ball, Froxel S | 25 | Monticello, KS | 1885-01-20 | Isaac Trembly, JP | Monticello | D400 |
+ Murray, Ann Eliza | 18 | Monticello, KS | ||||
Ball, Isaac J | 26 | 1882-12-07 | Rev C W Stamp | Jacob Ball Res. | D222 | |
+ Gordon, Millie L | 21 | |||||
Ball, Jacob | 24 | 1881-03-03 | Ellsworth Leonardson, Minister of Gospel | Lexington Twp. | D104 | |
+ Gordon, Marelda E | 18 | |||||
Ball, Samuel J | 23 | Beloit, KS | 1889-08-01 | James D Allen, PJ | Office | E230 |
+ Anncell, Eva | 23 | Wilder, KS | ||||
Ball, W C | 27 | Jo Co, KS | 1895-02-06 | M McFeatters, Minister of Gospel | Jos. Hibners | F216 |
+ Hoxie, Ida J | 20 | Jo Co, KS | ||||
Ballagh, A Hamilton | 31 | 1869-01-01 | W W Dunsan | S. Stephens | B130 | |
+ Stephens, Delana B | 25 | |||||
Balthrop, William | 24 | Jo Co, KS | 1886-09-10 | S R Cole, JP | Bride's Res. | E037 |
+ Bailey, Sally | 24 | Jo Co, KS | ||||
Bancroft, L H | 1861-11-17 | W B Maupin, JP | A | |||
+ McKenzie, Elizabeth | ||||||
Bancroft, Lineaus H | 39 | 1872-02-27 | B P Notemen PJ | Olathe | C096 | |
+ Kinsey, Sarah M | 20 | |||||
Banister, H E | 28 | KC, MO | 1902-09-18 | James R Orr, JP | Hotel Olathe | IA245 |
+ Harris, Francis | 22 | Cushing OK. | ||||
Banks, Jacob M | 1866-06-28 | Rev H Reed | A | |||
+ Hermon, Martha E | ||||||
Barber, Andrew N | 30 | Cowley Co KS | 1895-11-07 | Rev. R L Finley, Minister of Gospel | Lenexa, KS | G066 |
+ Bower, Mary E | 23 | Jo Co, KS | ||||
Barber, Arthur R | 22 | Jo Co, KS | 1885-05-07 | William N Ward, Minister of Gospel | S. Bromley | G008 |
+ Bromley, Effie J | 25 | Linn Co KS | ||||
Barber, B F | 26 | Jo Co, KS | 1889-01-07 | James D Allen, PJ | Office | E185 |
+ Patterson, Rosie | 22 | Jo Co, KS | ||||
Barber, John F | 22 | 1874-09-19 | J Nichols, Minister of Gospel | Oxford Twp. | C211 | |
+ Jones, Lovina | 16 | |||||
Barber, Maze(i)ppa | 30 | Sedalia, MO | 1883-09-07 | W H Zimmerman, Minister of Gospel | Lanexa | D282 |
+ Finney, Maggie | 28 | Sedalia, MO | ||||
Barber, Thomas | 29 | 1869-11-16 | E A Harlow Wyn Co | Oxford Co | B217 | |
+ Swingley, Rose E | 23 | |||||
Barden, Charles M | 1863-03-29 | Wm Reece, Minister of M.E. Church | A | |||
+ Himsby, Nancy | ||||||
Bare, Henry H B | 29 | 1875-09-22 | A Payne, JP | Wm. Burnett | C262 | |
+ Matne, Susie | 23 | |||||
Barger, Alexander | 1866-09-10 | Thos Read, JP | A | |||
+ Blake, Frances V | ||||||
Bari, Jonathan | 46 | 1879-03-27 | Thos H Philips, Min. | Bride's parents, Olathe | C445 | |
+ Johnson, Lillie | 30 | |||||
Barker, Richard H | 26 | Jackson Co, MO | 1894-01-13 | John White, PJ | Merriam, KS | F141 |
+ Jackson, Rosa E | 16 | Jackson Co, MO | ||||
Barker, Stephen E | 32 | 1881-06-08 | W E Williamson | Olathe | D119 | |
+ Wilson, Jennie B | 19 | |||||
Barnard, Christopher C | 22 | 1870-01-06 | Jacob Nichols, Minister of Gospel | Oxford | B238 | |
+ Stilley, Josephine R | 17 | |||||
Barnard, Montie M | 56 | Shawnee, KS | 1886-09-16 | F E Henderson, PJ | Office | E030 |
+ Stansberry, Jas. Guthrie E | 38 | Miami Co, KS | ||||
Barnard, Silas Wright | 37 | Gardner, KS | 1883-05-28 | J N Rankin, Min. | Pastor's Res. | D262 |
+ Laws, Cora E | 23 | Olathe, KS | ||||
Barned, Charles F | 21 | Olathe, KS | 1905-05-27 | John Burns, PJ | Olathe, KS | IB228 |
+ Voght, Frances M | 18 | Olathe, KS | ||||
Barnes, Martin | 28 | Edgerton, KS | 1897-08-25 | James Hammond, PJ | Olathe, KS | G324 |
+ Seckinger, Laura B | 21 | Edgerton, KS | ||||
Barnes, MD, Wm. C | 34 | 1879-01-23 | T G Clark, JP | Office of JP | C431 | |
+ Ashel, Euphemia | 21 | |||||
Barnes, William | 30 | Westport, MO | 1885-12-09 | L B Sentor, Min. | Bride's Father | D457 |
+ Case, Harriet B | 22 | Jo Co, KS | ||||
Barnetson, Benjamin | 37 | Olathe, KS | 1885-02-17 | A S Embree, Minister of M.E. Church | Olathe | D409 |
+ Kennedy, Prudence L | 26 | Olathe, KS | ||||
Barnett, Fenton E | 25 | Wellsville, KS | 1898-10-26 | D E Steiner | Olathe, KS | H050 |
+ Williams, Lizzie | 19 | Edgerton, KS | ||||
Barnett, J B | 69 | 1880-12-05 | L B Sentor, Min. | Browning | D084 | |
+ Browning, Maria C | 46 | |||||
Barnett, James C | 26 | 1872-06-09 | William Crothers | Mr. Tolsen | C109 | |
+ Wallis, Octavia | 20 | |||||
Barnett, Peter | 1867-03-08 | L F Waterman, JP | A | |||
+ Banning, Mary | ||||||
Barnett, W S | 27 | Ottawa, KS | 1892-10-05 | R A Gibfillan Minister of Gospel | 322 Oak, Ottawa | F042 |
+ Hill, Lizzie | 20 | Ottawa, KS | ||||
Barnhart, Albert J | 25 | KC, MO | 1905-10-05 | John T Burris, PJ | Olathe, KS | IB297 |
+ Minger, Regina O | 21 | Hamilton, MO | ||||
Barnhart, E E | 20 | Olathe, KS | 1901-11-05 | Isaac Stuabaker, Min. | J. Deidrichs | IA113 |
+ Robison, Ada F | 24 | Olathe, KS | ||||
Barnhart, S C | 34 | Pomeroy, WA | 1903-12-17 | J R Madison, Minister of M.E. Church | Olathe, KS | IB020 |
+ Horsey, Lucy M | 22 | Olathe, KS | ||||
Barnum, Andrew | 1860-01-28 | O B Gardner, JP | A | |||
+ Hicks, Jane | ||||||
Barr, Buford | 22 | Hope, MO | 1901-06-30 | S D Vincent, Min. | De Soto, KS | IA076 |
+ Pierson, Lizzie | 20 | De Soto, KS | ||||
Barr, Charles A | 36 | Sprng Hill, KS | 1885-01-22 | Caleb Dwyer, JP | Springhill | D402 |
+ Rice, Ida May | 22 | Osawatomie, KS | ||||
Barrell, Joseph F | 52 | Peoria, IL | 1888-01-01 | R P Evans, Minister of Gospel | Olathe, KS | E113 |
+ Wolfley, Ella S | 25 | South Park, KS | ||||
Barrett, Edmund | 25 | 1871-09-27 | Rev J C Telford, Minister of Gospel | Bride's Father | C068 | |
+ Valyer, Charlotte | 21 | |||||
Barth, Charles | 1859-06-24 | Joab Spencer, Minister of M.E. Church | A | |||
+ Blue Jacket, Emily | ||||||
Barthol, George | 23 | Lenexa, KS | 1902-02-11 | Rev R Mebrinchs, Catholic Priest | Shawnee, KS | IA160 |
+ Kopec, Agata | 20 | Lenexa, KS | ||||
Barthol, Henry J | 23 | Olathe, KS | 1905-11-07 | Patrick McFreny, St Paul Ch | Olathe, KS | IB317 |
+ Curry, Josephine F | 17 | KC, KS | ||||
Barthol, Joseph | 23 | 1879-11-17 | M J Casey, Catholic Priest | St. Mary's Ch. | D007 | |
+ Sauer, Joanna | 22 | |||||
Bartlett, John E | 30 | Bonita, KS | 1902-04-14 | Olathe, KS | IA189 | |
+ Nelson, Mary E | 26 | Stilwell, KS | ||||
Bartlett, M D | 21 | Bonita, KS | 1897-11-13 | James Hammond, PJ | Probate Office | G357 |
+ Rector, Mabel | 19 | Bonita, KS | ||||
Bartlett, Myer | 24 | Merriam, KS | 1885-02-14 | F E Henderson, PJ | PJ's Office | D407 |
+ Stevens, Laura B | 16 | Lanexa, KS | ||||
Barton, Henry W | 45 | Jo Co, KS | 1905-02-01 | B E Stover, Minister of Gospel | IB187 | |
+ Sherman, Gova E | 34 | Jo Co, KS | ||||
Bartz, John W | 28 | 1877-03-02 | John A Reitz, Minister of Gospel | Near Monticello | C333 | |
+ Garlack, Mary | 20 | |||||
Barwick, Maurice G | 24 | Chicago, IL | D339 | |||
+ Walker, Lula M | 24 | Ft. Scott, KS | ||||
Bascue, N L | 28 | Jo Co, KS | 1893-08-10 | John Endacott, Minister of Evangical Church of Gardner, KS | Gardner, KS | F103 |
+ Mowery, Lelle | 19 | Jo Co, KS | ||||
Basern, Edward | 22 | Jo Co, KS | 1888-12-12 | James D Allen, PJ | Office | E178 |
+ Rusk, Elizabeth | 19 | Jo Co, KS | ||||
Bashore, Adam | 24 | 1878-11-21 | Rev G Evans, Min. | Lexington Twp. | C416 | |
+ French, Emma E | 20 | |||||
Batchelor, Lonzo J | 19 | Jo Co, KS | 1893-10-18 | Wm. Pellett, PJ | Olathe, KS | F117 |
+ Beer, Fannie E | 18 | Jo Co, KS | ||||
Bath, Charles W | 22 | Olathe, KS | 1901-10-03 | Buckner, J D Pas. | Olathe, KS | IA103 |
+ Church, Ruth, I | 21 | Olathe, KS | ||||
Batton, Francis M | 24 | 1880-12-16 | J N Rankin, Min. | At A. Miller's | D086 | |
+ Miller, Lelia | 23 | |||||
Baucom, Andrew P | 33 | Jo Co, KS | 1891-03-04 | Sarah Jessup, Min. | De Soto, KS | E354 |
+ Kimlin, Charity M | 27 | Jo Co, KS | ||||
Baucom, Robert R | 33 | De Soto, KS | 1889-01-01 | J C Telford, Minister of Gospel | Olathe, KS | E184 |
+ Wells, Winnie C | 19 | De Soto, KS | ||||
Bauer, Edward A | 43 | Holiday, KS | 1899-11-18 | James Hammond, PJ | Olathe, KS | H219 |
+ Pilgrim, Mrs. Anna V | 36 | Holiday, KS | ||||
Bauer, Fred | 31 | Jo Co, KS | 1892-04-06 | R S Finley, Minister of Gospel | Lenexa | F016 |
+ Walter, Gretchen | 20 | Jo Co, KS | ||||
Baumgardner, Adam D | 26 | Stanley, KS | 1902-10-11 | D A W Johnson, Min. | Stillwell, KS | IA254 |
+ Smith, Claudia V | 21 | Stanley, KS | ||||
Baumgartner, John F | 26 | Jo Co, KS | 1890-05-20 | GP Shorr, Catholic Priest | Olathe, KS | E294 |
+ Pretz, Anna | 24 | Jo Co, KS | ||||
Baumgartner, Joseph J | 28 | Jo Co, KS | 1893-01-10 | Rev John Bollweg | Olathe, KS | F068 |
+ Kell(e)y, Lena | 19 | Jo Co, KS | ||||
Bausman, Geo W | 1866-02-25 | W J McCarthy, JP | A | |||
+ Maupin, Mary Jane | ||||||
Baxter, Addison R | 24 | Jo Co, KS | 1893-06-07 | Andrew V Stout, Minister of Gospel | Monticello, KS | F097 |
+ Kay, Myrtle C | 22 | Jo Co, KS | ||||
Baxter, ames G | KC MO | 1890-11-30 | G R Houts | Bride's Father | E325 | |
+ Scott, Nathalia M | Olathe, KS | |||||
Baxter, Charles J | 23 | Miami Co, KS | 1889-06-05 | Charles Boles Minister of Gospel | Thomas Kay | E219 |
+ Kay, Margaret E | 19 | Jo Co, KS | ||||
Baxter, John F | 22 | Spring Hill, KS | 1891-05-10 | A V Stout, Minister of Gospel | Olathe, KS | E373 |
+ Scott, Mary A | 18 | Spring Hill, KS | ||||
Bayers, John F | 20 | Prairie Center KS | 1888-04-22 | Wm H Smith, Presbyterian Minister | DeSoto, KS | E135 |
+ Atteberry, Martha | 20 | Prairie Center KS | ||||
Bayless, Elmer E | 22 | Dayton, OH | 1881-11-30 | A S Embree, Minister of M.E. Church | Olathe | D353 |
+ Halderman, Olive M | 20 | Olathe | ||||
Bayless, George J, | 24 | St. L MO | 1881-11-30 | M T Graham, JP | City of Olathe | D158 |
+ Rennick, Elizabeth | 20 | |||||
Bayless, Walter U | 21 | 1881-11-30 | S Kellogg, JP | Mr. Force's Res. | C376 | |
+ Force, Martha M | 20 | |||||
Baylis, Charles K | 24 | Athenia, NJ | 1903-12-23 | W B Fisher, M Min. | Bride's Res. | IB027 |
+ Jackson, Fannie E | 19 | Olatha, KS | ||||
Be(i)dwell, Warren A | 26 | 1879-04-03 | G F Hendrickson, PJ | Olathe, KS | C441 | |
+ Langley, Tishia A | 19 | |||||
Beach, George H | 32 | 1880-01-01 | Thomas H Phillips,Min. | Bride's Res. | D023 | |
+ Hull, Eva F | 23 | |||||
Beach, Gilbert H | 30 | 1867-12-10 | Wm Wilson | A M Piper | B037 | |
+ Kay, Mollie C | 30 | |||||
Bear, James H | 28 | 1880-02-26 | G F Hendrickson, PJ | Olathe | D034 | |
+ Smith, Dasle E | 23 | |||||
Beardslee, Obed H | 27 | Jo Co, KS | 1895-02-06 | Thomas Nield, Clergyman | Stanley, KS | F217 |
+ Griffitts, Ida B | 22 | Jo Co, KS | ||||
Beardslee, Thomas | 23 | Rosedale, KS | 1899-11-19 | M D Hogan, Minister, ME South Church | Belvue Chr. | H220 |
+ Smith, Mary | 22 | Stanley, KS | ||||
Beaty, Ulin | 1861-08-13 | James D Allen, JP | A | |||
+ Wells, Mary | ||||||
Beaver, William | 28 | St. Jo, MO | 1891-08-12 | Wm Henry, PJ | Office | E382 |
+ Thomas, Georgia A | 21 | Gardner, KS | ||||
Bechler, Bernhard | 36 | Olathe, KS | 1899-02-07 | PJ Kennedy St Pauls | Gardner | H094 |
+ Walker, Ida | 35 | Gardner, KS | ||||
Beckett, Colman R | 1864-06-12 | L F Blodgett, PJ | A | |||
+ Bone, Lydia M | ||||||
Beckett, Henry M | 30 | Olathe, KS | 1900-10-17 | H V Hogan, Minister, ME South Church | Bride's Res. | H333 |
+ Goode, harriet B | 25 | Lenexa, KS | ||||
Beckett, Thomas E | 25 | Olathe, KS | 1905-05-10 | J G Hendersen, Minister of M.E. Church | Olathe, KS | IB221 |
+ Stotlzfus, Selina | 24 | Olathe, KS | ||||
Beckley, Henry | 29 | Jo Co, KS | 1895-11-30 | B F Hudson Catholic Priest | St. Pauls,Olathe | G071 |
+ Murphey, Nancy | 19 | Jo Co, KS | ||||
Beckley, Will E | 23 | Jo Co, KS | 1893-01-26 | Wm. Pellett, PJ | Olathe, KS | F073 |
+ Lucas, Nellie | 19 | Jo Co, KS | ||||
Beckman, E C | 21 | Wichita, KS | 1888-12-24 | James D Allen, PJ | Office | E182 |
+ Beemer, Carrie | 16 | Olathe, KS | ||||
Beckner, Larry | 22 | Olathe, KS | 1889-08-14 | Wm Holsinger, Minister of Gospel | Rosedale, KS | E231 |
+ Hollingon, Sarah A | 22 | Olathe, KS | ||||
Beckner, Thomas, A | 26 | Miami Co, KS | 1892-02-18 | William Henry, PJ | PJ Office | F006 |
+ Osburn, Zella L | 25 | Jo Co, KS | ||||
Beckwith, Orlando F | 24 | 1872-01-01 | R Dobbins, Minister of Gospel | Mr. McKeevers | C085 | |
+ McKeever, Phebe F | 26 | |||||
Beckwith, Watts | 29 | Holliday, KS | 1886-11-01 | Benjamin F Worrell, Minister of Gospel | Olathe | E042 |
+ Worrell, Margaretta E | 18 | Holliday, KS | ||||
Becroft, Chas | 32 | Omaha, NE | 1890-07-03 | G W Havernale | DeSoto, KS | E300 |
+ Uhl, Adda | 24 | Paola, KS | ||||
Bedell, Edward M | 27 | Shawnee, KS | 1905-09-27 | Nelson A Shedd, Presbyterian Minister | Olathe, KS | IB291 |
+ Patton, Edna L | 22 | Olathe, KS | ||||
Bednarkousky, John | 36 | 1879-02-25 | M S Casey, Catholic Priest | Olathe | C435 | |
+ Kroll, Ann | 18 | |||||
Bedwell, Jonathan C, | 30 | Miami Co, KS | 1879-04-03 | G F Hendrickson, PJ | Olathe, KS | C445 |
+ Fisher, Drusllla | 20 | |||||
Beedle, Charlie | 22 | Jo Co, KS | 1884-02-20 | F E Henderson, PJ | Olathe | D334 |
+ Herring, Emma Jane | 20 | Olathe, KS | ||||
Beedle, Willis E | 21 | 1878-09-17 | Nelson Burgess | Olathe, KS | C407 | |
+ Michael, Fannie L | 22 | |||||
Beehler, Charles F | 21 | KC, MO | 1886-10-19 | Bernard J Hayden, Catholic Priest | Olathe | E040 |
+ Ryan, Anna D | 25 | Olathe, KS | ||||
Been, Patrick | 1866-01-21 | J R Hafer, JP | A | |||
+ Hetten, Dorcas | ||||||
Beer, John | 1864-12-26 | D G Campbell, Minister of Gospel | A | |||
+ Balthus, Mrs. Margaret | ||||||
Beeson, Jessie H | 1862-03-20 | O H Gregg, JP | A | |||
+ Hogan, Sarah Jane | ||||||
Beiser, William | 24 | Alton, IL | 1892-12-28 | Rev John Bollweg | St. Pauls Church | F063 |
+ Jabbers, Tea | 19 | Olathe, KS | ||||
Belden, Waldo B | 22 | 1871-09-14 | James Wallace, JP | City of Olathe | C067 | |
+ Regester, Lydia A | 23 | |||||
Bell, Charles W | 35 | Bertlesville, Indian Territory | 1904-09-01 | M McFeathers, Min. | Edgerton, KS | IB127 |
+ Findly, Antoinette W | 28 | Gardner, KS | ||||
Bell, Chas W | 37 | Jo Co, KS | 1896-11-11 | Wm Pellette Judge | Olathe, KS | G206 |
+ Manning, Mattie | 34 | Jo Co, KS | ||||
Bell, Henry | 21 | Cdr Jnct, KS | 1898-07-15 | James Hammond, PJ | Olathe, KS | H013 |
+ Ashlock, Grace B | 20 | Monticello, KS | ||||
Bell, John | 35 | Edgerton, KS | 1885-03-02 | F E Henderson, PJ | My Office, Olathe | D411 |
+ Hermon, Emma | 20 | Edgerton, KS | ||||
Bellar, Stephen E | 41 | 1880-11-20 | G F Hendrickson, PJ | Olathe, KS | D081 | |
+ Spangler, Mrs. F334Mary | 35 | |||||
Beller, Stephen E | 33 | 1874-01-27 | H D Fisher | Mrs. Latham's | C193 | |
+ Latham, Juliett | 17 | |||||
Bellman, William N | 26 | DeSoto, KS | 1886-09-14 | Bernard Hayden, Catholic Priest | Olathe, KS | E029 |
+ Riley, Agnes L | 19 | DeSoto, KS | ||||
Bellue, Terry | 29 | 1871-11-02 | B P Noteman - PJ | Olathe | C076 | |
+ Howerton, Mary A | 18 | |||||
Bender, William | 22 | Jo Co, KS | 1893-02-15 | Theo L Mueller | KC, MO. | F079 |
+ Keroher, Mary | 22 | Jo Co, KS | ||||
Benedict, Walter F | 24 | 1869-08-17 | Lydia Sexton | M T Moore | B194 | |
+ Burke, Josephine P | 22 | |||||
Bennett, Edwin C | 29 | 1867-11-24 | Jas V Lyon, JP | Spring Hill, KS | B031 | |
+ Rose, Ella | 18 | |||||
Bennett, H J | MO | 1864-06-05 | Wesley Nall, Minister of Gospel | A | ||
+ Stanfill, Permelia A | MO | |||||
Bennett, H M | 32 | 1879-11-02 | Albert Arnold Bennett | Ottawa | D004 | |
+ Noss, Lizzie E, | 22 | |||||
Bennett, Lois C | 28 | KC, MO | 1903-12-14 | S G Long, PJ | My Office | IB025 |
+ Ryan, Sofay A | 28 | St. Jo., MO | ||||
Benns?, Harry | 1865-04-16 | D G Campbell, Minister of Gospel | A | |||
+ Sharp, Mrs. Elizabeth | ||||||
Benson, George | 25 | Gardner, KS | 1889-09-17 | S R Cole, JP | Monticello, KS | E239 |
+ Coker, Lucy Eva | 20 | Gardner, KS | ||||
Bentley, Abraham * | 24 | Olathe, KS | 1899-08-14 | James Hammond, PJ | Olathe, KS | H173 |
+ Ritchson, Susie * | 18 | Olathe, KS | ||||
Bentley, James | 22 | 1880-08-14 | G F Hendrickson, PJ | Olathe | D058 | |
+ Walters, Matilda | 21 | |||||
Benz, G A | 32 | KC, MO | 1902-03-26 | S G Long, PJ | Olathe, KS | IA181 |
+ Sitterman, Ida | 19 | Lenexa, KS | ||||
Berkshire, James H | 64 | Spring Hill, KS | 1902-10-21 | S G Long, PJ | Olathe, KS | IA262 |
+ Peterson, Elmyea H | 25 | |||||
Berroth, George | 24 | Hallington, KS | 1892-01-13 | William Henry, PJ | PJ Office | F001 |
+ Wiltsie, Della | 18 | Olathe, KS | ||||
Berry, Albert | 26 | 1882-10-24 | Rev Frank Hoyes | Spring Hill | D212 | |
+ Chapman, Clara | 21 | |||||
Berry, Joshua W | 31 | 1883-01-06 | Leonidas C Ebey | Lawrence | D232 | |
+ Boalen, Mrs. Mary | 39 | |||||
Berry, Robert | 27 | Lanexa, KS | 1882-09-06 | Andrew V Stout, Minister of Gospel | Edgerton | D199 |
+ Chandler, Jennie | 20 | Lanexa, KSx | ||||
Best, Jacob | 48 | 1871-06-28 | B P Noteman, PJ | Olathe | C061 | |
+ Dean, Felicha J | 22 | |||||
Bethard, Harvev A | 25 | Merriam, KS | 1884-12-14 | James D Allen, JP | Shawnee | D394 |
