Index of the 1856-1969 Civil Court cases on file at the Johnson County Archives in Olathe, KS. Contributed by Maureen K. Reed. Contact the Johnson County Archives to obtain a copy and provide Case, Assession, Location, and File.
Visit the Kansas District Court Public Access Portal for more recent records.
Defendant surnames are indexed alphabetically.
Defendant | Plaintiff 1 | Plaintiff 2 | Date | Remarks | Case | Accession | Location | Folder |
---|---|---|---|---|---|---|---|---|
Haas, F. W. | The State of Kansas | 1924/10/08 | Practicing Medicine without... | K1855 | 92-027.024 | 00-03-04-01-20 | 0052 | |
Haas, Norman | The State of Kansas | Riley, E. A. | 1944/12/08 | Grand Larceny | K3032 | 92-027.039 | 00-05-02-03-12 | 0009 |
Haas, Robert | The State of Kansas | 1964/10/22 | Petty Larceny | K4854 | 92-027.064 | 00-05-03-01-04 | 018 | |
Haase, Eugene A. | The State of Kansas | 1946/08/21 | Disturbing Peace;Drunkeness | K3070 | 92-027.039 | 00-05-02-03-12 | 0047 | |
Haase, Eugene A. | The State of Kansas | 1950/07/11 | Attempted Rape | K3222 | 92-027.042 | 00-05-02-03-08 | 0054 | |
Habbs, Donald L. | State of Kansas | 1961/07/31 | Non-Support | K4216 | 92-027.056 | 00-04-05-02-20 | 059 | |
Haby, Davis V. | The State of Kansas | 1963/09/06 | Murder/1st Degree | K4629 | 92-027.061 | 00-05-02-01-10 | 049 | |
Hackler, Al | The State of Kansas | 1931/12/22 | Drunkeness | K2453 | 92-027.031 | 00-03-05-02-08 | 0029 | |
Hackler, Fred Theodore | The State of Kansas | 1965/01/29 | Forgery | K4929 | 92-027.065 | 00-05-03-01-14 | 009 | |
Hackler, Frederick | The State of Kansas | 1968/10/01 | Non-Support | K5871 | 92-027.075 | 00-05-04-03-10 | 035 | |
Hackler, Larkin | The State of Kansas | Hackler, Mary J. | 1909/04/26 | Assault | K1378 | 92-027.018 | 00-04-01-02-18 | 0022 |
Hackler, Miles | The State of Kansas | 1934/03/31 | Drunkeness | K2626 | 92-027.033 | 00-03-05-03-16 | 0029 | |
Hackler, Vernie Walp | The State of Kansas | 1951/11/28 | Desertion | K3307 | 92-027.044 | 00-05-02-02-06 | 0024 | |
Hadgkins, L. W., et al | Faria, James | Wholf, David | 1871/02/14 | Monetary Claim | 1339 | 92-235.036 | 00-05-02-02-08 | 0024 |
Hadley, Hattie B. | Ford, Louisa J. | Ford, Sallie G., et al | 1873/05/13 | Land Dispute | 1255 | 92-235.024 | 00-05-01-02-06 | 0020 |
Hadley, J. M. | Dickinson, D. M. | 1867/03/04 | Property Dispute | 248 | 92-235.009 | 00-04-02-01-02 | 0052 | |
Hadley, J. M. | Tinsley, Daniel W. | 1869/05/22 | Writ of Habeau Corpus | 498 | 92-235.013 | 00-05-01-03-04 | 0001 | |
Hadley, Julian | Kaliski, Marcus | 1861/05/10 | Property Dispute | 68 | 92-235.004 | 00-04-02-02-12 | 0033 | |
Hadley, T. J. | Walker, Ralston | 1873/03/29 | Petition in Error | 1144 | 92-235.022 | 00-05-01-02-02 | 0034 | |
Hafer, I. R. | Thayer, S. G. | 1867/01/28 | Monetary Claim | 225 | 92-235.009 | 00-04-02-01-02 | 0026 | |
Hafer, John | Aul, Conrad | 1865/02/27 | Monetary Claim | 61 | 92-235.004 | 00-04-02-02-12 | 0010 | |
Hafer, John R. | The State of Kansas | Klutz, Jonathon | 1866/08/09 | Assault | K188 | 92-027.001 | 00-03-04-01-12 | 0003 |
Hafer, John R. | Klotz, Johnathan | 1866/08/17 | Monetary Claim | 191 | 92-235.008 | 00-04-02-02-20 | 0036 | |
Hafer, John R. | Klotz, Jonathan | 1866/09/28 | Property Dispute | 191 | 92-235.008 | 00-04-02-02-20 | 0035 | |
Hafer, John R. | Blackfish, Peter | 1874/12/03 | Possession of Real Estate | 1558 | 92-235.029 | 00-04-05-02-10 | 008 | |
Hafer, John R. | Ham, R. R. | 1876/11/02 | Property Dispute | 1852 | 92-235.034 | 00-09-02-02-12 | 026 | |
Hagan, H. M. | Dagley, William W. | 1860/12/01 | Property Dispute | 79 | 92-235.004 | 00-04-02-02-12 | 0069 | |
Haganey, Andrew Joseph | The State of Kansas | 1946/12/03 | Child Neglect | 93-027.040 | 00-05-02-03-13 | 0007 | ||
Hageman, Frank Leslie | State of Kansas | 1956/03/12 | K3590 | 94-027.048 | 00-04-04-01-02 | 048 | ||
Hagen, Robert J. | The State of Kansas | 1967/01/30 | Non-Support | K5388 | 92-027.069 | 00-05-04-02-04 | 024 | |
Hager, Frank | The State of Kansas | Stephenson, Mrs. Joseph | 1891/12/17 | Theft: Pocketbook | K905 | 92-027.009 | 00-04-01-03-16 | 0025 |
Hager, Verne | The State of Kansas | 1941/03/18 | Vagrancy | K2939 | 92-027.037 | 00-05-03-02-16 | 0013 | |
Hague, Eddie Harlan | The State of Kansas | 1953/03/17 | Appeal from Magistrate Court | K3402 | 92-027.046 | 00-05-02-01-04 | 003 | |
Hagwood, Sam | The State of Kansas | 1907/03/14 | Keeping a Common Nuisance | K1289 | 92-027.017 | 00-03-05-02-04 | 0008 | |
Hagwood, Sam | The State of Kansas | 1907/05/04 | Keeping a Common Nuisance | K1297 | 92-027.017 | 00-03-05-02-04 | 0015 | |
Hahn, Sameul | Shanks, William E. | 1879/03/10 | Land Dispute | 1433 | 92-235.027 | 00-04-05-03-20 | 061 | |
Hahn, Samuel | St. Louis, Lawrence, ... | 1871/09/30 | Petition for Injunction ... | 888 | 92-235.018 | 00-05-01-03-14 | 0054 | |
Haight, Hentry, et al | Gabhart, Andrew | 1862/12/31 | Monetary Claim | 174 | 92-235.008 | 00-04-02-02-20 | 0008 | |
Hail, George | The State of Kansas | Gentsil, Ella Hail | 1880/02/02 | Abduction of child | K504 | 92-027.002 | 00-03-05-01-02 | 0043 |
Haines, Gerald | The State of Kansas | Rice, W. G. | 1932/06/03 | Burglary | K2494 | 92-027.031 | 00-03-05-02-08 | 0071 |
Haines, Marlene | The State of Kansas | 1962/10/12 | Grand Larceny | K4435 | 92-027.059 | 00-05-02-01-06 | 035 | |
Haldeman, Daniel | The State of Kansas | 1889/08/23 | Damage Property: Hedge Fence | K849 | 92-027.008 | 00-04-01-02-12 | 0008 | |
Hale, B.A. | Clark, Elvira | 1881/02/15 | Foreclosure | 2428 | 92-235.043 | 00-08-01-03-02 | 0013 | |
Hale, Carl | The State of Kansas | 1929/12/31 | Robbery | K2276 | 92-027.029 | 00-03-05-03-12 | 0031 | |
Hale, David Roland | The State of Kansas | 1965/10/18 | D.W.I. | K5091 | 92-027.066 | 00-05-03-01-16 | 081 | |
Hale, Fred | The State of Kansas | 1934/10/19 | Unlawfully Drew Compensation | K2678 | 92-027.033 | 00-03-05-03-16 | 0071 | |
Hale, Leonard M. | The State of Kansas | 1953/06/22 | Passing Forged Instrument | K3416 | 92-027.046 | 00-05-02-01-04 | 016 | |
Hale, Leonard M. | City of Overland Park | 1964/04/25 | D.W.I. | K4754 | 94-027.063 | 00-05-02-01-18 | 003 | |
Hale, Robert W. | The State of Kansas | 1963/08/24 | D.W.I. | K4601 | 92-027.061 | 00-05-02-01-10 | 023 | |
Hale, Russell Stephen | The State of Kansas | 1968/09/09 | Statutory Rape | K5859 | 92-027.075 | 00-05-04-03-10 | 023 | |
Hale, Rusty | The State of Kansas | 1965/01/06 | Burglary & Grand Larceny | K4913 | 92-027.064 | 00-05-03-01-04 | 077 | |
Hale, W. & Wickens, J. | Taylor, H. L. | 1877/06/27 | Abstract of Judgement | 1930 | 92-235.035 | 00-09-02-02-14 | 035 | |
Hale, William | Wilder, Charles S. | 1871/05/18 | Land Dispute | 645 | 92-235.015 | 00-05-01-03-08 | 0010 | |
Haley, Kid | The State of Kansas | 1886/02/03 | Burglary | K750 | 92-027.005 | 00-03-03-01-20 | 0035 | |
Hall & Company | Roberts, J. T. | 1861/06/01 | Monetary Claim | 72 | 92-235.004 | 00-04-02-02-12 | 0046 | |
Hall, Charles W. | The State of Kansas | 1954/02/02 | Robbery/First Degree | K3463 | 92-027.046 | 00-05-02-01-04 | 063 | |
Hall, Clarence | The State of Kansas | 1926/01/22 | Possession of Intoxicating ... | K1896 | 92-027.025 | 00-04-01-02-16 | 0017 | |
Hall, David | Rogers, George F. | 1879/06/12 | Monetary Claim | 2196 | 92-235.039 | 00-09-02-03-02 | 039 | |
Hall, E. & Bousman, J. | Sponable, John | 1878/06/28 | Ejectment | 2070 | 92-235.037 | 00-09-02-02-18 | 049 | |
Hall, E. & Bousman, J. | Johnson, George | 1878/06/29 | Ejectment | 2071 | 92-235.037 | 00-09-02-02-18 | 050 | |
Hall, E. & Hamilton, G. | Wallace, James M. | 1878/04/01 | Property Damage Claim | 2033 | 92-235.037 | 00-09-02-02-18 | 014 | |
Hall, Elisha | Spielbusch, H. | 1875/05/21 | Appeal | 1672 | 92-235.031 | 00-09-01-01-18 | 020 | |
Hall, Faye | State of Kansas | 1962/06/19 | Appeal from Police Court | K4389 | 92-027.058 | 00-04-05-01-16 | 076 | |
Hall, Frank | The State of Kansas | 1891/08/20 | Selling Intoxicating Liqours | K895 | 92-027.009 | 00-04-01-03-16 | 0015 | |
Hall, Frederick, et al | The State of Kansas | 1897/04/05 | Burglary | K1016 | 92-027.011 | 00-03-02-01-10 | 0049 | |
Hall, George W. | Reed, Gabriel M. | 1865/12/18 | Taking Up Arms Against US Off. | 93 | 92-235.005 | 00-04-02-02-14 | 0028 | |
Hall, H. R. | Smith, J. H. | 1859/04/11 | Monetary Claim | 039 | 92-235.002 | 00-04-02-02-08 | 0079 | |
Hall, H. R. | Kayser, M. | 1859/04/14 | Monetary Claim | 40 | 92-235.003 | 00-04-02-02-10 | 0005 | |
Hall, Hannibal R. | Tinsley, John J. | 1859/09/16 | Contract Dispute | C003 | 92-235.001 | 00-04-02-02-06 | 0003 | |
Hall, Hannibal R. | Tinsley, John J. | 1859/09/16 | Contract Dispute | C003 | 92-235.001 | 00-04-02-02-06 | 0004 | |
Hall, Irving | Steel, Joel | 1867/01/26 | Petition in Error | 223 | 92-235.009 | 00-04-02-01-02 | 0024 | |
Hall, J. M. | Dutch, Frederick | 1878/03/26 | Abstract of Judgement | 2032 | 92-235.037 | 00-09-02-02-18 | 013 | |
Hall, James H. | The State of Kansas | 1890/12/09 | Purjury | K876 | 92-027.008 | 00-04-01-02-12 | 0037 | |
Hall, Jim | Dutch, Frederick | Dutch, Winthrop | 1877/09/12 | Monetary Claim | 1965 | 92-235.036 | 00-09-02-02-16 | 008 |
Hall, Louie Tex | The State of Kansas | 1966/11/18 | Non-Support | K5342 | 92-027.068 | 00-05-04-01-18 | 066 | |
Hall, M. F. | Waldo, David, et al | 1872/04/16 | Foreclosure | 450 | 92-235.012 | 00-05-01-03-02 | 0023 | |
Hall, M. F. | Young, A. M. | 1872/11/30 | Land Dispute | 1127 | 92-235.022 | 00-05-01-02-02 | 0017 | |
Hall, M. L. | Parker, J. | 1870/07/04 | Land Dispute | 633 | 92-235.014 | 00-05-01-03-06 | 0063 | |
Hall, Mary L., et al | Waldo, David, et al | 1869/10/12 | Foreclosure | 450 | 92-235.012 | 00-05-01-03-02 | 0025 | |
Hall, Mary S. | Waldo, David | 1871/11/06 | Foreclosure | 450 | 92-235.012 | 00-05-01-03-02 | 0024 | |
Hall, Ottis | The State of Kansas | 1951/06/09 | Driving Under the Influence | K3260 | 92-027.043 | 00-05-02-03-20 | 0035 | |
Hall, Ralph | The State of Kansas | Birrell, Wilford J. | 1944/07/27 | Grand Larceny | K3027 | 92-027.039 | 00-05-02-03-12 | 0004 |
Hallett, Chloe | Hallett, John S. | 1864/03/11 | Divorce | 019 | 92-235.002 | 00-04-02-02-08 | 0002 | |
Hallinan, Frances | The State of Kansas | 1968/12/05 | Cheat & Defraud | K5927 | 92-027.076 | 00-05-04-03-12 | 012 | |
Hallinson, Frances | The State of Kansas | 1968/11/21 | Fraud | K5906 | 92-027.075 | 00-05-04-03-10 | 069 | |
Halton, Samuel | The State of Kansa | Speer, Mary E. | 1881/01/25 | Theft | K530 | 92-027.003 | 00-03-04-01-16 | 0002 |
Haltquist, Raymond | The State of Kansas | Carter, Morris | 1945/02/21 | Grand Larceny | K3038 | 92-027.039 | 00-05-02-03-12 | 0015 |
Ham, I. H. | Foster, S. L. | 1859/11/16 | Monetary Claim | 171 | 92-235.007 | 00-04-02-02-18 | 0075 | |
Ham, J. H. et. al. | Dennison, Franklin | 1879/04/19 | Foreclosure | 2204 | 92-235.039 | 00-09-02-03-02 | 047 | |
Ham, James & Rebecca | Peoples Savings Bank | 1875/09/16 | Monetary Claim | 1720 | 92-235.032 | 00-09-01-02-06 | 021 | |
Ham, James H. | Brassfield, Chesley | 1862/09/02 | Monetary Claim | 014 | 92-235.001 | 00-04-02-02-06 | 0055 | |
Ham, James H. | Logan, S. M. | 1863/03/10 | Monetary Claim | 028 | 92-235.002 | 00-04-02-02-08 | 0040 | |
Ham, James H. | Hollenback, B. F. | 1867/05/21 | Monetary Claim | 352 | 92-235.011 | 00-04-02-01-06 | 0006 | |
Ham, James H. | Trahern, A. P. | 1871/08/08 | Land Dispute | 848 | 92-235.018 | 00-05-01-03-14 | 0014 | |
Ham, James H. | Wolfkule, Frederick | 1873/10/23 | Land Dispute | 1274 | 92-235.025 | 00-05-02-02-10 | 0005 | |
Ham, James H. & Rebecca | Wilson, James | 1872/01/19 | Monetary Claim | 928 | 92-235.019 | 00-05-01-03-16 | 0029 | |
Hambilin, Marilyn K. | The State of Kansas | 1964/07/27 | Careless Driving | K4802 | 92-027.063 | 00-05-02-01-18 | 050 | |
Hamel, Raymond L. | The State of Kansas | 1966/07/19 | Speeding | 5261 | 92-027.066 | 00-05-04-01-16 | 080 | |
Hamill, Robert E. | The State of Kansas | 1968/08/20 | Bastardy | K5835 | 92-027.074 | 00-05-04-03-08 | 078 | |
Hamilton, Alexander | The State of Kansas | Hendershot, Leona | 1897/02/25 | Rape | K1014 | 92-027.011 | 00-03-02-01-10 | 0045 |
Hamilton, Carl F. | The State of Kansas | 1962/12/04 | Robbery/1st Degree | K4462 | 92-027.059 | 00-05-02-01-06 | 061 | |
Hamilton, Charles | The State of Kansas | 1899/11/23 | Burglary | K1073 | 92-027.012 | 00-03-02-01-12 | 0046 | |
Hamilton, Robert, et al | The State of Kansas | 1968/09/19 | Embezzlement | K5863 | 92-027.075 | 00-05-04-03-10 | 027 | |
Hamilton, Shelby Jr. | The State of Kansas | 1963/07/10 | Statutory Rape | K4573 | 92-027.060 | 00-05-02-01-08 | 086 | |
Hamlin, E. F. | The State of Kansas | 1967/09/11 | Bogus Check | K5546 | 92-027.071 | 00-05-04-02-16 | 028 | |
Hamm, J. H., et al | Moore, William | 1863/01/14 | Monetary Claim | 178 | 92-235.008 | 00-04-02-02-20 | 0014 | |
Hammar, Janice B. | The State of Kansas | 1966/10/28 | Reckless Driving | K5328 | 92-027.068 | 00-05-04-01-18 | 052 | |
Hammer, Floyd W. | The State of Kansas | 1955/05/02 | Grand Larceny | K3531 | 92-027.047 | 00-05-02-01-02 | 059 | |
Hammer, Lewis | Richmond, Rollin | 1870/10/07 | Land Dispute | 624 | 92-235.014 | 00-05-01-03-06 | 0054 | |
Hammock, Delia | The State of Kansas | 1953/01/08 | Arson | K3390 | 92-027.045 | 00-05-02-02-04 | 0046 | |
Hammon, George | The City of Olathe | 1905/08/12 | Gambling | K1244 | 92-027.016 | 00-03-05-03-06 | 0032 | |
Hammon, Jake | The City of Olathe | 1905/08/12 | Gambling | K1245 | 92-027.016 | 00-03-05-03-06 | 0033 | |
Hammond, Harden | The State of Kansas | 1882/01/31 | Theft: Flax | K569 | 92-027.003 | 00-03-04-01-16 | 0014 | |
Hammond, Larry L. | The State of Kansas | 1964/08/14 | Possessionof a Gambling Device | K4811 | 92-027.063 | 00-05-02-01-18 | 059 | |
Hammond, Michael F. | The State of Kansas | 1967/03/12 | Burglary & Grand Larceny | K5441 | 92-027.070 | 00-05-04-02-14 | 003 | |
Hammond, S. Donald | The State of Kansas | 1963/02/04 | Non-Support | K4493 | 92-027.060 | 00-05-02-01-08 | 008 | |
Hamon, John J. | Ross, R.W. | Ross, Samuel | 1881/08/29 | Property Dispute | 2495 | 92-235.044 | 0036 | |
Hampton, Emmett Edward | The State of Kansas | 1963/12/26 | Bastardy | K4682 | 92-027.062 | 00-05-02-01-12 | 010 | |
Hampton, Ernest William | State of Kansas | 1956/04/17 | K3596 | 92-027.048 | 00-04-04-01-02 | 054 | ||
Hampton, Leslie | The State of Kansas | 1909/02/19 | Theft: Bushels of Spelt | K1373 | 92-027.018 | 00-04-01-02-18 | 0017 | |
Hampton, Leslie | The State of Kansas | Torbert, J. S. | 1910/03/12 | Grand Larceny: Wheat | K1400 | 92-027.018 | 00-04-01-02-18 | 0044 |
Hampton, Leslie | The State of Kansas | Nicholson, Anton | 1912/09/26 | Theft | K1453 | 92-027.019 | 00-03-04-03-14 | 0032 |
Hampton, Monett | The State of Kansas | 1929/07/22 | Driving While Intoxicated | K2214 | 92-027.028 | 00-04-01-02-04 | 0058 | |
Hampton, Thomas | The State of Kansas | 1934/04/06 | Grand Larceny | K2639 | 92-027.033 | 00-03-05-03-16 | 0032 | |
Hampton, Thomas E. | The State of Kansas | 1950/03/27 | Maiming & Wounding | K3203 | 92-027.042 | 00-05-02-03-08 | 0035 | |
Hampton, William, et al | The State of Kansas | 1917/10/14 | Possesson of Intoxicating ... | K1615 | 92-027.021 | 00-04-02-03-02 | 0056 | |
Hamptons, Leslie | The State of Kansas | Hampton, Blanche | 1913/10/18 | Refuse to Care for Wife | K1485 | 92-027.019 | 00-03-04-03-14 | 0062 |
Hancock, William | Loveless, Melinda | 1869/03/23 | Land Dispute | 467 | 92-235.012 | 00-05-01-03-02 | 0041 | |
Hancock, William | Loveless, Melinda | 1871/03/08 | Land Dispute | 767 | 92-235.017 | 00-05-01-03-12 | 0005 | |
Handy, John | The State of Kansas | Abel, Elsie | 1952/05/05 | Rape | K3346 | 92-027.045 | 00-05-02-02-04 | 0002 |
Handy, John alias Davis | The State of Kansas | 1941/12/11 | Bigamy | K2966 | 92-027.037 | 00-05-03-02-16 | 0042 | |
Hanely, William Daniel | The State of Kansas | 1957/09/03 | Obtaining Money Falsely | K3706 | 92-057.050 | 00-04-04-01-12 | 024 | |
Hanley, William Daniel | The State of Kansas | 1957/08/26 | Obtaining Money Falsely | K3704 | 92-057.050 | 00-04-04-01-12 | 022 | |
Hanley, William David | The State of Kansas | 1957/09/17 | Obtaining Money Falsely | K3710 | 92-057.050 | 00-04-04-01-12 | 028 | |
Hann, Jimison | Whitcomb, John A. | 1862/11/22 | Monetary Claim | 021 | 92-235.002 | 00-04-02-02-08 | 0011 | |
Hanna, Steve Michael | City of Overland Park, KS | 1968/11/27 | Gambling | K5918 | 92-027.076 | 00-05-04-03-12 | 003 | |
Hannewald, Neal Kent | State of Kansas | 1961/08/29 | Armed Robbery | K4226 | 92-027.056 | 00-04-05-02-20 | 069 | |
Hannon, Ralph | State of Kansas | 1956/02/20 | K3587 | 94-027.048 | 00-04-04-01-02 | 045 | ||
Hannuen, Denver C. | The State of Kansas | 1963/04/12 | Grand Larceny | 4521 | 92-027.060 | 00-05-02-01-08 | 035 | |
Hansen, Kenneth | The State of Kansas | 1954/12/10 | Grand Larceny | K3508 | 92-027.047 | 00-05-02-01-02 | 031 | |
Hansen, Niels | State of Kansas | 1956/05/17 | K3602 | 92-027.048 | 00-04-04-01-02 | 060 | ||
Hanson, Chales Edward | The State of Kansas | 1953/04/15 | Appeal from Magistrate Court | K3407 | 92-027.046 | 00-05-02-01-04 | 007 | |
Hanson, Charles Edward | The State of Kansas | 1953/03/16 | Grand Larceny | K3401 | 92-027.046 | 00-05-02-01-04 | 002 | |
Hanson, Neals | State of Kansas | 1956/01/15 | K3577 | 94-027.048 | 00-04-04-01-02 | 034 | ||
Hanson, Richard | State of Kansas | 1961/12/20 | Bastardy | K4288 | 92-027.057 | 00-04-05-01-02 | 048 | |
Harber, Thomas N. | City of Overland Park | 1964/09/28 | Vandalism | K4840 | 92-027.064 | 00-05-03-01-04 | 004 | |
Harbison, Jennie | The State of Kansas | 1939/06/09 | Possess. of Intox. Liqour | K2861 | 93-027.035 | 00-05-02-02-02 | 0054 | |
Harbrecht, Thomas J. | City of Overland Park, KS | 1968/11/27 | Disobeying Traffic Signal | K5921 | 92-027.076 | 00-05-04-03-12 | 006 | |
Hardcastle, Lee Roy | The State of Kansas | 1954/04/22 | Non-Support/Desertion | K3473 | 92-027.046 | 00-05-02-01-04 | 073 | |
Hardin, C. W., et al | The State of Kansas | Maslin, Thomas H. | 1892/05/09 | Theft: Cow | K916 | 92-027.009 | 00-04-01-03-16 | 0036 |
Hardin, E. F. | Conley, Kate | 1877/04/10 | Property Dispute | 1907 | 92-235.035 | 00-09-02-02-14 | 016 | |
Hardin, Eugene F. | Morrison, Jimmie | 1877/05/05 | Property Dispute | 1917 | 92-235.035 | 00-09-02-02-14 | 025 | |
Hardin, Eugene F. | Joice, Henry | 1877/08/24 | Action of Replevin | 1883 | 92-235.034 | 00-09-02-02-12 | 057 | |
Hardin, Quigley, Burch | Joice, Henry | 1877/08/27 | Monetary Claim | 1956 | 92-235.035 | 00-09-02-02-14 | 061 | |
Harding, Forrest E. | State of Kansas | 1960/11/18 | Non-Support | K4098 | 92-027.055 | 00-04-05-02-18 | 035 | |
Harding, H. C. | Randall, Eliza, et al | 1871/03/03 | Land Dispute | 747 | 92-235.016 | 00-05-01-03-10 | 0044 | |
Harding, Jack | State of Kansas | 1960/12/16 | Crime Against Nature | K4109 | 92-027.055 | 00-04-05-02-18 | 046 | |
Hardison, J. E. | The State of Kansas | 1927/10/07 | Forgery | K2029 | 92-027.026 | 00-04-01-02-20 | 0060 | |
Hare, Dennis Keith | The State of Kansas | 1967/03/17 | Burglary/2nd Degree | K5416 | 92-027.069 | 00-05-04-02-04 | 051 | |
Harge, Roosevelt | State of Kansas | 1960/02/27 | Non-Support | K3984 | 92-027.053 | 00-04-05-02-14 | 003 | |
Hargeis, Elizabeth | Hargeis, Foster | 1871/09/15 | Divorce | 865 | 92-235.018 | 00-05-01-03-14 | 0029 | |
Hargis, G. W. | The State of Kansas | Thorsen, Pete | 1923/11/05 | Burglary | K1815 | 92-027.024 | 00-03-04-01-20 | 0012 |
Hargis, J. C. B. | The State of Kansas | 1897/07/05 | Hunting on a Sunday | K1026 | 92-027.011 | 00-03-02-01-10 | 0059 | |
Harkin, James | M. Setz & Co. | 1876/10/09 | Abstract of Judgement | 1844 | 92-235.034 | 00-09-02-02-12 | 018 | |
Harkin, James | Appleton, George D. | 1877/01/06 | Monetary Claim | 1860 | 92-235.034 | 00-09-02-02-12 | 034 | |
Harkin, James | Cooper, J. A. | 1877/04/19 | Monetary Claim | 1905 | 92-235.035 | 00-09-02-02-14 | 014 | |
Harkin, James et. al. | Henderson, C. M. et. al. | 1876/09/06 | Monetary Claim | 1832 | 92-235.034 | 00-09-02-02-12 | 006 | |
Harkins, William | The State of Kansas | 1934/02/19 | Possession of Intoxicating ... | K2628 | 92-027.033 | 00-03-05-03-16 | 0021 | |
Harley, J. T. | The State of Kansas | 1922/03/30 | Possession of Intoxicating ... | K1742 | 92-027.023 | 00-04-01-01-04 | 0024 | |
Harley, Thomas J. | Miller, John | 1883/01/03 | Petition in Error | 2226 | 92-235.039 | 00-09-02-03-02 | 070 | |
Harlin, John Millard M. | The State of Kansas | 1954/09/13 | Larceny | K3491 | 92-027.047 | 00-05-02-01-02 | 014 | |
Harmon, J. I. | The State of Kansas | 1951/06/20 | Burglary | K2403 | 92-027.030 | 00-03-05-01-10 | 0049 | |
Harmon, John R. | The State of Kansas | Waddell, Spoig | 1919/02/27 | Grand Larceny: Horse | K1648 | 92-027.021 | 00-04-02-03-02 | 0089 |
Harmon, Simeon | Higginbotham, A. A. | 1868/10/12 | Property Damage Claim | 406 | 92-235.011 | 00-04-02-01-06 | 0058 | |
Harmon, Tillman C. | The State of Kansas | 1924/06/25 | Deserted Family | K1838 | 92-027.024 | 00-03-04-01-20 | 0035 | |
Harms, Herbert Van | State of Kansas | 1960/09/20 | Reckless Driving & Open Bottle | K4078 | 92-027.055 | 00-04-05-02-18 | 016 | |
Harns, Joseph | Hounjan, James | 1879/02/21 | Monetary Claim | 2148 | 92-235.038 | 00-09-02-02-20 | 064 | |
Harold, Dan Dewey | State of Kansas | 1956/01/16 | K3578 | 94-027.048 | 00-04-04-01-02 | 035 | ||
Harper, Earl Jr. | The State of Kansas | 1952/03/17 | Desertion/Non-Support | K3329 | 92-027.044 | 00-05-02-02-06 | 0046 | |
Harper, John | The State of Kansas | Martin, Stacy | 1892/10/12 | Assault with Intent to Kill | K922 | 92-027.009 | 00-04-01-03-16 | 0042 |
Harper, John, et al | Donaldson, Richard | 1874/04/10 | Monetary Claim | 1330 | 92-235.036 | 00-05-02-02-08 | 0015 | |
Harper, R. E. | The State of Kansas | Handey, F. B. | 1900/07/17 | Theft: Buggy | K1091 | 92-027.013 | 00-03-03-03-08 | 0013 |
Harpert, John | Laurasuey, William | Laurasuey, Lizzie | 1873/09/02 | Fraudulently Obtaining Prop. | 1327 | 92-235.036 | 00-05-02-02-08 | 0012 |
Harrell, Brownell | The State of Kansas | Hiatt, John | 1948/12/16 | Assault | K3144 | 92-027.041 | 00-05-02-03-06 | 0021 |
Harrington, Charles A. | The State of Kansas | 1963/08/29 | Burglary & Grand Larceny | K4615 | 92-027.061 | 00-05-02-01-10 | 036 | |
Harrington, J. C. | The State of Kansas | West, J. E. | 1917/01/16 | Burglary | K1579 | 92-027.021 | 00-04-02-03-02 | 0020 |
Harrington, Kenneth E. | The State of Kansas | 1965/12/22 | Assault with Intent to Rob | K5132 | 92-027.066 | 00-05-04-01-14 | 033 | |
Harris, Ann May | The State of Kansas | 1957/10/18 | Obtaining Money Falsely | K3720 | 92-057.050 | 00-04-04-01-12 | 038 | |
Harris, Arnett R. | State of Kansas | 1956/04/23 | K3598 | 92-027.048 | 00-04-04-01-02 | 056 | ||
Harris, Charles | The State of Kansas | 1886/03/05 | Burglary | K707 | 92-027.005 | 00-03-03-01-20 | 0001 | |
Harris, Charles | The State of Kansas | DeTar, M. S. | 1886/03/06 | Burglary | K706 | 92-027.004 | 00-04-01-02-14 | 0040 |
Harris, Claudia Grace | State of Kansas | 1961/10/12 | Grand Larceny | K4260 | 92-027.057 | 00-04-05-01-02 | 020 | |
Harris, Denzil | The State of Kansas | 1942/07/20 | Assault with Intent to Kill | K2990 | 92-027.038 | 00-05-02-03-18 | 0022 | |
Harris, Denzil | The State of Kansas | 1942/07/20 | Assault with Intent to Kill | K2991 | 92-027.038 | 00-05-02-03-18 | 0023 | |
Harris, Denzil | The State of Kansas | Repass, Luther Edgar | 1942/07/20 | Murder | K2989 | 92-027.038 | 00-05-02-03-18 | 0021 |
Harris, Eva | The State of Kansas | Arnold, Elsa | 1902/03/31 | Burglary | K1133 | 92-027.014 | 00-03-05-02-16 | 0004 |
Harris, Eva | The City of Olathe | 1905/04/07 | Disturbing the Peace | K1237 | 92-027.016 | 00-03-05-03-06 | 0025 | |
Harris, George | The State of Kansas | 1930/02/24 | Drunkeness | K2290 | 92-027.029 | 00-03-05-03-12 | 0045 | |
Harris, Harry H. | State of Kansas | 1959/03/04 | Forgery | K3864 | 92-027.052 | 00-04-05-03-18 | 021 | |
Harris, James H. | The State of Kansas | 1966/09/02 | Speeding | K5286 | 92-027.068 | 00-05-04-01-18 | 010 | |
Harris, James S. | State of Kansas | 1960/11/21 | Arson | K4099 | 92-027.055 | 00-04-05-02-18 | 036 | |
Harris, Joe | The City of Olathe | 1888/04/28 | Keeping a Gambling House | K813 | 92-027.007 | 00-03-05-01-04 | 0008 | |
