Johnson County
KSGenWeb
Johnson County, Kansas, 1883 List of Pensioners on the Roll, contributed by Kenneth Thomas, October 1998.
| Cert # | Name of Pensioner | P.O. Address | Cause for pension | Monthly Rate | Date of Original Allowance |
|---|---|---|---|---|---|
| 138, 930 | Brooks, Oliver H. | Aubrey | chr. bronch. & reslt'g phthisis | $8.00 | - - - - - - |
| 187, 312 | Hiddleston, Wm. | DeSoto | inj. of back | $2.00 | Jan., 1881 |
| 29, 424 | Harrington, Rob't C. | " | wd. r. scap. & neck | $15.00 | - - - - - - |
| 199, 186 | Darter, Styles W. | " | inj. to l. arm & forearm | $6.00 | Dec., 1881 |
| 150, 230 | Cheatwood, Jefferson | " | g. s. w. r. shr. | $2.00 | Dec., 1877 |
| 194, 620 | Blackburn, James B. | " | diarr. & gastritis | $4.00 | Aug., 1881 |
| 11, 569 | Tipton, Nancy | Edgarton | widow | $8.00 | - - - - - - |
| 139, 794 | Collins, Nancy | " | widow | $8.00 | Feb., 1870 |
| 73, 758 | Givens, Geo. | " | inj. to l. knee | $6.00 | - - - - - - |
| 107, 652 | Garrison, Wm. E. | " | chr. diar. | $14.00 | - - - - - - |
| 134, 706 | Lathan, Jas. | " | inj. to r. knee, reslt'g ulcers & vari. veins | $8.00 | - - - - - - |
| 107, 243 | Essex, Ephraim | Gardner | wd. lower jaw | $6.00 | Dec., 1870 |
| 37, 091 | Hale, Chas. W. | " | wd. r. thigh | $12.00 | - - - - - - |
| 120, 660 | McShane, Frank | " | g. s. w. face | $6.00 | July, 1873 |
| 127, 652 | Thorne, Geo. A. | " | chr. diar. | $8.00 | Apr., 1870 |
| 120, 420 | Danley, Harley E. | " | chr. diar. & dis. of heart | $8.00 | Dec., 1872 |
| 71, 670 | Frazer, Wm. | " | loss r. leg | $18.00 | - - - - - - |
| 84, 381 | Armstrong, Jno. B. | " | g. s. w. l. lung | $8.00 | - - - - - - |
| 194, 876 | Bruner, Jno. B. | " | shell wd. l. thigh & injury to abdomen | $8.50 | Aug., 1881 |
| 139, 584 | Stewart, Wm. | " | affec. of liv. & bow. | $8.00 | - - - - - - |
| 106, 019 | White, Ira | " | inj. to spine & inj. to abd. | $12.00 | - - - - - - |
| 80, 954 | Babcock, Eliza | " | widow | $8.00 | Aug., 1867 |
| 172, 147 | Reed, Geo. A. | " | g. s. w. r. thigh & frac. of ank. | $18.50 | Aug., 1880 |
| 30, 706 | Rhoads, Henry | " | g. s. w. l. forearm | $6.00 | - - - - - - |
| 138, 221 | Low, Chas. I. | Lenexa | shell wd. arm | $4.00 | Mar., 1876 |
| 15, 529 | Garrett, Peter | " | wd. l. hand | $4.00 | Sept, 1872 |
| 113, 948 | Stevens, Elmore V. | " | chr. diar. & dis. of abd. vis. | $12.00 | - - - - - - |
| 113, 490 | Brooks, Geo. W. | " | wd. head | $4.00 | - - - - - - |
| 19, 945 | Hampton, Jas. H. | " | wd. l. arm | $6.00 | - - - - - - |
| 63, 522 | Thompson, Stagg C. | Merriam | wd. r. hand & side | $8.00 | - - - - - - |
| 32, 065 | Henderson, Jno. M. | Monticello | inj. to l. foot | $6.00 | - - - - - - |
| 211, 527 | Campbell, Jacob | " | g. s. w. l. knee | $4.00 | June, 1881 |
| 63, 614 | Fanninger, Michael L. | " | g. s. w. both hands & l. side | $4.00 | May, 1866 |
| 142, 621 | Edgington, Robert P. | Morse | injury to abdomen | $17.00 | - - - - - - |
| 164, 291 | Garber, August | " | dis. liver | $6.00 | - - - - - - |
| 161, 013 | Loynbee, Jno. | " | chr. diarrhea | $2.00 | June, 1879 |
| 156, 289 | Wheeler, James H. | Ocheltree | wd. left side | $4.00 | Oct., 1878 |
| 119, 841 | Davis, Harrison N. | " | wd. left side head & arm | $7.00 | - - - - - - |
| 220, 460 | Diehl, Edwin S. | Olathe | pistol shot wd. l. side & reslt'g paral. thumb & finger | $15.00 | Nov., 1882 |
| 92, 402 | Miller, Agnes | " | mother | $8.00 | Apr., 1867 |
| 30, 917 | Roberts, Eliz | " | widow 1812 | $8.00 | Dec., 1880 |
| 156, 894 | Clark, Emanuel | " | g. s. w. l. side | $12.75 | Dec., 1878 |
| 77, 683 | Beller, Stephen | " | loss right eye & inj. to left | $18.00 | Feb., 1867 |
| 83, 099 | Grinn, Jno. M. | " | wd. right arm & right hip | $12.00 | - - - - - - |
| 223, 670 | Gile, Henry N. | " | g. s. w. of right hand | $2.00 | Dec., 1882 |
| 190, 177 | Graham, Wilson J. | " | inj. to left ankle | $8.00 | June, 1881 |
| 87, 734 | Briggs, Jos. W. | " | g. s. w. thro. bod. | $12.00 | - - - - - - |
| 217, 597 | Brand, Nelson S. | " | varicose veins both legs | $8.00 | Aug., 1882 |
| 118, 291 | Woodward, Benj. | " | paral. r. arm & side | $25.00 | Aug., 1872 |
| 135, 129 | Schaub, Phil | " | g. s. w. l. shr. | $8.00 | - - - - - - |
| 118, 871 | Barrett, Jas. | " | wd. r. side of face | $6.00 | - - - - - - |
| 174, 780 | Sylvester, Cyrus I. | " | g. s. w. r. hip | $4.00 | Oct., 1880 |
| 116, 782 | Barber, Miles | " | father | $8.00 | July, 1869 |
| 182, 453 | Barnett, Rebecca J. | " | widow | $8.00 | Nov., 1878 |
| 30, 853 | Moore, Anna | " | widow 1812 | $8.00 | Dec., 1880 |
| 157, 854 | Limpus, Wm. F. | " | wd. right thigh | $5.00 | Mar., 1879 |
| 191, 245 | Bowles, Mary E. | " | widow | $21.00 | Feb., 1881 |
| 132, 863 | Moll, Wm. | " | loss sight rt. eye & dis lt. eye | $6.00 | - - - - - - |
| 149, 518 | McIntyre, Geo. | " | inj. rt. foot | $4.00 | - - - - - - |
| 156, 223 | Miller, Henry S. | " | g. s. w. rt. arm | $4.00 | Oct., 1878 |
| 92, 729 | Moore, Jas. A. | " | g. s. w. r. side chest | $2.00 | Aug., 1868 |
| 160, 237 | Metcalf, Sam'l P. | " | scurvy & diarrhea | $8.00 | - - - - - - |
| 81, 391 | Hamon, Sam'l B. | " | g. s. w. rt. arm | $4.00 | - - - - - - |
| 222, 171 | Hisey, Solomon | " | g. s. w. rt. thigh | $4.00 | Dec., 1882 |
| 67, 772 | Kirk, Jos. | " | wd. lt. arm & inj. lt. lung | $8.00 | - - - - - - |
| 61, 398 | Lott, Alex. H. | " | loss rt. arm above elbow | $24.00 | - - - - - - |
| 52, 414 | Brooke, Sam'l | " | frac. lt. arm | $18.00 | - - - - - - |
| 189, 122 | Stutevill, Henry | " | inj. rt. groin & inj. to abdomen | $8.00 | May, 1881 |
| 99, 288 | Direlbiss, Leonard W. | " | wd. chin | $8.00 | - - - - - - |
| 56, 521 | Day, Lucy B. | " | widow | $8.00 | - - - - - - |
| 53, 354 | Cassalberry, Wm. C. | " | g. s. w. lt. thigh | $4.00 | Nov., 1865 |
| 177, 596 | Spencer, Reuben | " | g. s. w. both legs | $4.00 | Oct., 1880 |
| 85, 420 | Jackson, Karshner | " | burn lt. hand | $6.00 | - - - - - - |
| 122, 634 | Cladin, Jance C. | " | widow | $20.00 | - - - - - - |
| 195, 598 | Fulton, Andrew C. | " | dis. eyes | $8.00 | Sept, 1881 |
| 158, 736 | Hooton, David W. | " | dis. eyes | $4.00 | Apr., 1879 |
| 45, 040 | Dana, William | " | loss lt. & inj. to rt. eye | $12.00 | - - - - - - |
| 159, 910 | Wissinger, David | Prairie Centre | g. s. w. lt. forearm | $4.00 | - - - - - - |
| 214, 895 | Pagellis, Alex. C. | " | g. s. w. rt. leg | $2.00 | June, 1882 |
| 170, 756 | Parshall, Wm. | " | inj. to abd. dis of heart, inj. to spine & reslt'g paral | $18.00 | - - - - - - |
| 9, 634 | Miller, Jno. | " | wd. in head | $18.00 | - - - - - - |
| 199, 934 | Lyons, Jno. J. | " | shell wd. rt. thigh | $2.00 | Dec., 1881 |
| 86, 898 | Barnes, Wm. C. | " | wd. lt. arm | $18.00 | - - - - - - |
| 182, 715 | Ferguson, Jno. | Shawnee | g. s. w. rt. shoulder | $4.00 | Feb., 1881 |
| 193, 842 | Payne, Jno. S. | " | g. s. w. lt. leg | $2.00 | Aug., 1881 |
| 170, 580 | Wertz, Peter | " | shell wd. lt. shoulder | $6.00 | June, 1880 |
| 53, 883 | Stumpff, Mary J. | " | widow | $8.00 | Apr., 1867 |
| 161, 480 | Armina, Julian | Spring Hill | dep. mother | $8.00 | July, 1873 |
| 126, 301 | Stiles, Harmon C. | " | g. s. w. lt. lung | $12.00 | Jan., 1874 |
| 7, 527 | Elliott, Isaac | " | surv. 1812 | $8.00 | Nov., 1871 |
| 203, 915 | Coons, Israel A. | " | dis. of abdominal viscera | $25.00 | Mar., 1882 |
| 128, 811 | Weir, Geo. D. | " | g. s. w. lt. forearm | $8.00 | - - - - - - |
| 208, 467 | Ziler, Jeremiah C. | " | g. s. w. rt. little finger | $2.00 | May, 1882 |
| 186, 225 | Langley, Jas. M. | " | inj. breast reslt'g dis lungs | $4.00 | Apr., 1881 |
| 192, 011 | Hogan, Elizabeth | " | dep. mother | $8.00 | Apr., 1881 |
| 194, 679 | Brown, Jas. | Stanley | minors of | $12.00 | Mar., 1882 |
| 189, 922 | Griffitts, Wm. M. | " | g. s. w. rt. leg & frozen feet | $8.00 | June, 1881 |
| 38, 616 | Conboy, Thos. | Waseca | wd. rt. thigh | $4.00 | Feb., 1865 |
Page updated: 07 Mar 2025 11:58:58
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time