Johnson County
KSGenWeb
The 1870 Census Mortality Schedule was transcribed and contributed by Maureen K. Reed on September 16, 2005.
| Name | First | Age | Sex | Race | Marital Status | Birth | Month | Occupation | Cause of Death |
|---|---|---|---|---|---|---|---|---|---|
| ADAMS | May | 2 | F | W | S | Mo | Feb | Brain Fever | |
| ARNE | Anna | 1/12 | F | W | S | Kans | Jan | Infla. Of Brain | |
| ARNE | Eliza | 6 | F | W | S | Switz | July | Infla. Of Brain | |
| BAILEY | Sarah | 72 | F | W | W | Mass | Dec | Consumption | |
| BALDWIN | Marie | 60 | F | B | W | Ky | Dec | Typhoid Fev. | |
| BALDWIN | William | 40 | M | W | M | Ind | Aug | Farmer | Typhoid Fever |
| BERWER | Archer | 40 | M | W | M | NY | May | Infla. Of Brain | |
| BEST | Amanda | 30 | F | W | M | Ohio | Feb | Wife | Childbirth Fever |
| BLODGETT | Frank | 2 | M | M | S | Kans | July | Cholera Inf. | |
| BURNS | Elizabeth | 25 | F | W | M | Iowa | June | Wife | Consumption |
| BUTLER | Caroline | 3/12 | F | W | S | Kans | Feb | Whoop Cough | |
| CAVE | Benjamin | 84 | M | W | W | Va | May | Erysipelas | |
| CHILSON | Leota | 2/12 | F | W | S | Kans | Feb | Cong. Of Lungs | |
| CLARK | William | 50 | M | W | M | Eng | Feb | Farmer | Consumption |
| CLARK | Washington | 2/12 | M | B | S | Kans | Aug | Dysentary | |
| COLLONS | Herbert K. | 6 | M | W | S | Can | Apr | Erysipelas | |
| CONSTZER | Virginia | 14 | F | W | S | Kans | Nov | Dropsy | |
| COOK | Lucinda | 37 | F | W | W | Ind | Mar | Consumption | |
| CROFF | John | 30 | M | W | W | Ire | Sept | Farmer | Typhoid Fev. |
| CROSS | Flora | 1 | F | W | S | Kans | Jan | Infla. Of Brain | |
| CUSLTER | Lucinda | 57 | F | W | M | Penn | July | Wife | Cancer |
| CYRUS | Oliver | 9/12 | M | W | S | Kans | Nov | Brain Fever | |
| DICKEY | Martha E. | 7 | F | W | S | Ill | Oct | Infla. Of Bowels | |
| DITZLER | Charles | 24 | M | W | Ger | May | Blacksmith | Suicide - Killed by RR Train | |
| DORRES | Luther M. | 10/12 | M | W | S | Kans | Dec | Erysipelas | |
| EASDALE | Jennie | 2 | F | W | S | Ind | July | Flux | |
| ENDSLEY | Eliza | 2 | F | W | S | Kans | Jan | Croup | |
| ERNSHAW | Lydia | 2 | F | W | S | Kans | Jan | Infla. Of Brain | |
| FISHER | Emaline | 63 | F | W | M | Ky | Sept | Whoop Cough | |
| FRANKLIN | George | 1/12 | M | W | S | Kans | Apr | Infla. Of Bowels | |
| GIFFEN | John M. | 2 | M | W | S | Kans | Oct | Chronic Diarr. | |
| GLASS | Edwin D. | 4 | M | W | S | Mo | Nov | Infla. Of Brain | |
| GRAHAM | Edna | 7/12 | F | W | Kans | Sept | Whoop Cough | ||
| GRAVES |
Page updated: 07 Mar 2025 13:22:48
Johnson Co KSGenWeb © Copyright 2001 -
Design by Linda K. Lewis, © 2025. Site template by Templates in Time